FY2026 Significant Sponsored Program Awards Approaching $1Million or Greater
Updated on 11/04/2025
Supplement awards are now included starting FY2024.
| Principal Investigator | Departments | Sponsor | Grant Title | Total Project Amount |
|---|---|---|---|---|
| Baxmeyer, Adam W | Administrative Ops - Airport Operations | Federal Aviation Administration | AIP-47 Construct New Terminal, Phase 1 | $1,500,000.00 |
| Paniagua-Perez, Guillermo | College of Engineering - Mechanical Engineering | Air Force Office Of Scientific Research | Embedded Flow Control for High Work / Low Reynolds Number Turbines ToWards integratiOn (bfconturTWO) | $1,030,317.00 |
| Rokhinson, Leonid P | College of Science - Physics & Astronomy | Doe-Er-basic Energy Sci, Materials Sci | High-Tc with a twist: development of high temperature parity protected qubits | $1,187,451.00 |
| Principal Investigator | Departments | Sponsor | Grant Title | Total Project Amount |
|---|---|---|---|---|
| Allen-Petersen, Brittany Lee | College of Science - Biological Sciences | Phs-Nih National Cancer Institute | Posttranslational regulation of macropinocytosis in pancreatic cancer | $2,289,509.00 |
| Bera, Aniket | College of Science - Computer Science | US Army ACC APG RTG Div | Advanced Air-Ground Teaming for Autonomous Terrain Mapping and Threat-Aware Navigation | $1,516,588.00 |
| Chang, Leifu | College of Science - Biological Sciences | Phs-Nih Nat Inst Of General Medical Sci | Molecular basis for CRISPR-associated transposons and RNA-guided transcriptional regulation | $2,187,005.00 |
| Deering, Amanda J | College of Agriculture - Food Science | Food And Drug Administration | Indiana melon production agricultural region environmental surveillance for foodborne bacterial pathogens | $1,279,931.00 |
| Delaurentis, Daniel A | Vice President Research - Purdue Research - Central Support | Stevens Institute Of Technology / Defense, U.S. Department Of | Defense Civilian Training Corps WRT-2511 Stevens-SERC-DOD | $3,443,816.00 |
| Dunn, Erin Cathleen | College of Liberal Arts - Sociology | Phs-Nih Natnl Inst Of Mental Health | Childhood adversity, DNA methylation, and psychopathology symptoms: A longitudinal study of sensitive periods and chrono-epigenetics | $1,551,186.00 |
| Faezipour, Miad | Polytechnic Institute - Engr Techn | Phs-Nih National Heart,Lung & Blood Inst | SCH: AI-Guided Intraoral Multimodal Active Sound Sensing for Advanced Pulmonary Function Characterization | $1,197,891.00 |
| Hua, Inez | College of Engineering - Civil and Construction Engineering | National Science Foundation | Collaborative Research: NRT: Next Generation Technology and Talent for Environmental Sustainability | $1,500,000.00 |
| Hung, Chen-Lung | College of Science - Physics & Astronomy | Gordon and Betty Moore Foundation | Integrating Atom Arrays with 2D Photonic Crystals for Hybrid Quantum Matter | $1,300,000.00 |
| Ma, Jianxin | College of Agriculture - Agronomy | North Central Soybean Research Program | SoyRenSeq II: Validating and Deploying New Sources of Disease Resistances into Elite Soybean Lines across the North Central Region. | $1,284,139.00 |
| Malshe, Ajay P | College of Engineering - Mechanical Engineering | National Aeronautics And Space Admin | Space-Fab for Neuromorphic Semiconductor Devices for Advanced Computing, AI/ML, and Bioelectronics | $2,198,704.00 |
| Meyer, Scott E | College of Engineering - Zucrow Lab Gen Op | Rocket Propulsion Systems LLC / AIR FORCE, U.S. DEPT OF THE | Stage testing of the Rocket Propulsion Systems LOX/LNG stage vehicle at sea level and at vacuum conditions | $1,599,997.00 |
| Pettie, Demetria Dominique | Chancellor - TRIO Programs | Education, U.S. Department Of | PFW TRIO SSS 2025-30 | $1,361,820.00 |
| Slabaugh, Carson D | College of Engineering - Aero & Astro | GE Aerospace | Rotating Detonation Ramjet Engine Development Testing | $1,247,854.00 |
| Strimel, Greg J. | Polytechnic Institute - Tech, Leadership | National Science Foundation | Noyce Microelectronics (ME) Master Teacher Fellowship Program | $1,748,645.00 |
| Strimel, Greg J. | Polytechnic Institute - Tech, Leadership | National Science Foundation | SOURCE: Scaling Our Real-World Convergence Education | $1,992,868.00 |
| Szymanski, Daniel B | College of Agriculture - Botany & Plant Path | National Science Foundation | Collaborative Research: Actin-mediated mechanical stress sensing and the control of epidermal tissue integrity | $1,159,007.00 |
| Principal Investigator | Departments | Sponsor | Grant Title | Total Project Amount |
|---|---|---|---|---|
| Allensworth, Brittany S | Vice Provost for Teaching & Le - Student Success | Education, U.S. Department Of | Horizons Student Support Services | $2,279,920.00 |
| Cannon, Jason R | College of Health & Human Sci - Health Sciences | Phs-Nih Nat Inst Of Environment Hlth Sci | Toxicology training in bidirectional translation across biological scale | $2,222,063.00 |
| Dick, Jeffrey Edward | College of Science - Chemistry | Phs-Nih Nat Inst Of General Medical Sci | Nanoelectrochemical Techniques for Single Cell and Spheroid Metabolomics and Pharmacokinetics | $2,071,137.00 |
| DuBose, Ronnell C | Enrollment Management and Stud Affairs - ED Opportunities Prg | Education, U.S. Department Of | TRIO Student Support Services | $1,794,515.00 |
| Green, Leopold Noel | College of Engineering - Biomedical Eng | Defense Advanced Res Projects Agency | HR001125S0007: Microsystems Induced CAtalysis (MICA): The BioLogical Translator | $8,775,915.00 |
| Kelleher, Bridgette L | College of Health & Human Sci - Psychological Sciences | Phs-Nih Nat Inst Of Child Hlth,Human Dev | Digital Phenotyping of Early Development in Neurogenetic Conditions | $1,000,001.00 |
| Kihara, Daisuke | College of Science - Biological Sciences | Phs-Nih Nat Inst Of General Medical Sci | Data-driven biomolecular structure modeling for cryo-EM maps | $1,977,275.00 |
| Mohammadhasanzadeh, Sogand | College of Engineering - Civil and Construction Engineering | In Department Of Transportation / Transportation, U.S. Department Of | Smarter and Safer Work Zone Through Multimodal Intrusion Detection | $1,937,095.00 |
| Poggie, Jonathan | College of Engineering - Aero & Astro | Triad National Security, LLC / Los Alamos National Laboratory / Energy, U.S. Department Of | Hypersonic Fluid-Structure Interaction Reference Experiments | $1,425,000.00 |
| Rao, Sanjay G | College of Engineering - Electrical & Computer Eng | National Science Foundation | NeTS: Medium: Self-correcting ML-driven Resource Allocation in Networked Systems | $1,080,000.00 |
| Sankaranarayanan, Karthik | College of Agriculture - Ag & Biological Eng Program | Phs-Nih Nat Inst Of General Medical Sci | Biocatalytic synthesis of complex medicinal small molecules informed by A.I. planning | $2,063,160.00 |
| Song, Xiaohui Carol | Information Technology - IT Research Computing | National Science Foundation | Frameworks: StreamCI: An AI-Ready Streaming Data Platform for Diverse Scientific Applications | $3,999,999.00 |
| Tay, Sien Chieh | College of Health & Human Sci - Psychological Sciences | John Templeton Foundation | Enhancing Well-Being and Virtue with AI Conversational Agents | $3,591,675.00 |
| Tesmer, John | College of Science - Biological Sciences | Phs-Nih Nat Inst Of General Medical Sci | Purdue Molecular Biophysics Training Program | $1,918,620.00 |
| Yang, Danzhou | College of Pharmacy - MedChem/Molecul Phar | Phs-Nih National Cancer Institute | Targeting PDGFR-b promoter vacancy G-quadruplex to suppress gene expression | $2,906,409.00 |
| Principal Investigator | Departments | Sponsor | Grant Title | Total Project Amount |
|---|---|---|---|---|
| Chang, Soowon | Polytechnic Institute - Const Mgmt Tech | In Department Of Transportation / Transportation, U.S. Department Of | Best Practices for Implementing Driving Simulators in INDOT Driver Training | $1,412,695.00 |
| Klimeck, Gerhard | Centers & Institutes - NCN | National Science Foundation | Chip Design Hub: Open, Accessible and Scalable Infrastructure for Research and Education | $7,000,000.00 |
| Lashkari, Nima | College of Science - Physics & Astronomy | John Templeton Foundation | Emergence of Time from Chaos in Operator Algebras | $1,528,985.00 |
| Sharif, Behzad | College of Engineering - Biomedical Eng | Phs-Nih National Heart,Lung & Blood Inst | NIH R01HL153430 -- Noninvasive Testing of Coronary Microvascular Reactivity Using High-resolution Free- breathing MRI | $1,802,173.00 |
| Stewart, Ranae K | Centers & Institutes - TAP/MEP | National Institute Of Standards & Tech | Purdue University – MEP Center for State of Indiana | $3,303,181.00 |
| Subbarayan-Shastri, Ganesh | College of Engineering - Mechanical Engineering | University Of Texas At Austin / Defense Advanced Res Projects Agency | DARPA NGMM with Texas Institute of Electronics (U. Texas) | $5,000,000.00 |
| Weinstein, Dana | Centers & Institutes - Birck Nanotechnology | Defense Advanced Res Projects Agency | IMMORTAL MEMS: Integrated Mechanical MicrO Resonators with Thin film ALD | $1,200,000.00 |
*Received supplement award this fiscal year.
