FY2027 Significant Sponsored Program Awards Approaching $1Million or Greater
Updated on 09/02/2026
Supplement awards are now included starting FY2024.
| Principal Investigator | Departments | Sponsor | Grant Title | Total Project Amount |
|---|---|---|---|---|
| Brosseau-Lapre, Francoise | College of Health & Human Sci - SLHS | Phs-Nih Nat Inst Deafness,Comm Disorders | Developmental Trajectories Characterizing Speech Sound Disorder Persistence and Recovery | $2,504,193.00 |
| Chen, Ming | College of Science - Chemistry | Phs-Nih Nat Inst Of General Medical Sci | Modeling and Designing Protein-protein Interaction Modulators with Deep Generative Artificial Intelligence | $2,079,737.00 |
| Chopra, Gaurav | College of Science - Chemistry | Stanford University / National Science Foundation | PCL-Test Bed: Development and Application of Standards for Automation of Science | $3,347,945.00 |
| Delaurentis, Daniel A / Rhoads, Jeffrey Frederick | Vice President Research - Purdue Research - Central Support | Air Force Research Laboratory | Research, Technology Transition, and Workforce Development at Scale with Speed: A Proposal to Establish the Midwest AFRL Regional Research Convergence Hub (M-ARRCH) | $23,413,099.00 |
| French, Doran C | College of Health & Human Sci - Human Development and Family Science | Air Force U.S. Dept of the | Early Learning Matters - NAF Blanket Purchase Agreement | $10,458,286.00 |
| Guo, Jingchuan | College of Pharmacy - Pharm Prtc | Phs-Nih National Institute On Aging | intelligent Social risk Management in AD/ADRD paTients | $2,090,519.00 |
| Meyer, Scott E | College of Engineering - Zucrow Lab Gen Op | Rolls-Royce North America Inc / Defense, U.S. Department Of | External Heat Source Testing | $4,492,154.00 |
| Oliver-Jischke, Haley | Vice Provost for Teaching & Le - VP for Teaching & Learning Admin | National Science Foundation | 2026-2027 NSF GRFP -Award Only | $2,765,416.00 |
| Richards, Elizabeth A | North Central Nursing Clinic - NCNC Admin | Health Resources & Services Admin | Richards-HRSA-2026 Health Center Cluster | $2,604,959.00 |
| Schultz, Kelly Melissa | College of Engineering - Chem Engr | Phs-Nih Nat Inst Of General Medical Sci | Purdue Biomaterials and Biointerfaces Training Program | $1,462,513.00 |
| Sivasankar, Preeti Mahalakshmi | College of Health & Human Sci - SLHS | Univ Of Illinois At Champaign-Urbana / Phs-Nih National Institute On Aging | Impact of wearable biofeedback for the rehabilitation and tele-rehabilitation of neurogenic dysphagia | $1,127,600.00 |
| Tews, Matthew C | College of Veterinary Medicine - Medical Education | Indiana University | IUSM West Lafayette General Fund | $1,575,225.00 |
| Zhou, Yun | College of Agriculture - Botany & Plant Path | Phs-Nih Nat Inst Of General Medical Sci | Molecular and Cellular Mechanisms of Plant Stem Cell Division and Differentiation | $1,987,135.00 |
| Principal Investigator | Departments | Sponsor | Grant Title | Total Project Amount |
|---|---|---|---|---|
| Chan, Deva D | College of Engineering - Biomedical Eng | Phs-Nih Nat Inst Of General Medical Sci | Role of Hyaluronan in Modulating Multiscale Biological Responses to Mechanical Stimuli | $2,110,955.00 |
| Gejji, Rohan M | College of Engineering - Aero & Astro | FTAI Aviation Ltd | FTAI Power Combustion DLE Rig Test | $2,296,036.00 |
| Harbor, Jonathan Martin | Purdue Global - Purdue Global | Education, U.S. Department Of | Veteran Student Support Service Project | $1,361,820.00 |
| Huang, Fang | College of Engineering - Biomedical Eng | Phs-Nih Nat Inst Of General Medical Sci | Ultra-high resolution structural and molecular imaging of cells and tissues | $2,375,660.00 |
| MacDermid Wadsworth, Shelley | College of Health & Human Sci - Human Development and Family Science | Lilly Endowment Inc. | Building Supportive Communities for Military and Veteran Families | $3,500,000.00 |
| Manfra, Michael James | Centers & Institutes - Birck Nanotechnology | Microsoft Corporation | Microsoft Quantum Computing | $10,686,930.00 |
| Olson, Matthew | College of Science - Biological Sciences | Phs-Nih Nat Inst Allergy Infectious Dis | Differentiation, fate, and function of pathogenic T helper cells in graft-versus-host disease | $3,775,685.00 |
| Paniagua-Perez, Guillermo | College of Engineering - Mechanical Engineering | MBDA France | Compact expansion machine for supersonic flows | $1,284,905.00 |
| Paniagua-Perez, Guillermo | College of Engineering - Mechanical Engineering | Mitsubishi Heavy Industries, Ltd | Development of an Infrared Measurement and Diagnostic System for Rotating Turbine Blades | $1,293,370.00 |
| Paniagua-Perez, Guillermo | College of Engineering - Mechanical Engineering | Green Constellation Inc | Rotating Detonation Steam Generator Digital Twin | $1,037,882.00 |
| Stewart, Ranae K | Centers & Institutes - TAP/MEP | National Institute Of Standards & Tech | Purdue University – MEP Center for State of Indiana | $6,606,362.00 |
| Tao, Chengcheng | Polytechnic Institute - Bowen School of Construction | IN Department Of Transportation / Transportation, U.S. Department Of | Integration of SCRIM and Emerging Data Sources into Network Friction Testing Program for Immediate and Long-Term Needs | $1,610,865.00 |
| Zhang, Zhong-Yin | College of Pharmacy - MedChem/Molecul Phar | Phs-Nih National Cancer Institute | Targeting PTPN22 for Novel Cancer Immunotherapeutic Agents | $2,888,737.00 |
*Received supplement award this fiscal year.
