FY2025 Significant Sponsored Program Awards Approaching $1Million or Greater
Updated on 09/04/2024
Supplement awards are now included starting FY2024.
Principal Investigator | Departments | Sponsor | Grant Title | Total Project Award Amount |
---|---|---|---|---|
Benes, Bedrich | College of Science - Computer Science | National Science Foundation | Collaborative: IIBRP: VR-Bio-Talk: VR Voice-Controlled Visual Analytics Platform for Plant Digital Twins | $1,200,000.00 |
Cooks, Robert Graham | College of Science - Chemistry | NIH-Natnl Advancing Translational | High throughput infrastructure for reaction screening and bioassays | $1,407,199.00 |
Cui, Meng | College of Engineering - Electrical & Computer Eng | Phs-Nih Nat Inst Neuro Disorders,Strokes | Light pipe microscope for ultra-large-scale cellular-resolution whole-neocortex two-photon calcium imaging of mammalian brains | $1,886,913.00 |
Davisson, Vincent Jo | College of Pharmacy - MedChem/Molecul Phar | Phs-Nih Nat Inst Neuro Disorders,Strokes | Platinum Based Countermeasures and Combinations with Protective Agents | $1,150,119.00 |
Hoagland, Lori A | College of Agriculture - Hort/Landscape Archit | National Inst of Food & Agriculture | TOMI3: Bringing our insights to the farm to co-create more effective methods of disease control in organic tomato crops | $3,500,000.00 |
Lyon, Angeline M | College of Science - Chemistry | Phs-Nih Nat Inst Of General Medical Sci | Mechanisms Underlying Regulation of PLCbeta by heterotrimeric G proteins | $1,404,861.00 |
Malandraki, Georgia | College of Health & Human Sci - SLHS | Phs-Nih National Institute On Aging | Impact of wearable biofeedback for the rehabilitation and tele-rehabilitation of neurogenic dysphagia | $2,767,371.00 |
Marshall, Maria I | College of Agriculture - Ag Economics | National Inst of Food & Agriculture | New Beginnings for Tribal Students Program Assessment | $1,000,000.00 |
Martinez, Carlos J | College of Engineering - Materials Eng | Strategic Envrnmtl Res & Dev Program / Defense, U.S. Department Of | Self-assembly of PFAS Mixtures in the Presence of Inorganic Ions and Hydrocarbon Surfactants During Wetting and Drying | $1,708,968.00 |
Nie, Linda H | College of Health & Human Sci - Health Sciences | Phs-Nih Nat Inst Of General Medical Sci | Highly Sensitive Novel Neutron Activation Analysis (NAA) Technology to Quantify Multiple Metals in Human Bone In Vivo | $1,450,556.00 |
Oliver, Haley F | College of Agriculture - Food Science | Agency For International Development | Feed the Future Innovation Lab for Food Safety | $19,987,640.00 |
Oliver, Haley F | OVP for Grad Std & Postdoc Sch - Ofc of Grad Students & Postdoc Scholars | National Science Foundation | NSF Graduate Research Fellowship Program (GRFP) - Program Year 2024-25 | $1,368,166.00 |
Peroulis, Dimitrios | Purdue Online - Purdue Online Administration | Navy, Department Of The | USNTPS Academic Curriculum Support Services | $9,171,952.14 |
Raghunathan, Anand | College of Engineering - Electrical & Computer Eng | IN Economic Development Corporation | COCOSYS: Center for the Co-Design of Cognitive Systems | $1,515,000.00 |
Solorio, Luis | College of Engineering - Biomedical Eng | Phs-Nih National Cancer Institute | Engineering the Premetastatic Niche | $2,606,200.00 |
Weibel, Justin A | College of Engineering - Mechanical Engineering | Office Of Naval Research | Machine learning Enabled Two-pHase flow metrologies, models, and Optimized DesignS (METHODS) | $4,435,247.00 |
Yeo, Yoon | College of Pharmacy - Industrial and Molecular Pharmaceutics | National Institutes Of Health | Long-acting formulations of griseofulvin for ocular neovascularization therapy | $1,813,271.00 |
Principal Investigator | Departments | Sponsor | Grant Title | Total Project Award Amount |
---|---|---|---|---|
Bagchi, Saurabh | College of Engineering - Electrical & Computer Eng | National Science Foundation | Collaborative Research: CPS: Frontier: CHORUS: Resilient Distributed CPS through Rational and Dynamic Decision-Making Among Multiple Stakeholders | $4,224,762.00 |
Gupta, Vijay | College of Engineering - Electrical & Computer Eng | George Washington University / National Aeronautics And Space Admin | Securing High-Density Urban Airspaces | $1,079,923.00 |
Haddock, John E | College of Engineering - Civil and Construction Engineering | In Department Of Transportation | Indiana Local Technical Assistance Program 2024-2025 | $1,935,083.00 |
Hook, Tomas O | College of Agriculture - IN-IL Sea Grant | National Oceanographic & Atmospheric Adm | Illinois-Indiana Sea Grant 2024-2027 Omnibus (Parent Record) | $6,704,292.00 |
Lin, Chien-Chi | College of Engineering - Biomedical Eng | Phs-Nih Nat Inst Diabetes,Kidney Dis | Dynamic Double Network Hydrogel for Generating Pancreatic Organoids from Induced Pluripotent Stem Cells | $1,146,976.00 |
Liu, Jing | College of Science - Physics & Astronomy | Phs-Nih Nat Inst Of General Medical Sci | Monitoring the three-dimensional motion of chromatin at single molecule resolution | $1,427,522.00 |
Metzger, Brian Patrick Hansen | College of Science - Biological Sciences | Phs-Nih Nat Inst Of General Medical Sci | The genetic and evolutionary mechanisms underlying the origins of new molecular functions | $1,930,635.00 |
Salazar, Kara A | College of Agriculture - Community Development | DEFENSEWERX / Energy, U.S. Department Of / Energy, U.S. Department Of | Indiana Renewable Energy Planning Technical Engagement Collaboration | $1,929,255.00 |
Weake, Vikki Marie | College of Agriculture - Biochemistry | National Science Foundation | NSF-BSF: REDOX REGULATION OF DROSOPHILA PHOTOTRANSDUCTION | $1,155,315.00 |
Zelechoski, Amanda Dovidio | Col. of Humanities, Ed. & SS - Psychology | In Department Of Education | VR-FUTURES: Virtual Reality For Understanding Trauma And Utilizing Regulation When Experiencing Stress | $1,500,000.00 |
*Received supplement award this fiscal year.