West Lafayette Campus Daily Crime Log
In accordance with the Jeanne Clery Campus Safety Act (Clery Act), the Purdue University Police Department (PUPD) maintains a Daily Crime Log.
The Daily Crime Log documents all crimes reported to PUPD, the date and time the crimes occurred, the date and time the crimes were reported, the general location of the crimes and an initial disposition.
PUPD makes the Daily Crime Log available for public inspection during normal business hours. Daily Crime Log information older than 60 days is available within two business days of a request for public inspection. The most recent log entries are posted below.
Understanding how the information in the Daily Crime Log is collected and compiled is important to developing an accurate picture of campus crime.
Not all of these crimes have been reported to PUPD for the purpose of police services. Rather, many of these crimes have been reported to university employees who have identified by the Vice President for Ethics and Compliance (VPEC) as Campus Security Authorities (CSAs). CSAs are obligated by the Jeanne Clery Campus Safety Act (Clery Act) to report certain crimes to the university police department so the campus community may be notified of potential ongoing public safety issues and accurate statistics maintained. Many of these crime victims do not want immediate police intervention and may elect not to pursue a criminal investigation.
Daily Crime Log
Friday, August 21, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Rape | 2026PU00954 | 8/19/26 5:44 PM | 8/19/26 6:58 PM | 1200 Blk 1st St | Under Investigation |
| Theft-Bike | 2026PU00959 | 8/19/26 9:00 PM | 8/20/26 1:57 PM | Harrison Hall | Under Investigation |
| Hit & Run | 2026PU00960 | 8/20/26 7:30 AM | 8/20/26 5:29 PM | Wood St Garage | Under Investigation |
| Drug Law Violation/ Minor Consumption | 2026PU00961 | 8/20/26 8:23 PM | 8/20/26 9:10 PM | S Martin Jischke Dr/ Mitch Daniels Blvd | Arrest Made |
| Minor Consumption | 2026PU00963 | 8/21/26 12:11 AM | 8/21/26 12:38 AM | Shreve Hall | Referred for Internal Disciplinary Review |
| Minor Consumption | 2026PU00964 | 8/21/26 1:12 AM | 8/21/26 1:31 AM | Earhart Hall | Referred for Internal Disciplinary Review |
| Minor Consumption | 2026PU00965 | 8/21/26 1:09 AM | 8/21/26 1:32 AM | Winifred Parker Hall | Referred for Internal Disciplinary Review |
| Minor Consumption | 2026PU00966 | 8/21/26 2:52 AM | 8/21/26 3:40 AM | Hillenbrand Hall | Referred for Internal Disciplinary Review |
| Reckless Driver | CAD# 2026-129582 | 8/19/26 9:28 PM | 8/19/26 9:28 PM | US HWY 231 S/W State St | Nothing Further |
| Drug Law Violation | CAD# 2026-129666 | 8/20/26 1:23 AM | 8/20/26 1:23 AM | McCutcheon Hall | Nothing Further |
| Fondling | CSA | 8/21/26 2:52 AM | 8/21/26 3:40 AM | Provenance Apts | Nothing Further |
Thursday, August 20, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Criminal Mischief | 2026PU00953 | 8/19/26 8:46 AM | 8/19/26 8:46 AM | Forney Hall | Suspended |
| Minor Consumption | 2026PU00955 | 8/19/26 11:13 PM | 8/19/26 11:23 PM | N Martin Jischke Dr/ 3rd St | Referred for Internal Disciplinary Review |
| Minor Consumption | 2026PU00956 | 8/19/26 11:08 PM | 8/20/26 12:38 AM | Honors College North | Referred for Internal Disciplinary Review |
| Minor Consumption | 2026PU00958 | 8/20/26 4:30 AM | 8/20/26 5:35 AM | Lynn Hall | Referred for Internal Disciplinary Review |
Wednesday, August 19, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Theft-Bike | 2026PU00949 | 8/17/26 3:00 PM | 8/18/26 11:23 AM | Shreve Hall | Under Investigation |
| Theft | 2026PU00950 | 8/13/26 12:00 PM | 8/18/26 11:49 AM | Mackey Arena | Under Investigation |
| Operating While Intoxicated/ Minor Consumpition | 2026PU00951 | 8/19/26 2:35 AM | 8/19/26 3:06 AM | 1400 Blk Mitch Daniels Blvd | Arrest Made |
| Minor Consumption | 2026PU00952 | 8/19/26 4:15 AM | 8/19/26 4:33 AM | 100 Foundry Dr | Referred for Internal Disciplinary Review |
| Reckless Driver | CAD# 2026-128319 | 8/17/26 11:17 PM | 8/17/26 11:17 PM | N University St/W Stadium Ave | Nothing Further |
Tuesday, August 18, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Theft | 2026PU00941 | 8/17/26 8:08 AM | 8/17/26 8:45 AM | Physics Building | Under Investigation |
| Theft | 2026PU00943 | 10/1/23 8:00 AM | 8/17/26 12:41 PM | Owen Hall | Closed |
| Hit & Run | 2026PU00945 | 8/17/26 7:45 AM | 8/17/26 6:35 PM | McCutcheon Parking Garage | Suspended |
| Battery | 2026PU00947 | 8/17/26 9:00 PM | 8/17/26 10:34 PM | 1250 1st Street West Lafayette | Under Investigation |
| Battery/ Resisting Law Enforcement/ Public Intoxication | 2026PU00948 | 8/18/26 12:27 AM | 8/18/26 1:35 AM | 201 North Grant Street West Lafayette | Arrest Made |
| Reckless Driver | CAD# 2026-127027 | 8/15/26 6:00 PM | 8/15/26 6:00 PM | US HWY 231 S/S River Rd | Nothing Further |
| Reckless Driver | CAD# 2026-127101 | 8/15/26 8:11 PM | 8/15/26 8:11 PM | E Fowler Ave/Littleston St | Nothing Further |
| Reckless Driver | CAD# 2026-127102 | 8/15/26 8:13 PM | 8/15/26 8:13 PM | W Stadium Ave/N Martin Jischke Dr | Nothing Further |
| Reckless Driver | CAD# 2026-127146 | 8/15/26 9:50 PM | 8/15/26 9:50 PM | N River Rd/E State St | Nothing Further |
| Minor Consumption | CAD# 2026-127232 | 8/16/26 12:55 AM | 8/16/26 12:55 AM | Provenance | Documented in 2026WL01921 |
| Drug Law Violation | CAD# 2026-127391 | 8/16/26 10:41 AM | 8/16/26 10:41 AM | Cary Quad South | Nothing Further |
| Reckless Driver | CAD# 2026-127687 | 8/16/26 11:24 PM | 8/16/26 11:24 PM | US HWY 231 S/Mitch Daniels Blvd | Nothing Further |
| Harassment | CSA | Unknown Date & Time | Unknown Date & Time | Earhart Hall | Nothing Further |
Monday, August 17, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Theft | 2026PU00927 | 8/12/26 7:00 AM | 8/14/26 8:52 AM | South Hall | Under Investigation |
| Battery | 2026PU00928 | 8/14/26 9:40 AM | 8/14/26 12:35 PM | Meredith South | Nothing Further |
| Hit & Run | 2026PU00930 | 8/14/26 4:31 PM | 8/14/26 4:56 PM | Grant St Garage | Under Investigation |
| Hit & Run | 2026PU00931 | 8/14/26 9:06 AM | 8/14/26 5:05 PM | 1100 Blk Harrison St | Under Investigation |
| Theft | 2026PU00932 | 8/13/26 5:30 PM | 8/14/26 7:22 PM | CoRec | Under Investigation |
| Drug Law Violation | 2026PU00936 | 8/15/26 11:59 PM | 8/16/26 12:39 AM | University St/ Mitch Daniels Blvd | Arrest Made |
| Battery | 2026PU00938 | 8/16/26 3:51 PM | 8/16/26 6:40 PM | Hillenbrand Hall | Unfounded |
| Theft | 2026PU00940 | 8/15/26 3:00 PM | 8/16/26 7:48 PM | CoRec | Under Investigation |
| Theft | CAD# 2026-126212 | 8/14/26 10:45 AM | 8/14/26 10:45 AM | Cary Quad East | Nothing Further |
| Theft | CAD# 2026-126403 | 8/14/26 4:54 PM | 8/14/26 4:54 PM | Krach Leadership Center | Nothing Further |
*EMPV=Electronic Motorized Personal Vehicle (Elec. Scooter/Elec. Skateboard/Segway/Etc.)
An archived daily crime log is available.