West Lafayette Campus Daily Crime Log
In accordance with the Jeanne Clery Campus Safety Act (Clery Act), the Purdue University Police Department (PUPD) maintains a Daily Crime Log.
The Daily Crime Log documents all crimes reported to PUPD, the date and time the crimes occurred, the date and time the crimes were reported, the general location of the crimes and an initial disposition.
PUPD makes the Daily Crime Log available for public inspection during normal business hours. Daily Crime Log information older than 60 days is available within two business days of a request for public inspection. The most recent log entries are posted below.
Understanding how the information in the Daily Crime Log is collected and compiled is important to developing an accurate picture of campus crime.
Not all of these crimes have been reported to PUPD for the purpose of police services. Rather, many of these crimes have been reported to university employees who have identified by the Vice President for Ethics and Compliance (VPEC) as Campus Security Authorities (CSAs). CSAs are obligated by the Jeanne Clery Campus Safety Act (Clery Act) to report certain crimes to the university police department so the campus community may be notified of potential ongoing public safety issues and accurate statistics maintained. Many of these crime victims do not want immediate police intervention and may elect not to pursue a criminal investigation.
Daily Crime Log
Friday, September 18, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Theft | 2026PU01190 | 9/14/26 8:00 AM | 9/17/26 9:02 AM | Hillenbrand Hall | Under Investigation |
| Theft-Bike | 2026PU01191 | 9/16/26 7:00 PM | 9/17/26 12:22 PM | Earhart Hall | Under Investigation |
| Drug Law Violation | 2026PU01192 | 9/17/26 3:46 PM | 9/17/26 4:23 PM | Purdue Police Department | Closed |
| Drug Law Violation | CAD# 2026-147646 | 9/17/26 12:55 AM | 9/17/26 12:55 AM | Phi Gamma Delta | Nothing Further |
Thursday, September 17, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Theft-Bike | 2026PU01182 | 5/7/26 7:57 AM | 9/16/26 7:45 AM | McCutcheon Hall | Suspended |
| Fraud | 2026PU01183 | 9/13/26 6:11 PM | 9/16/26 11:35 AM | Winifred Parker Hall | Under Investigation |
| Harassment | 2026PU01185 | 9/16/26 2:10 PM | 9/16/26 2:24 PM | Aspire Apts | Under Investigation |
| Drviing Never Receiving License | 2026PU01187 | 9/16/26 8:59 PM | 9/16/26 9:35 PM | US 231 Hwy/ Ahlers Dr | Arrest Made |
| Resisting Law Enforcement | 2026PU01188 | 9/17/26 12:18 AM | 9/17/26 12:30 AM | W Stadium Ave/ N Martin Jischke Dr | Suspended |
| Domestic Battery | 2026PU01189 | 9/17/26 1:50 AM | 9/17/26 4:04 AM | 400 Blk W Wood St | Unfounded |
Wednesday, September 16, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Rape | 2026PU01181 | 9/13/26 1:30 AM | 9/15/26 6:28 PM | 200 Blk N Russell St | Under Investigation |
| Fraud/Harassment | 2026PU01180 | 9/10/26 10:43 PM | 9/15/26 3:42 PM | Zeta Tau Alpha | Under Investigation |
Tuesday, September 15, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Fraud | 2026PU01171 | 9/8/26 11:30 AM | 9/14/26 3:28 PM | South Hall | Under Investigation |
| Theft-EMPV | 2026PU01173 | 9/4/26 12:30 AM | 9/14/26 10:23 PM | Windsor Dining Court | Under Investigation |
| Theft | 2026PU01175 | 9/14/26 4:30 PM | 9/15/26 12:36 AM | CoRec | Closed |
| Criminal Mischief | 2026PU01177 | 9/15/26 1:18 AM | 9/15/26 3:53 AM | Earhart Residence Hall | Under Investigation |
| Theft-EMPV | 2026PU01178 | 9/14/26 7:00 PM | 9/15/26 4:14 AM | Tarkington Residence Hall | Suspended |
| Reckless Driver | CAD# 2026-144589 | 9/11/26 11:47 PM | 9/11/26 11:47 PM | E State St/N River Rd | Nothing Further |
| Criminal Mischief | CAD# 2026-144941 | 9/12/26 4:44 PM | 9/12/26 4:44 PM | Armory | Nothing Further |
Monday, September 14, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Theft-Bike | 2026PU01149 | 9/10/26 1:22 PM | 9/11/26 12:31 PM | Frieda Parker Hall | Suspended |
| Theft | 2026PU01152 | 9/11/26 7:56 PM | 9/11/26 8:08 PM | South Hall | Suspended |
| Minor Consumption | 2026PU01154 | 9/12/26 12:37 AM | 9/12/26 1:01 AM | Honors College North | Referred for Internal Disciplinary Review |
| Theft-Bike | 2026PU01158 | 9/8/26 9:00 AM | 9/12/26 3:58 PM | Hawkins Hall | Suspended |
| Theft-EMPV | 2026PU01160 | 9/12/26 2:00 AM | 9/12/26 4:48 PM | Meredith Hall | Under Investigation |
| Minor Consumption | 2026PU01162 | 9/12/26 11:24 PM | 9/12/26 11:49 PM | Sigma Nu | Referred for Internal Disciplinary Review |
| Minor Consumption | 2026PU01163 | 9/13/26 12:43 AM | 9/13/26 12:53 AM | O Parking Lot | Referred for Internal Disciplinary Review |
| Minor Consumption | 2026PU01164 | 9/13/26 12:55 AM | 9/13/26 12:57 AM | O Parking Lot | Referred for Internal Disciplinary Review |
| Minor Consumption | 2026PU01165 | 9/13/26 1:01 AM | 9/13/26 1:37 AM | Hillenbrand Hall | Referred for Internal Disciplinary Review |
| Minor Consumption | 2026PU01166 | 9/13/26 1:06 AM | 9/13/26 1:39 AM | Hillenbrand Hall | Referred for Internal Disciplinary Review |
| Minor Consumption | 2026PU01167 | 9/13/26 1:28 AM | 9/13/26 1:40 AM | 600 Blk Oval Dr | Referred for Internal Disciplinary Review |
| Criminal Mischief | 2026PU01168 | 9/13/26 8:25 AM | 9/13/26 8:25 AM | McCutcheon Garage | Under Investigation |
| Drug Law Violation | 2026PU01169 | 9/13/26 10:04 PM | 9/13/26 11:26 PM | Zeta Psi | Closed |
| Operating While Intoxicated | CAD# 2026-143219 | 9/10/26 2:14 AM | 9/10/26 2:14 AM | US HWY 231 N/Cherry Ln | Documented in 2026WL02135 |
| Reckless Driver | CAD# 2026-143934 | 9/11/26 2:20 AM | 9/11/26 2:20 AM | US HWY 231 S/Mitch Daniels Blvd | Nothing Further |
| Harassment | CSA | Unknown Date | 9/13/26 9:23 PM | Unknown Campus Location | Nothing Further |
*EMPV=Electronic Motorized Personal Vehicle (Elec. Scooter/Elec. Skateboard/Segway/Etc.)
An archived daily crime log is available.