West Lafayette Campus Daily Crime Log
In accordance with the Jeanne Clery Campus Safety Act (Clery Act), the Purdue University Police Department (PUPD) maintains a Daily Crime Log.
The Daily Crime Log documents all crimes reported to PUPD, the date and time the crimes occurred, the date and time the crimes were reported, the general location of the crimes and an initial disposition.
PUPD makes the Daily Crime Log available for public inspection during normal business hours. Daily Crime Log information older than 60 days is available within two business days of a request for public inspection. The most recent log entries are posted below.
Understanding how the information in the Daily Crime Log is collected and compiled is important to developing an accurate picture of campus crime.
Not all of these crimes have been reported to PUPD for the purpose of police services. Rather, many of these crimes have been reported to university employees who have identified by the Vice President for Ethics and Compliance (VPEC) as Campus Security Authorities (CSAs). CSAs are obligated by the Jeanne Clery Campus Safety Act (Clery Act) to report certain crimes to the university police department so the campus community may be notified of potential ongoing public safety issues and accurate statistics maintained. Many of these crime victims do not want immediate police intervention and may elect not to pursue a criminal investigation.
Daily Crime Log
Friday, September 25, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Blackmail | 2026PU01247 | 9/23/26 6:00 PM | 9/24/26 10:54 AM | Purdue Police Department | Under Investigation |
| Drug Law Violation | 2026PU01248 | 9/24/26 1:26 PM | 9/24/26 2:08 PM | Meredith Hall | Referred for Internal Disciplinary Review |
| Harassment | 2026PU01250 | 9/24/26 6:46 PM | 9/24/26 7:09 PM | Shreve Hall | Unfounded |
| Minor Consumption/ Fraud | 2026PU01251 | 9/25/26 12:14 AM | 9/25/26 12:39 AM | South Hall | Referred for Internal Disciplinary Review |
| Rape | CSA | 9/23/2026 Unknown Time | 9/24/26 11:00 AM | 1100 Blk W Stadium Ave | Nothing Further |
| Liquor Law Violation | 1 Disciplinary Referral | 9/3/26 11:30 PM | 9/4/26 12:46 AM | Harrison Hall | Disciplinary Review |
| Liquor Law Violation | 1 Disciplinary Referral | 9/4/26 9:36 PM | 9/4/26 9:36 PM | Cary Quadrangle | Disciplinary Review |
| Liquor Law Violation | 1 Disciplinary Referral | 9/5/26 1:37 AM | 9/5/26 1:37 AM | Cary Quadrangle | Disciplinary Review |
| Liquor Law Violation | 2 Disciplinary Referrals | 9/6/26 2:45 AM | 9/6/26 4:53 AM | Hillenbrand Hall | Disciplinary Review |
| Liquor Law Violation | 1 Disciplinary Referral | 9/6/26 10:46 PM | 9/7/26 12:51 AM | Frieda Parker Hall | Disciplinary Review |
| Liquor Law Violation | 1 Disciplinary Referral | 9/7/26 11:49 PM | 9/7/26 11:49 PM | Windsor Hall | Disciplinary Review |
| Liquor Law Violation | 7 Disciplinary Referrals | 9/10/26 10:15 PM | 9/11/26 12:02 AM | 3rd and West Apts. | Disciplinary Review |
| Liquor Law Violation | 1 Disciplinary Referral | 9/12/26 12:15 AM | 9/12/26 1:23 AM | Honors College | Disciplinary Review |
| Drug Law Violation | 1 Disciplinary Referral | 9/13/26 12:45 AM | 9/13/26 2:09 AM | Hillenbrand Hall | Disciplinary Review |
| Liquor Law Violation | 1 Disciplinary Referral | 9/13/26 1:15 AM | 9/13/26 2:18 AM | Hillenbrand Hall | Disciplinary Review |
Thursday, September 24, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Blackmail | 2026PU01241 | 9/22/26 11:00 PM | 9/23/26 10:38 AM | Harrison Hall | Under Investigation |
| Theft-Bike | 2026PU01242 | 9/23/26 10:49 AM | 9/23/26 11:04 AM | Math Building | Under Investigation |
| Fraud | 2026PU01243 | 9/23/26 3:44 PM | 9/23/26 4:13 PM | Purdue Surplus Store | Under Investigation |
| Theft-Bike | 2026PU01244 | 9/22/26 7:00 PM | 9/23/26 9:37 PM | Krannert Center | Under Investigation |
| Reckless Driver | CAD# 2026-151744 | 9/23/26 2:18 PM | 9/23/26 2:18 PM | S River Rd/Ahlers Dr | Nothing Further |
| Hazing | CSA | Unknown Date & Time | 9/22/26 4:41 PM | 400 Blk Northwestern Ave | Under Investigation |
Wednesday, September 23, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Theft-Bike | 2026PU01231 | 9/18/26 9:30 PM | 9/22/26 2:18 PM | Earhart Hall | Suspended |
| Theft | 2026PU01236 | 9/2/26 12:00 AM | 9/22/26 9:11 PM | Hillenbrand Hall | Under Investigation |
| Criminal Mischief | 2026PU01237 | 9/22/26 9:45 PM | 9/22/26 9:59 PM | Hillenbrand Hall | Unfounded |
| Rape | CSA | 9/19/2026 Unknown Time | 9/22/26 5:00 PM | 200 Blk N Russell St | Nothing Further |
Tuesday, September 22, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Theft-EMPV | 2026PU01223 | 9/18/26 4:20 PM | 9/21/26 11:06 AM | Meredith South | Suspended |
| Theft-Bike | 2026PU01224 | 9/20/26 11:30 AM | 9/21/26 12:45 PM | Meredith South | Under Investigation |
| Theft | 2026PU01225 | 9/16/26 12:18 PM | 9/21/26 2:47 PM | Hilltop Apts | Unfounded |
| Theft | 2026PU01227 | 9/20/26 12:00 PM | 9/21/26 5:25 PM | 1200 Blk Mitch Daniels Blvd | Suspended |
| Drug Law Violation | 2026PU01229 | 9/21/26 11:18 PM | 9/22/26 12:06 AM | US 231 Hwy/ Airport Rd | Pending Prosecutor Review |
| Reckless Driver | CAD# 2026-150801 | 9/22/26 4:19 AM | 9/22/26 4:19 AM | S Martin Jischke Dr/ Harrison St | Nothing Further |
| Theft | CAD# 2026-148780 | 9/18/26 5:25 PM | 9/18/26 5:25 PM | 3rd & West | Nothing Further |
| Reckless Driver | CAD# 2026-149484 | 9/19/26 8:24 PM | 9/19/26 8:24 PM | Northwestern Ave/W Stadium Ave | Nothing Further |
| Hit & Run | CAD# 2026-149549 | 9/19/26 10:39 PM | 9/19/26 10:39 PM | Northwestern Ave/W Stadium Ave | Documented in 2026WL02233 |
| Reckless Driver | CAD# 2026-149600 | 9/20/26 12:22 AM | 9/20/26 12:22 AM | Lindberg Rd/US HWY 231 N | Nothing Further |
| Operating While Intoxicated | CAD# 2026-149613 | 9/20/26 12:51 AM | 9/20/26 12:51 AM | US HWY 231 S/S River Rd | Documented in 2026WL02222 |
Monday, September 21, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Theft | 2026PU01196 | 9/16/26 10:00 PM | 9/18/26 4:14 PM | Meredith Hall | Unfounded |
| Theft | 2026PU01197 | 9/18/26 8:48 PM | 9/18/26 9:08 PM | CoRec | Under Investigation |
| Public Intoxication/ Minor Consumption | 2026PU01198 | 9/18/26 9:41 PM | 9/18/26 10:10 PM | Waldron St/ 1st St | Arrest Made |
| Minor Consumption | 2026PU01199 | 9/18/26 11:30 PM | 9/18/26 11:38 PM | 3rd & West | Referred for Internal Disciplinary Review |
| Drug Law Violation | 2026PU01200 | 9/18/26 11:03 PM | 9/18/26 11:40 PM | South Hall | Arrest Made |
| Minor Consumption | 2026PU01201 | 9/19/26 1:14 AM | 9/19/26 1:28 AM | 600 Blk Mitch Daniels Blvd | Referred for Internal Disciplinary Review |
| Minor Consumption | 2026PU01202 | 9/19/26 12:59 AM | 9/19/26 1:38 AM | 3rd & West | Referred for Internal Disciplinary Review |
| Minor Consumption | 2026PU01204 | 9/19/26 4:04 AM | 9/19/26 4:26 AM | Hillenbrand Hall | Referred for Internal Disciplinary Review |
| Minor Consumption | 2026PU01205 | 9/19/26 4:00 AM | 9/19/26 4:31 AM | Hawkins Hall | Referred for Internal Disciplinary Review |
| Theft-Bike | 2026PU01206 | 9/18/26 8:00 AM | 9/19/26 11:03 AM | Shreve Hall | Suspended |
| Minor Consumption | 2026PU01211 | 9/19/26 10:54 PM | 9/19/26 11:27 PM | Hillenbrand Hall | Referred for Internal Disciplinary Review |
| Minor Consumption | 2026PU01212 | 9/20/26 12:46 AM | 9/20/26 12:53 AM | Sigma Kappa | Referred for Internal Disciplinary Review |
| Minor Consumption | 2026PU01213 | 9/20/26 12:33 AM | 9/20/26 1:02 AM | Meredith South | Referred for Internal Disciplinary Review |
| Minor Consumption | 2026PU01215 | 9/20/26 1:12 AM | 9/20/26 1:28 AM | Wiley Hall | Referred for Internal Disciplinary Review |
| Minor Consumption | 2026PU01217 | 9/20/26 1:50 AM | 9/20/26 2:07 AM | Meredith South | Referred for Internal Disciplinary Review |
| Minor Consumption | 2026PU01218 | 9/20/26 1:52 AM | 9/20/26 2:11 AM | Meredith South | Referred for Internal Disciplinary Review |
| Driving While Suspended | 2026PU01221 | 9/20/26 9:38 PM | 9/20/26 9:53 PM | US 231 Hwy/ Mitch Daniels Blvd | Arrest Made |
| Harassment | 2026PU01222 | 9/21/26 5:10 AM | 9/21/26 5:43 AM | South Hall | Under Investigation |
| Reckless Driving | CAD# 2026-148080 | 9/17/26 6:58 PM | 9/17/26 6:58 PM | US 231 Hwy/ S River Rd | Nothing Further |
| Rape | CSA | Spring 2026 | 9/18/26 3:15 PM | Unknown On Campus Housing | Nothing Further |
*EMPV=Electronic Motorized Personal Vehicle (Elec. Scooter/Elec. Skateboard/Segway/Etc.)
An archived daily crime log is available.