West Lafayette Campus Daily Crime Log
In accordance with the 1998 Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act (Clery Act), the Purdue University Police Department (PUPD) maintains a daily crime log.
The daily crime log documents all crimes reported to the department, the dates the crimes were reported and whether the crimes occurred on campus, another Clery Act reportable geographic area or within the patrol jurisdiction.
PUPD will make the crime log available for public inspection during normal business hours. Daily crime logs older than 60 days will be available within two business days of a request for public inspection. The most recent log entries are posted below.
Understanding how the information in the log is collected and compiled is important to developing an accurate picture of campus crime.
Not all of these crimes have been reported to the Purdue University Police Department for the purpose of police services. Rather, many of these crimes have been reported to University employees, who have identified by the Vice President for Ethics and Compliance (VPEC) as Campus Security Authorities (CSAs). CSAs are obligated by the Clery Act to report certain crimes to the university police department so the campus community may be notified of potential ongoing public safety issues and accurate statistics maintained. Many of these crime victims do not want immediate police intervention and may elect not to pursue a criminal investigation.
Daily Crime Log
Friday, September 20, 2024
Will be posted soon.Thursday, September 19, 2024
Will be posted soon.Wednesday, September 18, 2024
Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
---|---|---|---|---|---|
Blackmail | 2024PU01320 | 9/7/24 7:00 PM | 9/17/24 2:02 PM | Potter Engineering Center | Under Investigation |
Drug Law Violation | 2024PU01321 | 9/17/24 1:36 PM | 9/17/24 2:40 PM | Mitch Daniels Blvd/ N Russell St | Arrest Made |
Theft-Bike | 2024PU01323 | 9/17/24 4:56 PM | 9/17/24 5:11 PM | Tarkington Hall | Under Investigation |
Theft-EMPV | 2024PU01324 | 9/16/24 7:40 PM | 9/17/24 6:29 PM | Wetherill Laboratory | Under Investigation |
Fraud | 2024PU01325 | 9/17/24 1:20 PM | 9/17/24 7:22 PM | Harrison Hall | Under Investigation |
Tuesday, September 17, 2024
Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
---|---|---|---|---|---|
Theft-EMPV | 2024PU01304 | 9/15/24 10:00 PM | 9/16/24 9:42 AM | Hawkins Graduate House | Under Investigation |
Battery-Simple | 2024PU01307 | 9/6/24 8:30 PM | 9/16/24 1:15 PM | Slayter Hill | Under Investigation |
Hit & Run | 2024PU01309 | 9/12/24 8:00 AM | 9/12/24 2:51 PM | Harrison St Parking Garage | Under Investigation |
Theft | 2024PU01311 | 9/15/24 8:00 PM | 9/16/24 3:59 PM | Wiley Dining Court | Under Investigation |
Theft-Bike | 2024PU01315 | 9/13/24 6:00 PM | 9/16/24 6:35 PM | Harrison Hall | Under Investigation |
Theft-EMPV | 2024PU01317 | 9/16/24 9:29 PM | 9/17/24 12:21 AM | Hagle Hall | Under Investigation |
Trespass | CAD# 2024-143978 | 9/13/24 11:19 PM | 9/13/24 11:19 PM | Ross-Ade Stadium | Nothing Further |
Reckless Driver | CAD# 2024-144031 | 9/14/24 1:09 AM | 9/14/24 1:09 AM | W State St/N Grant St | Nothing Further |
Reckless Driver | CAD# 2024-144068 | 9/14/24 2:28 AM | 9/14/24 2:28 AM | 100 Blk N Macarthur Dr | Nothing Further |
Reckless Driver | CAD# 2024-144736 | 9/15/24 1:35 AM | 9/15/24 1:35 AM | 100 Blk S Grant St | Nothing Further |
Drunk Driver | CAD# 2024-144769 | 9/15/24 2:59 AM | 9/15/24 2:59 AM | S River Rd/US HWY 231 S | Documented 2024WL02074 |
Burglary | CAD# 2024-144789 | 9/15/24 4:09 AM | 9/15/24 4:09 AM | Phi Kappa Sigma - Skulls | Documented 2024WL02075 |
Monday, September 16, 2024
Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
---|---|---|---|---|---|
Theft | 2024PU01278 | 9/12/24 5:00 PM | 9/13/24 1:38 PM | Memorial Mall | Under Investigation |
Theft-EMPV | 2024PU01279 | 9/11/24 10:00 AM | 9/13/24 2:20 PM | Shreve Hall | Under Investigation |
Theft-Bike | 2024PU01280 | 9/12/24 9:30 PM | 9/13/24 9:43 PM | Aspire | Under Investigation |
Indecent Exposure/Minor Consumption/Public Intoxication | 2024PU01281 | 9/13/24 11:07 PM | 9/13/24 11:36 PM | Pi Kappa Alpha - Pike House | Pending Prosecutor Review |
Drug Law Violation/Operating While Intoxicated | 2024PU01282 | 9/13/24 11:51 PM | 9/14/24 12:15 AM | Mitch Daniels Blvd/McCormick Rd | Arrest Made |
Minor Consumption | 2024PU01283 | 9/14/24 1:27 AM | 9/14/24 1:57 AM | Phi Sigma Rho | Pending Prosecutor Review |
Theft | 2024PU01284 | 9/13/24 6:30 PM | 9/14/24 2:34 AM | Tarkington Hall | Under Investigation |
Battery-Simple | 2024PU01285 | 9/14/24 1:14 AM | 9/14/24 2:34 AM | Duhme Hall | Arrest Made |
Minor Consumption | 2024PU01286 | 9/14/24 4:44 AM | 9/14/24 5:04 AM | Earhart Hall | Pending Prosecutor Review |
Theft-Bike | 2024PU01287 | 9/13/24 8:20 PM | 9/14/24 3:55 PM | Harrison Hall | Under Investigation |
Theft-Bike | 2024PU01288 | 9/13/24 7:30 PM | 9/14/24 3:08 PM | Cary Quad West | Under Investigation |
Minor Consumption | 2024PU01289 | 9/14/24 3:35 PM | 9/14/24 3:58 PM | Cary Quad South | Arrest Made |
Theft | 2024PU01290 | 9/14/24 3:47 PM | 9/14/24 4:21 PM | Physics Building | Unfounded |
Hit & Run | 2024PU01291 | 9/11/24 12:45 PM | 9/14/24 5:35 PM | McCutcheon Parking Garage | Under Investigation |
Theft | 2024PU01292 | 9/14/24 6:34 PM | 9/14/24 6:51 PM | Tower Dr/Beering Dr | Unfounded |
Criminal Mischief/Theft | 2024PU01293 | 9/14/24 8:15 PM | 9/14/24 8:42 PM | Wiley Hall | Under Investigation |
Minor Consumption | 2024PU01294 | 9/15/24 12:41 AM | 9/15/24 1:10 AM | McCutcheon Hall | Arrest Made |
Minor Consumption/Public Intoxication | 2024PU01295 | 9/15/24 1:41 AM | 9/15/24 1:53 AM | Cary Quad East | Pending Prosecutor Review |
Criminal Mischief | 2024PU01296 | 9/15/24 1:54 AM | 9/15/24 2:02 AM | N University St/W Stadium Ave | Under Investigation |
Theft-Bike | 2024PU01299 | 9/14/24 10:00 AM | 9/15/24 2:39 PM | Harrison St Parking Garage | Under Investigation |
Sexual Assault | 2024PU01300 | 9/15/24 12:00 AM | 9/15/24 3:47 PM | 1200 Blk 1st St | Under Investigation |
Drug Law Violation | 2024PU01303 | 9/16/24 1:30 AM | 9/16/24 2:06 AM | McCutcheon Hall | Arrest Made |
Reckless Driver | CAD# 2024-143411 | 9/13/24 12:39 AM | 9/13/24 12:39 AM | W State St/N Grant St | Nothing Further |
Theft-Bike | CAD# 2024-143689 | 9/13/24 2:12 PM | 9/13/24 2:13 PM | Provenance Apts | Nothing Further |
Drug Law Violation | CAD# 2024-143797 | 9/13/24 5:18 PM | 9/13/24 5:18 PM | Grant St Parking Garage | Nothing Further |
*EMPV=Electronic Motorized Personal Vehicle (Elec. Scooter/Elec. Skateboard/Segway/Etc.)
An archived daily crime log is available.