West Lafayette Campus Daily Crime Log
In accordance with the Jeanne Clery Campus Safety Act (Clery Act), the Purdue University Police Department (PUPD) maintains a Daily Crime Log.
The Daily Crime Log documents all crimes reported to PUPD, the date and time the crimes occurred, the date and time the crimes were reported, the general location of the crimes and an initial disposition.
PUPD makes the Daily Crime Log available for public inspection during normal business hours. Daily Crime Log information older than 60 days is available within two business days of a request for public inspection. The most recent log entries are posted below.
Understanding how the information in the Daily Crime Log is collected and compiled is important to developing an accurate picture of campus crime.
Not all of these crimes have been reported to PUPD for the purpose of police services. Rather, many of these crimes have been reported to university employees who have identified by the Vice President for Ethics and Compliance (VPEC) as Campus Security Authorities (CSAs). CSAs are obligated by the Jeanne Clery Campus Safety Act (Clery Act) to report certain crimes to the university police department so the campus community may be notified of potential ongoing public safety issues and accurate statistics maintained. Many of these crime victims do not want immediate police intervention and may elect not to pursue a criminal investigation.
Daily Crime Log
Friday, September 4, 2026
Will be posted soon.
Thursday, September 3, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Theft | 2026PU01078 | 8/25/26 8:45 AM | 9/2/26 7:02 PM | Meredith Hall | Under Investigation |
| Theft-Bike | 2026PU01079 | 9/2/26 2:25 PM | 9/2/26 7:54 PM | Schleman Hall | Under Investigation |
| Drug Law Violation | 2026PU01082 | 9/2/26 9:38 PM | 9/2/26 10:18 PM | US 231/ Mitch Daniels Blvd | Arrest Made |
| Fraud | 2026PU01084 | 9/2/26 11:25 PM | 9/2/26 11:46 PM | Winifred Hall | Under Investigation |
| Theft | 2026PU01085 | 9/2/26 9:30 PM | 9/3/26 1:45 AM | Wilmeth Active Learning Center | Under Investigation |
| Theft-Bike | CAD# 2026-138209 | 9/2/26 1:05 PM | 9/2/26 1:05 PM | Fuse | Nothing Further |
| Hazing | CSA | 8/19/2026 Unknown Time | 9/2/26 11:40 AM | 300 Blk Centennial Mall Dr | Under Investigation |
| Fondling | CSA | 9/2/26 2:20 PM | 9/2/26 3:39 PM | CoRec | Nothing Further |
Wednesday, September 2, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Theft-Bike | 2026PU01064 | 8/31/26 10:31 AM | 9/1/26 11:27 AM | Earhart Hall | Under Investigation |
| Theft-Bike | 2026PU01067 | 8/31/26 4:30 PM | 9/1/26 4:02 PM | Honors College | Under Investigation |
| Harassment | 2026PU01069 | 9/1/26 4:28 PM | 9/1/26 4:46 PM | Wang Hall | Under Investigation |
| Theft-Bike | 2026PU01074 | 8/31/26 1:00 PM | 9/2/26 2:16 AM | Honors College | Under Investigation |
| Reckless Driver | CAD# 2026-137150 | 8/31/26 10:36 PM | 8/31/26 10:36 PM | W State St/Pierce St | Nothing Further |
| Theft | CAD# 2026-137581 | 9/1/26 1:26 PM | 9/1/26 1:26 PM | Discovery Park Lot | Nothing Further |
Tuesday, September 1, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Theft | 2026PU01062 | 8/28/26 8:00 AM | 8/31/26 10:15 AM | Matthews Hall | Under Investigation |
| Theft | 2026PU01063 | 8/31/26 9:53 PM | 8/31/26 10:15 PM | Hillenbrand Hall | Under Investigation |
| Drunk Driver | CAD# 2026-135549 | 8/29/26 1:53 AM | 8/29/26 1:53 AM | Harrison St Parking Garage | Nothing Further |
| Reckless Driver | CAD# 2026-135957 | 8/29/26 9:27 PM | 8/29/26 9:27 PM | US HWY 231 S/S River Rd | Nothing Further |
| Drug Law Violation | CAD# 2026-136053 | 8/30/26 12:44 AM | 8/30/26 12:44 AM | Vawter Hall | Nothing Further |
| Reckless Driver | CAD# 2026-136108 | 8/30/26 2:39 AM | 8/30/26 2:39 AM | 200 Blk S Martin Jischke Dr | Nothing Further |
| Hit & Run | CAD# 2026-136511 | 8/30/26 10:22 PM | 8/30/26 10:22 PM | Hilltop | Nothing Further |
| Stalking | CSA | Unknown Date/Time | 8/31/26 9:00 PM | Meredith South | Nothing Further |
Monday, August 31, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Driving While Suspended | 2026PU01036 | 8/28/26 10:20 AM | 8/28/26 10:22 AM | Harrison St/ S Grant St | Arrest Made |
| Theft-Bike | 2026PU01037 | 8/27/26 1:00 PM | 8/28/26 11:00 AM | Hicks Undergraduate Library | Under Investigation |
| Hit & Run | 2026PU01039 | 8/27/26 2:45 PM | 8/28/26 2:57 PM | 200 Blk Nimitz Dr | Arrest Made |
| Theft-Bike | 2026PU01040 | 8/24/26 8:55 AM | 8/28/26 3:53 PM | Biomedical Building | Under Investigation |
| Harassment | 2026PU01041 | 8/1/26 8:00 AM | 8/28/26 4:49 PM | Meredith South | Suspended |
| Minor Possession | 2026PU01042 | 8/28/26 9:04 PM | 8/28/26 9:42 PM | N Russell St/N 5th St | Arrest Made |
| Minor Consumption | 2026PU01044 | 8/29/26 12:53 AM | 8/29/26 1:14 AM | Acacia House | Referred for Internal Disciplinary Review |
| Drug Law Violation | 2026PU01045 | 8/29/26 1:08 AM | 8/29/26 1:39 AM | 1200 Blk 1st St | Referred for Internal Disciplinary Review |
| Battery | 2026PU01047 | 8/29/26 4:56 AM | 8/29/26 5:19 AM | 1300 Blk 3rd St | Under Investigation |
| Theft-Bike | 2026PU01048 | 8/28/26 10:30 AM | 8/29/26 3:37 PM | Wilmeth Active Learning Center | Under Investigation |
| Theft-Bike | 2026PU01049 | 8/28/26 4:00 PM | 8/29/26 6:10 PM | Aspire Apts | Suspended |
| Theft-EMPV | 2026PU01050 | 8/29/26 9:32 PM | 8/29/26 10:17 PM | Winifred Parker Hall | Under Investigation |
| Minor Consumption | 2026PU01051 | 8/29/26 11:11 PM | 8/29/26 11:40 PM | Aspire Apts | Referred for Internal Disciplinary Review |
| Minor Consumption | 2026PU01052 | 8/30/26 12:04 AM | 8/30/26 12:31 AM | Academy Park | Referred for Internal Disciplinary Review |
| Minor Consumption | 2026PU01054 | 8/30/26 2:15 AM | 8/30/26 2:38 AM | Wiley Hall | Referred for Internal Disciplinary Review |
| Minor Consumption | 2026PU01055 | 8/30/26 3:10 AM | 8/30/26 3:49 AM | Electrical Engineering | Referred for Internal Disciplinary Review |
| Hit & Run | 2026PU01056 | 8/30/26 6:26 AM | 8/30/26 7:02 AM | Golf Course Maintenance Barn | Nothing Further |
| Theft-Bike | 2026PU01057 | 8/30/26 12:01 AM | 8/30/26 11:55 AM | Frieda Parker Hall | Suspended |
| Theft-Bike | 2026PU01059 | 8/29/26 8:00 PM | 8/30/26 6:27 PM | Tarkington Hall | Suspended |
| Blackmail | CAD# 2026-134872 | 8/28/26 1:07 AM | 8/28/26 1:07 AM | Cary Quad South | Nothing Further |
| Minor Consumption | CSA | 8/29/26 10:20 PM | 8/30/26 12:41 AM | Aspire Apts | Nothing Further |
*EMPV=Electronic Motorized Personal Vehicle (Elec. Scooter/Elec. Skateboard/Segway/Etc.)
An archived daily crime log is available.