West Lafayette Campus Daily Crime Log
In accordance with the Jeanne Clery Campus Safety Act (Clery Act), the Purdue University Police Department (PUPD) maintains a Daily Crime Log.
The Daily Crime Log documents all crimes reported to PUPD, the date and time the crimes occurred, the date and time the crimes were reported, the general location of the crimes and an initial disposition.
PUPD makes the Daily Crime Log available for public inspection during normal business hours. Daily Crime Log information older than 60 days is available within two business days of a request for public inspection. The most recent log entries are posted below.
Understanding how the information in the Daily Crime Log is collected and compiled is important to developing an accurate picture of campus crime.
Not all of these crimes have been reported to PUPD for the purpose of police services. Rather, many of these crimes have been reported to university employees who have identified by the Vice President for Ethics and Compliance (VPEC) as Campus Security Authorities (CSAs). CSAs are obligated by the Jeanne Clery Campus Safety Act (Clery Act) to report certain crimes to the university police department so the campus community may be notified of potential ongoing public safety issues and accurate statistics maintained. Many of these crime victims do not want immediate police intervention and may elect not to pursue a criminal investigation.
Daily Crime Log
Friday, August 28, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Theft-Bike | CAD# 2026-134213 | 8/27/26 4:45 AM | 8/27/26 4:45 AM | Bell Tower | Nothing Further |
| Theft-Bike | CAD# 2026-134594 | 8/27/26 3:44 PM | 8/27/26 3:44 PM | Gemini House | Documented in 2026WL02010 |
Thursday, August 27, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Theft | 2026PU01025 | 8/26/26 6:59 AM | 8/26/26 7:00 AM | Knoy Hall | Unfounded |
| Theft-Motor Vehicle Parts/ Accessories | 2026PU01028 | 8/26/26 8:00 AM | 8/26/26 3:45 PM | 200 Blk Nimitz Dr | Under Investigation |
| Theft-EMPV | 2026PU01030 | 8/26/26 5:44 PM | 8/26/26 6:13 PM | 3rd & West | Under Investigation |
| Operating While Intoxicated | 2026PU01032 | 8/27/26 12:54 AM | 8/27/26 1:40 AM | 200 Blk N Grant St | Arrest Made |
| Drug Law Violation | CAD# 2026-133200 | 8/25/26 5:10 PM | 8/25/26 5:10 PM | Hawkins Graduate House | Nothing Further |
| Theft-Vehicle | CAD# 2026-133259 | 8/25/26 7:02 PM | 8/25/26 7:02 PM | Blackbird Farms | Documented in 2026WL01993 |
| Drug Law Violation | CAD# 2026-133357 | 8/25/26 9:41 PM | 8/25/26 9:41 PM | Hawkins Graduate House | Nothing Further |
| Reckless Driver | CAD# 2026-133855 | 8/26/26 3:28 PM | 8/26/26 3:28 PM | Northwestern Ave/W Stadium Ave | Nothing Further |
Wednesday, August 26, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Theft | 2026PU01016 | 8/24/26 5:32 PM | 8/25/26 6:35 AM | Windsor Dining Court | Under Investigation |
| Theft-Bike | 2026PU01019 | 8/4/26 10:00 AM | 8/25/26 2:01 PM | Aspire | Under Investigation |
| Theft | 2026PU01020 | 8/24/26 5:40 PM | 8/25/26 2:33 PM | Wiley Dining Hall | Unfounded |
| Theft | 2026PU01021 | 8/25/26 9:50 AM | 8/25/26 4:35 PM | McCutcheon Hall | Unfounded |
| Theft | 2026PU01022 | 8/25/26 6:56 PM | 8/25/26 7:32 PM | CoRec | Unfounded |
| Reckless Driver | CAD# 2026-132730 | 8/25/26 4:32 AM | 8/25/26 4:32 AM | US HWY 231 N/Cherry Ln | Nothing Further |
Tuesday, August 25, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Theft | 2026PU01000 | 8/21/26 5:30 PM | 8/24/26 8:29 AM | Lilly Hall | Unfounded |
| Theft | 2026PU01001 | 8/18/26 5:00 PM | 8/24/26 8:02 AM | Mollenkopf Athletic Center | Under Investigation |
| Theft-Bike | 2026PU01002 | 8/23/26 9:00 PM | 8/24/26 11:14 AM | Hilltop Apts | Suspended |
| Criminal Mischief | 2026PU01003 | 5/6/26 9:41 AM | 8/24/26 1:16 PM | Hansen Building | Suspended |
| Criminal Mischief | 2026PU01004 | 5/6/26 9:41 AM | 8/24/26 3:19 PM | Rawls Hall | Suspended |
| Criminal Mischief | 2026PU01005 | 5/6/26 9:41 AM | 8/24/26 4:50 PM | Rawls Hall | Suspended |
| Criminal Mischief | 2026PU01006 | 5/6/26 9:41 AM | 8/24/26 4:52 PM | Wood St Garage | Suspended |
| Criminal Mischief | 2026PU01007 | 5/6/26 9:41 AM | 8/24/26 6:06 PM | Hawkins Hall | Suspended |
| Criminal Mischief | 2026PU01008 | 5/6/26 9:41 AM | 8/24/26 6:08 PM | Krannert Center | Suspended |
| Criminal Mischief | 2026PU01009 | 5/6/26 9:41 AM | 8/24/26 6:10 PM | Rawls Hall | Suspended |
| Criminal Mischief | 2026PU01010 | 5/6/26 9:41 AM | 8/24/26 6:11 PM | Smith Hall | Suspended |
| Criminal Mischief | 2026PU01011 | 5/6/26 9:41 AM | 8/24/26 6:13 PM | Lilly Hall | Suspended |
| Theft-Bike | 2026PU01013 | 8/21/26 7:00 PM | 8/24/26 8:01 PM | Honors College North | Under Investigation |
| Reckless Driver | 2026PU01014 | 8/24/26 8:10 PM | 8/24/26 9:48 PM | University St Garage | Under Investigation |
| Reckless Driver | CAD# 2026-130930 | 8/22/26 1:52 AM | 8/22/26 1:52 AM | 800 Blk W Stadium Ave | Nothing Further |
| Reckless Driver | CAD# 2026-130966 | 8/22/26 2:40 AM | 8/22/26 2:40 AM | Harrison St/S Martin Jischke Dr | Nothing Further |
| Public Intoxication | CAD# 2026-131481 | 8/23/26 12:21 AM | 8/23/26 12:21 AM | US HWY 231 N/Cumberland Ave | Nothing Further |
| Operating While Never Receiving a License | CAD# 2026-131820 | 8/23/26 3:58 PM | 8/23/26 3:58 PM | US HWY 231 S/Ahlers Dr | Documented in 2026WL01978 |
| Sexual Assault | CSA | 8/22/26 11:40 PM | 8/25/26 12:06 AM | Unknown Campus Location | Nothing Further |
Monday, August 24, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Minor Consumption/ Public Intoxication | 2026PU00973 | 8/21/26 11:29 PM | 8/21/26 11:41 PM | Chill Zone | Referred for Internal Disciplinary Review |
| Minor Consumption/ Public Intoxication | 2026PU00974 | 8/22/26 12:07 AM | 8/22/26 12:25 AM | Hilltop Apts | Referred for Internal Disciplinary Review |
| Minor Consumption | 2026PU00975 | 8/22/26 12:21 AM | 8/22/26 12:49 AM | Frieda Parker Hall | Referred for Internal Disciplinary Review |
| Trespass | 2026PU00979 | 8/22/26 11:02 AM | 8/22/26 11:22 AM | 900 Blk Ahlers Dr | Nothing Further |
| Theft-Bike | 2026PU00981 | 8/20/26 9:00 PM | 8/22/26 4:33 PM | Tarkington Hall | Suspended |
| Criminal Mischief | 2026PU00982 | 8/21/26 12:00 PM | 8/22/26 6:58 PM | Ross-Ade Stadium | Suspended |
| Driving While Suspended | 2026PU00983 | 8/22/26 6:38 PM | 8/22/26 7:01 PM | US 231 Hwy/ S River Rd | Arrest Made |
| Minor Possession | 2026PU00984 | 8/22/26 9:12 PM | 8/22/26 9:36 PM | 1200 Blk 3rd St | Arrest Made |
| Operating While Intoxicated | 2026PU00985 | 8/22/26 10:25 PM | 8/22/26 11:11 PM | Ahlers Dr/ S River Rd | Arrest Made |
| Fraud | 2026PU00986 | 8/22/26 8:00 AM | 8/22/26 11:22 PM | Owen Hall | Under Investigation |
| Minor Consumption | 2026PU00988 | 8/23/26 12:21 AM | 8/23/26 12:50 AM | Cary Quadrangle | Referred for Internal Disciplinary Review |
| Minor Consumption | 2026PU00989 | 8/23/26 1:32 AM | 8/23/26 1:53 AM | Wiley Hall | Referred for Internal Disciplinary Review |
| Minor Consumption | 2026PU00990 | 8/23/26 1:43 AM | 8/23/26 2:05 AM | Shreve Hall | Referred for Internal Disciplinary Review |
| Minor Consumption | 2026PU00991 | 8/23/26 12:45 AM | 8/23/26 2:32 AM | 1100 Blk 3rd St | Referred for Internal Disciplinary Review |
| Minor Consumption | 2026PU00992 | 8/23/26 3:42 AM | 8/23/26 4:00 AM | University Church | Referred for Internal Disciplinary Review |
| Operating While Intoxicated/ Minor Possession of Alcohol | 2026PU00993 | 8/23/26 8:51 AM | 8/23/26 9:28 AM | 700 Blk Ahlers Dr | Arrest Made |
| Theft | 2026PU00994 | 8/21/26 2:25 PM | 8/23/26 12:12 PM | Meredith South | Suspended |
| Criminal Mischief | 2026PU00995 | 8/23/26 1:07 PM | 8/23/26 1:08 PM | Pao Hall | Suspended |
| Criminal Mischief | 2026PU00999 | 8/24/26 12:56 AM | 8/24/26 12:57 AM | Purdue Memorial Union | Under Investigation |
| Reckless Driver | CAD# 2026-130184 | 8/20/26 9:25 PM | 8/20/26 9:25 PM | W Stadium Ave/Northwestern Ave | Nothing Further |
| Drug Law Violation | CAD# 2026-130281 | 8/21/26 12:54 AM | 8/21/26 12:54 AM | Shreve Hall | Nothing Further |
| Residential Entry | CSA | 8/23/26 3:00 AM | 8/23/26 11:09 AM | Wiley Hall | Nothing Further |
*EMPV=Electronic Motorized Personal Vehicle (Elec. Scooter/Elec. Skateboard/Segway/Etc.)
An archived daily crime log is available.