West Lafayette Campus Daily Crime Log
In accordance with the Jeanne Clery Campus Safety Act (Clery Act), the Purdue University Police Department (PUPD) maintains a Daily Crime Log.
The Daily Crime Log documents all crimes reported to PUPD, the date and time the crimes occurred, the date and time the crimes were reported, the general location of the crimes and an initial disposition.
PUPD makes the Daily Crime Log available for public inspection during normal business hours. Daily Crime Log information older than 60 days is available within two business days of a request for public inspection. The most recent log entries are posted below.
Understanding how the information in the Daily Crime Log is collected and compiled is important to developing an accurate picture of campus crime.
Not all of these crimes have been reported to PUPD for the purpose of police services. Rather, many of these crimes have been reported to university employees who have identified by the Vice President for Ethics and Compliance (VPEC) as Campus Security Authorities (CSAs). CSAs are obligated by the Jeanne Clery Campus Safety Act (Clery Act) to report certain crimes to the university police department so the campus community may be notified of potential ongoing public safety issues and accurate statistics maintained. Many of these crime victims do not want immediate police intervention and may elect not to pursue a criminal investigation.
Daily Crime Log
Friday, July 10, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Theft | 2026PU00815 | 7/9/26 10:30 AM | 7/9/26 2:02 PM | Haas Hall | Under Investigation |
| Theft | 2026PU00816 | 6/30/26 12:52 PM | 7/9/26 2:42 PM | 516 Northwestern Avenue West Lafayette | Under Investigation |
| Theft-EMPV | 2026PU00817 | 7/5/26 4:00 PM | 7/9/26 5:20 PM | Wetherill Hall | Under Investigation |
Thursday, July 9, 2026
Nothing to report.Wednesday, July 8, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Driving While Suspended | CAD# 2026-104923 | 7/6/26 11:40 PM | 7/6/26 11:40 PM | US HWY 231 S/Airport Rd | Documented in 2026WL01624 |
Tuesday, July 7, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Criminal Mischief | 2026PU00792 | 7/2/26 8:42 AM | 7/2/26 8:59 AM | Grant St Parking Garage | Pending Prosecutor Review |
| Criminal Mischief | 2026PU00802 | 7/6/26 2:18 PM | 7/6/26 2:51 PM | Beering Hall | Under Investigation |
| Hit & Run | 2026PU00804 | 7/6/26 5:18 PM | 7/6/26 5:48 PM | 1200 Blk W Stadium Ave | Under Investigation |
| Criminal Mischief | 2026PU00805 | 7/6/26 8:07 PM | 7/6/26 8:26 PM | Physics Building | Suspended |
| Hit & Run | 2026PU00807 | 7/6/26 7:45 AM | 7/6/26 9:21 PM | 200 Blk Nimitz Dr | Under Investigation |
| Reckless Driver | CAD# 2026-103738 | 7/4/26 9:12 PM | 7/4/26 9:12 PM | University St Parking Garage | Nothing Further |
| Reckless Driver | CAD# 2026-103847 | 7/5/26 1:22 AM | 7/5/26 1:22 AM | US HWY 231 N/Cherry Ln | Nothing Further |
Monday, July 6, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Drug Law Violation | 2026PU00798 | 7/3/26 8:34 AM | 7/3/26 8:49 AM | US 231/Cherry Ln | Arrest Made |
| Theft-EMPV | 2026PU00799 | 6/27/26 10:34 PM | 7/4/26 12:26 PM | Knoy Hall | Under Investigation |
| Driving While Suspended | 2026PU00800 | 7/5/26 1:08 PM | 7/5/26 1:36 PM | US 231/Cherry Ln | Arrest Made |
| Drug Law Violation | CAD# 2026-099687 | 6/27/26 9:03 PM | 6/27/26 9:03 PM | Northwestern Ave/W Stadium Ave | Documented in 2026WL01549 |
*EMPV=Electronic Motorized Personal Vehicle (Elec. Scooter/Elec. Skateboard/Segway/Etc.)
An archived daily crime log is available.