West Lafayette Campus Daily Crime Log
In accordance with the Jeanne Clery Campus Safety Act (Clery Act), the Purdue University Police Department (PUPD) maintains a Daily Crime Log.
The Daily Crime Log documents all crimes reported to PUPD, the date and time the crimes occurred, the date and time the crimes were reported, the general location of the crimes and an initial disposition.
PUPD makes the Daily Crime Log available for public inspection during normal business hours. Daily Crime Log information older than 60 days is available within two business days of a request for public inspection. The most recent log entries are posted below.
Understanding how the information in the Daily Crime Log is collected and compiled is important to developing an accurate picture of campus crime.
Not all of these crimes have been reported to PUPD for the purpose of police services. Rather, many of these crimes have been reported to university employees who have identified by the Vice President for Ethics and Compliance (VPEC) as Campus Security Authorities (CSAs). CSAs are obligated by the Jeanne Clery Campus Safety Act (Clery Act) to report certain crimes to the university police department so the campus community may be notified of potential ongoing public safety issues and accurate statistics maintained. Many of these crime victims do not want immediate police intervention and may elect not to pursue a criminal investigation.
Daily Crime Log
Friday, October 30, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| False Informing | 2026PU01513 | 10/29/26 7:09 AM | 10/29/26 7:20 AM | Lilly Hall | Suspended |
| Burglary | 2026PU01515 | 10/28/26 4:00 PM | 10/29/26 1:46 PM | Physical Facilities Building | Under Investigation |
| Theft-EMPV | 2026PU01516 | 10/29/26 7:40 PM | 10/29/26 10:47 PM | CoRec | Under Investigation |
| Theft-Bike | 2026PU01517 | 10/30/26 12:12 AM | 10/30/26 12:24 AM | Tarkington Hall | Suspended |
| Minor Consumption | 2026PU01518 | 10/30/26 2:12 AM | 10/30/26 2:29 AM | Honors College North | Referred for Internal Disciplinary Review |
| Criminal Mischief | 2026PU01519 | 10/29/26 10:15 PM | 10/30/26 3:15 AM | Young Hall | Suspended |
| Theft | 2026PU01520 | 10/30/26 4:05 AM | 10/30/26 4:27 AM | Wilmeth Active Learning Center | Under Investigation |
| Liquor Law Violation | 2 Disciplinary Referrals | 10/2/26 12:00 AM | 10/2/26 1:19 AM | Earhart Hall | Disciplinary Review |
| Liquor Law Violation | 2 Disciplinary Referrals | 10/3/26 12:15 AM | 10/3/26 2:40 AM | Wiley Hall | Disciplinary Review |
| Liquor Law Violation | 1 Disciplinary Referral | 10/3/26 8:45 PM | 10/3/26 11:45 PM | Meredith Hall | Disciplinary Review |
| Liquor Law Violation | 2 Disciplinary Referrals | 10/4/26 12:20 AM | 10/4/26 2:49 AM | Harrison Hall | Disciplinary Review |
| Liquor Law Violation | 1 Disciplinary Referral | 10/4/26 1:15 AM | 10/4/26 2:21 AM | Meredith South | Disciplinary Review |
| Liquor Law Violation | 2 Disciplinary Referrals | 10/9/26 12:00 AM | 10/9/26 1:37 AM | Owen Hall | Disciplinary Review |
| Liquor Law Violation | 2 Disciplinary Referrals | 10/9/26 1:45 AM | 10/9/26 2:18 AM | Owen Hall | Disciplinary Review |
| Liquor Law Violation | 2 Disciplinary Referrals | 10/9/26 2:00 AM | 10/9/26 2:47 AM | Meredith South | Disciplinary Review |
| Liquor Law Violation | 3 Disciplinary Referrals | 10/9/26 9:11 PM | 10/12/26 9:32 AM | Frieda Parker | Disciplinary Review |
| Liquor Law Violation | 1 Disciplinary Referral | 10/16/26 1:06 AM | 10/26/26 2:53 PM | McCutcheon Hall | Disciplinary Review |
Thursday, October 29, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Minor Consumption | 2026PU01509 | 10/28/26 6:20 AM | 10/28/26 7:06 AM | 300 Blk Centennial Mall Dr | Referred for Internal Disciplinary Review |
| Theft | 2026PU01511 | 10/22/26 11:30 AM | 10/28/26 3:15 PM | Aspire Apts | Suspended |
| Intimidation/ Public Intoxication/ Disorderly Conduct | 2026PU01512 | 10/28/26 8:25 PM | 10/28/26 8:48 PM | Frieda Parker Hall | Under Investigation |
| Reckless Driver | CAD# 2026-173330 | 10/27/26 3:41 PM | 10/27/26 3:41 PM | W Stadium Ave/ Northwestern Ave | Nothing Further |
| Fraud | CAD# 2026-173346 | 10/27/26 3:48 PM | 10/27/26 3:48 PM | 200 Blk S Martin Jischke Dr | Nothing Further |
Wednesday, October 28, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Theft | 2026PU01497 | 10/27/26 9:42 AM | 10/27/26 10:23 AM | Contractor Storage Lot | Under Investigation |
| Hit & Run | 2026PU01499 | 10/8/26 2:00 PM | 10/27/26 1:28 PM | University St Garage | Under Investigation |
| Criminal Mischief | 2026PU01500 | 10/27/26 1:35 PM | 10/27/26 2:17 PM | South Hall | Suspended |
| Theft | 2026PU01503 | 10/27/26 2:41 PM | 10/27/26 3:20 PM | Mechanical Engineering | Suspended |
| Theft-EMPV | 2026PU01504 | 10/27/26 1:00 AM | 10/27/26 3:39 PM | Lawson Hall | Suspended |
| Theft-Bike | 2026PU01506 | 10/22/26 6:30 PM | 10/27/26 4:37 PM | Wiley Hall | Suspended |
Tuesday, October 27, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Theft-EMPV | 2026PU01490 | 10/24/26 10:30 PM | 10/26/26 11:45 AM | Honors College North | Suspended |
| Minor Consumption | 2026PU01491 | 10/26/26 12:49 PM | 10/26/26 1:16 PM | McCutcheon Hall | Referred for Internal Disciplinary Review |
| Sexual Assault | 2026PU01492 | Unknown Date & Time | 10/26/26 2:33 PM | Unknown Campus Location | Nothing Further |
| Theft | 2026PU01493 | 10/26/26 3:38 PM | 10/26/26 3:38 PM | Hawkins Hall | Suspended |
| Theft-EMPV | 2026PU01494 | 10/24/26 1:45 AM | 10/26/26 9:36 PM | Knoy Hall | Under Investigation |
| Theft-EMPV | 2026PU01495 | 10/25/26 9:00 PM | 10/26/26 9:40 PM | Hawkins Hall | Suspended |
| Hit & Run | CAD# 2026-171479 | 10/24/26 5:22 PM | 10/24/26 5:22 PM | 1500 Blk Aviation Dr | Nothing Further |
| Drug Law Violation | CAD# 2026-171109 | 10/24/26 12:30 AM | 10/24/26 12:30 AM | Hillenbrand Hall | Nothing Further |
| Public Intoxication | CAD#2026-171099 | 10/24/26 12:10 AM | 10/24/26 12:10 AM | 100 Blk N Grant St | Nothing Further |
Monday, October 26, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Theft | 2026PU01460 | 9/18/26 9:53 AM | 10/23/26 10:13 AM | Mackey Arena | Under Investigation |
| Reckless Driver | 2026PU01461 | 10/23/26 9:37 PM | 10/23/26 10:04 PM | N Russell St/ Mitch Daniels Bvld | Arrest Made |
| Minor Consumption | 2026PU01463 | 10/24/26 12:03 AM | 10/24/26 12:24 AM | 221 Waldron St | Referred for Internal Disciplinary Review |
| Minor Consumption | 2026PU01464 | 10/24/26 1:14 AM | 10/24/26 1:55 AM | Honors College North | Referred for Internal Disciplinary Review |
| Minor Consumption | 2026PU01465 | 10/24/26 1:53 AM | 10/24/26 2:10 AM | Brunner Small Animal Hospital | Referred for Internal Disciplinary Review |
| Hit & Run | 2026PU01466 | 10/24/26 1:00 AM | 10/24/26 2:33 AM | Mitch Daniels Blvd/ Marsteller St | Under Investigation |
| Theft-EMPV | 2026PU01467 | 10/21/26 2:30 PM | 10/24/26 2:59 AM | Armstrong Hall | Under Investigation |
| Public Intoxication/ Resisting Law Enforcement | 2026PU01469 | 10/24/26 2:48 AM | 10/24/26 3:32 AM | Mitch Daniels Blvd/ N Martin Jischke Dr | Closed |
| Theft-EMPV | 2026PU01470 | 10/23/26 9:45 PM | 10/24/26 10:22 AM | Harrison Hall | Under Investigation |
| Theft-EMPV | 2026PU01471 | 10/23/26 11:30 PM | 10/24/26 3:45 PM | McCutcheon Hall | Suspended |
| Minor Consumption | 2026PU01473 | 10/24/26 10:40 PM | 10/24/26 11:16 PM | Winifred Parker Hall | Suspended |
| Minor Consumption | 2026PU01474 | 10/24/26 9:47 PM | 10/24/26 11:50 PM | Earhart Hall | Under Investigation |
| Minor Consumption | 2026PU01475 | 10/25/26 12:21 AM | 10/25/26 1:13 AM | Farmhouse Fraternity | Referred for Internal Disciplinary Review |
| Minor Consumption | 2026PU01476 | 10/25/26 12:58 AM | 10/25/26 1:15 AM | Owen Hall | Referred for Internal Disciplinary Review |
| Minor Consumption | 2026PU01477 | 10/25/26 2:37 AM | 10/25/26 3:09 AM | Earhart Hall | Referred for Internal Disciplinary Review |
| Blackmail | 2026PU01480 | 10/25/26 8:00 AM | 10/25/26 9:58 AM | Hilltop Apts | Suspended |
| Theft-Bike/ Criminal Mischief | 2026PU01481 | 10/24/26 11:15 PM | 10/25/26 12:12 PM | Hillenbrand Hall | Suspended |
| Hit & Run | 2026PU01482 | 10/17/26 4:00 PM | 10/25/26 2:11 PM | McCutcheon Parking Garage | Under Investigation |
| Theft-EMPV | 2026PU01483 | 10/24/26 11:00 PM | 10/25/26 4:00 PM | Meredith South | Suspended |
| Theft | 2026PU01484 | 10/23/26 4:00 PM | 10/25/26 7:07 PM | 3rd & West | Suspended |
| Theft-Bike/ Criminal Mischief | 2026PU01485 | 10/24/26 6:00 PM | 10/25/26 9:05 PM | Hillenbrand Hall | Suspended |
| Theft | 2026PU01487 | 10/22/26 10:30 AM | 10/26/26 1:51 AM | CoRec | Suspended |
| Theft-Bike | 2026PU01488 | 10/23/26 3:30 PM | 10/26/26 3:38 AM | Mechanical Engineering | Under Investigation |
| Stalking | CSA | Fall 2026 | 10/22/26 5:00 PM | Unknown Campus Location | Nothing Further |
| Sexual Assult | CSA | October 2026 | 10/23/26 10:39 AM | 100 Blk N University | Nothing Further |
| Sexual Assult | CSA | October 2026 | 10/23/26 10:39 AM | 100 Blk N University | Nothing Further |
*EMPV=Electronic Motorized Personal Vehicle (Elec. Scooter/Elec. Skateboard/Segway/Etc.)
An archived daily crime log is available.