West Lafayette Campus Daily Crime Log
In accordance with the Jeanne Clery Campus Safety Act (Clery Act), the Purdue University Police Department (PUPD) maintains a Daily Crime Log.
The Daily Crime Log documents all crimes reported to PUPD, the date and time the crimes occurred, the date and time the crimes were reported, the general location of the crimes and an initial disposition.
PUPD makes the Daily Crime Log available for public inspection during normal business hours. Daily Crime Log information older than 60 days is available within two business days of a request for public inspection. The most recent log entries are posted below.
Understanding how the information in the Daily Crime Log is collected and compiled is important to developing an accurate picture of campus crime.
Not all of these crimes have been reported to PUPD for the purpose of police services. Rather, many of these crimes have been reported to university employees who have identified by the Vice President for Ethics and Compliance (VPEC) as Campus Security Authorities (CSAs). CSAs are obligated by the Jeanne Clery Campus Safety Act (Clery Act) to report certain crimes to the university police department so the campus community may be notified of potential ongoing public safety issues and accurate statistics maintained. Many of these crime victims do not want immediate police intervention and may elect not to pursue a criminal investigation.
Daily Crime Log
Friday, September 11, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Theft-Bike | 2026PU01139 | 9/4/26 3:00 PM | 9/10/26 10:31 AM | Honors College North | Under Investigation |
| Theft-Bike | 2026PU01142 | 8/31/26 7:00 PM | 9/10/26 4:18 PM | 3rd & West | Under Investigation |
| Theft | 2026PU01143 | 9/10/26 4:30 PM | 9/10/26 7:09 PM | Tarkington Hall | Unfounded |
| Theft-Bike | 2026PU01144 | 8/24/26 12:00 PM | 9/10/26 10:50 PM | Hilltop Apts | Under Investigation |
| Theft | 2026PU01145 | 9/10/26 5:00 PM | 9/11/26 12:05 AM | 460 North University Street West Lafayette | Suspended |
| Operating While Intoxicated/ Minor Consumption/ Possess Fake ID | 2026PU01146 | 9/11/26 12:55 AM | 9/11/26 1:41 AM | 400 Blk Central Dr | Arrest Made |
| Minor Consumption/ Possess Fake ID | 2026PU01147 | 9/11/26 12:58 AM | 9/11/26 1:52 AM | N University St/ 3rd St | Arrest Made |
| Operating While Intoxicated | 2026PU01148 | 9/11/26 3:27 AM | 9/11/26 4:35 AM | Mitch Daniels Blvd/ N Russell St | Under Investigaton |
Thursday, September 10, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Theft-Bike | 2026PU01131 | 9/9/26 11:00 AM | 9/9/26 11:20 AM | Wiley Hall | Under Investigation |
| Theft-Bike | 2026PU01132 | 9/6/26 3:28 PM | 9/9/26 12:37 PM | Tarkington Hall | Under Investigation |
| Fraud | 2026PU01133 | 9/8/26 2:10 PM | 9/9/26 6:31 PM | Harrison Hall | Under Investigation |
| Theft-Bike | 2026PU01134 | 9/5/26 2:40 PM | 9/9/26 7:08 PM | Harrison Hall | Under Investigation |
| Voyeurism | 2026PU01135 | 9/9/26 7:35 PM | 9/9/26 8:34 PM | Owen Hall | Under Investigation |
| Reckless Driver | CAD# 2026-142620 | 9/9/26 4:21 AM | 9/9/26 4:21 AM | Mitch Daniels Blvd/US HWY 231 S | Nothing Further |
| Liquor Law Violation | 1 Disciplianry Referral | 8/12/26 6:30 PM | 8/13/26 8:40 AM | 3rd and West Apts. | Disciplinary Review |
| Liquor Law Violation | 6 Disciplinary Referrals | 8/15/26 10:30 PM | 8/15/26 11:29 PM | Aspire Apts. | Disciplinary Review |
| Weapons Law Violation | 1 Disciplinary Referral | 8/17/26 8:15 PM | 8/17/26 8:36 PM | South Hall | Disciplinary Review |
| Liquor Law Violation | 1 Disciplinary Referral | 8/17/26 10:10 PM | 8/17/26 11:04 PM | South Hall | Disciplinary Review |
| Liquor Law Violation | 12 Disciplinary Referrals | 8/19/26 10:30 PM | 8/20/26 12:05 AM | Apsire Apts. | Disciplinary Review |
| Liquor Law Violation | 1 Disciplinary Referral | 8/19/26 11:13 PM | 8/20/26 10:39 AM | Meredith Hall | Disciplinary Review |
| Liquor Law Violation | 1 Disciplinary Referral | 8/20/26 12:00 AM | 8/20/26 12:37 AM | Hillenbrand Hall | Disciplinary Review |
| Liquor Law Violation | 1 Disciplinary Referral | 8/21/26 12:10 AM | 8/21/26 1:52 AM | Shreve Hall | Disciplinary Review |
| Liquor Law Violation | 1 Disciplinary Referral | 8/21/26 12:15 AM | 8/22/26 7:04 AM | Freida Parker Hall | Disciplinary Review |
| Liquor Law Violation | 1 Disciplinary Referral | 8/21/26 1:30 AM | 8/21/26 2:15 AM | Earhart Hall | Disciplinary Review |
| Liquor Law Violation | 1 Disciplinary Referral | 8/21/26 2:30 AM | 8/21/26 4:54 AM | Hillenbrand Hall | Disciplinary Review |
| Liquor Law Violation | 9 Disciplinary Referrals | 8/21/26 10:30 PM | 8/23/26 1:37 AM | Hillenbrand Hall | Disciplinary Review |
| Liquor Law Violation | 11 Disciplinary Referrals | 8/21/26 11:30 PM | 8/22/26 12:37 AM | Cary Quadrangle | Disciplinary Review |
| Liquor Law Violation | 2 Disciplinary Referrals | 8/22/26 7:15 PM | 8/22/26 7:40 PM | Hilltop Apts. | Disciplinary Review |
| Liquor Law Violation | 10 Disciplinary Referrals | 8/22/26 11:40 PM | 8/23/26 12:46 AM | Aspire Apts. | Disciplinary Review |
| Liquor Law Violation | 14 Disciplinary Referrals | 8/23/26 12:15 AM | 8/23/26 2:10 AM | Cary Quadrange | Disciplinary Review |
| Liquor Law Violation | 9 Disciplinary Referrals | 8/23/26 12:30 AM | 8/23/26 1:05 AM | Meredith South | Disciplinary Review |
| Liquor Law Violation | 1 Disciplinary Referral | 8/23/26 1:30 AM | 8/23/26 2:40 AM | Wiley Hall | Disciplinary Review |
| Liquor Law Violation | 1 Disciplinary Referral | 8/23/26 1:30 AM | 8/23/26 2:39 AM | Shreve Hall | Disciplinary Review |
| Drug Law Violation | 1 Disciplianry Referral | 8/29/26 1:11 AM | 8/31/26 9:15 AM | Meredith South | Disciplinary Review |
| Liquor Law Violation | 11 Disciplinary Referrals | 8/29/26 12:03 PM | 8/29/26 1:55 AM | 3rd and West Apts. | Disciplinary Review |
| Liquor Law Violation | 13 Disciplinary Referrals | 8/29/26 10:30 PM | 8/30/26 12:37 AM | Aspire Apts. | Disciplinary Review |
| Liquor Law Violation | 1 Disciplinary Referral | 8/30/26 12:45 AM | 8/30/26 3:40 AM | Wiley Hall | Disciplinary Review |
| Liquor Law Violation | 2 Disciplinary Referrals | 8/30/26 1:20 AM | 8/30/26 2:10 AM | Earhart Hall | Disciplinary Review |
| Liquor Law Violation | 1 Disciplinary Referral | 8/30/26 7:30 PM | 8/30/26 8:05 PM | McCutcheon Hall | Disciplinary Review |
Wednesday, September 9, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Harassment/ Residential Entry | 2026PU01128 | 9/8/26 7:03 PM | 9/8/26 7:42 PM | South Hall | Under Investigation |
| Blackmail | 2026PU01129 | 9/8/26 7:40 PM | 9/8/26 8:15 PM | Shreve Hall | Under Investigation |
| Hit & Run | CAD# 2026-142032 | 9/8/26 10:38 AM | 9/8/26 10:38 AM | Hilltop Apts | Nothing Further |
Tuesday, September 8, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Hit & Run | 2026PU01096 | 9/4/26 1:40 PM | 9/4/26 1:58 PM | 1200 Blk W Stadium Ave | Under Investigation |
| Theft | 2026PU01097 | 9/2/26 3:21 PM | 9/4/26 3:50 PM | Honors College North | Unfounded |
| Theft-Bike | 2026PU01098 | 9/4/26 1:30 PM | 9/4/26 5:35 PM | Hilltop Apts | Under Investigation |
| Public Intoxication/ Minor Consumption | 2026PU01099 | 9/4/26 9:19 PM | 9/4/26 9:36 PM | Cary Quadrangle | Referred for Internal Disciplinary Review |
| Minor Consumption | 2026PU01101 | 9/5/26 1:35 AM | 9/5/26 1:55 AM | Cary Quadrangle | Referred for Internal Disciplinary Review |
| Operating While Intoxicated | 2026PU01103 | 9/5/26 3:09 AM | 9/5/26 4:13 AM | S Martin Jischke Dr/ US 231 Hwy | Arrest Made |
| Stalking | 2026PU01104 | 9/5/26 3:46 AM | 9/5/26 4:16 AM | Wilmeth Active Learning Center | Under Investigation |
| Theft | 2026PU01105 | 9/4/26 11:30 AM | 9/5/26 12:04 PM | Wetherill Building | Under Investigation |
| Minor Consumption/ Public Intoxication/ False Informing | 2026PU01108 | 9/6/26 12:19 AM | 9/6/26 12:57 AM | Airport Rd/ Mitch Daniels Blvd | Arrest Made |
| Minor Consumption | 2026PU01110 | 9/6/26 2:35 AM | 9/6/26 2:57 AM | Hillenbrand Hall | Referred for Internal Disciplinary Review |
| Resisting Law Enforcement | 2026PU01112 | 9/6/26 3:06 AM | 9/6/26 3:22 AM | Hillenbrand Hall | Referred for Internal Disciplinary Review |
| Public Intoxication/ Resisting Law Enforcement | 2026PU01113 | 9/6/26 2:53 AM | 9/6/26 3:29 AM | Honors College North | Referred for Internal Disciplinary Review |
| Theft | 2026PU01114 | 9/6/26 1:56 PM | 9/6/26 2:19 PM | Wiley Hall | Unfounded |
| Theft-Bike | 2026PU01115 | 9/6/26 1:45 PM | 9/6/26 7:32 PM | McCutcheon Hall | Under Investigation |
| Minor Consumption | 2026PU01116 | 9/6/26 11:18 PM | 9/6/26 11:36 PM | Frieda Parker Hall | Referred for Internal Disciplinary Review |
| Theft-Bike | 2026PU01117 | 9/6/26 2:25 PM | 9/7/26 4:28 AM | McCutcheon Hall | Under Investigation |
| Theft | 2026PU01118 | 9/7/26 9:54 AM | 9/7/26 11:06 AM | Meredith Hall | Unfounded |
| Fraud | 2026PU01120 | 9/7/26 6:38 PM | 9/7/26 6:46 PM | Wiley Hall | Under Investigation |
| Fraud | 2026PU01121 | 9/7/26 7:03 PM | 9/7/26 7:07 PM | Wiley Hall | Under Investigation |
| Battery | 2026PU01122 | 9/7/26 9:18 PM | 9/7/26 9:18 PM | N Grant St/ Northwestern Ave | Under Investigation |
| Minor Consumption | 2026PU01123 | 9/7/26 11:46 PM | 9/8/26 12:08 AM | Warren Hall | Referred for Internal Disciplinary Review |
| Operating without Ever Receiving a License | CAD# 2026-139463 | 9/4/26 9:59 AM | 9/4/26 9:59 AM | N Grant St/W State St | Documented in 2026WL02079 |
| Drug Law Violation | CAD# 2026-140460 | 9/5/26 6:32 PM | 9/5/26 6:32 PM | Fuse | Documented in 2026WL02102 |
Monday, September 7, 2026
Labor Day.
*EMPV=Electronic Motorized Personal Vehicle (Elec. Scooter/Elec. Skateboard/Segway/Etc.)
An archived daily crime log is available.