National Association of Colleges and Employers (NACE) – 2025
| Academic Major | Mean | 25th Percentile | Median | 75th Percentile | Responses | ||||
|---|---|---|---|---|---|---|---|---|---|
| AGRICULTURE | $91,096 | $72,500 | $105,031 | $105,031 | 183 | ||||
| Agricultural Business and Management | $77,500 | $67,500 | $82,500 | $82,500 | 6 | ||||
| Agricultural Production Operations | $65,842 | $50,000 | $70,750 | $72,500 | 10 | ||||
| Animal Sciences | $74,440 | $69,868 | $74,500 | $92,375 | 15 | ||||
| Food Science and Technology | $70,976 | $54,500 | $68,667 | $84,889 | 14 | ||||
| Plant Science | $66,062 | $54,158 | $64,667 | $87,845 | 21 | ||||
| Veterinary Medicine | $105,288 | $105,031 | $105,031 | $105,031 | 110 | ||||
| ARCHITECTURE AND RELATED SERVICES | $84,667 | $75,600 | $75,600 | $75,600 | 6 | ||||
| Architecture | $75,600 | $75,600 | $75,600 | $75,600 | 5 | ||||
| AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | $80,083 | $62,000 | $87,583 | $91,667 | 6 | ||||
| Area Studies | $84,250 | $76,833 | $91,667 | $91,667 | 4 | ||||
| BIOLOGICAL AND BIOMEDICAL SCIENCES | $78,341 | $56,500 | $69,447 | $99,848 | 234 | ||||
| Biology | $73,078 | $55,801 | $62,800 | $84,333 | 81 | ||||
| Biochemistry, Biophysics, and Molecular Biology | $80,575 | $57,000 | $90,000 | $100,000 | 20 | ||||
| Botany | $77,950 | $65,000 | $72,500 | $92,500 | 10 | ||||
| Cell/Cellular Biology | $60,393 | $46,056 | $46,056 | $60,000 | 14 | ||||
| Microbiological Sciences | $70,094 | $61,436 | $62,000 | $71,750 | 13 | ||||
| Zoology/Animal Biology | $69,875 | $58,500 | $73,000 | $75,500 | 8 | ||||
| Genetics | $104,840 | $83,200 | $105,000 | $141,000 | 5 | ||||
| Physiology, Pathology, and Related Sciences | $83,130 | $59,445 | $71,527 | $112,000 | 26 | ||||
| Pharmacology and Toxicology | $80,952 | $62,000 | $63,333 | $110,000 | 13 | ||||
| Biomathematics, Bioinformatics, and Computational Biology | $103,367 | $90,000 | $97,150 | $99,848 | 14 | ||||
| Ecology, Evolution, Systematics, and Population Biology | $93,273 | $60,500 | $104,000 | $109,210 | 13 | ||||
| Neurobiology and Neurosciences | $77,867 | $57,500 | $74,850 | $96,000 | 6 | ||||
| Biological Sciences, Other | $76,453 | $68,894 | $68,894 | $74,878 | 11 | ||||
| BUSINESS MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | $136,270 | $87,065 | $118,294 | $205,857 | 126 | ||||
| Accounting | $84,680 | $63,000 | $77,000 | $122,500 | 5 | ||||
| Actuarial Science | $110,500 | $104,000 | $104,000 | $117,000 | 8 | ||||
| Business, General | $220,740 | $205,857 | $235,156 | $235,156 | 35 | ||||
| Business Administration / Management | $104,982 | $87,065 | $95,833 | $132,196 | 64 | ||||
| Human Resources | $107,035 | $18,294 | $118,294 | $118,294 | 5 | ||||
| Management Sciences and Quantitative Methods (Actuarial) | $110,500 | $104,000 | $104,000 | $117,000 | 8 | ||||
| COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | $77,068 | $63,000 | $66,875 | $92,000 | 22 | ||||
| Communications and Media Studies | $73,667 | $63,000 | $66,000 | $92,000 | 18 | ||||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | $143,131 | $124,000 | $152,875 | $167,500 | 158 | ||||
| Computer and Information Sciences, General | $142,518 | $118,125 | $153,714 | $155,900 | 54 | ||||
| Computer Science | $144,633 | $129,500 | $147,200 | $167,500 | 100 | ||||
| EDUCATION | $90,065 | $73,455 | $86,494 | $105,643 | 486 | ||||
| Education, General | $87,750 | $72,101 | $84,700 | $106,000 | 54 | ||||
| Curriculum and Instruction | $78,254 | $67,250 | $75,000 | $95,250 | 37 | ||||
| Education Administration and Supervision | $95,189 | $76,805 | $87,992 | $111,000 | 265 | ||||
| Educational Assessment, Evaluation, and Research | $85,310 | $79,299 | $79,299 | $97,333 | 9 | ||||
| Special Education and Teaching | $97,636 | $71,000 | $74,000 | $143,043 | 8 | ||||
| Student Counseling and Personnel Services | $76,695 | $59,000 | $73,690 | $94,500 | 22 | ||||
| Teacher Education, Specific Levels and Methods | $79,592 | $78,000 | $79,410 | $82,833 | 19 | ||||
| Teacher Education, Specific Subject Areas | $75,422 | $59,833 | $70,667 | $82,500 | 29 | ||||
| ENGINEERING | $112,491 | $93,352 | $115,956 | $131,000 | 868 | ||||
| Engineering, General | $103,326 | $79,400 | $113,250 | $120,000 | 28 | ||||
| Aerospace/Aeronautical Engineering | $120,369 | $118,326 | $119,867 | $119,867 | 39 | ||||
| Biomedical/Medical Engineering | $107,161 | $85,333 | $121,429 | $129,633 | 57 | ||||
| Chemical Engineering | $118,994 | $89,900 | $120,167 | $126,333 | 73 | ||||
| Civil Engineering | $87,604 | $76,915 | $77,333 | $93,641 | 79 | ||||
| Computer Engineering | $131,877 | $109,717 | $149,211 | $149,211 | 49 | ||||
| Electrical, Electronics, and Communications Engineering | $119,827 | $111,556 | $126,125 | $134,183 | 100 | ||||
| Environmental/ Environmental Health Engineering | $92,486 | $88,600 | $88,600 | $97,667 | 7 | ||||
| Materials Engineering/Science | $103,826 | $95,500 | $105,441 | $115,211 | 71 | ||||
| Mechanical Engineering | $111,759 | $99,000 | $101,875 | $119,497 | 121 | ||||
| Nuclear Engineering | $87,572 | $67,600 | $89,834 | $105,167 | 14 | ||||
| Systems Engineering | $119,875 | $78,750 | $106,875 | $161,000 | 8 | ||||
| Industrial Engineering | $98,798 | $83,550 | $88,000 | $125,667 | 28 | ||||
| Operations Research | $145,067 | $122,889 | $122,889 | $189,000 | 15 | ||||
| Geological/Geophysical Engineering | $98,022 | $98,300 | $98,300 | $101,000 | 9 | ||||
| Mechatronics, Robotics, and Automation Engineering | $152,000 | $152,000 | $152,000 | $152,000 | 4 | ||||
| Biological/Biosystems Engineering | $63,039 | $58,693 | $67,385 | $67,385 | 4 | ||||
| Electrical and Computer Engineering | $124,863 | $126,817 | $126,817 | $126,817 | 8 | ||||
| Engineering, Other | $85,732 | $70,000 | $84,062 | $104,667 | 14 | ||||
| ENGINEERING TECHNOLOGIES | $85,000 | $58,500 | $78,200 | $90,000 | 15 | ||||
| Engineering-Related Fields | $78,200 | $78,200 | $78,200 | $78,200 | 5 | ||||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | $61,241 | $46,725 | $59,625 | $70,000 | 41 | ||||
| English Language and Literature/Letters, General | $56,634 | $46,725 | $55,650 | $61,000 | 34 | ||||
| Rhetoric and Composition/Writing Studies | $83,614 | $77,550 | $77,550 | $77,550 | 7 | ||||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | $75,208 | $42,500 | $55,000 | $125,000 | 11 | ||||
| Linguistic, Comparative, and Related Language Studies | $97,716 | $57,793 | $109,250 | $125,000 | 6 | ||||
| Romance Languages | $47,000 | $42,500 | $45,250 | $51,500 | 4 | ||||
| FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | $75,311 | $65,000 | $70,000 | $76,000 | 15 | ||||
| Human Development, Family Studies, and Related Services | $78,555 | $65,000 | $74,493 | $88,000 | 12 | ||||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | $93,206 | $72,282 | $80,123 | $99,807 | 1251 | ||||
| Communication Disorders Sciences | $83,922 | $74,079 | $75,206 | $83,000 | 26 | ||||
| Dentistry | $170,200 | $175,000 | $175,000 | $175,000 | 5 | ||||
| Allied Health Diagnostic, Intervention, and Treatment Professions | $68,079 | $47,486 | $52,667 | $52,667 | 12 | ||||
| Medicine | $79,639 | $62,761 | $94,028 | $94,028 | 148 | ||||
| Mental and Social Health Services | $65,929 | $67,875 | $67,875 | $70,000 | 7 | ||||
| Optometry | $99,750 | $99,750 | $99,750 | $99,750 | 4 | ||||
| Pharmacy, Pharmaceutical Sciences, and Administration | $79,915 | $72,218 | $75,300 | $85,286 | 444 | ||||
| Public Health | $84,868 | $69,200 | $87,833 | $93,526 | 21 | ||||
| Rehabilitation and Therapeutic Professions | $75,916 | $73,991 | $76,643 | $79,000 | 245 | ||||
| Veterinary Medicine | $92,040 | $92,040 | $92,040 | $92,040 | 31 | ||||
| Medical Illustration and Informatics | $141,750 | $141,050 | $141,750 | $141,750 | 4 | ||||
| Bioethics/Medical Ethics | $132,889 | $112,800 | $112,800 | $158,000 | 9 | ||||
| Registered Nursing | $133,804 | $105,913 | $120,794 | $159,200 | 290 | ||||
| HISTORY | $69,929 | $59,000 | $66,706 | $76,500 | 14 | ||||
| History | $69,929 | $59,000 | $66,706 | $76,500 | 14 | ||||
| HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING, AND RELATED PROTECTIVE SERVICES | $86,700 | $78,250 | $78,250 | $120,000 | 10 | ||||
| Criminal Justice and Corrections | $76,000 | $51,000 | $78,250 | $78,250 | 7 | ||||
| LEGAL PROFESSIONS AND STUDIES | $99,072 | $75,000 | $78,729 | $133,295 | 211 | ||||
| Law | $97,356 | $75,000 | $78,729 | $125,672 | 180 | ||||
| Legal Research and Advanced Professional Studies | $64,940 | $64,940 | $64,940 | $64,940 | 11 | ||||
| Legal Professions and Studies, Other | $133,295 | $133,295 | $133,295 | $133,295 | 20 | ||||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES, AND HUMANITIES | $95,430 | $95,520 | $95,520 | $95,520 | 122 | ||||
| Liberal Arts and Sciences, General Studies, and Humanities | $95,430 | $95,520 | $95,520 | $95,520 | 122 | ||||
| MATHEMATICS AND STATISTICS | $86,934 | $67,054 | $75,000 | $97,577 | 83 | ||||
| Mathematics | $73,802 | $65,843 | $68,000 | $89,278 | 54 | ||||
| Applied Mathematics | $96,860 | $87,700 | $91,725 | $95,750 | 10 | ||||
| Statistics | $119,035 | $97,577 | $115,000 | $140,000 | 19 | ||||
| MULTI/INTERDISCIPLINARY STUDIES | $79,418 | $62,026 | $71,000 | $96,621 | 38 | ||||
| Systems Science and Theory | $110,231 | $96,621 | $102,811 | $123,840 | 8 | ||||
| Nutrition Sciences | $58,542 | $56,484 | $63,075 | $63,075 | 5 | ||||
| Marine Science | $67,750 | $64,500 | $67,750 | $71,000 | 4 | ||||
| Earth Systems Science | $62,026 | $62,026 | $62,026 | $62,026 | 5 | ||||
| NATURAL RESOURCES | $74,942 | $67,897 | $69,982 | $87,250 | 37 | ||||
| Natural Resources Conservation and Research | $72,948 | $67,897 | $69,982 | $78,000 | 33 | ||||
| PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | $68,306 | $58,000 | $66,667 | $77,000 | 18 | ||||
| Parks, Recreation, and Leisure Facilities Management | $77,000 | $77,000 | $77,000 | $77,000 | 4 | ||||
| Health and Physical Education/Fitness | $66,962 | $58,000 | $66,667 | $72,250 | 13 | ||||
| PHYSICAL SCIENCES | $88,518 | $70,000 | $88,375 | $99,500 | 226 | ||||
| Atmospheric Sciences and Meteorology | $91,500 | $60,000 | $75,000 | $139,500 | 6 | ||||
| Chemistry | $93,341 | $71,477 | $88,375 | $104,919 | 102 | ||||
| Geological and Earth Sciences | $75,615 | $62,000 | $82,000 | $90,000 | 39 | ||||
| Physics | $85,569 | $64,000 | $91,000 | $92,571 | 62 | ||||
| Materials Science | $96,278 | $72,250 | $97,500 | $117,500 | 9 | ||||
| Physics and Astronomy | $99,500 | $99,500 | $99,500 | $99,500 | 5 | ||||
| PSYCHOLOGY | $69,311 | $60,397 | $66,000 | $74,807 | 177 | ||||
| Psychology | $68,413 | $64,833 | $65,973 | $67,468 | 46 | ||||
| Research and Experimental Psychology | $77,696 | $66,500 | $82,119 | $88,400 | 23 | ||||
| Clinical Counseling and Applied Psychology | $67,908 | $60,397 | $64,143 | $71,017 | 108 | ||||
| PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | $92,054 | $78,833 | $84,833 | $96,500 | 38 | ||||
| Public Administration | $119,280 | $105,000 | $118,200 | $118,200 | 5 | ||||
| Public Policy Analysis | $84,210 | $77,192 | $83,000 | $86,667 | 17 | ||||
| Social Work | $91,880 | $78,833 | $78,833 | $108,310 | 16 | ||||
| SOCIAL SCIENCES | $93,246 | $69,500 | $86,136 | $118,667 | 83 | ||||
| Anthropology | $61,143 | $54,000 | $62,500 | $65,000 | 7 | ||||
| Economics | $120,118 | $91,084 | $125,000 | $143,982 | 32 | ||||
| Geography | $70,000 | $68,000 | $71,500 | $72,000 | 4 | ||||
| Political Science and Government | $71,872 | $65,078 | $75,000 | $86,419 | 13 | ||||
| Sociology | $79,144 | $69,500 | $80,000 | $83,810 | 23 | ||||
| THEOLOGY AND RELIGIOUS VOCATIONS | $72,626 | $68,676 | $68,676 | $68,676 | 14 | ||||
| Theological and Ministerial Studies | $72,626 | $68,676 | $68,676 | $68,676 | 14 | ||||
| VISUAL AND PERFORMING ARTS | $66,830 | $47,320 | $62,000 | $76,521 | 19 | ||||
| Design and Applied Arts | $85,789 | $76,521 | $76,521 | $98,147 | 7 | ||||
| Fine and Studio Arts | $65,733 | $53,000 | $57,500 | $78,465 | 4 | ||||
| Music | $50,790 | $46,667 | $46,994 | $54,000 | 8 | ||||
Contact Information
Office of Graduate Admissions
Young Hall, Room 170
155 S. Grant Street
West Lafayette, IN 47907-2114
Phone: (765) 494-2600
Fax: (765) 494-0136
Email: gradinfo@purdue.edu