West Lafayette Campus Daily Crime Log
In accordance with the 1998 Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act (Clery Act), the Purdue University Police Department (PUPD) maintains a daily crime log.
The daily crime log documents all crimes reported to the department, the dates the crimes were reported and whether the crimes occurred on campus, another Clery Act reportable geographic area or within the patrol jurisdiction.
PUPD will make the crime log available for public inspection during normal business hours. Daily crime logs older than 60 days will be available within two business days of a request for public inspection. The most recent log entries are posted below.
Understanding how the information in the log is collected and compiled is important to developing an accurate picture of campus crime.
Not all of these crimes have been reported to the Purdue University Police Department for the purpose of police services. Rather, many of these crimes have been reported to University employees, who have identified by the Vice President for Ethics and Compliance (VPEC) as Campus Security Authorities (CSAs). CSAs are obligated by the Clery Act to report certain crimes to the university police department so the campus community may be notified of potential ongoing public safety issues and accurate statistics maintained. Many of these crime victims do not want immediate police intervention and may elect not to pursue a criminal investigation.
Daily Crime Log
Friday, April 17, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Criminal Mischief/Theft | 2026PU00503 | 4/10/26 12:00 PM | 4/16/26 8:48 AM | Beta Sigma Psi | Suspended |
| Theft | 2026PU00506 | 3/26/26 2:00 PM | 4/16/26 3:07 PM | Krach Leadership Center | Suspended |
| Theft | 2026PU00507 | 4/16/26 4:00 PM | 4/16/26 4:47 PM | Purdue Memorial Union | Closed |
| Theft | 2026PU00508 | 4/16/26 9:01 PM | 4/16/26 9:14 PM | McCutcheon Hall | Suspended |
| Trespass | 2026PU00509 | 4/16/26 8:34 PM | 4/16/26 10:18 PM | 400 Blk N Russell St | Under Investigation |
Thursday, April 16, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Theft-Bike | 2026PU00494 | 4/10/26 11:00 AM | 4/15/26 11:43 AM | Cary Quad Northwest | Suspended |
| Theft | 2026PU00495 | 4/15/26 9:30 AM | 4/15/26 11:46 AM | CoRec | Suspended |
| Driving Never Receiving License | 2026PU00496 | 4/15/26 2:52 PM | 4/15/26 2:52 PM | 1100 Blk W Stadium Ave | Arrest Made |
| Theft | 2026PU00498 | 4/15/26 6:00 PM | 4/15/26 8:20 PM | Wetherill Chemistry | Suspended |
| Fraud | 2026PU00499 | 4/15/26 4:00 PM | 4/15/26 8:52 PM | Meredith South | Suspended |
| Battery | 2026PU00500 | 4/15/26 9:17 PM | 4/15/26 9:20 PM | 1100 Blk W Stadium Ave | Suspended |
| Battery | 2026PU00501 | 4/15/26 9:39 PM | 4/15/26 9:45 PM | 200 Blk N Martin Jischke Dr | Suspended |
| Criminal MIschief | 2026PU00502 | 4/16/26 12:19 AM | 4/16/26 12:33 AM | Stanley Coutler Hall | Suspended |
Wednesday, April 15, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Sexual Battery | 2026PU00488 | 2/11/26 10:00 PM | 4/14/26 5:10 PM | 400 Blk W Wood St | Suspended |
| Criminal Mischief | 2026PU00490 | 4/8/26 7:30 AM | 4/14/26 7:44 PM | Earhart Hall | Under Investigation |
| Hit & Run | 2026PU00491 | 4/14/26 8:30 PM | 4/14/26 9:04 PM | 400 Blk N University St | Arrest Made |
| Blackmail | 2026PU00492 | 4/14/26 9:49 PM | 4/14/26 10:02 PM | McCutcheon Hall | Suspended |
| Theft-EMPV | 2026PU00493 | 4/14/26 12:04 PM | 4/14/26 10:07 PM | Hampton Hall | Closed |
| Stalking | CSA | Spring Semester 2026 | 4/13/26 11:28 PM | WL Purdue Campus | Nothing Further |
Tuesday, April 14, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Theft-Bike | 2026PU00483 | 4/10/26 8:50 AM | 4/13/26 3:20 PM | Wiley Hall | Under Investigation |
| Criminal Mischief | 2026PU00484 | 4/13/26 9:57 PM | 4/13/26 10:16 PM | Class of 1950 Hall | Under Investigation |
| Reckless Driver | CAD# 2026-056116 | 4/11/26 11:20 AM | 4/11/26 11:20 AM | US HWY 231 S/Airport Rd | Nothing Further |
| Drunk Driver | CAD# 2026-056464 | 4/12/26 12:48 AM | 4/12/26 12:48 AM | Mitch Daniels Blvd/S University St | Nothing Further |
Monday, April 13, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Theft | 2026PU00465 | 4/10/26 9:33 AM | 4/10/26 9:39 AM | Grant St Garage | Unfounded |
| Theft | 2026PU00467 | 3/25/26 11:50 AM | 4/10/26 7:39 PM | McCutcheon Hall | Suspended |
| Fraud | 2026PU00468 | 4/10/26 5:30 AM | 4/10/26 8:13 PM | Aspire Apts | Suspended |
| Operating While Intoxicated | 2026PU00469 | 4/11/26 1:19 AM | 4/11/26 1:32 AM | US 231/ Mitch Daniels Blvd | Arrest Made |
| Minor Consumption | 2026PU00470 | 4/11/26 2:27 AM | 4/11/26 2:39 AM | Frieda Parker Hall | Referred for Internal Disciplinary Review |
| Minor Consumption | 2026PU00471 | 4/11/26 3:05 AM | 4/11/26 3:31 AM | Wiley Hall | Referred for Internal Disciplinary Review |
| Hit & Run | 2026PU00472 | 4/11/26 11:00 PM | 4/11/26 11:57 PM | Aspire Apts | Arrest Made |
| Criminal Mischief | 2026PU00473 | 4/12/26 12:50 AM | 4/12/26 1:10 AM | 1200 Blk W Stadium Ave | Suspended |
| Theft-Bike | 2026PU00475 | 4/11/26 8:05 PM | 4/12/26 2:01 AM | Shreve Hall | Under Investigation |
| Battery/ Minor Consumption | 2026PU00476 | 4/12/26 3:12 AM | 4/12/26 3:48 AM | Hilltop Apts | Referred for Internal Disciplinary Review |
| Theft | 2026PU00477 | 4/11/26 10:00 PM | 4/12/26 9:45 AM | Ackerman Golf Course | Under Investigation |
| Hit & Run | 2026PU00478 | 4/12/26 3:13 PM | 4/12/26 4:43 PM | 500 Blk N University | Pending Prosecutor Review |
*EMPV=Electronic Motorized Personal Vehicle (Elec. Scooter/Elec. Skateboard/Segway/Etc.)
An archived daily crime log is available.