West Lafayette Campus Daily Crime Log
In accordance with the 1998 Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act (Clery Act), the Purdue University Police Department (PUPD) maintains a daily crime log.
The daily crime log documents all crimes reported to the department, the dates the crimes were reported and whether the crimes occurred on campus, another Clery Act reportable geographic area or within the patrol jurisdiction.
PUPD will make the crime log available for public inspection during normal business hours. Daily crime logs older than 60 days will be available within two business days of a request for public inspection. The most recent log entries are posted below.
Understanding how the information in the log is collected and compiled is important to developing an accurate picture of campus crime.
Not all of these crimes have been reported to the Purdue University Police Department for the purpose of police services. Rather, many of these crimes have been reported to University employees, who have identified by the Vice President for Ethics and Compliance (VPEC) as Campus Security Authorities (CSAs). CSAs are obligated by the Clery Act to report certain crimes to the university police department so the campus community may be notified of potential ongoing public safety issues and accurate statistics maintained. Many of these crime victims do not want immediate police intervention and may elect not to pursue a criminal investigation.
Daily Crime Log
Friday, March 13, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Criminal Mischief | 2026PU00346 | 3/11/26 12:00 PM | 3/12/26 2:03 PM | Harrison Hall | Under Investigation |
| Drug Law Violation/ Resisting Law Enforcement | 2026PU00348 | 3/12/26 6:04 PM | 3/12/26 10:00 PM | McCutcheon Garage | Arrest Made |
| Operating While Intoxicated | 2026PU00349 | 3/12/26 9:12 PM | 3/12/26 11:48 PM | Brunner Small Animal Hospital | Arrest Made |
| Operating While Intoxicated | 2026PU00350 | 3/13/26 2:32 AM | 3/13/26 2:50 AM | Mitch Daniels Blvd/ Marsteller St | Arrest Made |
| Hit & Run | CAD# 2026-038798 | 3/12/26 6:36 AM | 3/12/26 6:36 AM | US HWY 231 S/Airport Rd | Nothing Further |
| Reckless Driver | CAD# 2026-039100 | 3/12/26 2:53 PM | 3/12/26 2:53 PM | US HWY 231 N/Cherry Ln | Nothing Further |
Thursday, March 12, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Theft | 2026PU00336 | 3/10/26 3:58 PM | 3/11/26 1:30 PM | Shreve Hall | Under Investigation |
| Theft | 2026PU00337 | 3/7/26 11:01 AM | 3/11/26 4:33 PM | Aspire Apts | Under Investigation |
| Fraud | 2026PU00339 | 2/13/26 12:00 PM | 3/11/26 5:24 PM | Hillenbrand Hall | Under Investigation |
| Drug Law Violation | 2026PU00341 | 3/12/26 12:18 AM | 3/12/26 12:54 AM | Marsteller St/ Agriculture Mall Dr | Arrest Made |
| Minor Consumption | 2026PU00343 | 3/12/26 1:30 AM | 3/12/26 1:51 AM | Hilltop Apts | Referred for Internal Disciplinary Review |
| Drug Law Violation | CAD# 2026-038021 | 3/10/26 10:08 PM | 3/10/26 10:08 PM | Frieda Parker Hall | Nothing Further |
Wednesday, March 11, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Reckless Driver | CAD# 2026-037265 | 3/9/26 6:10 PM | 3/9/26 6:10 PM | US HWY 231 S/Airport Rd | Nothing Further |
| Liquor Law Violation | 5 Disciplinary Referrals | 2/1/26 12:00 AM | 2/1/26 12:53 AM | Shreve Hall | Judicial Review |
| Liquor Law Violation | 16 Disciplinary Referrals | 2/7/26 10:25 PM | 2/7/26 11:43 PM | Honors College | Judicial Review |
| Liquor Law Violation | 1 Disciplinary Referral | 2/9/26 3:30 AM | 2/9/26 4:18 AM | Tarkington Hall | Judicial Review |
| Liquor Law Violation | 3 Disciplinary Referrals | 2/13/26 12:10 AM | 2/13/26 1:26 AM | Aspire Apts. | Judicial Review |
| Liquor Law Violation | 3 Disciplinary Referrals | 2/13/26 8:30 PM | 2/13/26 11:27 PM | Aspire Apts. | Judicial Review |
| Liquor Law Violation | 3 Disciplinary Referrals | 2/13/26 8:30 PM | 2/13/26 11:11 PM | Aspire Apts. | Judicial Review |
| Liquor Law Violation | 6 Disciplinary Referrals | 2/13/26 10:15 PM | 2/13/26 10:42 PM | Owen Hall | Judicial Review |
| Drug Law Violation | 2 Disciplinary Referrals | 2/14/26 11:10 PM | 2/16/26 2:33 PM | McCutcheon Parking Garage | Judicial Review |
| Liquor Law Violation | 1 Disciplinary Referral | 2/15/26 12:35 AM | 2/15/26 1:16 AM | Owen Hall | Judicial Review |
| Liquor Law Violation | 3 Disciplinary Referrals | 2/16/26 3:15 PM | 2/16/26 3:29 PM | 3rd and West Apts. | Judicial Review |
| Liquor Law Violation | 4 Disciplinary Referrals | 2/20/26 12:15 AM | 2/21/26 1:10 AM | Wiley Hall | Judicial Review |
| Liquor Law Violation | 7 Disciplinary Referrals | 2/21/23 8:05 PM | 2/21/26 9:15 PM | Shreve Hall | Judicial Review |
| Drug Law Violation | 1 Disciplinary Referral | 2/22/26 3:49 AM | 2/23/26 4:26 PM | Aspire Apts. | Judicial Review |
| Liquor Law Violation | 1 Disciplinary Referral | 2/22/26 3:49 AM | 2/23/26 4:26 PM | Aspire Apts. | Judicial Review |
| Liquor Law Violation | 1 Disciplinary Referral | 2/25/26 7:00 PM | 2/25/26 8:50 PM | Windsor Hall | Judicial Review |
| Liquor Law Violation | 1 Disciplinary Referral | 2/27/26 10:15 AM | 2/28/26 2:40 AM | Wiley Hall | Judicial Review |
| Liquor Law Violation | 1 Disciplinary Referral | 2/28/26 12:10 AM | 2/28/26 1:09 AM | Honors College | Judicial Review |
| Liquor Law Violation | 2 Disciplinary Referrals | 2/28/26 1:30 AM | 2/28/26 2:28 AM | Wiley Hall | Judicial Review |
Tuesday, March 10, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Drug Law Violation | CAD# 2026-035653 | 3/7/26 1:06 AM | 3/7/26 1:06 AM | Pi Kappa Phi | Documented in 2026WL00508 |
| Criminal Mischief | CAD# 2026-036537 | 3/8/26 2:05 PM | 3/8/26 2:05 PM | Delta Tau Delta | Documented in 2026WL00523 |
Monday, March 9, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Trespassing | 2026PU00313 | 3/6/26 11:58 AM | 3/6/26 12:09 PM | Ross Ade Stadium | Nothing Further |
| Theft | 2026PU00314 | 3/2/26 2:36 PM | 3/6/26 2:44 PM | Meredith South | Under Investigation |
| Theft | 2026PU00315 | 3/5/26 9:04 AM | 3/6/26 3:51 PM | Owen Hall | Under Investigation |
| Hit & Run | 2026PU00317 | 3/6/26 6:44 PM | 3/6/26 7:03 PM | 100 Blk Waldron St | Under Investigation |
| Theft | 2026PU00318 | 3/4/26 9:30 PM | 3/6/26 10:32 PM | Earhart Hall | Under Investigation |
| Fraud | 2026PU00322 | 3/7/26 3:15 PM | 3/7/26 4:23 PM | Aspire Apts | Under Investigation |
| Theft | 2026PU00326 | 3/7/26 10:37 PM | 3/8/26 12:05 AM | Hillenbrand Hall | Under Investigation |
| Blackmail | 2026PU00328 | 3/8/26 9:02 PM | 3/8/26 9:13 PM | First St Towers | Under Investigation |
| Theft | CAD# 2026-035345 | 3/6/26 4:42 PM | 3/6/26 4:42 PM | Cary Quad South | Nothing Further |
*EMPV=Electronic Motorized Personal Vehicle (Elec. Scooter/Elec. Skateboard/Segway/Etc.)
An archived daily crime log is available.