University Resources Policy Committee
The University Resources Policy Committee is concerned with, but not limited, to, consideration of the following matters: planning optimal utilization of the physical facilities of the University, including buildings, the library, scientific and other equipment and educational aids; studies of staff needs, utilization, and planning; interdepartmental cooperation of improved facilities and staff utilization; and nonacademic planning, including architecture, landscaping, parking, and traffic.
| Name | Title/Unit | BLDG | Phone | Term End |
|---|---|---|---|---|
| Amy Atkinson | CSSAC Advisor, Heat and Power Administration | WADE | 2026 | |
| *Michael B. Cline | Office of VP for Physical Facilities | FREH | 48000 | 2028 |
| Daniel Cziczo | Earth, Atmospheric, and Planetary Sciences | HAMP | 2027 | |
| Benjamin Dunford | Management | KRAN | 67877 | 2026 |
| Thomas Hacker | School of Applied & Creative Computing | KNOY | 2027 | |
| Kyle E. Haynes | Political Science | BRNG | 2027 | |
| University Resources Policy Committee Chair, Horticulture and Landscape Architecture | HORT | 41426 | 2027 | |
| Johnson-Sheehan | English | SC | 2028 | |
| Kee-Hong Kim | Food Science, VAD Committee Liaison | NLSN | 32330 | 2027 |
| *Carl Krieger | Residential Education | HILL | 41000 | 2028 |
| Elisabeth Mauermann | PSG Representative, HHS | 2026 | ||
| Alexander R Morales | PSG Representative, Indy | 2026 | ||
| Paul Mort | Materials Engineering, BIER Committee Liaison | ARMS | 2027 | |
| Ayooluwa Ojo | PGSG Representative - Animal Sciences | 2026 | ||
| Tae Hong Park | Visual & Performing Arts | PAO | 2027 | |
| Kim Pearson | Office of the Vice President for Administrative Operations | HOVD | 2028 | |
| Brian Richert | Animal Sciences | CRTN | 2026 | |
| Changyou Wang | Mathematics | MATH | 2028 | |
| Amanda Ward | MaPSAC Representative, Student Affairs Specialist | SCHM | 2026 | |
| Howard (Howie) Zelaznik | Health and Kinesiology | LAMB | 45601 | 2026 |
Indicates Chair
Indicates Vice-Chair
*Indicates Advisor
**Indicates Ex-Officio (non-voting)