West Lafayette Campus Daily Crime Log
In accordance with the Jeanne Clery Campus Safety Act (Clery Act), the Purdue University Police Department (PUPD) maintains a Daily Crime Log.
The Daily Crime Log documents all crimes reported to PUPD, the date and time the crimes occurred, the date and time the crimes were reported, the general location of the crimes and an initial disposition.
PUPD makes the Daily Crime Log available for public inspection during normal business hours. Daily Crime Log information older than 60 days is available within two business days of a request for public inspection. The most recent log entries are posted below.
Understanding how the information in the Daily Crime Log is collected and compiled is important to developing an accurate picture of campus crime.
Not all of these crimes have been reported to PUPD for the purpose of police services. Rather, many of these crimes have been reported to university employees who have identified by the Vice President for Ethics and Compliance (VPEC) as Campus Security Authorities (CSAs). CSAs are obligated by the Jeanne Clery Campus Safety Act (Clery Act) to report certain crimes to the university police department so the campus community may be notified of potential ongoing public safety issues and accurate statistics maintained. Many of these crime victims do not want immediate police intervention and may elect not to pursue a criminal investigation.
Daily Crime Log
Friday, May 15, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Theft | 2026PU00673 | 5/13/26 1:00 PM | 5/14/26 2:02 PM | Aspire Apts | Suspended |
| Hit & Run | 2026PU00674 | 5/14/26 2:26 PM | 5/14/26 2:33 PM | Grant St Garage | Under Investigation |
| Criminal Mischief | 2026PU00675 | 5/14/26 3:36 PM | 5/14/26 3:59 PM | University St Garage | Suspended |
| Theft | 2026PU00677 | 5/10/26 10:19 PM | 5/14/26 7:26 PM | Sigma Pi | Under Investigation |
Thursday, May 14, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Intimidation | 2026PU00669 | 5/13/26 5:47 PM | 5/13/26 6:13 PM | McCutcheon Hall | Suspended |
| Theft-EMPV | 2026PU00670 | 5/13/26 8:40 PM | 5/14/26 12:15 AM | Hawkins Graduate House | Suspended |
Wednesday, May 13, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Theft-EMPV | 2026PU00667 | 5/12/26 7:30 AM | 5/12/26 5:25 PM | 900 Blk John R Wooden Dr | Closed |
| Theft/ Criminal Mischief | 2026PU00668 | 5/13/26 12:00 AM | 5/13/26 12:05 AM | Heine Pharmacy Building | Suspended |
| Public Intoxication | CAD# 2026-073951 | 5/12/26 1:36 AM | 5/12/26 1:36 AM | North St/N Grant St | Nothing Further |
| Road Rage | CAD# 2026-074025 | 5/12/26 7:06 AM | 5/12/26 7:06 AM | US HWY 231 S/S River Rd | Nothing Further |
Tuesday, May 12, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Theft | 2026PU00663 | 5/4/26 8:39 PM | 5/11/26 2:53 PM | Stewart Center | Unfounded |
| Criminal Mischief | 2026PU00664 | 5/7/26 12:00 AM | 5/11/26 3:20 PM | Hovde Hall | Under Investigation |
| Theft | 2026PU00665 | 5/10/26 12:59 PM | 5/11/26 4:02 PM | Chi Omega | Under Investigation |
| Reckless Driver | CAD# 2026-072388 | 5/8/26 10:16 PM | 5/8/26 10:16 PM | Mitch Daniels Blvd/ US Hwy 231 | Nothing Further |
| Hit & Run | CAD# 2026-072624 | 5/9/26 11:52 AM | 5/9/26 11:52 AM | Marwood | Nothing Further |
| Harassment | CAD# 2026-073318 | 5/10/26 8:37 PM | 5/10/26 8:37 PM | Benchmark II | Documented in 2026WL01149 |
Monday, May 11, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Burglary/ Criminal Mischief | 2026PU00648 | 5/7/26 5:00 PM | 5/8/26 10:43 AM | Math Building | Under Investigation |
| Burglary | 2026PU00649 | 3/31/26 11:33 AM | 5/8/26 11:58 AM | Owen Hall | Under Investigation |
| Theft-Bike | 2026PU00650 | 5/6/26 6:12 AM | 5/8/26 1:06 PM | Physics Building | Under Investigation |
| Driving Never Receiving License | 2026PU00651 | 5/8/26 4:25 PM | 5/8/26 5:02 PM | 500 Blk Northwestern Ave | Arrest Made |
| Operating While Intoxicated | 2026PU00652 | 5/9/26 12:50 AM | 5/9/26 1:36 AM | US 231 Hwy/ S Martin Jischke Dr | Arrest Made |
| Battery (Aggravated)/ Battery (Simple)/ Intimidation | 2026PU00653 | 5/9/26 1:26 AM | 5/9/26 3:59 AM | Sigma Pi | Arrest Made |
| Theft | 2026PU00654 | 5/9/26 8:20 AM | 5/9/26 8:20 AM | Tarkington | Unfounded |
| Theft | 2026PU00655 | 5/9/26 1:49 PM | 5/9/26 2:03 PM | 1250 1st Street West Lafayette | Under Investigation |
| Theft-Bike | 2026PU00656 | 3/20/26 9:00 AM | 5/9/26 3:55 PM | 430 West Wood Street West Lafayette | Under Investigation |
| Theft | 2026PU00657 | 5/9/26 2:20 PM | 5/9/26 4:06 PM | 800 David Ross Road West Lafayette | Under Investigation |
| Driving Never Receiving License | 2026PU00658 | 5/9/26 11:05 PM | 5/9/26 11:37 PM | Mitch Daniels Boulevard & North McCutcheon Drive WEST LAFAYETTE | Arrest Made |
| Reckless Driver | CAD# 2026-071733 | 5/7/26 10:11 PM | 5/7/26 10:11 PM | W Stadium Ave/Northwestern Ave | Nothing Further |
| Dating Violence | CSA | 5/8/26 1:45 AM | 5/8/26 11:30 AM | Windsor Halls | Nothing Further |
| Rape | CSA | Unknown Date Fall 2025 | 5/8/26 1:00 PM | Unknown Purdue Housing | Nothing Further |
| Rape | CSA | August/September 2025 | 5/8/26 2:45 PM | Unknown Purdue Housing | Nothing Further |
| Attempted Rape | CSA | December 2025/January 2026 | 5/8/26 2:45 PM | Unknown Purdue Housing | Nothing Further |
| Dating Violence | CSA | 3/24/26 Unknown Time | 5/8/26 2:45 PM | Unknown Purdue Housing | Nothing Further |
*EMPV=Electronic Motorized Personal Vehicle (Elec. Scooter/Elec. Skateboard/Segway/Etc.)
An archived daily crime log is available.