West Lafayette Campus Daily Crime Log
In accordance with the Jeanne Clery Campus Safety Act (Clery Act), the Purdue University Police Department (PUPD) maintains a daily crime log.
The daily crime log documents all crimes reported to the department, the dates the crimes were reported and whether the crimes occurred on campus, another reportable geographic area or within the patrol jurisdiction.
PUPD makes the crime log available for public inspection during normal business hours. Daily crime logs older than 60 days are available within two business days of a request for public inspection. The most recent log entries are posted below.
Understanding how the information in the log is collected and compiled is important to developing an accurate picture of campus crime.
Not all of these crimes have been reported to PUPD for the purpose of police services. Rather, many of these crimes have been reported to university employees who have identified by the Vice President for Ethics and Compliance (VPEC) as Campus Security Authorities (CSAs). CSAs are obligated by the Jeanne Clery Campus Safety Act (Clery Act) to report certain crimes to the university police department so the campus community may be notified of potential ongoing public safety issues and accurate statistics maintained. Many of these crime victims do not want immediate police intervention and may elect not to pursue a criminal investigation.
Daily Crime Log
Friday, May 8, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Theft | 2026PU00632 | 5/6/26 7:00 PM | 5/7/26 9:34 AM | McCutcheon Hall | Under Investigation |
| Criminal Mischief | 2026PU00633 | 5/6/26 4:20 PM | 5/7/26 10:20 AM | Ford Dining Court | Pending Prosecutor Review |
| Criminal Mischief | 2026PU00634 | 5/6/26 2:20 PM | 5/7/26 10:23 AM | Hilltop Apts | Pending Prosecutor Review |
| Criminal Mischief | 2026PU00635 | 5/6/26 4:20 PM | 5/7/26 10:25 AM | Cary Quadrangle | Pending Prosecutor Review |
| Criminal Mischief | 2026PU00636 | 5/6/26 4:20 PM | 5/7/26 10:28 AM | Grant St Garage | Suspended |
| Criminal Mischief | 2026PU00637 | 5/3/26 4:40 PM | 5/7/26 10:29 AM | 1300 Blk 3rd St | Pending Prosecutor Review |
| Bomb Threat | 2026PU00638 | 5/6/26 10:44 AM | 5/7/26 10:35 AM | Smalley Center | Closed |
| Criminal Mischief | 2026PU00639 | 5/4/26 4:30 PM | 5/7/26 10:50 AM | Nelson Hall | Suspended |
| Possession of Stolen Property | 2026PU00640 | 5/7/26 10:43 AM | 5/7/26 11:12 AM | 1500 Blk Mitch Daniels Blvd | Unfounded |
| Theft-Bike | 2026PU00641 | 5/6/26 10:00 PM | 5/7/26 12:39 PM | Waldron 125 | Under Investigation |
| Theft-Bike | 2026PU00643 | 3/24/26 5:00 PM | 5/7/26 5:15 PM | Meredith Hall | Suspended |
| Minor Consumption | 2026PU00645 | 5/7/26 10:00 PM | 5/8/26 2:27 AM | Harrison Hall | Referred for Internal Disciplinary Review |
| Minor Consumption | 2026PU00647 | 5/8/26 5:27 AM | 5/8/26 5:40 AM | McCutcheon Hall | Referred for Internal Disciplinary Review |
Thursday, May 7, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Criminal Mischief | 2026PU00626 | 5/3/26 4:58 PM | 5/6/26 9:41 AM | Meredith South |
Pending Prosecutor Review |
| Criminal Mischief | 2026PU00627 | 5/3/26 4:58 PM | 5/6/26 11:09 AM | Shreve Hall | Pending Prosecutor Review |
| Criminal Mischief | 2026PU00628 | 5/3/26 3:57 PM | 5/6/26 11:11 AM | Shreve Hall | Pending Prosecutor Review |
| Criminal Mischief | 2026PU00629 | 5/3/26 12:00 PM | 5/6/26 11:13 AM | Pao Hall | Pending Prosecutor Review |
| Criminal Mischief | 2026PU00630 | 5/3/26 12:00 PM | 5/6/26 11:14 AM | Lilly Hall | Pending Prosecutor Review |
| Criminal Mischief | CSA | 4/6/26 10:02 PM | 4/6/26 10:35 PM | Harrison Hall | Nothing Further |
Wednesday, May 6, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Hit & Run | 2026PU00620 | 5/4/26 12:34 PM | 5/4/26 5:02 PM | 1300 Blk Beering Dr | Under Investigation |
| Theft | 2026PU00622 | 3/30/26 9:31 AM | 5/5/26 9:44 AM | Pao Hall | Suspended |
| Theft | 2026PU00625 | 5/5/26 5:00 PM | 5/6/26 1:29 AM | Aspire Apts | Unfounded |
Tuesday, May 5, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Reckless Driver | CAD# 2026-069050 | 5/2/26 11:58 PM | 5/2/26 11:58 PM | US HWY 231 S/Airpord Rd | Nothing Further |
| Reckless Driver | CAD# 2026-069296 | 5/3/26 2:47 PM | 5/3/26 2:47 PM | Mitch Daniels Blvd/Marsteller St | Nothing Further |
| Liquor Law Violation | 2 Disciplinary Referrals | 4/4/26 3:00 AM | 4/4/26 4:40 AM | 3rd and West Apts. | Judicial Review |
| Liquor Law Violation | 1 Disciplinary Referral | 4/5/26 2:45 AM | 4/5/26 3:53 AM | Hawkins Hall | Judicial Review |
| Liquor Law Violation | 1 Disciplinary Referral | 4/11/26 3:00 AM | 4/11/26 4:02 AM | Wiley Hall | Judicial Review |
| Liquor Law Violation | 2 Disciplinary Referrals | 4/12/26 3:16 AM | 4/14/26 12:29 PM | Hilltop Apts. | Judicial Review |
| Liquor Law Violation | 1 Disciplinary Referral | 4/12/26 11:30 PM | 4/12/26 12:37 AM | Cary Quadrangle | Judicial Review |
| Liquor Law Violation | 1 Disciplinary Referral | 4/17/26 9:45 PM | 4/18/26 1:23 AM | Hawkins Hall | Judicial Review |
| Liquor Law Violation | 2 Disciplinary Referrals | 4/17/26 10:00 PM | 4/18/26 12:19 AM | Hawkins Hall | Judicial Review |
| Liquor Law Violation | 1 Disciplinary Referral | 4/18/26 5:00 AM | 4/18/26 5:20 AM | McCutcheon Hall | Judicial Review |
| Liquor Law Violation | 1 Disciplinary Referral | 4/19/26 1:45 AM | 4/19/26 2:37 AM | Shreve Hall | Judicial Review |
| Liquor Law Violation | 4 Disciplinary Referrals | 4/20/25 8:15 PM | 4/20/26 9:09 PM | Owen Hall | Judicial Review |
| Liquor Law Violation | 1 Disciplinary Referral | 4/23/26 10:15 PM | 4/23/26 11:58 PM | Hawkins Hall | Judicial Review |
| Liquor Law Violation | 1 Disciplinary Referral | 4/23/26 11:00 PM | 4/24/26 12:03 AM | Meredith Hall | Judicial Review |
| Liquor Law Violation | 1 Disciplinary Referral | 4/24/26 12:30 AM | 4/24/26 12:30 AM | Meredith South | Judicial Review |
| Liquor Law Violation | 10 Disciplinary Referrals | 4/24/26 10:00 PM | 4/24/26 11:55 PM | Harrison Hall | Judicial Review |
| Liquor Law Violation | 2 Disciplinary Referrals | 4/25/26 1:07 AM | 4/27/26 4:15 PM | 410 Steely | Judicial Review |
| Liquor Law Violation | 1 Disciplinary Referral | 4/25/26 3:30 AM | 4/25/26 5:15 AM | Tarkington Hall | Judicial Review |
| Liquor Law Violation | 1 Disciplinary Referral | 4/26/26 1:37 AM | 4/27/26 3:53 PM | Wiley Hall | Judicial Review |
| Liquor Law Violation | 1 Disciplinary Referral | 4/26/26 7:55 AM | 4/26/26 8:32 AM | Wiley Hall | Judicial Review |
| Liquor Law Violation | 1 Disciplinary Referral | 4/29/26 10:45 PM | 4/30/26 1:15 AM | Windsor Vawter Hall | Judicial Review |
Monday, May 4, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Fraud | 2026PU00596 | 4/30/26 1:49 PM | 5/1/26 11:54 AM | Earhart Hall | Under Investigation |
| Fraud | 2026PU00599 | 4/24/26 2:00 PM | 5/1/26 4:11 PM | Meredith Hall | Under Investigation |
| Criminal Mischief | 2026PU00600 | 5/1/26 4:00 PM | 5/1/26 4:31 PM | Harrison St Garage | Unfounded |
| Stalking | 2026PU00601 | 1/4/26 12:00 PM | 5/1/26 4:51 PM | Pao Hall | Unfounded |
| Hit & Run | 2026PU00603 | 5/1/26 5:50 PM | 5/1/26 6:38 PM | University St Garage | Under Investigation |
| Criminal Mischief | 2026PU00604 | 5/1/26 5:40 PM | 5/1/26 6:32 PM | Tarkington Hall | Suspended |
| Theft-EMPV | 2026PU00605 | 1/7/26 8:00 PM | 5/1/26 7:23 PM | Meredith Hall | Suspended |
| Theft-EMPV | 2026PU00607 | 4/22/26 12:00 PM | 5/1/26 9:17 PM | Hawkins Hall | Suspended |
| Minor Consumption | 2026PU00610 | 5/2/26 4:49 AM | 5/2/26 5:09 AM | Wiley Hall | Under Investigation |
| Theft-Bike | 2026PU00611 | 5/1/26 11:00 AM | 5/2/26 2:09 PM | Aspire Apts | Suspended |
| Residential Entry | 2026PU00612 | 5/2/26 6:00 AM | 5/2/26 6:16 PM | Hillenbrand Hall | Closed |
| Indecent Exposure | 2026PU00613 | 5/2/26 5:14 PM | 5/2/26 6:54 PM | Wilmeth Active Learning Center | Closed |
| Theft-EMPV | 2026PU00614 | 5/2/26 5:30 PM | 5/2/26 9:24 PM | Stewart Center | Under Investigation |
| Public Intoxication | 2026PU00615 | 5/2/26 10:57 PM | 5/3/26 12:29 AM | Materials and Electrical Engineering | Closed |
| Domestic Battery/ Confinement | 2026PU00616 | 5/3/26 12:41 AM | 5/3/26 2:34 AM | 100 Block of Foundry Drive West Lafayette | Closed |
| Theft-EMPV | 2026PU00617 | 5/2/26 9:19 PM | 5/3/26 4:21 AM | Stewart Center | Under Investigation |
| Theft-Bike | 2026PU00618 | 10/15/25 8:00 PM | 5/3/26 5:28 PM | Class of 1950 | Suspended |
| Theft | 2026PU00619 | 5/3/26 2:00 PM | 5/4/26 12:45 AM | Ford Dining Court | Unfounded |
| Reckless Driver | CAD#2026-067576 | 4/30/26 1:16 PM | 4/30/26 1:16 PM | Northwestern Garage | Nothing Further |
| Rape/ Dating Violence | CSA | 4/1/2026 Unknown Time | 5/1/26 1:29 AM | 400 Blk McCutcheon Dr | Nothing Further |
*EMPV=Electronic Motorized Personal Vehicle (Elec. Scooter/Elec. Skateboard/Segway/Etc.)
An archived daily crime log is available.