West Lafayette Campus Daily Crime Log
In accordance with the 1998 Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act (Clery Act), the Purdue University Police Department (PUPD) maintains a daily crime log.
The daily crime log documents all crimes reported to the department, the dates the crimes were reported and whether the crimes occurred on campus, another Clery Act reportable geographic area or within the patrol jurisdiction.
PUPD will make the crime log available for public inspection during normal business hours. Daily crime logs older than 60 days will be available within two business days of a request for public inspection. The most recent log entries are posted below.
Understanding how the information in the log is collected and compiled is important to developing an accurate picture of campus crime.
Not all of these crimes have been reported to the Purdue University Police Department for the purpose of police services. Rather, many of these crimes have been reported to University employees, who have identified by the Vice President for Ethics and Compliance (VPEC) as Campus Security Authorities (CSAs). CSAs are obligated by the Clery Act to report certain crimes to the university police department so the campus community may be notified of potential ongoing public safety issues and accurate statistics maintained. Many of these crime victims do not want immediate police intervention and may elect not to pursue a criminal investigation.
Daily Crime Log
Friday, May 1, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
| Theft-Bike | 2026PU00591 | 4/28/26 9:00 PM | 4/29/26 1:46 PM | Harrison Hall | Under Investigation |
| Theft-Bike | 2026PU00592 | 4/28/26 8:20 PM | 4/30/26 2:36 PM | Wiley Hall | Suspended |
| Reckless Driver | CAD# 2026-066845 | 4/29/26 9:46 AM | 4/29/26 9:46 AM | McCormick Rd/ Mitch Daniels Blvd | Nothing Further |
| Reckless Driver | CAD# 2026-067160 | 4/29/26 6:36 PM | 4/29/26 6:36 PM | US 231/ S River Rd | Nothing Further |
Thursday, April 30, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Impersonating a Public Official | 2026PU00586 | 4/29/26 12:29 PM | 4/29/26 2:42 PM | Harrison Street Parking Garage | Referred for Internal Disciplinary Review |
| Theft | 2026PU00587 | 4/28/26 12:30 PM | 4/29/26 3:34 PM | Nelson Hall | Suspended |
| Battery | 2026PU00588 | 4/25/26 4:00 PM | 4/29/26 4:05 PM | McCutcheon Hall | Referred for Internal Disciplinary Review |
| Theft | 2026PU00589 | 4/29/26 6:29 PM | 4/29/26 6:41 PM | Hillenbrand Hall | Under Investigation |
| Minor Consumption | 2026PU00590 | 4/29/26 11:37 PM | 4/30/26 1:39 AM | Vawter Hall | Referred for Internal Disciplinary Review |
Wednesday, April 29, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Burglary/ Fraud | 2026PU00583 | 4/27/26 12:38 PM | 4/28/26 11:15 AM | Dudley Hall | Suspended |
| Battery | 2026PU00584 | 4/28/26 8:01 PM | 4/28/26 8:44 PM | 600 Blk Harrison St | Under Investigation |
| Theft-EMPV | CAD# 2026-063992 | 4/24/26 1:30 PM | 4/24/26 1:30 PM | Provenance Apts | Documented in WLPD 2026WL00976 |
| Theft | CAD# 2026-065956 | 4/27/26 8:17 PM | 4/27/26 8:17 PM | 3rd & West | Nothing Further |
| Hazing | CSA | 2/15/2026 Unknown Time | 4/27/26 3:56 PM | Unknown Location | Under Investigation |
Tuesday, April 28, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Intimidation | 2026PU00580 | 4/27/26 11:21 AM | 4/27/26 12:03 PM | Harrison Hall | Under Investigation |
| Theft-EMPV | 2026PU00581 | 4/25/26 11:00 PM | 4/27/26 2:38 PM | Hawkins Graduate House | Under Investigation |
| Fraud | 2026PU00582 | 4/27/26 10:08 AM | 4/27/26 6:50 PM | McCutcheon Hall | Under Investigation |
| Operating without Ever Receiving a License | CAD# 2026-065170 | 4/26/26 1:50 PM | 4/26/26 1:50 PM | 1300 Blk Beering Dr | Documented in 2026WL01010 |
Monday, April 27, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Theft | 2026PU00566 | 4/21/26 6:00 PM | 4/24/26 4:12 PM | Stewart Center | Under Investigation |
| Minor Consumption | 2026PU00567 | 4/25/26 12:36 AM | 4/25/26 12:56 AM | Brown Laboratory of Chemistry | Referred for Internal Disciplinary Review |
| Minor Consumption | 2026PU00568 | 4/25/26 1:07 AM | 4/25/26 1:33 AM | Steely 410 | Referred for Internal Disciplinary Review |
| Minor Consumption | 2026PU00569 | 4/25/26 3:57 AM | 4/25/26 4:12 AM | Tarkington Hall | Referred for Internal Disciplinary Review |
| Minor Consumption | 2026PU00570 | 4/25/26 5:06 AM | 4/25/26 5:38 AM | Harrison Hall | Referred for Internal Disciplinary Review |
| Criminal Mischief | 2026PU00572 | 4/25/26 9:15 PM | 4/25/26 9:15 PM | 1100 Blk 3rd St | Under Investigation |
| Minor Consumption | 2026PU00573 | 4/26/26 1:25 AM | 4/26/26 1:45 AM | Alpha Epsilon Pi | Referred for Internal Disciplinary Review |
| Minor Consumption | 2026PU00574 | 4/26/26 1:34 AM | 4/26/26 1:34 AM | Wiley Hall | Referred for Internal Disciplinary Review |
| Hit & Run | 2026PU00575 | 4/26/26 6:00 AM | 4/26/26 2:51 PM | Birck Golf Complex | Under Investigation |
| Theft-Bike | 2026PU00576 | 4/25/26 3:30 PM | 4/26/26 2:54 PM | Hawkins Hall | Suspended |
| Theft | 2026PU00577 | 4/19/26 5:18 PM | 4/26/26 4:04 PM | Stewart Center | Suspended |
| Theft | 2026PU00578 | 4/26/26 4:30 PM | 4/26/26 7:02 PM | Krach Lawn | Unfounded |
| Fraud | CAD# 2026-063456 | 4/23/26 5:01 PM | 4/23/26 5:01 PM | Shreve Hall | Nothing Further |
| Theft | CAD# 2026-063502 | 4/23/26 6:46 PM | 4/23/26 6:46 PM | CoRec | Nothing Further |
| Reckless Driver | CAD# 2026-063668 | 4/24/26 12:12 AM | 4/24/26 12:12 AM | US HWY 231 N/Cherry Ln | Nothing Further |
| Theft | CAD# 2026-063821 | 4/24/26 8:49 AM | 4/24/26 8:49 AM | Elliott Hall of Music | Nothing Further |
| Driving While Suspended | CAD# 2026-064654 | 4/25/26 2:08 PM | 4/25/26 2:08 PM | US HWY 231 S/Airport Rd | Documented in 2026WL00991 |
| Reckless Driver | CAD# 2026-065110 | 4/26/26 10:43 AM | 4/26/26 10:43 AM | S River Rd/US HWY 231 S | Nothing Further |
*EMPV=Electronic Motorized Personal Vehicle (Elec. Scooter/Elec. Skateboard/Segway/Etc.)
An archived daily crime log is available.