West Lafayette Campus Daily Crime Log
In accordance with the 1998 Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act (Clery Act), the Purdue University Police Department (PUPD) maintains a daily crime log.
The daily crime log documents all crimes reported to the department, the dates the crimes were reported and whether the crimes occurred on campus, another Clery Act reportable geographic area or within the patrol jurisdiction.
PUPD will make the crime log available for public inspection during normal business hours. Daily crime logs older than 60 days will be available within two business days of a request for public inspection. The most recent log entries are posted below.
Understanding how the information in the log is collected and compiled is important to developing an accurate picture of campus crime.
Not all of these crimes have been reported to the Purdue University Police Department for the purpose of police services. Rather, many of these crimes have been reported to University employees, who have identified by the Vice President for Ethics and Compliance (VPEC) as Campus Security Authorities (CSAs). CSAs are obligated by the Clery Act to report certain crimes to the university police department so the campus community may be notified of potential ongoing public safety issues and accurate statistics maintained. Many of these crime victims do not want immediate police intervention and may elect not to pursue a criminal investigation.
Daily Crime Log
Friday, February 27, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Theft | 2026PU00263 | 2/25/26 3:00 PM | 2/26/26 12:08 PM | Pao Hall | Nothing Further |
| Theft | 2026PU00264 | 2/24/26 8:00 PM | 2/26/26 2:46 PM | CoRec | Under Investigation |
| Fraud | 2026PU00265 | 2/25/26 5:28 PM | 2/26/26 3:20 PM | Phi Gamma Delta | Under Investigation |
| Theft | 2026PU00266 | 2/24/26 2:37 PM | 2/26/26 4:06 PM | Earhart Hall | Under Investigation |
| Theft | 2026PU00268 | 2/26/26 4:50 PM | 2/26/26 7:27 PM | CoRec | Unfounded |
Thursday, February 26, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Battery | 2026PU00260 | 2/25/26 4:40 PM | 2/25/26 4:42 PM | Aspire Apts | Referred for Internal Disciplinary Review |
| Drug Law Violation | CAD# 2026-027772 | 2/21/26 1:31 AM | 2/21/26 1:31 AM | N Grant St/North St | Documented in 2026WL00390 |
| Operating While Intoxicated | CAD# 2026-028256 | 2/21/26 8:55 PM | 2/21/26 8:55 PM | S River Rd/Bowen Dr | Documented in 2026WL00394 |
| Stalking | CSA | 2/25/26 10:30 AM | 2/25/26 2:45 PM | On-Campus Grounds | Nothing Further |
| Theft | CSA | 2/25/26 11:10 AM | 2/25/26 4:22 PM | Hillenbrand Hall | Nothing Further |
Wednesday, February 25, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Criminal Mischief | 2026PU00245 | 2/22/26 3:00 AM | 2/24/26 1:13 PM | Tarkington Hall | Under Investigation |
| Theft-Bike | 2026PU00246 | 12/19/25 5:00 PM | 2/24/26 1:15 PM | Wilmeth Active Learning Center | Suspended |
| Hit & Run | 2026PU00247 | 2/24/26 1:12 PM | 2/24/26 1:27 PM | Hilltop Apts | Unfounded |
| Fraud | 2026PU00248 | 2/23/26 6:00 PM | 2/24/26 5:37 PM | Hilltop Apts | Under Investigation |
| Drug Law Violation | 2026PU00251 | 2/25/26 12:53 AM | 2/25/26 1:37 AM | Sheetz St/ Mitch Daniels Blvd | Arrest Made |
| Criminal Mischief | 2026PU00253 | 2/25/26 5:00 AM | 2/25/26 5:21 AM | Owen Hall | Under Investigation |
| Drug Law Violation | CAD# 2026-029277 | 2/23/26 9:27 PM | 2/23/26 9:27 PM | Hilltop Apts | Nothing Further |
| Reckless Driver | CAD# 2026-029471 | 2/24/26 9:22 AM | 2/24/26 9:22 AM | University St Parking Garage | Nothing Further |
| Stalking | CSA | 2/24/26 8:20 PM | 2/24/26 11:38 PM | Unknown Campus Parking Garage | Nothing Further |
Tuesday, February 24, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Stalking | 2026PU00241 | 2/23/26 9:42 AM | 2/23/26 10:09 AM | Lilly Building | Closed |
| Theft | 2026PU00242 | 2/22/26 6:30 PM | 2/23/26 1:06 PM | CoRec | Under Investigation |
| Battery | 2026PU00243 | 2/20/26 9:53 PM | 2/20/26 10:10 PM | Mackey Arena | Nothing Further |
| Fraud | 2026PU00244 | 2/23/26 9:06 PM | 2/23/26 9:35 PM | Frieda Parker Hall | Under Investigation |
| Drug Law Violation | CAD# 2026-027623 | 2/20/26 7:23 PM | 2/20/26 7:23 PM | Frieda Parker Hall | Nothing Further |
| Drug Law Violation | CAD# 2026-027639 | 2/20/26 8:04 PM | 2/20/26 8:04 PM | Wiley Hall | Nothing Further |
| Drug Law Violation | CAD# 2026-028307 | 2/21/26 10:27 PM | 2/21/26 10:27 PM | Hawkins Graduate House | Nothing Further |
| Drug Law Violation | CAD# 2026-028326 | 2/21/26 10:54 PM | 2/21/26 10:54 PM | Purdue West | Nothing Further |
| Dating Violence | CSA | 2/21/26 3:00 AM | 2/23/26 11:30 AM | Zeta Tau Alpha | Nothing Further |
Monday, February 23, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Hit & Run | 2026PU00224 | 2/18/26 5:50 PM | 2/20/26 1:09 PM | 900 Blk Cary Dr | Suspended |
| Fraud | 2026PU00225 | 2/11/26 8:34 AM | 2/20/26 1:52 PM | Owen Hall | Suspended |
| Minor Consumption/ Drug Law Violation | 2026PU00227 | 2/21/26 12:21 AM | 2/21/26 12:43 AM | Wiley Hall | Referred for Internal Disciplinary Review |
| Driving While Suspended | 2026PU00229 | 2/22/26 12:27 AM | 2/22/26 12:52 AM | Northwestern Ave/ W Stadium Ave | Arrest Made |
| Minor Consumption | 2026PU00230 | 2/22/26 3:45 AM | 2/22/26 4:11 AM | Aspire Apts | Referred for Internal Disciplinary Review |
| Public Intoxication | 2026PU00231 | 2/22/26 4:17 AM | 2/22/26 4:37 AM | Purdue Memorial Union | Referred for Internal Disciplinary Review |
| Theft | 2026PU00232 | 2/22/26 2:30 AM | 2/22/26 12:52 PM | 1st St Towers | Pending Prosecutor Review |
| Invasion of Privacy | 2026PU00233 | 2/11/26 7:54 PM | 2/22/26 1:19 PM | 1200 Blk 1st St | Pending Prosecutor Review |
| Theft | 2026PU00235 | 2/22/26 6:30 PM | 2/22/26 7:37 PM | Earhart Hall | Suspended |
| Theft | 2026PU00237 | 2/22/26 8:56 PM | 2/22/26 8:59 PM | Stewart Center | Unfounded |
| Hit & Run | 2026PU00238 | 2/20/26 4:00 PM | 2/22/26 11:20 PM | 100 Blk N Russell St | Under Investigation |
| Hit & Run | 2026PU00239 | 2/22/26 5:54 PM | 2/23/26 1:59 AM | 200 Blk McCutcheon Dr | Suspended |
| Burglary | CAD# 2026-026855 | 2/19/26 12:55 PM | 2/19/26 12:55 PM | 500 Blk Waldron St | Nothing Further |
| Criminal Mischief | CSA | Unknown Date | 2/22/26 10:00 AM | Unknown Campus Location | Nothing Further |
*EMPV=Electronic Motorized Personal Vehicle (Elec. Scooter/Elec. Skateboard/Segway/Etc.)
An archived daily crime log is available.