Educational Policy Committee
The EPC is concerned with, but not limited to, consideration of the following matters: improvement of instruction, grades and grading, scholastic probation, dismissal for academic reasons and reinstatement, standards for admission, academic placement, the academic calendar, policies for scheduling classes, honors programs general educational policy, general research policies, military training programs, general curriculum standards, coordination of campus and extension curricula, general academic organization, and interdepartmental and inter-institutional research and education programs.
Name | Title/Unit | BLDG | Phone | Term End |
---|---|---|---|---|
Burton (Lee) Artz | Regional Representattive, Communication and Creative Arts - PNW | PORT | 219-989-2988 | 2026 |
Adewole Emmanuel Babalola | PGSG Rep and PGSG Public Relations Officer | 2024 | ||
Jeff Elliott* | Executive Director, Undergraduate Advising | YONG | 2025 | |
Daniel Frank | Philosophy | BRNG | 47564 | 2024 |
Keith Gehres* | Registrar | HOVD | 2025 | |
Nan Kong* | Biomedical Engineering | MJIS | 2024 | |
Eric Kvam | EPC Chair, Materials Engineering | ARMS | 44097 | 2024 |
Stacy Lindshield | Anthropology Department | 2026 | ||
Muhsin Menekse | Associate Professor of Engr Ed/Curriculum and Instruction | ARMS | 2023 | |
Basic Medical Sciences | LYNN | 45136 | 2025 | |
Chemistry | BRWN | 45303 | 2026 | |
Jenna Rickus* | Vice Provost for Teaching and Learning | HOVD | 40615 |
2025 |
Shye Robinson | PSG President | CLA | 2024 | |
Mark Russell | Agricultural Education | LILY | 66287 | 2026 |
Antônio Sá Barreto | Mathematics | MATH | 41909 | 2024 |
Steven Scott | Pharmacy Practice | RHPH | 41476 | 2025 |
John Sheffield | Engineering Technology | KNOY | 67222 | 2026 |
Jeff Stefancic* | Associate Dean of Students | SCHL | 2025 | |
Tiffany Stergar** | PACADA Representative | 2024 | ||
Howard Sypher | Communication | BRNG | 42127 | 2025 |
Monica Torres | Mathematics | MATH | 2026 | |
Mathematics - IUPUI | LD | 317-274-4070 | 2024 |
Indicates Chair
Indicates Vice-Chair
*Indicates Advisor
**Indicates Ex-Officio (non-voting)