Educational Policy Committee
The EPC is concerned with, but not limited to, consideration of the following matters: improvement of instruction, grades and grading, scholastic probation, dismissal for academic reasons and reinstatement, standards for admission, academic placement, the academic calendar, policies for scheduling classes, honors programs general educational policy, general research policies, military training programs, general curriculum standards, coordination of campus and extension curricula, general academic organization, and interdepartmental and inter-institutional research and education programs.
| Name | Title/Unit | BLDG | Phone | Term End |
|---|---|---|---|---|
| Paschal Amusuo | PGSG Rep - ECE | 2026 | ||
| Lesa Beals** | University Registrar | STEW | 46164 | 2028 |
| Ashley Bellet | Design, Art and Performance | PAO | 2028 | |
| Meghan Bennett | PSG Representative - HHS | 2026 | ||
| Thomas Brush | Professor of Management | KRAN | 44441 | 2027 |
| Vincent Duffy | EPC Chair, Industrial Engineering | GRIS | 66658 | 2027 |
| Jeff Elliott* | Executive Director, Undergraduate Advising | YONG | 60423 | 2028 |
| Sheila Hurt* | University Registrar | HOVD | N/A | |
| Bridgette Kelleher | Associate Professor of Psychological Sciences | PSYC | 2025 (dec) | |
| Casey Krusemark | Medical Chem./Mol. Pharmacology | RHPH | 2028 | |
| Stacy Lindshield | Anthropology Department | STON | 45008 | 2026 |
| Yuli Lyanda-Geller | Physics and Astronomy | PHYS | 2028 | |
| Zion Najee-Ullah | PSG Representative - Education | 2026 | ||
| Abdelfattah Nour | Basic Medical Sciences | LYNN | 45136 | 2028 |
| Interim Vice Provost for Teaching and Learning | HOVD | 2028 | ||
| Chemistry | BRWN | 45303 | 2026 | |
| Antônio Sá Barreto | Mathematics | MATH | 41909 | 2027 |
| Steven Scott | Pharmacy Practice | RHPH | 41476 | 2028 |
| John Sheffield | Engineering Technology | KNOY | 67222 | 2026 |
| Jeff Stefancic* | Associate Dean of Students | SCHL | 2028 | |
| Monica Torres | Mathematics | MATH | 41969 | 2026 |
| Cara Wetzel** | PACADA'S Representative, Assistant Director - Exploratory Studies | EXPL | 61237 | 2026 |
Indicates Chair
Indicates Vice-Chair
*Indicates Advisor
**Indicates Ex-Officio (non-voting)