West Lafayette Campus Daily Crime Log
In accordance with the 1998 Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act (Clery Act), the Purdue University Police Department (PUPD) maintains a daily crime log.
The daily crime log documents all crimes reported to the department, the dates the crimes were reported and whether the crimes occurred on campus, another Clery Act reportable geographic area or within the patrol jurisdiction.
PUPD will make the crime log available for public inspection during normal business hours. Daily crime logs older than 60 days will be available within two business days of a request for public inspection. The most recent log entries are posted below.
Understanding how the information in the log is collected and compiled is important to developing an accurate picture of campus crime.
Not all of these crimes have been reported to the Purdue University Police Department for the purpose of police services. Rather, many of these crimes have been reported to University employees, who have identified by the Vice President for Ethics and Compliance (VPEC) as Campus Security Authorities (CSAs). CSAs are obligated by the Clery Act to report certain crimes to the university police department so the campus community may be notified of potential ongoing public safety issues and accurate statistics maintained. Many of these crime victims do not want immediate police intervention and may elect not to pursue a criminal investigation.
Daily Crime Log
Friday, March 6, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Hit & Run | 2026PU00305 | 3/5/26 12:34 PM | 3/5/26 12:34 PM | 500 Blk W Wood St | Nothing Further |
| Theft | 2026PU00306 | 3/5/26 1:10 PM | 3/5/26 2:05 PM | Martin Jischke Building | Under Investigation |
| Theft-Bike | 2026PU00307 | 1/1/26 8:00 AM | 3/5/26 3:30 PM | Purdue Memorial Union | Under Investigation |
| Theft-EMPV | 2026PU00309 | 2/21/26 5:30 PM | 3/5/26 4:48 PM | Aspire Apts | Under Investigation |
| Theft | 2026PU00311 | 3/4/26 8:30 PM | 3/5/26 10:18 PM | Nelson Hall | Referred for Internal Disciplinary Review |
| Drug Law Violation | CAD# 2026-034352 | 3/4/26 11:06 PM | 3/4/26 11:06 PM | Frieda Parker Hall | Nothing Further |
Thursday, March 5, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Theft | 2026PU00298 | 3/3/26 8:15 PM | 3/4/26 10:08 AM | CoRec | Under Investigation |
| Theft-EMPV | 2026PU00299 | 3/4/26 3:21 PM | 3/4/26 3:41 PM | Wetherill Building | Unfounded |
| Theft | 2026PU00300 | 2/28/26 4:00 PM | 3/4/26 4:57 PM | Honors College North | Under Investigation |
| Burlgary | CAD# 2026-033923 | 3/4/26 9:20 AM | 3/4/26 9:20 AM | Harrison Hall | Nothing Further |
| Criminal Mischief | CAD# 2026-034090 | 3/4/26 2:24 PM | 3/4/26 2:24 PM | Provenance Apts | Documented in 2026WL00484 |
Wednesday, March 4, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Hazing | CSA | 2/16/26 12:00 AM | 3/3/26 3:00 PM | Delta Tau Delta | Nothing Further |
Tuesday, March 3, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Fraud | 2026PU00289 | 3/2/26 2:00 PM | 3/2/26 4:54 PM | Owen Hall | Under Investigation |
| Criminal Mischief | 2026PU00290 | 3/2/26 8:25 PM | 3/2/26 8:38 PM | Steely 410 | Suspended |
| Public Intoxication | 2026PU00291 | 3/2/26 11:01 PM | 3/2/26 11:21 PM | Hawkins Hall | Arrest Made |
| Theft | 2026PU00292 | 3/3/26 12:15 AM | 3/3/26 12:31 AM | Frieda Parker Hall | Unfounded |
Monday, March 2, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Theft | 2026PU00273 | 2/23/26 8:18 PM | 2/27/26 11:54 AM | Shreve Hall | Arrest Made |
| Theft-Bike | 2026PU00275 | 2/27/26 2:30 PM | 2/27/26 4:46 PM | Wilmeth Active Learning Center | Under Investigation |
| Drug Law Violation/Minor Consumption | 2026PU00276 | 2/27/26 10:11 PM | 2/27/26 10:42 PM | Wiley Hall | Referred for Internal Disciplinary Review |
| Minor Consumption | 2026PU00277 | 2/28/26 12:13 AM | 2/28/26 12:31 AM | Honors College | Referred for Internal Disciplinary Review |
| Trespass | 2026PU00278 | 2/27/26 11:50 PM | 2/28/26 1:21 AM | McCutcheon Hall | Arrest Made |
| Theft-EMPV | 2026PU00279 | 2/27/26 1:19 PM | 2/28/26 11:13 AM | Wilmeth Active Learning Center | Under Investigation |
| Minor Consumption | 2026PU00280 | 3/1/26 12:51 AM | 3/1/26 1:22 AM | Northwestern Parking Garage | Referred for Internal Disciplinary Review |
| Minor Consumption | 2026PU00282 | 3/1/26 1:07 AM | 3/1/26 2:20 AM | Wiley Hall | Referred for Internal Disciplinary Review |
| Criminal Mischief | 2026PU00284 | 3/1/26 3:00 AM | 3/1/26 3:52 PM | Tarkington Hall | Under Investigation |
| Habitual Traffic Violation | CAD# 2026-031119 | 2/26/26 9:56 PM | 2/26/26 9:56 PM | S Chauncey Ave/W State St | Documented in 2026WL00426 |
| Liquour Law Violation | CSA | 2/27/26 11:10 AM | 2/28/26 1:00 AM | North Hall | Nothing Further |
*EMPV=Electronic Motorized Personal Vehicle (Elec. Scooter/Elec. Skateboard/Segway/Etc.)
An archived daily crime log is available.