West Lafayette Campus Daily Crime Log
In accordance with the 1998 Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act (Clery Act), the Purdue University Police Department (PUPD) maintains a daily crime log.
The daily crime log documents all crimes reported to the department, the dates the crimes were reported and whether the crimes occurred on campus, another Clery Act reportable geographic area or within the patrol jurisdiction.
PUPD will make the crime log available for public inspection during normal business hours. Daily crime logs older than 60 days will be available within two business days of a request for public inspection. The most recent log entries are posted below.
Understanding how the information in the log is collected and compiled is important to developing an accurate picture of campus crime.
Not all of these crimes have been reported to the Purdue University Police Department for the purpose of police services. Rather, many of these crimes have been reported to University employees, who have identified by the Vice President for Ethics and Compliance (VPEC) as Campus Security Authorities (CSAs). CSAs are obligated by the Clery Act to report certain crimes to the university police department so the campus community may be notified of potential ongoing public safety issues and accurate statistics maintained. Many of these crime victims do not want immediate police intervention and may elect not to pursue a criminal investigation.
Daily Crime Log
Friday, February 13, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Criminal Mischief | 2026PU00187 | 2/11/26 8:00 AM | 2/12/26 12:05 PM | Shreve Hall | Suspended |
| Theft | 2026PU00188 | 2/11/26 10:56 AM | 2/12/26 12:05 PM | Hawkins Hall | Under Investigation |
| Fraud | 2026PU00189 | 2/2/26 2:45 AM | 2/12/26 1:41 PM | Russell 414 | Under Investigation |
| Theft-Bike | 2026PU00190 | 10/7/25 9:00 PM | 2/12/26 5:01 PM | Honors College North | Suspended |
| Theft | 2026PU00191 | 2/12/26 3:45 PM | 2/12/26 5:44 PM | 3rd & West Apts | Under Investigation |
| Blackmail | 2026PU00192 | 2/12/26 6:28 PM | 2/12/26 6:50 PM | 3rd & West Apts | Suspended |
| Operating While Intoxicated | 2026PU00194 | 2/13/26 1:35 AM | 2/13/26 3:05 AM | 500 Blk Northwestern Ave | Arrest Made |
| Dating Violence | CSA | Spring 2026 | 2/12/26 7:30 PM | On-Campus Housing | Nothing Further |
Thursday, February 12, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Theft/ Criminal Mischief | 2026PU00182 | 1/17/26 10:54 PM | 2/11/26 11:47 AM | 1100 Blk 3rd St | Referred for Internal Disciplinary Review |
| Theft | 2026PU00183 | 2/11/26 7:04 PM | 2/11/26 7:25 PM | Wilmeth Active Learning Center | Under Investigation |
Wednesday, February 11, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Theft | 2026PU00176 | 2/8/26 3:05 AM | 2/10/26 2:19 PM | Honors College North | Arrest Made |
| Fraud | 2026PU00177 | 2/7/26 3:59 PM | 2/10/26 4:23 PM | Aspire Apts | Under Investigation |
| Theft | 2026PU00178 | 2/9/26 8:44 PM | 2/10/26 4:59 PM | 3rd & West Apts | Under Investigation |
| Hit & Run | CAD# 2026-021388 | 2/9/26 5:03 PM | 2/9/26 5:03 PM | University St Parking Garage | Nothing Further |
Tuesday, February 10, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Theft-EMPV | 2026PU00169 | 8/21/25 12:00 AM | 2/9/26 8:43 AM | Krannert Center | Under Investigation |
| Theft-Vehicle | 2026PU00171 | 2/9/26 1:00 AM | 2/9/26 7:50 PM | Grant St Garage | Suspended |
| Theft | 2026PU00172 | 2/8/26 4:00 PM | 2/9/26 9:36 PM | Purdue Memorial Union | Under Investigation |
| Criminal Mischief | 2026PU00173 | 2/10/26 5:20 AM | 2/10/26 5:20 AM | Beering Hall | Suspended |
| Reckless Driver | CAD# 2026-020989 | 2/8/26 11:11 PM | 2/8/26 11:11 PM | 500 Blk US HWY 231 S | Nothing Further |
| Reckless Driver | CAD# 2026-021346 | 2/9/26 3:30 PM | 2/9/26 3:30 PM | Northwestern Ave/Lindberg Rd | Nothing Further |
Monday, February 9, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Fraud | 2026PU00154 | 2/6/26 10:30 AM | 2/6/26 11:32 AM | Hawkins Hall | Under Investigation |
| Driving While Suspended | 2026PU00156 | 2/6/26 1:38 PM | 2/6/26 2:33 PM | 900 Blk Mitch Daniels Blvd | Arrest Made |
| Theft | 2026PU00157 | 2/5/26 5:37 PM | 2/6/26 4:05 PM | CoRec | Closed |
| Theft-Bike | 2026PU00158 | 2/6/26 12:00 PM | 2/6/26 7:57 PM | Academy Park | Under Investigation |
| Trespass/ Minor Consumption/ Public Intoxication | 2026PU00160 | 2/7/26 1:00 AM | 2/7/26 1:05 AM | Wade Power Plant | Arrest Made |
| Theft | 2026PU00162 | 2/7/26 7:27 PM | 2/7/26 7:53 PM | Hawkins Hall | Under Investigation |
| Minor Consumption | 2026PU00163 | 2/8/26 12:02 AM | 2/8/26 12:18 AM | McCutcheon Hall | Referred for Internal Disciplinary Review |
| Battery/ Minor Consumption/ Criminal Mischief | 2026PU00164 | 2/8/26 1:26 AM | 2/8/26 1:48 AM | Acacia House | Closed |
| Hit & Run | 2026PU00167 | 2/7/26 10:00 PM | 2/8/26 12:15 PM | Aspire Apts. | Under Investigation |
| Drug Law Violation | CAD# 2026-019526 | 2/5/26 10:50 PM | 2/5/26 10:50 PM | Frieda Parker Hall | Nothing Further |
| Reckless Driver | CAD# 2026-019830 | 2/6/26 1:31 PM | 2/6/26 1:31 PM | W Stadium Ave/N Russell St | Nothing Further |
| Liquor Law Violation | 2 Disciplinary Referrals | 1/18/26 10:15 PM | 1/18/26 11:51 PM | Harrison Hall | Judicial Review |
| Drug Law Violation | 1 Disciplinary Referral | 1/21/26 11:47 PM | 1/22/26 11:31 AM | Wiley Hall | Judicial Review |
| Liquor Law Violation | 3 Disciplinary Referrals | 1/23/26 1:30 PM | 1/23/26 4:18 PM | 3rd and West apts. | Judicial Review |
| Liquor Law Violation | 3 Disciplinary Referrals | 1/24/26 3:00 AM | 1/24/26 3:03 AM | Tarkington Hall | Judicial Review |
| Liquor Law Violation | 1 Disciplinary Referral | 1/26/26 8:30 PM | 1/26/26 11:48 PM | Wiley Hall | Judicial Review |
| Liquor Law Violation | 1 Disciplinary Referral | 1/26/26 10:30 PM | 1/26/26 11:38 PM | Wiley Hall | Judicial Review |
| Drug Law Violation | 2 Disciplinary Referrals | 1/26/26 10:30 PM | 1/26/26 11:38 PM | Wiley Hall | Judicial Review |
| Liquor Law Violation | 6 Disciplinary Referrals | 1/27/26 8:30 PM | 1/27/26 9:24 PM | Winifred Parker Hall | Judicial Review |
| Liquor Law Violation | 1 Disciplinary Referral | 1/27/26 9:00 PM | 1/27/26 11:44 PM | Aspire Apts. | Judicial Review |
*EMPV=Electronic Motorized Personal Vehicle (Elec. Scooter/Elec. Skateboard/Segway/Etc.)
An archived daily crime log is available.