West Lafayette Campus Daily Crime Log
In accordance with the 1998 Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act (Clery Act), the Purdue University Police Department (PUPD) maintains a daily crime log.
The daily crime log documents all crimes reported to the department, the dates the crimes were reported and whether the crimes occurred on campus, another Clery Act reportable geographic area or within the patrol jurisdiction.
PUPD will make the crime log available for public inspection during normal business hours. Daily crime logs older than 60 days will be available within two business days of a request for public inspection. The most recent log entries are posted below.
Understanding how the information in the log is collected and compiled is important to developing an accurate picture of campus crime.
Not all of these crimes have been reported to the Purdue University Police Department for the purpose of police services. Rather, many of these crimes have been reported to University employees, who have identified by the Vice President for Ethics and Compliance (VPEC) as Campus Security Authorities (CSAs). CSAs are obligated by the Clery Act to report certain crimes to the university police department so the campus community may be notified of potential ongoing public safety issues and accurate statistics maintained. Many of these crime victims do not want immediate police intervention and may elect not to pursue a criminal investigation.
Daily Crime Log
Friday, February 6, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Criminal Mischief/ Theft | 2026PU00149 | 2/5/26 3:00 AM | 2/5/26 8:12 AM | Harrison Hall | Suspended |
| Theft | 2026PU00150 | 2/5/26 3:00 AM | 2/5/26 8:36 AM | Harrison Hall | Suspended |
Thursday, February 5, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Criminal Mischief | 2026PU00145 | 2/3/26 8:30 AM | 2/4/26 8:30 AM | Hawkins Hall | Suspended |
| Criminal Mischief | 2026PU00146 | 1/27/26 12:00 AM | 2/4/26 1:32 PM | Krannert Center | Suspended |
| Operating Without Ever Receiving a License | CAD# 2026-018635 | 2/4/26 9:36 AM | 2/4/26 9:36 AM | 800 Blk Beering Dr | Documented in 2026WL00276 |
Wednesday, February 4, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Theft-EMPV | 2026PU00137 | 1/27/26 12:00 PM | 2/3/26 11:54 AM | Aspire Apts | Suspended |
| Harassment/ Residential Entry | 2026PU00139 | 2/1/26 2:01 AM | 2/3/26 3:28 PM | Alpha Kappa Lambda | Under Investigation |
Tuesday, February 3, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Hazing/ Minor Consumption | 2026PU00122 | 2/1/26 2:01 AM | 2/1/26 2:44 AM | 400 Blk Waldron St | Under Investigation |
| Drug Law Violation | CAD# 2026-016187 | 1/31/26 1:23 AM | 1/31/26 1:23 AM | Hillenbrand Hall | Nothing Further |
| Reckless Driver | CAD# 2026-016606 | 1/31/26 9:15 PM | 1/31/26 9:15 PM | Harrison St/S Chauncey Ave | Nothing Further |
| Road Rage | CAD# 2026-017058 | 2/1/26 6:03 PM | 2/1/26 6:03 PM | Northwestern Ave/N Grant St | Nothing Further |
| Reckless Driver | CAD# 2026-017549 | 2/2/26 3:02 PM | 2/2/26 3:02 PM | Northwestern Ave/N Grant St | Nothing Further |
Monday, February 2, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Criminal Mischief | 2026PU00115 | 1/30/26 7:22 AM | 1/30/26 7:39 AM | Wiley Hall | Under Investigation |
| Criminal Mischief | 2026PU00116 | 1/27/26 10:00 AM | 1/30/26 11:15 AM | Biochemistry Building | Suspended |
| Criminal Mischief | 2026PU00118 | 9/1/25 8:00 AM | 1/30/26 1:29 PM | Stanley Coulter | Under Investigation |
| Residential Entry/ Minor Consumption | 2026PU00120 | 1/31/26 4:10 AM | 1/31/26 4:44 AM | Shreve Hall | Referred for Internal Disciplinary Review |
| Criminal Mischief | 2026PU00121 | 1/30/26 11:00 PM | 1/31/26 10:48 AM | Earhart Hall | Under Investigation |
| Minor Consumption/ Drug Law Violation | 2026PU00124 | 1/31/26 9:30 PM | 2/1/26 1:44 PM | First St Towers | Under Investigation |
| Fraud | 2026PU00125 | 2/1/26 11:24 AM | 2/1/26 8:03 PM | Young Hall | Under Investigation |
| Theft | CAD# 2026-015364 | 1/29/26 4:15 PM | 1/29/26 4:15 PM | CoRec | Nothing Further |
| Reckless Driver | CAD# 2026-015508 | 1/29/26 9:01 PM | 1/29/26 9:01 PM | US HWY 231 N/Lindberg Rd | Nothing Further |
| Rape | CSA | 2/7/25 12:00 AM | 1/30/26 3:30 PM | On-Campus Housing | Nothing Further |
*EMPV=Electronic Motorized Personal Vehicle (Elec. Scooter/Elec. Skateboard/Segway/Etc.)
An archived daily crime log is available.