West Lafayette Campus Daily Crime Log
In accordance with the 1998 Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act (Clery Act), the Purdue University Police Department (PUPD) maintains a daily crime log.
The daily crime log documents all crimes reported to the department, the dates the crimes were reported and whether the crimes occurred on campus, another Clery Act reportable geographic area or within the patrol jurisdiction.
PUPD will make the crime log available for public inspection during normal business hours. Daily crime logs older than 60 days will be available within two business days of a request for public inspection. The most recent log entries are posted below.
Understanding how the information in the log is collected and compiled is important to developing an accurate picture of campus crime.
Not all of these crimes have been reported to the Purdue University Police Department for the purpose of police services. Rather, many of these crimes have been reported to University employees, who have identified by the Vice President for Ethics and Compliance (VPEC) as Campus Security Authorities (CSAs). CSAs are obligated by the Clery Act to report certain crimes to the university police department so the campus community may be notified of potential ongoing public safety issues and accurate statistics maintained. Many of these crime victims do not want immediate police intervention and may elect not to pursue a criminal investigation.
Daily Crime Log
Friday, January 16, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Fraud | 2026PU00047 | 1/15/26 10:48 AM | 1/15/26 2:13 PM | 3rd & West | Under Investigation |
| Theft-Bike | 2026PU00048 | 1/15/26 1:58 PM | 1/15/26 2:13 PM | 300 Blk Centennial Mall Dr | Unfounded |
| Theft | CSA | Unknown Fall 2025 | 1/14/26 12:50 PM | Benchmark II | Nothing Further |
| Criminal Mischief | CSA | Unknown Jan 2026 | 1/15/26 11:00 AM | Hawkins Hall | Nothing Further |
Thursday, January 15, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Hit & Run | 2026PU00036 | 1/13/26 3:38 PM | 1/13/26 4:04 PM | Wood St Garage | Unfounded |
| Theft | 2026PU00041 | 12/22/26 11:30 AM | 1/14/26 11:18 AM | McCutcheon Hall | Under Investigation |
| Fraud | 2026PU00042 | 1/14/26 11:55 AM | 1/14/26 12:20 PM | 3rd & West | Under Investigation |
| Stalking | CSA | 1/13/2026 Unknown Time | 1/13/26 4:45 PM | 900 Blk Mitch Daniels Blvd | Nothing Further |
Wednesday, January 14, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Theft | 2026PU00037 | 12/15/25 4:49 PM | 1/13/26 4:52 PM | Phi Gamma Delta | Under Investigation |
| Hit & Run | CAD# 2026-005709 | 1/12/26 4:08 PM | 1/12/26 4:08 PM | US HWY 231 S/Airport Rd | Nothing Further |
| Theft-Bike | CAD# 2026-006023 | 1/13/26 1:58 AM | 1/13/26 1:58 AM | Cary Quad East | Nothing Further |
| Criminal Mischief | CAD# 2026-006207 | 1/13/26 11:48 AM | 1/13/26 11:48 AM | Mitch Daniels Blvd/Marsteller St | Documented in 2026WL00087 |
| Stalking | CAD# 2026-006293 | 1/13/26 2:23 PM | 1/13/26 2:23 PM | Lilly Hall | Nothing Further |
Tuesday, January 13, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Theft | 2026PU00033 | 1/11/26 4:30 PM | 1/12/26 7:27 AM | Mackey Arena | Under Investigation |
| Drug Law Violation | 2026PU00034 | 1/12/26 10:41 PM | 1-12 23"26 | Frieda Parker Hall | Nothing Further |
Monday, January 12, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Theft | 2026PU00018 | 12/17/25 10:23 AM | 1/9/26 1:34 PM | Shreve Hall | Under Investigation |
| Criminal Mischief | 2026PU00024 | 1/10/26 3:22 PM | 1/10/26 3:45 PM | Wood St Garage | Suspended |
| Drug Law Violation | 2026PU00027 | 1/11/26 1:40 AM | 1/11/26 2:23 AM | US 231/ S Martin Jischke Dr | Arrest Made |
| Operating While Intoxicated | 2026PU00028 | 1/11/26 2:45 AM | 1/11/26 4:03 AM | US 231/ S River Rd | Arrest Made |
| Minor Consumption | 2026PU00029 | 1/11/26 5:22 AM | 1/11/26 5:40 AM | Harrison Hall | Nothing Further |
| Trespass | 2026PU00032 | 1/11/26 8:43 PM | 1/11/26 9:00 PM | Hawkins Hall | Arrest Made |
| Burglary | CAD# 2026-004340 | 1/9/26 9:43 PM | 1/9/26 9:43 PM | Provenance Apts | Documented in WLPD 2026WL00064 |
| Liquor Law Violation | 1 Disciplinary Referral | 12/21/25 11:15 AM | 12/21/25 11:18 AM | Frieda Parker Hall | Judicial Review |
| Liquor Law Violation | 2 Disciplinary Referrals | 12/21/25 11:30 AM | 12/21/25 1:03 PM | Harrison Hall | Judicial Review |
| Liquor Law Violation | 2 Disciplinary Referrals | 12/21/25 12:00 PM | 12/21/25 12:24 PM | Fuse Apts. | Judicial Review |
| Liquor Law Violation | 1 Didciplinary Referral | 12/21/25 12:30 PM | 12/21/25 2:15 PM | Hillenbrand Hall | Judicial Review |
.
*EMPV=Electronic Motorized Personal Vehicle (Elec. Scooter/Elec. Skateboard/Segway/Etc.)
An archived daily crime log is available.