Equity, Diversity, and Inclusion Committee
The Equity, Diversity, and Inclusion Committee provides guidance in all aspects of climate, recruitment, retention, inclusion, and equal opportunities for access and success.
| Name | Title/Unit | BLDG | Phone | Term End | |
|---|---|---|---|---|---|
| Jaekwon Akins | PSG Representative, Liberal Arts | 2026 | |||
| Santokh Badesha | Electrical and Computer Engineering | MJIS | 2026 | ||
| Ajay Bestrapalli | PSG Representative, Honors College | 2026 | |||
| Tom Brown** | CSSAC - Management Administration and Instruction, Logistics Assistant | KRAN | 47423 | 2026 | |
| Brittany Cruz** | MaPSAC Representative | ARMS | 44086 | 2026 | |
| Alejandro Cuza | Professor of Spanish and Linguistics | SC | 2027 | ||
| Barbara Golden | Biochemistry | BCHM | 2026 | ||
| Daniel Guberman** | Consultant - Instructional Developer, Teaching Success | YONG | 66422 | N/A | |
| Lowell Kane* | Director, LGBTQ Center | LGBTQ | 47779 | 2028 | |
| Kiseop Lee | Statistics | MATH | 2027 | ||
| Lisa Mauer* | Associate Vice Provost for Faculty Affairs, Professor of Food Science | HOVD | 63509 | N/A | |
| Patricia (Trish) Morita-Mullaney | EDIC Co-Chair, Curriculum and Instruction | BRNG | 2026 | ||
| Mikayla Angelique Roach | PGSG Representative, Biomedical Engineering | 2026 | |||
| Gustavo Rodriguez-Rivera | Computer Science | LWSN | 49161 | 2028 | |
| Alysa Rollock* | Vice President Ethics & Compliance | YONG | 45830 | 2028 | |
| Marisol Sepulveda | Forestry and Natural Resources | FORS | 2026 | ||
| Kevin Stainback | Sociology | STON | 40938 | 2026 | |
| Kimberly Updegraff | Department of Human Development and Family Science | HNLY | 2027 | ||
| Rua Williams | EDIC Co-Chair, Computer Graphics Technology | KNOY | 2027 | ||
| Bowei Xi | Associate Professor of Statistics | MATH | 2027 |
Indicates Chair
Indicates Vice-Chair
*Indicates Advisor
**Indicates Ex-Officio (non-voting)