Equity, Diversity, and Inclusion Committee
The Equity, Diversity, and Inclusion Committee provides guidance in all aspects of climate, recruitment, retention, inclusion, and equal opportunities for access and success.
Name | Title/Unit | BLDG | Phone | Term End | |
---|---|---|---|---|---|
Santokh Badesha | Electrical and Computer Engineering | MJIS | 2026 | ||
Ximena Bernal | EDIC Vice-Chair, Biological Sciences | LILY | 2027 | ||
Tom Brown** | CSSAC - Management Administration and Instruction, Logistics Assistant | KRAN | 47423 | 2025 | |
Jia Cheoh | PGSG Representative, Diversity Officer, CIT | 2025 | |||
**Brittany Cruz | MaPSAC Representative | ARMS | 44086 | 2025 | |
Alejandro Cuza | Professor of Spanish and Linguistics | SC | 2027 | ||
Brian Dilkes | EDIC Chair, Biochemistry | WSLR | 2025 | ||
Geraldine Friedman | English | HEAV | 62805 | 2025 | |
John F. Gates** | Vice Provost for Diversity and Inclusion | HOVD | N/A | ||
Daniel Guberman** | Consultant - Instructional Developer, Teaching Success | YONG | 66422 | N/A | |
Lowell Kane* | Director, LGBTQ Center | LGBTQ | 47779 | 2025 | |
Kiseop Lee | Statistics | MATH | 2027 | ||
Rebecca Liu | Student PSG Rep - Pharmacy | 2025 | |||
Lisa Mauer* | Associate Vice Provost for Faculty Affairs, Professor of Food Science | HOVD | 63509 | N/A | |
Patricia (Trish) Morita-Mullaney | Curriculum and Instruction | BRNG | 2026 | ||
Li Qiao | Aeronautics and Astronautics | ARMS | 2025 | ||
Gustavo Rodriguez-Rivera | Computer Science | LWSN | 49161 | 2025 | |
Alysa Rollock* | Vice President Ethics & Compliance | YONG | 45830 | 2025 | |
Timothy Ropp | Aviation and Transportation Technology | NSIW | 2026 | ||
Kevin Stainback | Sociology | STON | 40938 | 2026 | |
Kimberly Updegraff | Department of Human Development and Family Science | HNLY | 2027 | ||
Adrian Walker* | Student PSG Rep - HHS | 2025 | |||
Bowei Xi | Associate Professor of Statistics | MATH | 2027 | ||
TBD | Senator |
Indicates Chair
Indicates Vice-Chair
*Indicates Advisor
**Indicates Ex-Officio (non-voting)