Graduation and Retention Rates
GRADUATION AND RETENTION RATES
FIRST-TIME, FULL-TIME NEW BEGINNERS WEST LAFAYETTE
Entry Year |
Number of Students |
Retention Rate | Cumulative Graduation Rate | ||||
---|---|---|---|---|---|---|---|
1-Year | 2-Year | 3-Year | 4-Year | 5-Year | 6-Year | ||
1998 | 6,556 | 82.9% | 73.2% | 66.9% | 34.7% | 60.8% | 66.2% |
1999 | 6,836 | 84.7% | 75.2% | 68.8% | 35.6% | 62.3% | 68.0% |
2000 | 6,321 | 86.7% | 78.4% | 73.3% | 40.2% | 66.5% | 71.7% |
2001 | 6,483 | 86.1% | 77.6% | 71.3% | 39.6% | 65.4% | 71.1% |
2002 | 6,223 | 86.5% | 78.7% | 72.6% | 40.5% | 67.1% | 72.5% |
2003 | 6,333 | 86.0% | 77.7% | 71.7% | 40.1% | 65.6% | 70.6% |
2004 | 6,611 | 85.3% | 76.7% | 71.1% | 40.3% | 64.5% | 69.7% |
2005 | 7,056 | 84.3% | 76.0% | 71.7% | 39.2% | 63.4% | 68.7% |
2006 | 7,322 | 85.0% | 77.7% | 72.8% | 40.3% | 65.1% | 70.2% |
2007 | 6,700 | 86.5% | 77.2% | 73.1% | 42.4% | 64.8% | 70.7% |
2008 | 6,920 | 87.3% | 80.6% | 76.6% | 45.7% | 68.5% | 73.8% |
2009 | 6,166 | 89.0% | 82.5% | 78.6% | 46.8% | 70.6% | 75.4% |
2010 | 6,353 | 90.2% | 83.7% | 79.2% | 49.2% | 72.6% | 77.0% |
2011 | 6,660 | 90.6% | 84.3% | 80.9% | 51.5% | 74.2% | 78.7% |
2012 | 6,329 | 91.0% | 86.1% | 82.9% | 55.9% | 77.2% | 81.2% |
2013 | 6,319 | 92.6% | 87.7% | 83.5% | 58.5% | 78.1% | 82.2% |
2014 | 6,408 | 92.8% | 88.0% | 84.0% | 60.3% | 79.3% | 83.3% |
2015 | 6,855 | 91.8% | 87.3% | 83.0% | 60.6% | 79.1% | 83.0% |
2016 | 7,229 | 91.6% | 87.4% | 83.0% | 62.6% | 79.7% | |
2017 | 7,548 | 91.9% | 87.8% | 83.1% | 65.0% | ||
2018 | 8,328 | 91.6% | 87.4% | 82.7% | |||
2019 | 8,011 | 93.5% | 88.0% | ||||
2020 | 8,778 | 91.6% |
* Will not match IPEDS GRS data because Statewide Technology Students not included.
GRADUATION AND RETENTION RATES BY COLLEGE
FIRST-TIME, FULL-TIME NEW BEGINNERS WEST LAFAYETTE
One-Year Retention Rate 2020 Cohort |
Four-Year Graduation Rate 2017 Cohort |
Six-Year Graduation Rate 2015 Cohort |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
Original College | CODO College | Total Retention | Original College | CODO College | Total Graduation | Original College | CODO College | Total Graduation | ||
Agriculture | 82.6% | 7.6% | 90.1% | 60.8% | 7.5% | 68.3% | 73.8% | 12.1% | 85.9% | |
Education | 74.8% | 14.8% | 89.6% | 58.5% | 13.6% | 72.0% | 58.1% | 27.9% | 86.0% | |
Engineering | 90.8% | 3.7% | 94.5% | 51.5% | 7.3% | 58.9% | 71.9% | 15.9% | 87.8% | |
Health & Human Sci | 87.7% | 4.6% | 92.3% | 65.0% | 9.2% | 74.2% | 72.8% | 11.8% | 84.6% | |
Liberal Arts | 73.7% | 14.1% | 87.8% | 46.2% | 21.5% | 67.8% | 42.3% | 33.2% | 75.5% | |
Management | 85.7% | 8.8% | 94.5% | 63.0% | 16.4% | 79.4% | 68.8% | 17.8% | 86.6% | |
Pharmacy | 81.6% | 9.2% | 90.8% | 9.1% | 18.6% | 27.7% | 29.8% | 42.7% | 72.5% | |
Polytechnic | 78.9% | 10.4% | 89.3% | 54.7% | 9.1% | 63.9% | 64.2% | 15.6% | 79.8% | |
Science | 81.6% | 10.7% | 92.3% | 56.7% | 16.8% | 73.5% | 59.3% | 23.3% | 82.7% | |
Veterinary Technology | 50.0% | 35.3% | 85.3% | 66.7% | 0.0% | 66.7% | 70.6% | 5.9% | 76.5% | |
Exploratory Studies | 31.8% | 55.7% | 87.5% | 0.0% | 57.5% | 57.5% | 0.0% | 77.4% | 77.4% | |
Overall University | 77.9% | 13.7% | 91.6% | 48.4% | 16.6% | 65.0% | 57.1% | 25.9% | 83.0% |