Success Grows Here
The Academic Success Building will be the hub of the fully integrated expansion of Purdue’s flagship campus. Vital in scaling the affordable, accessible, and connected Indianapolis campus, the building will help Purdue secure Indiana’s economic and creative future. The facility will be the center of a vibrant campus community, emphasizing a residential experience for students and a gathering place for the community.
To explore available naming opportunities and discuss how your gift can make a lasting impact, please contact:
John Purdue planted a seed of generosity that has flourished for generations. His gift to establish buildings and classrooms sought to transform future generations through knowledge and opportunity. Today, the Academic Success Building carries forward that same spirit—an investment in students, their dreams, and the future they will shape. I invite you to join in John Purdue’s legacy of giving, ensuring that every Boilermaker has the guidance, resources, and inspiration to rise to their fullest potential.
David Umulis
Senior Vice Provost for Purdue University in Indianapolis
Premier Gifting Opportunities
Explore Opportunities By Floor
This site is updated monthly; however, availability may change. If you are interested in a specific space, we encourage you to reach out to Travis Stoutenborough, Executive Director of Development, at trstoutenborough@purdueforlife.org to confirm availability and explore opportunities.
Rooms with prices crossed out have been reserved.
| Room # | Description | Sq. ft. | Cost |
|---|---|---|---|
| 1H02 | Atrium | 3,970 | $2,500,000 |
| 1H05A | Seating | 45 | $15,000 |
This site is updated monthly; however, availability may change. If you are interested in a specific space, we encourage you to reach out to Travis Stoutenborough, Executive Director of Development, at trstoutenborough@purdueforlife.org to confirm availability and explore opportunities.
Rooms with prices crossed out have been reserved.
| Room # | Description | Sq. Ft. | Cost |
|---|---|---|---|
| 221 | Learning and Fabrication Lab | 3,689 | $1,500,000 |
| 202 | Large Classroom | 2,478 | $1,000,000 |
| 203 | Large Classroom | 2,442 | $1,000,000 |
| 261 | Informal Collaboration Space | 1,724 | $750,000 |
| 261A | Informal Collaboration Space | 1,230 | $500,000 |
| 269 | Admissions Welcome Point | 566 | $100,000 |
| 265 | Admission Theater | 612 | $100,000 |
| 2D01 | Collaboration Space | 269 | $50,000 |
| 221A | 3D Print / Electronics | 204 | $50,000 |
| 221C | Project Team Breakout | 151 | $50,000 |
| 221D | Project Team Breakout | 147 | $50,000 |
| 221F | Laser | 153 | $50,000 |
| 255K | Admissions Open Work | 279 | $50,000 |
| 255 | Enrollment Services Reception | 255 | $50,000 |
| 255L | Admissions Open Work | 186 | $50,000 |
| 255B | Honors | 132 | $25,000 |
| 255C | Honors | 129 | $25,000 |
| 255D | Honors | 128 | $25,000 |
| 255E | Huddle | 142 | $25,000 |
| 255F | Huddle | 123 | $25,000 |
| 255G | Huddle | 119 | $25,000 |
| 255H | Program Coordinator | 119 | $25,000 |
| 255I | Financial Aid | 121 | $25,000 |
| 255J | Admissions | 119 | $25,000 |
| 244 | Wellness | 53 | $15,000 |
This site is updated monthly; however, availability may change. If you are interested in a specific space, we encourage you to reach out to Travis Stoutenborough, Executive Director of Development, at trstoutenborough@purdueforlife.org to confirm availability and explore opportunities.
Rooms with prices crossed out have been reserved.
| Room # | Description | Sq. ft. | Cost |
|---|---|---|---|
| 302 | Classroom | 2,462 | $1,000,000 |
| 303 | Classroom | 2,442 | $1,000,000 |
| 361A | Informal Collaboration Space | 1,217 | $750,000 |
| 361 | Informal Collaboration Space | 1,733 | $750,000 |
| 315 | Chemistry Teaching Lab | 1,858 | $750,000 |
| 329 | Chemistry Teaching Lab | 1,877 | $750,000 |
| 321 | Prep Room | 721 | $100,000 |
| 345 | Conference Room | 611 | $100,000 |
| 355 | Academic Success Center Reception | 354 | $100,000 |
| 363B | Academic Success Center | 602 | $100,000 |
| 3D01 | Collaboration Space | 272 | $50,000 |
| 365 | Staff Break Room | 264 | $50,000 |
| 367 | Small Group Room | 136 | $50,000 |
| 371 | Small Group Room | 136 | $50,000 |
| 321B | Small Group Room | 95 | $25,000 |
| 323 | Lab Manager | 94 | $25,000 |
| 355A | Teaching Assistant Huddle Room | 123 | $25,000 |
| 355B | Academic Success Center Office | 118 | $25,000 |
| 344 | Wellness | 53 | $15,000 |
This site is updated monthly; however, availability may change. If you are interested in a specific space, we encourage you to reach out to Travis Stoutenborough, Executive Director of Development, at trstoutenborough@purdueforlife.org to confirm availability and explore opportunities.
Rooms with prices crossed out have been reserved.
| Room # | Description | Sq. ft. | Cost |
|---|---|---|---|
| 402 | Classroom | 2,462 | $1,000,000 |
| 4D01 | Informal Collaboration Space | 2,475 | $1,000,000 |
| 411 | Classroom | 3,686 | $1,000,000 |
| 423 | Classroom | 3,710 | $1,000,000 |
| 401 | Terrace | 330 | $100,000 |
| 422 | Wellness | 78 | $15,000 |
This site is updated monthly; however, availability may change. If you are interested in a specific space, we encourage you to reach out to Travis Stoutenborough, Executive Director of Development, at trstoutenborough@purdueforlife.org to confirm availability and explore opportunities.
Rooms with prices crossed out have been reserved.
| Room # | Description | Sq. ft. | Cost |
|---|---|---|---|
| Outdoor Terrace | 3,700 | $3,000,000 | |
| 511 | Living and Game Room | 3,123 | $1,000,000 |
| 511E | Social Kitchen | 710 | $100,000 |
| 569 | Reception and Waiting Area | 527 | $100,000 |
| 569A | Model Unit | 169 | $50,000 |
| 569G | Conference Room | 435 | $50,000 |
| 569C | Residential Services Office | 131 | $25,000 |
| 569D | REC Office | 131 | $25,000 |
| 569E | Faculty Executive Office | 124 | $25,000 |
| 511A | Music Room | 138 | $15,000 |
| 569F | Small Huddle | 107 | $15,000 |
This site is updated monthly; however, availability may change. If you are interested in a specific space, we encourage you to reach out to Travis Stoutenborough, Executive Director of Development, at trstoutenborough@purdueforlife.org to confirm availability and explore opportunities.
Rooms with prices crossed out have been reserved.
| Room # | Description | Sq. ft. | Cost |
|---|---|---|---|
| 6D01 | Lounge | 1,003 | $100,000 |
| 604 | Medium Study | 171 | $25,000 |
| 608 | Phone | 76 | $15,000 |
| 6D05 | Seating | 36 | $10,000 |
| 6D02 | Seating | 21 | $10,000 |
| 6D03 | Seating | 72 | $10,000 |
| 6D04 | Seating | 35 | $10,000 |
| Room # | Description | Sq. ft. | Cost |
|---|---|---|---|
| 7D01 | Lounge | 499 | $50,000 |
| 704 | Medium Study | 169 | $25,000 |
| 708 | Phone | 76 | $15,000 |
| 710 | Phone | 75 | $15,000 |
| 7D05 | Seating | 36 | $10,000 |
| 7D02 | Seating | 21 | $10,000 |
| 7D03 | Seating | 70 | $10,000 |
| 7D04 | Seating | 35 | $10,000 |
This site is updated monthly; however, availability may change. If you are interested in a specific space, we encourage you to reach out to Travis Stoutenborough, Executive Director of Development, at trstoutenborough@purdueforlife.org to confirm availability and explore opportunities.
Rooms with prices crossed out have been reserved.
| Room # | Description | Sq. ft. | Cost |
|---|---|---|---|
| 8D01 | Lounge | 1,003 | $100,000 |
| 804 | Medium Study | 171 | $25,000 |
| 808 | Phone | 76 | $15,000 |
| 810 | Phone | 75 | $15,000 |
| 8D05 | Seating | 36 | $10,000 |
| 8D02 | Seating | 21 | $10,000 |
| 8D03 | Seating | 72 | $10,000 |
| 8D04 | Seating | 35 | $10,000 |
| Room # | Description | Sq. ft. | Cost |
|---|---|---|---|
| 9D01 | Lounge | 499 | $50,000 |
| 904 | Medium Study | 169 | $25,000 |
| 908 | Phone | 76 | $15,000 |
| 910 | Phone | 75 | $15,000 |
| 9D05 | Seating | 36 | $10,000 |
| 9D02 | Seating | 21 | $10,000 |
| 9D03 | Seating | 70 | $10,000 |
| 9D04 | Seating | 35 | $10,000 |
This site is updated monthly; however, availability may change. If you are interested in a specific space, we encourage you to reach out to Travis Stoutenborough, Executive Director of Development, at trstoutenborough@purdueforlife.org to confirm availability and explore opportunities.
Rooms with prices crossed out have been reserved.
| Room # | Description | Sq. Ft. | Cost |
|---|---|---|---|
| 10D01 | Lounge | 1,012 | $100,000 |
| 1004 | Medium Study | 169 | $25,000 |
| 1008 | Phone | 76 | $15,000 |
| 1010 | Phone | 76 | $15,000 |
| 10D05 | Seating | 36 | $10,000 |
| 10D02 | Seating | 21 | $10,000 |
| 10D03 | Seating | 70 | $10,000 |
| 10D04 | Seating | 35 | $10,000 |
| Room # | Description | Sq. Ft. | Cost |
|---|---|---|---|
| 11D01 | Lounge | 499 | $50,000 |
| 1104 | Medium Study | 169 | $25,000 |
| 1108 | Phone | 76 | $15,000 |
| 1110 | Phone | 75 | $15,000 |
| 11D05 | Seating | 36 | $10,000 |
| 11D02 | Seating | 21 | $10,000 |
| 11D03 | Seating | 70 | $10,000 |
| 11D04 | Seating | 35 | $10,000 |
This site is updated monthly; however, availability may change. If you are interested in a specific space, we encourage you to reach out to Travis Stoutenborough, Executive Director of Development, at trstoutenborough@purdueforlife.org to confirm availability and explore opportunities.
Rooms with prices crossed out have been reserved.
| Room # | Description | Sq. ft. | Cost |
|---|---|---|---|
| 12D01 | Lounge | 1,003 | $100,000 |
| 1204 | Medium Study | 171 | $25,000 |
| 1208 | Phone | 76 | $15,000 |
| 1210 | Phone | 76 | $15,000 |
| 12D05 | Seating | 36 | $10,000 |
| 12D02 | Seating | 21 | $10,000 |
| 12D03 | Seating | 72 | $10,000 |
| 12D04 | Seating | 35 | $10,000 |
| Room # | Description | Sq. ft. | Cost |
|---|---|---|---|
| 13D01 | Lounge | 499 | $50,000 |
| 1304 | Medium Study | 169 | $25,000 |
| 1308 | Phone | 76 | $15,000 |
| 1310 | Phone | 75 | $15,000 |
| 13D05 | Seating | 36 | $10,000 |
| 13D02 | Seating | 21 | $10,000 |
| 13D03 | Seating | 70 | $10,000 |
| 13D04 | Seating | 35 | $10,000 |
This site is updated monthly; however, availability may change. If you are interested in a specific space, we encourage you to reach out to Travis Stoutenborough, Executive Director of Development, at trstoutenborough@purdueforlife.org to confirm availability and explore opportunities.
Rooms with prices crossed out have been reserved.
| Room # | Description | Sq. ft. | Cost |
|---|---|---|---|
| 14D01 | Lounge | 1,012 | $100,000 |
| 1404 | Medium Study | 171 | $25,000 |
| 1408 | Phone | 76 | $15,000 |
| 1410 | Phone | 75 | $15,000 |
| 14D05 | Seating | 36 | $10,000 |
| 14D02 | Seating | 21 | $10,000 |
| 14D03 | Seating | 70 | $10,000 |
| 14D04 | Seating | 35 | $10,000 |
| Room # | Description | Sq. ft. | Cost |
|---|---|---|---|
| 15D01 | Large Lounge | 499 | $50,000 |
| 1504 | Medium Study | 169 | $25,000 |
| 1508 | Phone | 76 | $15,000 |
| 1510 | Phone | 75 | $15,000 |
| 15D05 | Seating | 36 | $10,000 |
| 15D02 | Seating | 21 | $10,000 |
| 15D03 | Seating | 70 | $10,000 |
| 15D04 | Seating | 35 | $10,000 |










