Current Members
| Name | Title/Unit | BLDG | Phone | Term End | Standing Committee(s) |
|
Purdue University Interim President
|
HOVD | N/A | Advisory, Steering | ||
| Chris Ruhl | Treasurer and Chief Financial Officer | HOVD | 49705 | N/A | |
| Patrick Wolfe | Provost/Executive VP Academic Affairs and Diversity | HOVD | 46835 | N/A | Advisory |
| Name | Title/Unit | BLDG | Phone | Term End | Standing Committee(s) |
|---|---|---|---|---|---|
| Heather Beasley |
Chief Operating Officer, Office of the Vice Provost for Student Life
|
HOVD | 41243 | 2028 | SAC |
| Joseph Camp | Secretary Of Faculties | HOVD | 61970 | N/A | Advisory, Nominating, Steering, IFC |
| Michael B. Cline |
Sr VP for Administrative Operations & Operating Officer, Indianapolis
|
HOVD | 48009 | 2028 | URPC |
| Melissa Franks |
Director of Graduate Studies
|
FWLR | 42942 | 2028 | SAC |
| Taryn Adams |
CSSAC Chair, Vet Med Administrative Assistant
|
LYNN | 2027 | Advisory | |
| Cherise Hall | Vice Provost for Enrollment Management | HOVD | 49116 | 2028 | |
| Sheila Hurt | Registrar | 2028 | EPC, IFC | ||
| Lowell Kane | Director, LGBTQ Center | SCHL | 47779 | 2028 | CCC |
| Carl T. Krieger | Director, Residential Education | HILL | 41000 | 2028 | URPC |
| Lisa Mauer | Associate Vice Provost for Faculty Affairs, Food Science | HOVD | 45425 | 2028 | CCC, FAC |
| Beth McCuskey | Vice Provost for Student Life | SCHL | 60341 | 2028 | SAC |
| Jamie Mohler | Associate VP for Scientific Integrity and Research Compliance | HOVD | 2028 | ||
| Haley Oliver-Jischke | Interim Vice Provost for Teaching and Learning | HOVD | 2028 | EPC | |
| Sunil Prabhakar | Vice Provost for Faculty Affairs | HOVD | N/A | FAC, IFC | |
| Alysa C. Rollock | Vice President for Ethics and Compliance | YONG | 45830 | 2028 | CCC, FAC, NOM |
| Katherine Sermersheim | Associate Vice Provost for Student Life & Dean of Students | SCHL | 41257 | 2028 |
| Name | Title/Unit | BLDG | Phone | Term End | Standing Committee(s) |
|---|---|---|---|---|---|
| Stephen Cameron | Professor of Entomology | SMTH | 61119 | 2028 | FAC, EPC |
| Brian Dilkes | Biochemistry | WSLR |
2028 |
Advisory, CCC | |
| John Evans |
Agricultural and Biological Engineering
|
ABE |
2029 |
SAC | |
| Marisa Erasmus |
Animal Sciences
|
CRTN |
2029 |
URPC | |
| Yaohua (Betty) Feng |
Food Science
|
NLSN |
2029 |
||
| Lori A. Hoagland | Horticulture and Landscape Architecture | HORT | 41426 | 2027 | Advisory, URPC |
| Michael Jenkins |
Forestry and Natural Resources
|
PFEN | 2029 | ||
| Bhagyashree Katare | Agricultural Economics | KRAN | 49176 | 2027 | FAC |
| Kee-Hong Kim | Food Science | NLSN | 62330 | 2027 | URPC, VAD |
| Damon R. Lisch | Botany and Plant Pathology | WSLR | 46606 | 2028 | Nominating |
| Brian T. Richert | Animal Sciences | CRTN | 44837 | 2026 | URPC |
| Torbert Rocheford | Patterson Endowed Chair/Prof of AG | LILY | 2027 | Steering |
| Name | Title/Unit | BLDG | Phone | Term End | Standing Committee(s) |
|---|---|---|---|---|---|
| Ashley Bellet | Design, Art and Performance | PAO | 2028 | EPC | |
| David Blon | Clinical Assistant Professor of Bands | HAGL | 2027 | Steering | |
| Alejandro Cuza | Professor of Spanish and Linguistics | SC | 2027 | CCC | |
| Kyle Haynes | Political Science | BRNG | 2027 | URPC | |
| Rick Johnson-Sheehan | English | SC | 2028 | ||
| Seungyoon Lee | Communication | BRNG | 2028 | ||
| Corey Maley | Philosophy | BRNG | 2027 | ||
| Tae Hong Park | Chair of Music, and Associate Professor of Music | PAO | 2027 | URPC, SUS, ADV | |
| David Peterson | Sociology | BRNG | 2029 | ||
| Kali Rubaii |
Anthropology
|
STON | 2029 | ||
| Michael G. Smith | History | UNIV | 44132 | 2028 | SAC |
| Ronald Stephens |
Interdisciplinary Studies
|
BRNG | 2029 | SAC |
| Name | Title/Unit | BLDG | Phone | Term End | Standing Committee(s) |
|---|---|---|---|---|---|
| Tom Brush | Management | KRAN | 44441 | 2027 | SAC |
| Michael Campion | Management | KRAN | 2029 | NOM | |
| Mara Faccio | Tom and Patty Hefner Chair in Finance, Professor of Management | KRAN | 61951 | 2027 | NOM |
| Stephen Martin | Economics | KRAN | 44402 | 2026 | ADV, Steering |
| Cara Putman | Management | KRAN | 2029 | Nom, URPC | |
| David Schoorman | Management | KCTR | 2029 |
| Name | Title/Unit | BLDG | Phone | Term End | Standing Committee(s) |
|---|---|---|---|---|---|
| Janet Alsup | Curriculum and Instruction | BRNG | 2028 | ADV | |
| Alice Johnson | Educational Studies | BRNG | 2027 | FAC, CCC | |
| Chrystal Johnson |
Curriculum and Instruction
|
BRNG | 2029 |
| Name | Title/Unit | BLDG | Phone | Term End | Standing Committee(s) |
|---|---|---|---|---|---|
| Chan Choi | Nuclear Engineering | LMBS | 2028 | ||
| Eugenio Culurciello | Biomedical Engineering | MJIS | 2027 | ||
| Vince Duffy | Industrial Engineering | GRIS | 66658 | 2027 | EPC, Advisory |
| Jing Gao | Electrical and Computer Engineering | BHEE | 2028 | ||
| Marcial Gonzalez |
Mechanical Engineering
|
ME | 2029 | ||
| Mark Hastak |
Civil and Construction Engineering
|
CIVL | 2029 | ||
| John Howarter |
Materials Engineering
|
ARMS | 2029 | ||
| Morgan Hynes | Engineering Education | ARMS | 2027 | ||
| Cheng-kok Koh | Electrical and Computer Engineering | MSEE | 2027 | ||
| Leifur Leifsson | Aeronautics and Astronautics | ARMS | 2028 | ||
| Amy Marconnet |
Mechanical Engineering
|
ME | 2029 | URPC | |
| John Morgan |
Chemical Engineering
|
FRNY | 2027 | ||
| Paul Mort | Materials Engineering | ARMS | 2027 | URPC, BIER | |
| Arun Prakash | Civil and Construction Engineering | CIVL | 2028 | ||
| Julio A. Ramirez | University Senate Chair, Civil Engineering | BOWN | 42716 | 2025 | ADV |
| Rodrigo Salgado |
Civil and Construction Engineering
|
CIVL | 2029 | ||
| Dengfeng Sun | Aeronautics and Astronautics | OTHE | 2028 | ||
| David Ziviani | Associate Professor of Mechanical Engineering | ME | 2028 | ||
| Michael Zoltowski |
Electrical and Computer Engineering
|
BHEE | 2029 | SAC |
| Name | Title/Unit | BLDG | Phone | Term End | Standing Committee(s) |
|---|---|---|---|---|---|
| Afsan Bhadelia | Department of Public Health | MTHW | 2028 | NOM | |
| Wayne Campbell |
Department of Nutrition Science |
STON | 2028 | ||
| Julia Chester |
Psychological Sciences |
PSYC | 2027 | EPC | |
| Ulrike Dydak | Department of Health Sciences | CIVL | 40550 | 2026 | |
| Julian Gallegos | School of Nursing | JNSN | 2028 | ||
|
Speech, Language, and Hearing Sciences
|
LYLE | 2029 | |||
| Scott Lawrance | Department of Health and Kinesiology | 2027 | |||
| Annmarie Nicely | Hospitality and Tourism Management | MRRT | 2027 | FAC | |
| Kim Updegraff | Department of Human Development and Family Science | HNLY | 2027 | CCC | |
| Howard (Howie) Zelaznik | Health and Kinesiology | LAMB | 45601 | 2026 | URPC |
| Name | Title/Unit | BLDG | Phone | Term End | Standing Committee(s) |
|---|---|---|---|---|---|
| Natasha Duncan | Honors | HCRS | 2027 | ADV, Steering | |
| Honors | HCRS | 2027 | ADV, UCC |
| Name | Title/Unit | BLDG | Phone | Term End | Standing Committee(s) |
|---|---|---|---|---|---|
| Nastasha E. Johnson | Libraries | WALC | 2028 | Advisory, FAC, UCC | |
| Sarah E. Huber | Libraries | WALC | 2027 | LIB |
| Name | Title/Unit | BLDG | Phone | Term End | Standing Committee(s) |
|---|---|---|---|---|---|
| Dan Degnan | Department of Pharmacy Practice | RHPH | 2028 | ||
| Casey Krusemark | Medicinal Chem/Molecular Pharmacology | RHPH | 2028 | ||
| Severin Schneebeli | Industrial and Molecular Pharmaceutics | RHPH | 2028 | ADV, FAC |
| Name | Title/Unit | BLDG | Phone | Term End | Standing Committee(s) |
|---|---|---|---|---|---|
|
Electrical and Computer Engineering
|
SLPI | 2029 | NOM | ||
| Chris Rogers | University Tenure in Indianapolis Division - CGT | PIN | 2027 | ADV, SAC |
| Name | Title/Unit | BLDG | Phone | Term End | Standing Committee(s) |
|---|---|---|---|---|---|
| Lisa Bosman | Technology, Leadership, and Innovation | YONG | 2027 | Steering | |
| Tom Hacker | School of Applied and Creative Computing | KNOY | 2028 | URPC | |
| Fecri Karanki | School of Aviation and Transportation Tech | NISW | 2027 | NOM, VAD | |
| Ryan Manuel | Bowen School of Construction | KNOY | 42469 | 2027 | FAC |
| Suranjan Panigrahi | School of Engineering Technology | KNOY | 46908 | 2028 | EPC |
| Tony Smith | Computer and Information Technology | KNOY | 66004 | 2028 | |
| James Tanoos |
School of Engineering Technology
|
KNOY | 2029 | EPC | |
| Rua Williams | Computer Graphics Technology | KNOY | 2027 | ADV, CCC, SAC | |
| Mark D. Zimpfer | University Senate Chair, Construction Management Technology | KNOY | 2026 | ADV, Steering |
| Name | Title/Unit | BLDG | Phone | Term End | Standing Committee(s) |
|---|---|---|---|---|---|
| Joseph Coates | Purdue Northwest - University Library | 2028 | |||
| David Liu | Purdue Fort Wayne - Computer Science | ET | 260-481-0182 | 2029 |
| Name | Title/Unit | BLDG | Phone | Term End | Standing Committee(s) |
|---|---|---|---|---|---|
| Ximena Bernal | Biological Sciences | LILY | 2027 | Steering | |
| Ali Bramson | Earth, Atmospheric, and Planetary Sciences | HAMP | 2027 | FAC | |
| Xingshan (Shawn) Cui | Mathematics | MATH | 2027 | ||
| Chemistry | BRWN | 2029 | SAC | ||
| Daniel (Dan) Dawson |
Earth, Atmospheric, and Planetary Sciences
|
HAMP | 2027 | URPC | |
| Kiseop Lee | Statistics | MATH | 2027 | CCC | |
| Yuli Lyanda-Geller | Physics and Astronomy | PHYS | 62283 | 2027 | EPC |
| Seema Mattoo | Biological Sciences | LILY | 67293 | 2027 | NOM |
|
At-Large (Statistics)
|
MATH | 2029 | URPC | ||
| Michael Reppert | Chemistry | MATH | 2027 | ||
| Gustavo Rodriguez-Rivera | Computer Science | LWSN | 49161 | 2028 | CCC |
| Antônio Sá Barreto | Mathematics | MATH | 41909 | 2027 | EPC |
| Changyou Wang | Mathematical Sciences | MATH | 2028 | URPC | |
| Bowei Xi | Statistics | MATH | 40965 | 2027 | CCC |
| Name | Title/Unit | BLDG | Phone | Term End | Standing Committee(s) |
|---|---|---|---|---|---|
| Amanda Darbyshire | Comparative Pathobiology | LYNN | 2028 | Steering | |
| Stephen Hooser |
Comparative Pathobiology
|
ADDL | 2027 | ||
| Dianne Little | Basic Medical Sciences | LYNN | 2027 | ADV | |
| Abdelfattah Y. M. Nour | Basic Medical Sciences | LYNN | 45136 | 2028 | NOM, EPC |
| Darryl Ragland | Veterinary Clinical Sciences | LYNN | 41209 | 2027 | NOM |
| Name | Title/Unit | BLDG | Phone | Term End | Standing Committee(s) |
| Taryn Adams |
CSSAC Chair, Dept. of Computer Science, Senior Administrative Assistant
|
DSAI | 2027 | ADV | |
| Amanda Hassenplug |
MaPSAC President, Research Computing, Lead Research Operations Administrator
|
CONV | 2027 | ADV |
| Name | Title/Unit | BLDG | Phone | Term End | Standing Committee(s) |
|---|---|---|---|---|---|
| Shalom Ablavi Kpetsu | PGSG President - School of Languages and Cultures | 2027 | ADV | ||
| Kelby Roberts |
PSG President, Agricultural Economics
|
2027 | ADV |