West Lafayette Campus Daily Crime Log
In accordance with the Jeanne Clery Campus Safety Act (Clery Act), the Purdue University Police Department (PUPD) maintains a Daily Crime Log.
The Daily Crime Log documents all crimes reported to PUPD, the date and time the crimes occurred, the date and time the crimes were reported, the general location of the crimes and an initial disposition.
PUPD makes the Daily Crime Log available for public inspection during normal business hours. Daily Crime Log information older than 60 days is available within two business days of a request for public inspection. The most recent log entries are posted below.
Understanding how the information in the Daily Crime Log is collected and compiled is important to developing an accurate picture of campus crime.
Not all of these crimes have been reported to PUPD for the purpose of police services. Rather, many of these crimes have been reported to university employees who have identified by the Vice President for Ethics and Compliance (VPEC) as Campus Security Authorities (CSAs). CSAs are obligated by the Jeanne Clery Campus Safety Act (Clery Act) to report certain crimes to the university police department so the campus community may be notified of potential ongoing public safety issues and accurate statistics maintained. Many of these crime victims do not want immediate police intervention and may elect not to pursue a criminal investigation.
Daily Crime Log
Friday, October 2, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Theft | 2026PU01309 | 9/30/26 9:40 PM | 10/1/26 4:18 PM | Winifred Parker Hall | Unfounded |
| Driving Never Receiving License | 2026PU01311 | 10/1/26 10:30 PM | 10/1/26 11:03 PM | S Martin Jischke Dr/ Harrison St | Arrest Made |
| Minor Possession | 2026PU01312 | 10/1/26 11:21 PM | 10/2/26 12:14 AM | Northwestern Ave/ Bexley Rd | Under Investigation |
| Theft | 2026PU01313 | 10/2/26 12:09 AM | 10/2/26 1:59 AM | First St Towers | Under Investigation |
| Theft-Bike | CAD# 2026-156554 | 9/30/26 7:00 PM | 9/30/26 7:00 PM | Wilmeth Active Learning Center | Nothing Further |
Thursday, October 1, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Theft-Bike | 2026PU01303 | 9/29/26 11:30 AM | 9/30/26 11:23 AM | Shreve Hall | Suspended |
| Intimidation | 2026PU01304 | 9/29/26 7:30 AM | 9/30/26 1:48 PM | Wetherill Building | Under Investigation |
| Drug Law Violation | 2026PU01305 | 9/30/26 11:12 PM | 9/30/26 11:41 PM | Pike House | Arrest Made |
| Reckless Driver | CAD# 2026-155909 | 9/29/26 7:46 PM | 9/29/26 7:46 PM | Mitch Daniels Blvd/US HWY 231 S | Nothing Further |
| Reckless Driver | CAD# 2026-156151 | 9/30/26 7:50 AM | 9/30/26 7:50 AM | US HWY 231 S/Airport Rd | Documented in 2026WL02324 |
Wednesday, September 30, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Theft | 2026PU01295 | 9/29/26 8:02 AM | 9/29/26 8:23 AM | Earhart Hall | Suspended |
| Theft-EMPV | 2026PU01299 | 9/29/26 11:20 AM | 9/29/26 2:59 PM | Aspire Apts | Suspended |
| Theft | 2026PU01300 | 9/29/26 4:15 PM | 9/29/26 5:28 PM | Electrical Engineering | Under Investigation |
| Hit & Run | 2026PU01301 | 9/29/26 4:05 PM | 9/29/26 6:34 PM | Pao Hall | Under Investigation |
| Hit & Run | 2026PU01302 | 9/29/26 7:17 PM | 9/29/26 10:48 PM | 100 Foundry Dr | Arrest Made |
| Minor Consumption | CAD# 2026-154268 | 9/27/26 8:10 AM | 9/27/26 8:10 AM | Dodge St/Northwestern Ave | Documented in 2026WL02297 |
| Hit & Run | CAD# 2026-155585 | 9/29/26 11:13 AM | 9/29/26 11:19 AM | W Wood St/S Grant St | Nothing Further |
Tuesday, September 29, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Public Intoxication/ Minor Consumption | 2026PU01264 | 9/26/26 3:05 PM | 9/26/26 4:26 PM | Ross-Ade Stadium | Arrest Made |
| Theft-EMPV | 2026PU01282 | 9/18/26 6:50 PM | 9/28/26 10:16 AM | Dudley Hall | Under Investigation |
| Theft | 2026PU01283 | 9/28/26 8:27 AM | 9/28/26 1:42 PM | CoRec | Under Investigation |
| Fraud | 2026PU01284 | 9/28/26 1:51 AM | 9/28/26 2:23 PM | South Hall | Suspended |
| Fraud | 2026PU01286 | 9/4/2026 Unknown Time | 9/28/26 3:31 PM | 400 Blk N University St | Pending Prosecutor Review |
| Fraud | 2026PU01287 | 9/12/2026 Unknown Time | 9/28/26 3:31 PM | 400 Blk N University St | Pending Prosecutor Review |
| Fraud | 2026PU01288 | 9/26/2026 Unknown Time | 9/28/26 3:31 PM | 400 Blk N University St | Pending Prosecutor Review |
| Theft-Bike | 2026PU01290 | 9/26/26 7:00 PM | 9/28/26 3:45 PM | McCutcheon Garage | Suspended |
| Hit & Run | 2026PU01292 | 9/28/26 7:20 AM | 9/28/26 6:10 PM | Grant St Garage | Suspended |
| Reckless Driver | CAD# 2026-153292 | 9/25/26 8:09 PM | 9/25/26 8:09 PM | US HWY 231 S/S River Rd | Nothing Further |
| Drug Law Violation | CAD# 2026-154677 | 9/27/26 11:23 PM | 9/27/26 11:23 PM | South Hall | Nothing Further |
| Drug Law Violation | CAD# 2026-154705 | 9/28/26 12:27 AM | 9/28/26 12:27 AM | Harrison Hall | Nothing Further |
| Hazing | CSA | Unknown Date & Time | 9/28/26 11:18 AM | Unknown | Under Investigation |
Monday, September 28, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Sexual Assault | 2026PU01256 | 9/20/26 1:00 AM | 9/25/26 4:33 PM | 200 Blk N Russell St | Nothing Further |
| Theft | 2026PU01257 | 9/11/26 3:35 PM | 9/25/26 4:34 PM | 3rd & West | Under Investigation |
| Fraud | 2026PU01258 | 9/25/26 6:11 PM | 9/25/26 6:26 PM | Sigma Phi Epsilon | Under Investigation |
| Criminal Mischief | 2026PU01260 | 9/25/26 10:59 PM | 9/25/26 11:15 PM | Wiley Hall | Under Investigation |
| Minor Consumption | 2026PU01261 | 9/25/26 11:11 PM | 9/25/26 11:31 PM | Wiley Hall | Referred for Internal Disciplinary Review |
| Minor Consumption | 2026PU01262 | 9/26/26 12:24 AM | 9/26/26 1:16 AM | Wiley Dining Court | Referred for Internal Disciplinary Review |
| Battery | 2026PU01265 | 9/26/26 6:49 PM | 9/26/26 7:05 PM | CoRec | Under Investigation |
| Operating While Intoxicated | 2026PU01266 | 9/26/26 7:17 PM | 9/26/26 7:51 PM | W Stadium Ave/ Northwerstern Ave | Arrest Made |
| Theft | 2026PU01267 | 9/26/26 9:09 PM | 9/26/26 9:24 PM | Winifred Parker Hall | Suspended |
| Minor Consumption | 2026PU01268 | 9/26/26 9:16 PM | 9/26/26 9:27 PM | Cary Quadrangle | Referred for Internal Disciplinary Review |
| Minor Consumption | 2026PU01269 | 9/27/26 1:25 AM | 9/27/26 1:48 AM | Beta Upsilon Chi | Referred for Internal Disciplinary Review |
| Drug Law Violation | 2026PU01270 | 9/27/26 1:17 AM | 9/27/26 1:49 AM | W Stadium Ave/ Northwerstern Ave | Closed |
| Minor Consumption | 2026PU01271 | 9/27/26 1:12 AM | 9/27/26 1:51 AM | Wiley Hall | Referred for Internal Disciplinary Review |
| Theft-Bike | 2026PU01274 | 9/26/26 8:30 PM | 9/27/26 4:44 PM | Hawkins Hall | Suspended |
| Theft-Bike | 2026PU01275 | 9/23/26 10:30 PM | 9/27/26 5:24 PM | Hilltop Apts | Under Investigation |
| Sexual Assault | 2026PU01276 | 9/27/26 6:36 PM | 9/27/26 8:19 PM | 1300 Blk 3rd St | Nothing Further |
| Residential Entry/ Minor Consumption | 2026PU01278 | 9/28/26 12:28 AM | 9/28/26 1:10 AM | Harrison Hall | Referred for Internal Disciplinary Review |
| Disorderly Conduct/ Drug Law Violation | 2026PU01279 | 9/28/26 12:08 AM | 9/28/26 1:31 AM | Harrison Hall | Closed |
| Hit & Run | CAD# 2026-153058 | 9/25/26 1:33 PM | 9/25/26 1:33 PM | Benchmark II | Nothing Further |
*EMPV=Electronic Motorized Personal Vehicle (Elec. Scooter/Elec. Skateboard/Segway/Etc.)
An archived daily crime log is available.