Supplemental Instruction Spring 2025 Schedule
Note: For best results, please view this web page on a laptop or desktop.
The schedule for Spring 2025 SI Sessions appears below. Please note that all times are in Eastern Time (West Lafayette, IN time). For all session and office hour information, you may also visit the "Spring 2025 Supplemental Instruction" course available on Brightspace for students enrolled in SI-linked courses.
BIOLOGY | |||||
Course Name | SI Leader | Session 1 | Session 2 | Office Hours | Office Hours Location |
---|---|---|---|---|---|
BIOL 111 | Gabby B. | Tuesday, 4:30-5:20pm, MSEE B010 | Thursday, 4:30-5:20pm, MSEE B010 | Tuesday, 10:30-11:30am | WILY C215 & Online Via Zoom |
BIOL 204 | Madison M. | Tuesday, 6:30-7:20pm, WALC 2121 | Thursday, 6:30-7:20pm, WALC 2121 | Friday, 11:00am-12:00pm | WILY C215 & Online Via Zoom |
BIOL 204 | Sam J. | Tuesday, 4:30-5:20pm, WALC 1121 | Thursday, 4:30-5:20pm, WALC 1121 | Tuesday, 11:30am-12:30pm | WILY C215 & Online Via Zoom |
BIOL 204 | Gabby C. | Monday, 5:30-6:20pm, WALC 2124 | Wednesday, 5:30-6:20pm, WALC 2124 | Monday, 11:00am-12:00pm | WILY C215 & Online Via Zoom |
CHEMISTRY | |||||
Course Name | SI Leader | Session 1 | Session 2 | Office Hours | Office Hours Location |
---|---|---|---|---|---|
CHM 111 | Gabe E. | Monday, 5:30-6:20pm, WALC 3148 | Wednesday, 5:30-6:20pm, WALC 3148 | Wednesday, 2:30-3:30pm | WILY C215 & Online Via Zoom |
CHM 112 | Annie L. | Monday, 4:30-5:20pm, BRNG B206 | Wednesday, 4:30-5:20pm, BRNG B206 | Monday, 3:00-4:00pm | WILY C215 & Online Via Zoom |
CHM 112 | Mallory B. | Monday, 6:30-7:20pm, SCHM 225 | Wednesday, 6:30-7:20pm, SCHM 225 | Tuesday, 12:00-1:00pm | WILY C215 & Online Via Zoom |
CHM 115 | James P. | Monday, 5:30-6:20pm, GRIS 134 | Wednesday, 5:30-6:20pm, GRIS 134 | Wednesday, 10:00-11:00am | WILY C215 & Online Via Zoom |
CHM 116 | Aidan C. | Monday, 4:30-5:20pm, WALC 3132 | Thursday, 4:30-5:20pm, WALC 3132 | Tuesday, 12:00-1:00pm | WILY C215 & Online Via Zoom |
CHM 116 | Maddie G. | Monday, 6:30-7:20pm, WALC 2124 | Wednesday, 6:30-7:20pm, WALC 2124 | Thursday, 11:00am-12:00pm | WILY C215 & Online Via Zoom |
CHM 116 | Kaltra W. | Tuesday, 5:30-6:20pm, WALC 3148 | Thursday, 5:30-6:20pm, WALC 3148 | Wednesday, 2:00-3:00pm | WILY C215 & Online Via Zoom |
CHM 255 | Chloe C. | Tuesday, 5:30-6:20pm, GRIS 102 | Thursday, 5:30-6:20pm, GRIS 102 | Wednesday, 11:00am-12:00pm | WILY C215 & Online Via Zoom |
CHM 257 | Emmy G. | Monday, 5:30-6:20pm, WTHR 420 | Wednesday 5:30-6:20pm, WTHR 420 | Tuesday, 12:00-1:00pm | WILY C215 & Online Via Zoom |
COMPUTER SCIENCE | |||||
Course Name | SI Leader | Session 1 | Session 2 | Office Hours | Office Hours Location |
---|---|---|---|---|---|
CS 159 | Aidan D. | Monday, 4:30-5:20pm, WALC 2121 | Wednesday, 4:30-5:20pm, WALC 2121 | Tuesday, 1:30-2:30pm | WILY C215 & Online Via Zoom |
CS 159 | Gillian H. | Tuesday, 4:30-5:20pm, WALC 3122 | Thursday, 4:30-5:20pm, WALC 3122 | Wednesday, 9:30-10:30am | WILY C215 & Online Via Zoom |
CS 159 | Luisa P. | Monday, 6:30-7:20pm, WALC 3121 | Wednesday, 6:30-7:20pm, WALC 3121 | Thursday, 11:00am-12:00pm | WILY C215 & Online Via Zoom |
CS 180 | Kinjal G. | Tuesday, 6:30-7:20pm, WALC 3121 | Thursday, 6:30-7:20pm, WALC 3121 | Thursday, 11:00-12:00pm | WILY C215 & Online Via Zoom |
CS 240 | Keshav S. | Monday, 5:30-6:20pm, WALC 3138 | Wednesday, 5:30-6:20pm, WALC 3138 | Friday, 2:30-3:30pm | WILY C215 & Online Via Zoom |
CS 240 | Manya G. | Monday, 7:30-8:20pm, WALC 2121 | Wednesday, 7:30-8:20pm, WALC 2121 | Friday, 1:00-2:00pm | WILY C215 & Online Via Zoom |
ECONOMICS & MANAGEMENT | ||||||
Course Name | SI Leader | Session 1 | Session 2 | Office Hours | Office Hours Location | |
---|---|---|---|---|---|---|
ECON 251 | Muskan C. | Monday, 6:30-7:20pm, WTHR 360 | Thursday, 6:30-7:20pm, WTHR 360 | Thursday, 1:30-2:30pm | WILY C215 & Online Via Zoom | |
MGMT 200 | Nyree R. | Tuesday, 6:30-7:20pm, WALC 3148 | Thursday, 6:30-7:20pm, WALC 3148 | Tuesday, 10:30-11:30am | WILY C215 & Online Via Zoom | |
MGMT 201 | Mia D. | Tuesday, 4:30-5:20pm, GRIS 102 | Thursday, 4:30-5:20pm, GRIS 102 | Thursday, 10:00-11:00am | WILY C215 & Online Via Zoom |
MATHEMATICS | ||||||
Course Name | SI Leader | Session 1 | Session 2 | Session 3 | Office Hours | Office Hours Location |
---|---|---|---|---|---|---|
MA 153 | Satya Samhita B. | Sunday, 4:30-5:20pm, BRNG 1222 | Monday, 4:30-5:20pm, BRNG 1248 | Wednesday, 4:30-5:20pm, BRNG 1248 | Monday, 2:00-3:00pm | WILY C215 & Online Via Zoom |
MA 158 | Sara P. | Monday, 4:30-5:20pm, BRNG 1222 | Wednesday, 4:30-5:20pm, BRNG 1222 | Thursday, 4:30-5:20pm, SCHM 122 | Tuesday, 10:00am-11:00am | WILY C215 & Online Via Zoom |
MA 16010 | Melissa M. | Sunday, 6:30-7:20pm, ASC | Tuesday, 6:30-7:20pm, WALC 3132 | Thursday, 6:30-7:20pm, WALC 3132 | Monday, 1:00-2:00pm | WILY C215 & Online Via Zoom |
MA 16020 | Vastal D. | Sunday, 5:30-6:20pm, BRNG B212 | Monday, 5:30-6:20pm, WALC 3084 | Wednesday, 5:30-6:20pm, WALC 3084 | Friday, 2:00-3:00pm | WILY C215 & Online Via Zoom |
MA 161 | Loudin R. | Sunday, 4:30-5:20pm, BRNG B206 | Tuesday, 4:30-5:20pm, MATH 215 | Thursday, 4:30-5:20pm, MATH 215 | Thursday, 10:00-11:00am | WILY C215 & Online Via Zoom |
MA 162 | Amber V. | Monday, 4:30-5:20pm, WALC B093 | Wednesday, 4:30-5:20pm, WALC B093 | Thursday, 4:30-5:20pm, WALC B093 | Tuesday, 3:30-4:30pm | WILY C215 & Online Via Zoom |
MA 261 | Almos Q.O. | Sunday, 5:30-6:20pm, BRNG 1222 | Monday, 5:30-6:20pm, WALC 3121 | Wednesday, 5:30-6:20pm, WALC 3121 | Wednesday, 11:00am-12:00pm | WILY C215 & Online Via Zoom |
MA 261 | Advait V. | Sunday, 4:30-5:20pm, ASC | Tuesday, 4:30-5:20pm, WALC 3148 | Thursday, 4:30-5:20pm, WALC 3148 | Tuesday, 9:00-10:00am | WILY C215 & Online Via Zoom |
PHYSICS | |||||
Course Name | SI Leader | Session 1 | Session 2 | Office Hours | Office Hours Location |
---|---|---|---|---|---|
PHYS 172 | Carlos C. | Tuesday, 4:30-5:20pm, WALC B091 | Thursday, 4:30-5:20pm, WALC B091 | Wednesday, 3:00-4:00pm | WILY C215 & Online Via Zoom |
PHYS 172 | Evelyn H. | Monday, 4:30-5:20pm, WTHR 420 | Wednesday, 4:30-5:20pm, WTHR 420 | Thursday, 12:30-1:30pm | WILY C215 & Online Via Zoom |
PHYS 220 | Tina S. | Monday, 6:30-7:20pm, GRIS 102 | Thursday, 6:30-7:20pm, GRIS 102 | Thursday, 10:00-11:00am | WILY C215 & Online Via Zoom |
ENGINEERING | |||||
Course Name | SI Leader | Session 1 | Session 2 | Office Hours | Office Hours Location |
---|---|---|---|---|---|
ECE 20001 | Melissa B. | Monday, 4:30-5:20pm, GRIS 102 | Wednesday, 4:30-5:20pm, GRIS 102 | Tuesday, 10:00am-11:00am | WILY C215 & Online Via Zoom |
ECE 20002 | Tom C. | Monday, 5:30-6:20pm, WALC 3090 | Wednesday, 5:30-6:20pm, WALC 3090 | Monday, 9:30-10:30am | WILY C215 & Online Via Zoom |
ECE 264 |
Hitaesh S. | Monday, 4:30-5:20pm, SCHM 227 | Wednesday, 4:30-5:20pm, SCHM 227 | Wednesday, 1:00-2:00pm | WILY C215 & Online Via Zoom |
ECE 264 |
Eitan B.G. | Tuesday, 6:30-7:20pm, SCHM 225 | Thursday, 6:30-7:20pm, SCHM 225 | Tuesday, 3:00-4:00pm | WILY C215 & Online Via Zoom |
ME 200 | Olive M. | Tuesday, 6:30-7:20pm, WALC 3084 | Thursday, 6:30-7:20pm, WALC 3084 | Friday, 10:00-11:00am | WILY C215 & Online Via Zoom |
- Supplemental Instruction
- What is SI?
- Supplemental Instruction Spring 2025 Schedule