Supplemental Instruction Fall 2024 Schedule
Note: For best results, please view this web page on a laptop or desktop.
The schedule for Fall 2024 SI Sessions appears below. Please note that all times are in Eastern Daylight Time (West Lafayette, IN time). For all session and office hour information, you may also visit the "Fall 2024 Supplemental Instruction" course available on Brightspace for students enrolled in SI-linked courses.
BIOLOGY | |||||
Course Name | SI Leader | Session 1 | Session 2 | Office Hours | Office Hours Location |
---|---|---|---|---|---|
BIOL 110 | Gabby B. | Tuesday, 4:30-5:20pm, SCHM 225 | Thursday, 4:30-5:20pm, SCHM 225 | Tuesday, 1:30-2:30pm | WILY C215 & Online Via Zoom |
BIOL 203 | Sam J. | Tuesday, 4:30-5:20pm, SCHM 113 | Thursday, 4:30-5:20pm, SCHM 113 | Friday, 1:00-2:00pm | WILY C215 & Online Via Zoom |
BIOL 203 | Gabby C. | Monday, 4;30-5:20pm, SCHM 114 | Wednesday, 4:30-5:20pm, SCHM 114 | Monday, 11:30am-12:30pm | WILY C215 & Online Via Zoom |
BIOL 203 | Madison M. | Monday, 6:30-7:20pm, BRNG 1242 | Wednesday, 6:30-7:20pm, BRNG 1242 | Friday, 10:30-11:30am | WILY C215 & Online Via Zoom |
CHEMISTRY | |||||
Course Name | SI Leader | Session 1 | Session 2 | Office Hours | Office Hours Location |
---|---|---|---|---|---|
CHM 111 | Brandon C. | Tuesday, 6:30-7:20pm, BRNG 1248 | Thursday, 6:30-7:20pm, BRNG 1248 | Thursday, 12:00-1:00pm | WILY C215 & Online Via Zoom |
CHM 111 | Owen W. | Monday, 4:30-5:20pm, LWSN 1106 | Wednesday, 4:30-5:20pm, LWSN 1106 | Wednesday, 2:00-3:00pm | WILY C215 & Online Via Zoom |
CHM 115 | Aiden D. | Tuesday, 4:30-5:20pm, BRNG 1243 | Thursday, 4:30-5:20pm, BRNG 1243 | Wednesday, 2:30-3:30pm | WILY C215 & Online Via Zoom |
CHM 115 | James P. | Tuesday, 6:30-7:20pm, SCHM 225 | Thursday, 6:30-7:20pm, SCHM 225 | Tuesday, 12:30-1:30pm | WILY C215 & Online Via Zoom |
CHM 115 | Mallory B. | Monday, 6:30-7:20pm, SCHM 225 | Wednesday, 6:30-7:20pm, SCHM 225 | Tuesday, 11:00am-12:00pm | WILY C215 & Online Via Zoom |
CHM 116 | Kaltra W. | Monday, 6:30-7:20pm, WALC 3138 | Wednesday, 6:30-7:20pm, WALC 3138 | Wednesday, 3:00-4:00pm | WILY C215 & Online Via Zoom |
CHM 115 & 116 | Hannah R.C. | Thursday, 2:30-3:30pm | WILY C215 & Online Via Zoom | ||
CHM 129 | Gabe E. | Monday, 5:30-6:20pm, WALC 3148 | Wednesday, 5:30-6:20pm, WALC 3148 | Wednesday, 10:30-11:30am | WILY C215 & Online Via Zoom |
CHM 255 | Chloe C. | Tuesday, 5:30-6:20pm, SCHM 225 | Thursday, 5:30-6:20pm, SCHM 225 | Thursday, 1:00-2:00pm | WILY C215 & Online Via Zoom |
CHM 257 | Emmy G. | Monday, 4:30-5:20pm, BRNG 1242 | Wednesday, 4:30-5:20pm, BRNG 1242 | Thursday, 11:00am-12:00pm | WILY C215 & Online Via Zoom |
COMPUTER SCIENCE | |||||
Course Name | SI Leader | Session 1 | Session 2 | Office Hours | Office Hours Location |
---|---|---|---|---|---|
CS 159 | Luisa P. | Monday, 4:30-5:20pm, WALC 3154 | Wednesday, 4:30-5:20pm, WALC 3154 | Tuesday, 2:00-3:00pm | WILY C215 & Online Via Zoom |
CS 180 | Helen F. | Tuesday, 5:30-6:20pm, SCHM 114 | Thursday, 5:30-6:20pm, SCHM 114 | Monday, 2:00-3:00pm | WILY C215 & Online Via Zoom |
CS 180 | Kinjal G. | Monday, 5:30-6:20pm, BRNG 1242 | Wednesday, 5:30-6:20pm, BRNG 1242 | Tuesday, 11:00am-12:00pm | WILY C215 & Online Via Zoom |
CS 240 | Keshav S. | Tuesday, 5:30-6:20pm, SCHM 116 | Thursday, 5:30-6:20pm, SCHM 116 | Tuesday, 2:30-3:30pm | WILY C215 & Online Via Zoom |
ECONOMICS & MANAGEMENT | ||||||
Course Name | SI Leader | Session 1 | Session 2 | Office Hours | Office Hours Location | |
---|---|---|---|---|---|---|
ECON 251 | Nayfa J. | Monday, 6:30-7:20pm, WALC 3154 | Wednesday, 6:30-7:20pm, WALC 3154 | Thursday, 11:30am-12:30pm | WILY C215 & Online Via Zoom | |
MGMT 200 | Avery K. | Monday, 5:30-6:20pm, SCHM 227 | Wednesday, 5:30-6:20pm, SCHM 227 | Monday, 3:00-4:00pm | WILY C215 & Online Via Zoom | |
MGMT 201 | Sarah L. | Monday, 5:30-6:20pm, BRNG 1243 | Wednesday, 5:30-6:20pm, BRNG 1243 | Wednesday, 1:00-2:00pm | WILY C215 & Online Via Zoom |
MATHEMATICS | ||||||
Course Name | SI Leader | Session 1 | Session 2 | Session 3 | Office Hours | Office Hours Location |
---|---|---|---|---|---|---|
MA 153 | Satya B. | Sunday, 4:30-5:20pm, BRNG B206 | Monday, 4:30-5:20pm, SCHM 226 | Wednesday, 4:30-5:20pm, SCHM 226 | Monday, 12:00-1:00pm | WILY C215 & Online Via Zoom |
MA 158 | Robert N. | Sunday, 5:30-6:20pm, ASC | Tuesday, 5:30-6:20pm, WTHR 420 | Thursday, 5;30-6:20pm, WTHR 420 | Monday, 11:00am-12:00pm | WILY C215 & Online Via Zoom |
MA 16010 | Melissa M. | Monday, 6:30-7:20pm, SCHM 108 | Tuesday, 6:30-7:20pm, SCHM 108 | Thursday, 6:30-7:20pm, SCHM 108 | Thursday, 1:30-2:30pm | WILY C215 & Online Via Zoom |
MA 16020 | Vastal D. | Sunday, 5:30-6:20pm, BRNG 1255 | Tuesday, 5:30-6:20pm, SCHM 113 | Thursday, 5:30-6:20pm, SCHM 113 | Thursday, 11:00am-12:00pm | WILY C215 & Online Via Zoom |
MA 161 | Joe C. | Sunday, 4:30-5:20pm, BRNG 2275 | Tuesday, 4:30-5:20pm, WALC 2127 | Thursday, 4:30-5:20pm, WALC 2127 | Monday, 10:00-11:00am | WILY C215 & Online Via Zoom |
MA 161 | Wendy W. | Sunday, 7:30-8:20pm, ASC | Monday, 7:30-8:20pm, WALC 3121 | Wednesday, 7:30-8:20pm, WALC 3121 | Wednesday, 9:00-10:00am | WILY C215 & Online Via Zoom |
MA 162 | Alex H. | Monday, 6:30-7:20pm, WALC 3121 | Wednesday, 6:30-7:20pm, WALC 3121 | Thursday, 6:30-7:20pm, WALC 3121 | Tuesday, 1:30-2:30pm | WILY C215 & Online Via Zoom |
MA 162 | Amber V. | Sunday, 4:30-5:20pm, ASC | Tuesday, 4:30-5:20pm, SCHM 303 | Thursday, 4:30-5:20pm, SCHM 303 | Tuesday, 10:30-11:30am | WILY C215 & Online Via Zoom |
MA 261 | Felix S. | Monday, 6:30-7:20pm, BRNG B206 | Wednesday, 6:30-7:20pm, BRNG B206 | Thursday, 6:30-7:20pm, BRNG 2275 | Thursday, 9:30-10:30am | WILY C215 & Online Via Zoom |
MA 261 | Matthew H. | Monday, 5:30-6:20pm, MTHW 304 | Tuesday, 5:30-6:20pm, MTHW 304 | Thursday, 5:30-6:20pm, MTHW 304 | Tuesday, 2:00-3:00pm | WILY C215 & Online Via Zoom |
PHYSICS | |||||
Course Name | SI Leader | Session 1 | Session 2 | Office Hours | Office Hours Location |
---|---|---|---|---|---|
PHYS 172 | Almos Q.O. | Monday, 6:30-7:20pm, WALC 2121 | Wednesday, 6:30-7:20pm, WALC 2121 | Mondays, 3:00-4:00pm | WILY C215 & Online Via Zoom |
PHYS 172 | Evelyn H. | Tuesday, 6:30-7:20pm, WALC 2121 | Thursday, 6:30-7:20pm, WALC 2121 | Thursday, 9:30-10:30am | WILY C215 & Online Via Zoom |
PHYS 220 | Tina S. | Monday, 7:30-8:20pm, WALC 3138 | Thursday, 7:30-8:20pm, WALC 3138 | Monday, 2:00-3:00pm | WILY C215 & Online Via Zoom |
ENGINEERING | |||||
Course Name | SI Leader | Session 1 | Session 2 | Office Hours | Office Hours Location |
---|---|---|---|---|---|
ECE 20001 | Melissa B. | Tuesday, 6:30-7:20pm, WALC 3148 | Thursday, 6:30-7:20pm, WALC 3148 | Wednesdays, 10:30-11:30am | WILY C215 & Online Via Zoom |
ECE 20002 | Tom C. | Tuesday, 4:30-5:20pm, SCHM 114 | Thursday, 4:30-5:20pm, SCHM 114 | Tuesday, 9:30-10:30am | WILY C215 & Online Via Zoom |
ECE 26400 | Aishwarya A. | Monday, 5:30-6:20pm, BRNG B206 | Wednesday, 5:30-6:20pm, BRNG B206 | Tuesday, 12:00-1:00pm | WILY C215 & Online Via Zoom |
ME 200 | Olive M. | Tuesday, 6:30-7:20pm, WALC 3122 | Thursday, 6:30-7:20pm, WALC 3122 | Friday, 10:00-11:00am | WILY C215 & Online Via Zoom |
ME 270 | Carlos C. | Monday, 5:30-6:20pm, SCHM 225 | Wednesday, 5:30-6:20pm, SCHM 225 | Thursday, 1:30-2:30pm | WILY C215 & Online Via Zoom |
- Supplemental Instruction
- What is SI?
- Meet the SI Leaders
- SI Schedule
- Supplemental Instruction Fall 2024 Schedule