Purdue University in Indianapolis Tuition and Fees – 2025-2026
See below for access to detailed information regarding Purdue tuition, rates and fees for graduate students, including summer, fall/spring and winter rate information as well as other case-specific fees that may not be included with the seasonal fee information.
Some graduate programs at Purdue have additional fees. Please review the chart carefully to select the program that fits your interest.
If you are using a screen reader or other assistive technology and are experiencing difficulty accessing information on this site, please contact the Office of the Bursar at 765-494-7570 for assistance with tuition and fee rates or structures. For questions related to financial aid, please contact the Division of Financial Aid at 765-494-5050.
We are committed to providing accessible information and support for all users.
Fall/Spring – Flat Rate (8+ credit hours)
| Billed Expenses | Per Semester | Academic Year Cost |
|---|---|---|
| Tuition* | $ 4,996.00 | $ 9,992.00 |
| Housing & Food | $ 9,560.00 | $ 19,120.00 |
| Sub Total with Housing: | $ 14,556.00 | $ 29,112.00 |
Other Estimated Expenses (not billed through Bursar)
| Books | $ 355.00 | $ 710.00 |
| Transportation | $ 95.00 | $ 190.00 |
| Miscellaneous*** | $ 1,275.00 | $ 2,550.00 |
| Sub-Total Est Expenses: | $ 1,725.00 | $ 3,450.00 |
| Total Tuition, Housing & Misc Exp | $ 16,281.00 | $ 32,562.00 |
Please Note for Housing, Food, Books, Transportation & Miscellaneous: the amounts listed are based on full time on campus (@12+) and may be adjusted for less than full time enrollment.
| Billed Expenses | Per Semester | Academic Year Cost |
|---|---|---|
| Tuition* | $ 14,397.00 | $ 28,794.00 |
| Housing & Food | $ 9,560.00 | $ 19,120.00 |
| Sub Total with Housing: | $ 23,957.00 | $ 47,914.00 |
Other Estimated Expenses (not billed through Bursar)
| Books | $ 355.00 | $ 710.00 |
| Transportation | $ 215.00 | $ 430.00 |
| Miscellaneous*** | $ 1,275.00 | $ 2,550.00 |
| Sub-Total Est Expenses: | $ 1,845.00 | $ 3,690.00 |
| Total Tuition, Housing & Misc Exp | $ 25,802.00 | $ 51,604.00 |
Please Note for Housing, Food, Books, Transportation & Miscellaneous: the amounts listed are based on full time on campus (@12+) and may be adjusted for less than full time enrollment.
NOTE: International Students will be assessed a $200 flat fee each semester in addition to program rates listed below.
| Billed Expenses | Per Semester | Academic Year Cost |
|---|---|---|
| Tuition* | $ 14,397.00 | $ 28,794.00 |
| Housing & Food | $ 9,560.00 | $ 19,120.00 |
| Sub Total with Housing: | $ 23,957.00 | $ 47,914.00 |
Other Estimated Expenses (not billed through Bursar)
| Books | $ 355.00 | $ 710.00 |
| Transportation | $ 215.00 | $ 430.00 |
| Miscellaneous*** | $ 1,275.00 | $ 2,550.00 |
| Sub-Total Est Expenses: | $ 1,845.00 | $ 3,690.00 |
| Total Tuition, Housing & Misc Exp | $ 25,802.00 | $ 51,604.00 |
Please Note for Housing, Food, Books, Transportation & Miscellaneous: the amounts listed are based on full time on campus (@12+) and may be adjusted for less than full time enrollment.
Fall/Spring with Engineering or Science Differential – Full Time (8+ credit hours)
| Billed Expenses | Per Semester | Academic Year Cost |
|---|---|---|
| Tuition* | $ 4,996.00 | $ 9,992.00 |
| 1Engineering Differential 2Science Differential | $ 562.00 | $ 1,124.00 |
| Sub-Total Tuition: | $ 5,558.00 | $ 11,116.00 |
1Engineering Differential charged to Graduate PIN students with college code EC, ME, ID, and BE. Differential fee charged at 100% for students enrolled 8+ hrs.
2Science Differential charged to Graduate PIN students with College = S and Major AI, CS, CSHO, DSCS, DSFY, DSMA, or DSST. Differential fee charged at 100% for students enrolled 8+ hrs.
| Housing & Food | $ 9,560.00 | $ 19,120.00 |
| Sub Total with Housing: | $ 15,118.00 | $ 30,236.00 |
Other Estimated Expenses (not billed through Bursar)
| Books | $ 355.00 | $ 710.00 |
| Transportation | $ 95.00 | $ 190.00 |
| Miscellaneous*** | $ 1,275.00 | $ 2,550.00 |
| Sub-Total Est Expenses: | $ 1,725.00 | $ 3,450.00 |
| Total Tuition, Housing & Misc Exp | $ 16,843.00 | $ 33,686.00 |
Please Note for Housing, Food, Books, Transportation & Miscellaneous: the amounts listed are based on full time on campus (@12+) and may be adjusted for less than full time enrollment.
| Billed Expenses | Per Semester | Academic Year Cost |
|---|---|---|
| Tuition* | $ 14,397.00 | $ 28,794.00 |
| 1Engineering Differential 2Science Differential | $ 562.00 | $ 1,124.00 |
| Sub-Total Tuition: | $ 14,959.00 | $ 29,918.00 |
1 Engineering Differential charged to Graduate PIN students with college code EC, ME, ID, and BE. Differential fee charged at 100% for students enrolled 8+ hrs.
2 Science Differential charged to Graduate PIN students with College = S and Major AI, CS, CSHO, DSCS, DSFY, DSMA, or DSST. Differential fee charged at 100% for students enrolled 8+ hrs.
| Housing & Food | $ 9,560.00 | $ 19,120.00 |
| Sub Total with Housing: | $ 24,519.00 | $ 49,038.00 |
Other Estimated Expenses (not billed through Bursar)
| Books | $ 355.00 | $ 710.00 |
| Transportation | $ 215.00 | $ 430.00 |
| Miscellaneous*** | $ 1,275.00 | $ 2,550.00 |
| Sub-Total Est Expenses: | $ 1,845.00 | $ 3,690.00 |
| Total Tuition, Housing & Misc Exp | $ 26,364.00 | $ 52,728.00 |
Please Note for Housing, Food, Books, Transportation & Miscellaneous: the amounts listed are based on full time on campus (@12+) and may be adjusted for less than full time enrollment.
NOTE: International Students will be assessed a $200 flat fee each semester in addition to program rates listed below.
| Billed Expenses | Per Semester | Academic Year Cost |
|---|---|---|
| Tuition* | $ 14,397.00 | $ 28,794.00 |
| 1Engineering Differential 2Science Differential | $ 562.00 | $ 1,124.00 |
| Sub-Total Tuition: | $ 14,959.00 | $ 29,918.00 |
1Engineering Differential charged to Graduate PIN students with college code EC, ME, ID, and BE. Differential fee charged at 100% for students enrolled 8+ hrs.
2Science Differential charged to Graduate PIN students with College = S and Major AI, CS, CSHO, DSCS, DSFY, DSMA, or DSST. Differential fee charged at 100% for students enrolled 8+ hrss.
| Housing & Food | $ 9,560.00 | $ 19,120.00 |
| Sub Total with Housing: | $ 24,519.00 | $ 49,038.00 |
Other Estimated Expenses (not billed through Bursar)
| Books | $ 355.00 | $ 710.00 |
| Transportation | $ 215.00 | $ 430.00 |
| Miscellaneous*** | $ 1,275.00 | $ 2,550.00 |
| Sub-Total Est Expenses: | $ 1,845.00 | $ 3,690.00 |
| Total Tuition, Housing & Misc Exp | $ 26,364.00 | $ 52,728.00 |
Please Note for Housing, Food, Books, Transportation & Miscellaneous: the amounts listed are based on full time on campus (@12+) and may be adjusted for less than full time enrollment.
Fall/Spring with Polytechnic Institute Differential – Full Time (8+ credit hours)
| Billed Expenses | Per Semester | Academic Year Cost |
|---|---|---|
| Tuition* | $ 4,996.00 | $ 9,992.00 |
| 3Polytechnic Differential (college code PI) | $ 286.00 | $ 572.00 |
| Sub-Total Tuition: | $ 5,282.00 | $ 10,564.00 |
3Polytechnic Institute (PI) Differential charged to Graduate PIN students with college code PI. Differential fee charged at 100% for students enrolled 8+ hrs.
| Housing & Food | $ 9,560.00 | $ 19,120.00 |
| Sub Total with Housing: | $ 14,842.00 | $ 29,684.00 |
Other Estimated Expenses (not billed through Bursar)
| Books | $ 355.00 | $ 710.00 |
| Transportation | $ 95.00 | $ 190.00 |
| Miscellaneous*** | $ 1,275.00 | $ 2,550.00 |
| Sub-Total Est Expenses: | $ 1,725.00 | $ 3,450.00 |
| Total Tuition, Housing & Misc Exp | $ 16,567.00 | $ 33,134.00 |
Please Note for Housing, Food, Books, Transportation & Miscellaneous: the amounts listed are based on full time on campus (@12+) and may be adjusted for less than full time enrollment.
| Billed Expenses | Per Semester | Academic Year Cost |
|---|---|---|
| Tuition* | $ 14,397.00 | $ 28,794.00 |
| 3Polytechnic Differential (college code PI) | $ 286.00 | $ 572.00 |
| Sub-Total Tuition: | $ 14,683.00 | $ 29,366.00 |
3 Polytechnic Institute (PI) Differential charged to Graduate PIN students with college code PI. Differential fee charged at 100% for students enrolled 8+ hrs.
| Housing & Food | $ 9,560.00 | $ 19,120.00 |
| Sub Total with Housing: | $ 24,243.00 | $ 48,486.00 |
Other Estimated Expenses (not billed through Bursar)
| Books | $ 355.00 | $ 710.00 |
| Transportation | $ 215.00 | $ 430.00 |
| Miscellaneous*** | $ 1,275.00 | $ 2,550.00 |
| Sub-Total Est Expenses: | $ 1,845.00 | $ 3,690.00 |
| Total Tuition, Housing & Misc Exp | $ 26,088.00 | $ 52,176.00 |
Please Note for Housing, Food, Books, Transportation & Miscellaneous: the amounts listed are based on full time on campus (@12+) and may be adjusted for less than full time enrollment.
NOTE: International Students will be assessed a $200 flat fee each semester in addition to program rates listed below.
| Billed Expenses | Per Semester | Academic Year Cost |
|---|---|---|
| Tuition* | $ 14,397.00 | $ 28,794.00 |
| 3Polytechnic Differential (college code PI) | $ 286.00 | $ 572.00 |
| Sub-Total Tuition: | $ 14,683.00 | $ 29,366.00 |
3Polytechnic Institute (PI) Differential charged to Grad PIN students with college code PI. Differential fee charged at 100% for students enrolled 8+ hrs.
| Housing & Food | $ 9,560.00 | $ 19,120.00 |
| Sub Total with Housing: | $ 24,243.00 | $ 48,486.00 |
Other Estimated Expenses (not billed through Bursar)
| Books | $ 355.00 | $ 710.00 |
| Transportation | $ 215.00 | $ 430.00 |
| Miscellaneous*** | $ 1,275.00 | $ 2,550.00 |
| Sub-Total Est Expenses: | $ 1,845.00 | $ 3,690.00 |
| Total Tuition, Housing & Misc Exp | $ 26,088.00 | $ 52,176.00 |
Please Note for Housing, Food, Books, Transportation & Miscellaneous: the amounts listed are based on full time on campus (@12+) and may be adjusted for less than full time enrollment.
Summer/Winter Flat Rate – (6-9 credit hours)
| Billed Expenses | Flat Rate (6-9 Credits) | Per Credit Hour Exceeding 9 (plus flat rate) |
|---|---|---|
| Tuition | $ 2,498.00 | $ 347.85 |
| Housing | 1 Mod | 2 Mods | 3 Mods |
|---|---|---|---|
| Housing/Food** | $ 2,310.00 | $ 4,620.00 | $ 6,930.00 |
| Sub-Total Tuition and Housing: | $ 4,808.00 | $ 7,118.00 | $ 9,428.00 |
Other Estimated Expenses (not billed through Bursar)
| Description | 1 Mod | 2 Mods | 3 Mods |
|---|---|---|---|
| Books/Course Materials/Supplies/Equipment | $ 310.00 | $ 310.00 | $ 310.00 |
| Transportation*** | $ 50.00 | $ 50.00 | $ 50.00 |
| Miscellaneous/Federal Student Loan Fees**** | $ 285.00 | $ 570.00 | $ 855.00 |
| Sub-Total Est Expenses: | $ 645.00 | $ 930.00 | $ 1,215.00 |
| Sub-Total Tuition and Housing: | $ 5,453.00 | $ 8,048.00 | $ 10,643.00 |
****Costs vary. Loan fees apply if the student is receiving federal loans of any kind.
| Billed Expenses | Flat Rate (6-9 Credits) | Per Credit Hour Exceeding 9 (plus flat rate) |
|---|---|---|
| Tuition | $ 7,198.50 | $ 948.30 |
| Housing | 1 Mod | 2 Mods | 3 Mods |
|---|---|---|---|
| Housing/Food** | $ 2,310.00 | $ 4,620.00 | $ 6,930.00 |
| Sub-Total Tuition and Housing: | $ 9,508.50 | $ 11,818.50 | $ 14,128.50 |
Other Estimated Expenses (not billed through Bursar)
| Description | 1 Mod | 2 Mods | 3 Mods |
|---|---|---|---|
| Books/Course Materials/Supplies/Equipment | $ 310.00 | $ 310.00 | $ 310.00 |
| Transportation*** | $ 50.00 | $ 50.00 | $ 50.00 |
| Miscellaneous/Federal Student Loan Fees**** | $ 285.00 | $ 570.00 | $ 855.00 |
| Sub-Total Est Expenses: | $ 645.00 | $ 930.00 | $ 1,215.00 |
| Sub-Total Tuition and Housing: | $ 10,153.50 | $ 12,748.50 | $ 15,343.50 |
****Costs vary. Loan fees apply if the student is receiving federal loans of any kind.
NOTE: International Students will be assessed a $200 flat fee each semester in addition to program rates listed below.
| Billed Expenses | Flat Rate (6-9 Credits) | Per Credit Hour Exceeding 9 (plus flat rate) |
|---|---|---|
| Tuition | $ 7,198.50 | $ 948.30 |
| Housing | 1 Mod | 2 Mods | 3 Mods |
|---|---|---|---|
| Housing/Food** | $ 2,310.00 | $ 4,620.00 | $ 6,930.00 |
| Sub-Total Tuition and Housing: | $ 9,508.50 | $ 11,818.50 | $ 14,128.50 |
Other Estimated Expenses (not billed through Bursar)
| Description | 1 Mod | 2 Mods | 3 Mods |
|---|---|---|---|
| Books/Course Materials/Supplies/Equipment | $ 310.00 | $ 310.00 | $ 310.00 |
| Transportation*** | $ 50.00 | $ 50.00 | $ 50.00 |
| Miscellaneous/Federal Student Loan Fees**** | $ 285.00 | $ 570.00 | $ 855.00 |
| Sub-Total Est Expenses: | $ 645.00 | $ 930.00 | $ 1,215.00 |
| Sub-Total Tuition and Housing: | $ 10,153.50 | $ 12,748.50 | $ 15,343.50 |
****Costs vary. Loan fees apply if the student is receiving federal loans of any kind.
Fall/Spring/Summer – Per credit Hour Rate (.05-7.99 hours)
| Billed Expenses | Per Credit Hour |
|---|---|
| Tuition | $ 347.85 |
| Billed Expenses | Per Credit Hour |
|---|---|
| Tuition | $ 948.30 |
NOTE: International Students will be assessed a $200 flat fee each semester in addition to program rates listed below.
| Billed Expenses | Per Credit Hour |
|---|---|
| Tuition | $ 948.30 |
Graduate
**Full Time = 8+ hrs.