Polytechnic Institute Statewide Rates — 2024-2025
See below for information about the Purdue University Polytechnic Institute’s rate and fee information for each of the Polytechnic Statewide locations. These rates apply to students enrolled at these campuses only and may vary by location. For Polytechnic Rates for the main campus, please visit the Undergraduate Tuition and Fees.
All tuition and course-related fees will be electronically invoiced and collected by the University. Visit your myPurdue account online to view balances and make payments.
NOTE: Click on Residency status and location to see rates and fees.
Anderson, Lafayette, Columbus, Kokomo, New Albany, Richmond & South Bend
Full Time
Billed Expenses | Per Credit Hour | Semester Cost | Academic Year Cost** |
---|---|---|---|
General Service Fee, per credit* | $ 232.80 | $ 3,259.20 | $ 6,518.40 |
Laboratory Fee, per course | $ 70.85 | Variable | Variable |
**Academic Year Cost does not include the Laboratory Fee. Tuition and fees are subject to change by the Purdue University Board of Trustees.
Other Estimated Expenses (not billed through Bursar)
Housing/Food*** | $ 7,455.00 | $ 14,910.00 | |
Books/Course Materials/Supplies/Equipment | $ 415.00 | $ 830.00 | |
Transportation | $ 1,090.00 | $ 2,180.00 | |
Miscellaneous/Federal Student Loan Fees | $ 1,055.00 | $ 2,110.00 | |
Sub-Total Est Expenses: | $ 10,015.00 | $ 20,030.00 | |
Estimated Total: | $ 13,274.20 | $ 26,548.40 |
Three-Quarter Time
Billed Expenses | Per Credit Hour | Semester Cost | Academic Year Cost** |
---|---|---|---|
General Service Fee, per credit* | $ 232.80 | $ 2,095.00 | $ 4,190.40 |
Laboratory Fee, per course | $ 70.85 | Variable | Variable |
**Academic Year Cost does not include the Laboratory Fee. Tuition and fees are subject to change by the Purdue University Board of Trustees.
Other Estimated Expenses (not billed through Bursar)
Housing/Food*** | $ 7,455.00 | $ 14,910.00 | |
Books/Course Materials/Supplies/Equipment | $ 310.00 | $ 620.00 | |
Transportation | $ 820.00 | $ 1,640.00 | |
Miscellaneous/Federal Student Loan Fees | $ 1,055.00 | $ 2,110.00 | |
Sub-Total Est Expenses: | $ 9,640.00 | $ 19,280.00 | |
Estimated Total: | $ 11,735.00 | $ 23,470.00 |
Half Time
Billed Expenses | Per Credit Hour | Semester Cost | Academic Year Cost** |
---|---|---|---|
General Service Fee, per credit* | $ 232.80 | $ 1,396.80 | $ 2,793.60 |
Laboratory Fee, per course | $ 70.85 | Variable | Variable |
**Academic Year Cost does not include the Laboratory Fee. Tuition and fees are subject to change by the Purdue University Board of Trustees.
Other Estimated Expenses (not billed through Bursar)
Housing/Food*** | $ 7,455.00 | $ 14,910.00 | |
Books/Course Materials/Supplies/Equipment | $ 210.00 | $ 420.00 | |
Transportation | $ 545.00 | $ 1,090.00 | |
Miscellaneous/Federal Student Loan Fees | $ 1,055.00 | $ 2,110.00 | |
Sub-Total Est Expenses: | $ 9,265.00 | $ 18,530.00 | |
Estimated Total: | $ 10,661.80 | $ 21,323.60 |
Less Than Half Time
Billed Expenses | Per Credit Hour | Semester Cost | Academic Year Cost** |
---|---|---|---|
General Service Fee, per credit* | $ 232.80 | $ 698.40 | $ 1,396.80 |
Laboratory Fee, per course | $ 70.85 | Variable | Variable |
**Academic Year Cost does not include the Laboratory Fee. Tuition and fees are subject to change by the Purdue University Board of Trustees.
Other Estimated Expenses (not billed through Bursar)
Housing/Food*** | $ 0.00 | $ 0.00 | |
Books/Course Materials/Supplies/Equipment | $ 105.00 | $ 210.00 | |
Transportation | $ 275.00 | $ 550.00 | |
Miscellaneous/Federal Student Loan Fees | $ 0.00 | $ 0.00 | |
Sub-Total Est Expenses: | $ 380.00 | $ 760.00 | |
Estimated Total: | $ 1,078.40 | $ 2,156.80 |
Indianapolis & Vincennes
Full Time
Billed Expenses | Per Credit Hour | Semester Cost | Academic Year Cost** |
---|---|---|---|
General Service Fee, per credit* | $ 253.60 | $ 3,550.40 | $ 7,100.80 |
Activity Fee Flat Rate, 6+ credits | $ 157.00 | $ 157.00 | $ 314.00 |
Technology Fee, per credit | $ 4.42 | $ 61.88 | $ 123.76 |
Campus Improvement, per credit | $ 4.28 | $ 59.92 | $ 119.84 |
Sub-Total Tuition: | $ 419.30 | $ 3,829.20 | $ 7,658.40 |
**Tuition and fees are subject to change by the Purdue University Board of Trustees.
Other Estimated Expenses (not billed through Bursar)
Housing/Food*** | $ 7,455.00 | $ 14,910.00 | |
Books/Course Materials/Supplies/Equipment | $ 415.00 | $ 830.00 | |
Transportation | $ 1,090.00 | $ 2,180.00 | |
Miscellaneous/Federal Student Loan Fees | $ 1,055.00 | $ 2,110.00 | |
Sub-Total Est Expenses: | $ 10,015.00 | $ 20,030.00 | |
Estimated Total: | $ 13,844.20 | $ 27,688.40 |
Three-Quarter Time
Billed Expenses | Per Credit Hour | Semester Cost | Academic Year Cost** |
---|---|---|---|
General Service Fee, per credit* | $ 253.60 | $ 2,282.40 | $ 4,564.80 |
Activity Fee Flat Rate, 6+ credits | $ 157.00 | $ 157.00 | $ 314.00 |
Technology Fee, per credit | $ 4.42 | $ 39.78 | $ 79.56 |
Campus Improvement, per credit | $ 4.28 | $ 38.52 | $ 77.04 |
Sub-Total Tuition: | $ 419.30 | $ 2,517.70 | $ 5,035.40 |
**Tuition and fees are subject to change by the Purdue University Board of Trustees.
Other Estimated Expenses (not billed through Bursar)
Housing/Food*** | $ 7,455.00 | $ 14,910.00 | |
Books/Course Materials/Supplies/Equipment | $ 310.00 | $ 620.00 | |
Transportation | $ 820.00 | $ 1,640.00 | |
Miscellaneous/Federal Student Loan Fees | $ 1,055.00 | $ 2,110.00 | |
Sub-Total Est Expenses: | $ 9,640.00 | $ 19,280.00 | |
Estimated Total: | $ 12,157.70 | $ 24,315.40 |
Half Time
Billed Expenses | Per Credit Hour | Semester Cost | Academic Year Cost** |
---|---|---|---|
General Service Fee, per credit* | $ 253.60 | $ 1,521.60 | $ 3,043.20 |
Activity Fee Flat Rate, 6+ credits | $ 157.00 | $ 157.00 | $ 314.00 |
Technology Fee, per credit | $ 4.42 | $ 26.52 | $ 53.04 |
Campus Improvement, per credit | $ 4.28 | $ 25.68 | $ 51.36 |
Sub-Total Tuition: | $ 419.30 | $ 1,730.80 | $ 3,461.60 |
**Tuition and fees are subject to change by the Purdue University Board of Trustees.
Other Estimated Expenses (not billed through Bursar)
Housing/Food*** | $ 7,455.00 | $ 14,910.00 | |
Books/Course Materials/Supplies/Equipment | $ 210.00 | $ 420.00 | |
Transportation | $ 545.00 | $ 1,090.00 | |
Miscellaneous/Federal Student Loan Fees | $ 1,055.00 | $ 2,110.00 | |
Sub-Total Est Expenses: | $ 9,265.00 | $ 18,530.00 | |
Estimated Total: | $ 10,995.80 | $ 21,991.60 |
Less Than Half Time
Billed Expenses | Per Credit Hour | Semester Cost | Academic Year Cost** |
---|---|---|---|
General Service Fee, per credit* | $ 253.60 | $ 760.80 | $ 1,521.60 |
Activity Fee, 1-5 credits | N/A | N/A | N/A |
Technology Fee, per credit | $ 4.42 | $ 13.26 | $ 26.52 |
Campus Improvement, per credit | $ 4.28 | $ 12.84 | $ 25.68 |
Sub-Total Tuition: | $ 262.30 | $ 786.90 | $ 1,573.80 |
**Tuition and fees are subject to change by the Purdue University Board of Trustees.
Other Estimated Expenses (not billed through Bursar)
Housing/Food*** | $ 0.00 | $ 0.00 | |
Books/Course Materials/Supplies/Equipment | $ 105.00 | $ 210.00 | |
Transportation | $ 275.00 | $ 550.00 | |
Miscellaneous/Federal Student Loan Fees | $ 0.00 | $ 0.00 | |
Sub-Total Est Expenses: | $ 380.00 | $ 760.00 | |
Estimated Total: | $ 1,166.90 | $ 2,333.80 |
Anderson, Lafayette, Columbus, Kokomo, New Albany, Richmond & South Bend
Full Time
Billed Expenses | Per Credit Hour | Semester Cost | Academic Year Cost** |
---|---|---|---|
General Service Fee, per credit* | $ 556.40 | $ 7,789.60 | $ 15,579.20 |
Laboratory Fee, per course | $ 70.85 | Variable | Variable |
**Academic Year Cost does not include the Laboratory Fee. Tuition and fees are subject to change by the Purdue University Board of Trustees.
Other Estimated Expenses (not billed through Bursar)
Housing/Food*** | $ 7,455.00 | $ 14,910.00 | |
Books/Course Materials/Supplies/Equipment | $ 415.00 | $ 830.00 | |
Transportation | $ 1,090.00 | $ 2,180.00 | |
Miscellaneous/Federal Student Loan Fees | $ 1,055.00 | $ 2,110.00 | |
Sub-Total Est Expenses: | $ 10,015.00 | $ 20,030.00 | |
Estimated Total: | $ 17,804.60 | $ 35,609.20 |
Three-Quarter Time
Billed Expenses | Per Credit Hour | Semester Cost | Academic Year Cost** |
---|---|---|---|
General Service Fee, per credit* | $ 556.40 | $ 5,007.60 | $ 10,015.20 |
Laboratory Fee, per course | $ 70.85 | Variable | Variable |
**Academic Year Cost does not include the Laboratory Fee. Tuition and fees are subject to change by the Purdue University Board of Trustees.
Other Estimated Expenses (not billed through Bursar)
Housing/Food*** | $ 7,455.00 | $ 14,910.00 | |
Books/Course Materials/Supplies/Equipment | $ 310.00 | $ 620.00 | |
Transportation | $ 820.00 | $ 1,640.00 | |
Miscellaneous/Federal Student Loan Fees | $ 1,055.00 | $ 2,110.00 | |
Sub-Total Est Expenses: | $ 9,640.00 | $ 19,280.00 | |
Estimated Total: | $ 14,647.60 | $ 29,295.20 |
Half Time
Billed Expenses | Per Credit Hour | Semester Cost | Academic Year Cost** |
---|---|---|---|
General Service Fee, per credit* | $ 556.40 | $ 3,338.40 | $ 6,676.80 |
Laboratory Fee, per course | $ 70.85 | Variable | Variable |
**Academic Year Cost does not include the Laboratory Fee. Tuition and fees are subject to change by the Purdue University Board of Trustees.
Other Estimated Expenses (not billed through Bursar)
Housing/Food*** | $ 7,455.00 | $ 14,910.00 | |
Books/Course Materials/Supplies/Equipment | $ 210.00 | $ 420.00 | |
Transportation | $ 545.00 | $ 1,090.00 | |
Miscellaneous/Federal Student Loan Fees | $ 1,055.00 | $ 2,110.00 | |
Sub-Total Est Expenses: | $ 9,265.00 | $ 18,530.00 | |
Estimated Total: | $ 12,603.40 | $ 25,206.80 |
Less Than Half Time
Billed Expenses | Per Credit Hour | Semester Cost | Academic Year Cost** |
---|---|---|---|
General Service Fee, per credit* | $ 556.40 | $ 1,669.20 | $ 3,338.40 |
Laboratory Fee, per course | $ 70.85 | Variable | Variable |
**Academic Year Cost does not include the Laboratory Fee. Tuition and fees are subject to change by the Purdue University Board of Trustees.
Other Estimated Expenses (not billed through Bursar)
Housing/Food*** | $ 0.00 | $ 0.00 | |
Books/Course Materials/Supplies/Equipment | $ 105.00 | $ 210.00 | |
Transportation | $ 275.00 | $ 550.00 | |
Miscellaneous/Federal Student Loan Fees | $ 0.00 | $ 0.00 | |
Sub-Total Est Expenses: | $ 380.00 | $ 760.00 | |
Estimated Total: | $ 2,049.20 | $ 4,098.40 |
Indianapolis & Vincennes
Full Time
Billed Expenses | Per Credit Hour | Semester Cost | Academic Year Cost** |
---|---|---|---|
General Service Fee, per credit* | $ 253.60 | $ 3,550.40 | $ 7,100.80 |
Activity Fee Flat Rate, 6+ credits | $ 157.00 | $ 157.00 | $ 314.00 |
Technology Fee, per credit | $ 4.42 | $ 61.88 | $ 123.76 |
Campus Improvement, per credit | $ 4.28 | $ 59.92 | $ 119.84 |
Sub-Total Tuition: | $ 419.30 | $ 3,829.20 | $ 7,658.40 |
**Tuition and fees are subject to change by the Purdue University Board of Trustees.
Other Estimated Expenses (not billed through Bursar)
Housing/Food*** | $ 7,455.00 | $ 14,910.00 | |
Books/Course Materials/Supplies/Equipment | $ 415.00 | $ 830.00 | |
Transportation | $ 1,090.00 | $ 2,180.00 | |
Miscellaneous/Federal Student Loan Fees | $ 1,055.00 | $ 2,110.00 | |
Sub-Total Est Expenses: | $ 10,015.00 | $ 20,030.00 | |
Estimated Total: | $ 13,844.20 | $ 27,688.40 |
Three-Quarter Time
Billed Expenses | Per Credit Hour | Semester Cost | Academic Year Cost** |
---|---|---|---|
General Service Fee, per credit* | $ 253.60 | $ 2,282.40 | $ 4,564.80 |
Activity Fee Flat Rate, 6+ credits | $ 157.00 | $ 157.00 | $ 314.00 |
Technology Fee, per credit | $ 4.42 | $ 39.78 | $ 79.56 |
Campus Improvement, per credit | $ 4.28 | $ 38.52 | $ 77.04 |
Sub-Total Tuition: | $ 419.30 | $ 2,517.70 | $ 5,035.40 |
**Tuition and fees are subject to change by the Purdue University Board of Trustees.
Other Estimated Expenses (not billed through Bursar)
Housing/Food*** | $ 7,455.00 | $ 14,910.00 | |
Books/Course Materials/Supplies/Equipment | $ 310.00 | $ 620.00 | |
Transportation | $ 820.00 | $ 1,640.00 | |
Miscellaneous/Federal Student Loan Fees | $ 1,055.00 | $ 2,110.00 | |
Sub-Total Est Expenses: | $ 9,640.00 | $ 19,280.00 | |
Estimated Total: | $ 12,157.70 | $ 24,315.40 |
Half Time
Billed Expenses | Per Credit Hour | Semester Cost | Academic Year Cost** |
---|---|---|---|
General Service Fee, per credit* | $ 253.60 | $ 1,521.60 | $ 3,043.20 |
Activity Fee Flat Rate, 6+ credits | $ 157.00 | $ 157.00 | $ 314.00 |
Technology Fee, per credit | $ 4.42 | $ 26.52 | $ 53.04 |
Campus Improvement, per credit | $ 4.28 | $ 25.68 | $ 51.36 |
Sub-Total Tuition: | $ 419.30 | $ 1,730.80 | $ 3,461.60 |
**Tuition and fees are subject to change by the Purdue University Board of Trustees.
Other Estimated Expenses (not billed through Bursar)
Housing/Food*** | $ 7,455.00 | $ 14,910.00 | |
Books/Course Materials/Supplies/Equipment | $ 210.00 | $ 420.00 | |
Transportation | $ 545.00 | $ 1,090.00 | |
Miscellaneous/Federal Student Loan Fees | $ 1,055.00 | $ 2,110.00 | |
Sub-Total Est Expenses: | $ 9,265.00 | $ 18,530.00 | |
Estimated Total: | $ 10,995.80 | $ 21,991.60 |
Less Than Half Time
Billed Expenses | Per Credit Hour | Semester Cost | Academic Year Cost** |
---|---|---|---|
General Service Fee, per credit* | $ 253.60 | $ 760.80 | $ 1,521.60 |
Activity Fee, 1-5 credits | N/A | N/A | N/A |
Technology Fee, per credit | $ 4.42 | $ 13.26 | $ 26.52 |
Campus Improvement, per credit | $ 4.28 | $ 12.84 | $ 25.68 |
Sub-Total Tuition: | $ 262.30 | $ 786.90 | $ 1,573.80 |
**Tuition and fees are subject to change by the Purdue University Board of Trustees.
Other Estimated Expenses (not billed through Bursar)
Housing/Food*** | $ 0.00 | $ 0.00 | |
Books/Course Materials/Supplies/Equipment | $ 105.00 | $ 210.00 | |
Transportation | $ 275.00 | $ 550.00 | |
Miscellaneous/Federal Student Loan Fees | $ 0.00 | $ 0.00 | |
Sub-Total Est Expenses: | $ 380.00 | $ 760.00 | |
Estimated Total: | $ 1,166.90 | $ 2,333.80 |
NOTE: International Students will be assessed a $155 flat fee each semester in addition to program rates listed below.
Anderson, Lafayette, Columbus, Kokomo, New Albany, Richmond & South Bend
Full Time
Billed Expenses | Per Credit Hour | Semester Cost | Academic Year Cost** |
---|---|---|---|
General Service Fee, per credit* | $ 556.40 | $ 7,789.60 | $ 15,579.20 |
Laboratory Fee, per course | $ 70.85 | Variable | Variable |
**Academic Year Cost does not include the Laboratory Fee. Tuition and fees are subject to change by the Purdue University Board of Trustees.
Other Estimated Expenses (not billed through Bursar)
Housing/Food*** | $ 7,455.00 | $ 14,910.00 | |
Books/Course Materials/Supplies/Equipment | $ 415.00 | $ 830.00 | |
Transportation | $ 1,090.00 | $ 2,180.00 | |
Miscellaneous/Federal Student Loan Fees | $ 1,055.00 | $ 2,110.00 | |
Sub-Total Est Expenses: | $ 10,015.00 | $ 20,030.00 | |
Estimated Total: | $ 17,804.60 | $ 35,609.20 |
Three-Quarter Time
Billed Expenses | Per Credit Hour | Semester Cost | Academic Year Cost** |
---|---|---|---|
General Service Fee, per credit* | $ 556.40 | $ 5,007.60 | $ 10,015.20 |
Laboratory Fee, per course | $ 70.85 | Variable | Variable |
**Academic Year Cost does not include the Laboratory Fee. Tuition and fees are subject to change by the Purdue University Board of Trustees.
Other Estimated Expenses (not billed through Bursar)
Housing/Food*** | $ 7,455.00 | $ 14,910.00 | |
Books/Course Materials/Supplies/Equipment | $ 310.00 | $ 620.00 | |
Transportation | $ 820.00 | $ 1,640.00 | |
Miscellaneous/Federal Student Loan Fees | $ 1,055.00 | $ 2,110.00 | |
Sub-Total Est Expenses: | $ 9,640.00 | $ 19,280.00 | |
Estimated Total: | $ 14,647.60 | $ 29,295.20 |
Half Time
Billed Expenses | Per Credit Hour | Semester Cost | Academic Year Cost** |
---|---|---|---|
General Service Fee, per credit* | $ 556.40 | $ 3,338.40 | $ 6,676.80 |
Laboratory Fee, per course | $ 70.85 | Variable | Variable |
**Academic Year Cost does not include the Laboratory Fee. Tuition and fees are subject to change by the Purdue University Board of Trustees.
Other Estimated Expenses (not billed through Bursar)
Housing/Food*** | $ 7,455.00 | $ 14,910.00 | |
Books/Course Materials/Supplies/Equipment | $ 210.00 | $ 420.00 | |
Transportation | $ 545.00 | $ 1,090.00 | |
Miscellaneous/Federal Student Loan Fees | $ 1,055.00 | $ 2,110.00 | |
Sub-Total Est Expenses: | $ 9,265.00 | $ 18,530.00 | |
Estimated Total: | $ 12,603.40 | $ 25,206.80 |
Less Than Half Time
Billed Expenses | Per Credit Hour | Semester Cost | Academic Year Cost** |
---|---|---|---|
General Service Fee, per credit* | $ 556.40 | $ 1,669.20 | $ 3,338.40 |
Laboratory Fee, per course | $ 70.85 | Variable | Variable |
**Academic Year Cost does not include the Laboratory Fee. Tuition and fees are subject to change by the Purdue University Board of Trustees.
Other Estimated Expenses (not billed through Bursar)
Housing/Food*** | $ 0.00 | $ 0.00 | |
Books/Course Materials/Supplies/Equipment | $ 105.00 | $ 210.00 | |
Transportation | $ 275.00 | $ 550.00 | |
Miscellaneous/Federal Student Loan Fees | $ 0.00 | $ 0.00 | |
Sub-Total Est Expenses: | $ 380.00 | $ 760.00 | |
Estimated Total: | $ 2,049.20 | $ 4,098.40 |
Indianapolis & Vincennes
Full Time
Billed Expenses | Per Credit Hour | Semester Cost | Academic Year Cost** |
---|---|---|---|
General Service Fee, per credit* | $ 253.60 | $ 3,550.40 | $ 7,100.80 |
Activity Fee Flat Rate, 6+ credits | $ 157.00 | $ 157.00 | $ 314.00 |
Technology Fee, per credit | $ 4.42 | $ 61.88 | $ 123.76 |
Campus Improvement, per credit | $ 4.28 | $ 59.92 | $ 119.84 |
Sub-Total Tuition: | $ 419.30 | $ 3,829.20 | $ 7,658.40 |
**Tuition and fees are subject to change by the Purdue University Board of Trustees.
Other Estimated Expenses (not billed through Bursar)
Housing/Food*** | $ 7,455.00 | $ 14,910.00 | |
Books/Course Materials/Supplies/Equipment | $ 415.00 | $ 830.00 | |
Transportation | $ 1,090.00 | $ 2,180.00 | |
Miscellaneous/Federal Student Loan Fees | $ 1,055.00 | $ 2,110.00 | |
Sub-Total Est Expenses: | $ 10,015.00 | $ 20,030.00 | |
Estimated Total: | $ 13,844.20 | $ 27,688.40 |
Three-Quarter Time
Billed Expenses | Per Credit Hour | Semester Cost | Academic Year Cost** |
---|---|---|---|
General Service Fee, per credit* | $ 253.60 | $ 2,282.40 | $ 4,564.80 |
Activity Fee Flat Rate, 6+ credits | $ 157.00 | $ 157.00 | $ 314.00 |
Technology Fee, per credit | $ 4.42 | $ 39.78 | $ 79.56 |
Campus Improvement, per credit | $ 4.28 | $ 38.52 | $ 77.04 |
Sub-Total Tuition: | $ 419.30 | $ 2,517.70 | $ 5,035.40 |
**Tuition and fees are subject to change by the Purdue University Board of Trustees.
Other Estimated Expenses (not billed through Bursar)
Housing/Food*** | $ 7,455.00 | $ 14,910.00 | |
Books/Course Materials/Supplies/Equipment | $ 310.00 | $ 620.00 | |
Transportation | $ 820.00 | $ 1,640.00 | |
Miscellaneous/Federal Student Loan Fees | $ 1,055.00 | $ 2,110.00 | |
Sub-Total Est Expenses: | $ 9,640.00 | $ 19,280.00 | |
Estimated Total: | $ 12,157.70 | $ 24,315.40 |
Half Time
Billed Expenses | Per Credit Hour | Semester Cost | Academic Year Cost** |
---|---|---|---|
General Service Fee, per credit* | $ 253.60 | $ 1,521.60 | $ 3,043.20 |
Activity Fee Flat Rate, 6+ credits | $ 157.00 | $ 157.00 | $ 314.00 |
Technology Fee, per credit | $ 4.42 | $ 26.52 | $ 53.04 |
Campus Improvement, per credit | $ 4.28 | $ 25.68 | $ 51.36 |
Sub-Total Tuition: | $ 419.30 | $ 1,730.80 | $ 3,461.60 |
**Tuition and fees are subject to change by the Purdue University Board of Trustees.
Other Estimated Expenses (not billed through Bursar)
Housing/Food*** | $ 7,455.00 | $ 14,910.00 | |
Books/Course Materials/Supplies/Equipment | $ 210.00 | $ 420.00 | |
Transportation | $ 545.00 | $ 1,090.00 | |
Miscellaneous/Federal Student Loan Fees | $ 1,055.00 | $ 2,110.00 | |
Sub-Total Est Expenses: | $ 9,265.00 | $ 18,530.00 | |
Estimated Total: | $ 10,995.80 | $ 21,991.60 |
Less Than Half Time
Billed Expenses | Per Credit Hour | Semester Cost | Academic Year Cost** |
---|---|---|---|
General Service Fee, per credit* | $ 253.60 | $ 760.80 | $ 1,521.60 |
Activity Fee, 1-5 credits | N/A | N/A | N/A |
Technology Fee, per credit | $ 4.42 | $ 13.26 | $ 26.52 |
Campus Improvement, per credit | $ 4.28 | $ 12.84 | $ 25.68 |
Sub-Total Tuition: | $ 262.30 | $ 786.90 | $ 1,573.80 |
**Tuition and fees are subject to change by the Purdue University Board of Trustees.
Other Estimated Expenses (not billed through Bursar)
Housing/Food*** | $ 0.00 | $ 0.00 | |
Books/Course Materials/Supplies/Equipment | $ 105.00 | $ 210.00 | |
Transportation | $ 275.00 | $ 550.00 | |
Miscellaneous/Federal Student Loan Fees | $ 0.00 | $ 0.00 | |
Sub-Total Est Expenses: | $ 380.00 | $ 760.00 | |
Estimated Total: | $ 1,166.90 | $ 2,333.80 |