Polytechnic Institute Statewide Fees — 2023-2024
See below for information about the Purdue University Polytechnic Institute’s 2023-24 rate and fee information for each of the Polytechnic Statewide locations. Rates and fees may vary by location.
All tuition and course-related fees will be electronically invoiced and collected by the University. Visit your myPurdue account online to view balances and make payments.
NOTE: Click on Residency status and location to see rates and fees.
Anderson, Lafayette, Columbus, Kokomo, New Albany, Richmond & South Bend
Full Time
| Billed Expenses | Per Credit Hour | Semester Cost | Academic Year Cost** |
|---|---|---|---|
| General Service Fee, per credit* | $ 232.80 | $ 3,259.20 | $ 6,518.40 |
| Laboratory Fee, per course | $ 70.85 | Variable | Variable |
**Academic Year Cost does not include the Laboratory Fee. Tuition and fees are subject to change by the Purdue University Board of Trustees.
Other Estimated Expenses (not billed through Bursar)
| Housing/Food*** | $ 7,195.00 | $ 14,390.00 | |
| Books/Course Materials/Supplies/Equipment | $ 400.00 | $ 800.00 | |
| Transportation | $ 1,050.00 | $ 2,100.00 | |
| Miscellaneous/Federal Student Loan Fees | $ 1,020.00 | $ 2,040.00 | |
| Sub-Total Est Expenses: | $ 9,665.00 | $ 19,330.00 | |
| Estimated Total: | $ 12,924.20 | $ 25,848.40 |
Three-Quarter Time
| Billed Expenses | Per Credit Hour | Semester Cost | Academic Year Cost** |
|---|---|---|---|
| General Service Fee, per credit* | $ 232.80 | $ 2,095.00 | $ 4,190.40 |
| Laboratory Fee, per course | $ 70.85 | Variable | Variable |
**Academic Year Cost does not include the Laboratory Fee. Tuition and fees are subject to change by the Purdue University Board of Trustees.
Other Estimated Expenses (not billed through Bursar)
| Housing/Food*** | $ 7,195.00 | $ 14,390.00 | |
| Books/Course Materials/Supplies/Equipment | $ 300.00 | $ 600.00 | |
| Transportation | $ 790.00 | $ 1,580.00 | |
| Miscellaneous/Federal Student Loan Fees | $ 1,020.00 | $ 2,040.00 | |
| Sub-Total Est Expenses: | $ 9,305.00 | $ 18,610.00 | |
| Estimated Total: | $ 11,400.00 | $ 22,800.00 |
Half Time
| Billed Expenses | Per Credit Hour | Semester Cost | Academic Year Cost** |
|---|---|---|---|
| General Service Fee, per credit* | $ 232.80 | $ 1,396.80 | $ 2,793.60 |
| Laboratory Fee, per course | $ 70.85 | Variable | Variable |
**Academic Year Cost does not include the Laboratory Fee. Tuition and fees are subject to change by the Purdue University Board of Trustees.
Other Estimated Expenses (not billed through Bursar)
| Housing/Food*** | $ 7,195.00 | $ 14,390.00 | |
| Books/Course Materials/Supplies/Equipment | $ 200.00 | $ 400.00 | |
| Transportation | $ 525.00 | $ 1,050.00 | |
| Miscellaneous/Federal Student Loan Fees | $ 1,020.00 | $ 2,040.00 | |
| Sub-Total Est Expenses: | $ 8,940.00 | $ 17,880.00 | |
| Estimated Total: | $ 10,336.80 | $ 20,673.60 |
Less Than Half Time
| Billed Expenses | Per Credit Hour | Semester Cost | Academic Year Cost** |
|---|---|---|---|
| General Service Fee, per credit* | $ 232.80 | $ 698.40 | $ 1,396.80 |
| Laboratory Fee, per course | $ 70.85 | Variable | Variable |
**Academic Year Cost does not include the Laboratory Fee. Tuition and fees are subject to change by the Purdue University Board of Trustees.
Other Estimated Expenses (not billed through Bursar)
| Housing/Food*** | $ 0.00 | $ 0.00 | |
| Books/Course Materials/Supplies/Equipment | $ 100.00 | $ 200.00 | |
| Transportation | $ 265.00 | $ 530.00 | |
| Miscellaneous/Federal Student Loan Fees | $ 0.00 | $ 0.00 | |
| Sub-Total Est Expenses: | $ 365.00 | $ 730.00 | |
| Estimated Total: | $ 1,063.40 | $ 2,126.80 |
Indianapolis & Vincennes
Full Time
| Billed Expenses | Per Credit Hour | Semester Cost | Academic Year Cost** |
|---|---|---|---|
| General Service Fee, per credit* | $ 245.02 | $ 3,430.28 | $ 6,860.56 |
| Activity Fee Flat Rate, 6+ credits | $ 152.00 | $ 152.00 | $ 304.00 |
| Technology Fee, per credit | $ 4.26 | $ 59.64 | $ 119.28 |
| Campus Improvement, per credit | $ 4.14 | $ 57.96 | $ 115.92 |
| Sub-Total Tuition: | $ 253.42 | $ 3,699.88 | $ 7,399.76 |
**Tuition and fees are subject to change by the Purdue University Board of Trustees.
Other Estimated Expenses (not billed through Bursar)
| Housing/Food*** | $ 7,195.00 | $ 14,390.00 | |
| Books/Course Materials/Supplies/Equipment | $ 400.00 | $ 800.00 | |
| Transportation | $ 1,050.00 | $ 2,100.00 | |
| Miscellaneous/Federal Student Loan Fees | $ 1,020.00 | $ 2,040.00 | |
| Sub-Total Est Expenses: | $ 9,665.00 | $ 19,330.00 | |
| Estimated Total: | $ 13,364.88 | $ 26,729.76 |
Three-Quarter Time
| Billed Expenses | Per Credit Hour | Semester Cost | Academic Year Cost** |
|---|---|---|---|
| General Service Fee, per credit* | $ 245.02 | $ 2,205.18 | $ 4,410.36 |
| Activity Fee Flat Rate, 6+ credits | $ 152.00 | $ 152.00 | $ 304.00 |
| Technology Fee, per credit | $ 4.26 | $ 38.34 | $ 76.68 |
| Campus Improvement, per credit | $ 4.14 | $ 37.26 | $ 74.52 |
| Sub-Total Tuition: | $ 253.42 | $ 2,432.78 | $ 4,865.56 |
**Tuition and fees are subject to change by the Purdue University Board of Trustees.
Other Estimated Expenses (not billed through Bursar)
| Housing/Food*** | $ 7,195.00 | $ 14,390.00 | |
| Books/Course Materials/Supplies/Equipment | $ 300.00 | $ 600.00 | |
| Transportation | $ 790.00 | $ 1,580.00 | |
| Miscellaneous/Federal Student Loan Fees | $ 1,020.00 | $ 2,040.00 | |
| Sub-Total Est Expenses: | $ 9,305.00 | $ 18,610.00 | |
| Estimated Total: | $ 11,737.78 | $ 23,475.56 |
Half Time
| Billed Expenses | Per Credit Hour | Semester Cost | Academic Year Cost** |
|---|---|---|---|
| General Service Fee, per credit* | $ 245.02 | $ 1,470.12 | $ 2,940.24 |
| Activity Fee Flat Rate, 6+ credits | $ 152.00 | $ 152.00 | $ 304.00 |
| Technology Fee, per credit | $ 4.26 | $ 25.56 | $ 51.12 |
| Campus Improvement, per credit | $ 4.14 | $ 24.84 | $ 49.68 |
| Sub-Total Tuition: | $ 253.42 | $ 1,672.52 | $ 3,345.04 |
**Tuition and fees are subject to change by the Purdue University Board of Trustees.
Other Estimated Expenses (not billed through Bursar)
| Housing/Food*** | $ 7,195.00 | $ 14,390.00 | |
| Books/Course Materials/Supplies/Equipment | $ 200.00 | $ 400.00 | |
| Transportation | $ 525.00 | $ 1,050.00 | |
| Miscellaneous/Federal Student Loan Fees | $ 1,020.00 | $ 2,040.00 | |
| Sub-Total Est Expenses: | $ 8,940.00 | $ 17,880.00 | |
| Estimated Total: | $ 10,612.52 | $ 21,225.04 |
Less Than Half Time
| Billed Expenses | Per Credit Hour | Semester Cost | Academic Year Cost** |
|---|---|---|---|
| General Service Fee, per credit* | $ 245.02 | $ 735.06 | $ 1,470.12 |
| Activity Fee, 1-5 credits | N/A | N/A | N/A |
| Technology Fee, per credit | $ 4.26 | $ 12.78 | $ 25.56 |
| Campus Improvement, per credit | $ 4.14 | $ 12.42 | $ 24.84 |
| Sub-Total Tuition: | $ 253.42 | $ 760.26 | $ 1,520.52 |
**Tuition and fees are subject to change by the Purdue University Board of Trustees.
Other Estimated Expenses (not billed through Bursar)
| Housing/Food*** | $ 0.00 | $ 0.00 | |
| Books/Course Materials/Supplies/Equipment | $ 100.00 | $ 200.00 | |
| Transportation | $ 265.00 | $ 530.00 | |
| Miscellaneous/Federal Student Loan Fees | $ 0.00 | $ 0.00 | |
| Sub-Total Est Expenses: | $ 365.00 | $ 730.00 | |
| Estimated Total: | $ 1,125.26 | $ 2,250.52 |
Anderson, Lafayette, Columbus, Kokomo, New Albany, Richmond & South Bend
Full Time
| Billed Expenses | Per Credit Hour | Semester Cost | Academic Year Cost** |
|---|---|---|---|
| General Service Fee, per credit* | $ 556.40 | $ 7,789.60 | $ 15,579.20 |
| Laboratory Fee, per course | $ 70.85 | Variable | Variable |
**Academic Year Cost does not include the Laboratory Fee. Tuition and fees are subject to change by the Purdue University Board of Trustees.
Other Estimated Expenses (not billed through Bursar)
| Housing/Food*** | $ 7,195.00 | $ 14,390.00 | |
| Books/Course Materials/Supplies/Equipment | $ 400.00 | $ 800.00 | |
| Transportation | $ 1,050.00 | $ 2,100.00 | |
| Miscellaneous/Federal Student Loan Fees | $ 1,020.00 | $ 2,040.00 | |
| Sub-Total Est Expenses: | $ 9,665.00 | $ 19,330.00 | |
| Estimated Total: | $ 17,454.60 | $ 34,909.20 |
Three-Quarter Time
| Billed Expenses | Per Credit Hour | Semester Cost | Academic Year Cost** |
|---|---|---|---|
| General Service Fee, per credit* | $ 556.40 | $ 5,007.60 | $ 10,015.20 |
| Laboratory Fee, per course | $ 70.85 | Variable | Variable |
**Academic Year Cost does not include the Laboratory Fee. Tuition and fees are subject to change by the Purdue University Board of Trustees.
Other Estimated Expenses (not billed through Bursar)
| Housing/Food*** | $ 7,195.00 | $ 14,390.00 | |
| Books/Course Materials/Supplies/Equipment | $ 300.00 | $ 600.00 | |
| Transportation | $ 790.00 | $ 1,580.00 | |
| Miscellaneous/Federal Student Loan Fees | $ 1,020.00 | $ 2,040.00 | |
| Sub-Total Est Expenses: | $ 9,305.00 | $ 18,610.00 | |
| Estimated Total: | $ 14,312.60 | $ 28,625.20 |
Half Time
| Billed Expenses | Per Credit Hour | Semester Cost | Academic Year Cost** |
|---|---|---|---|
| General Service Fee, per credit* | $ 556.40 | $ 3,338.40 | $ 6,676.80 |
| Laboratory Fee, per course | $ 70.85 | Variable | Variable |
**Academic Year Cost does not include the Laboratory Fee. Tuition and fees are subject to change by the Purdue University Board of Trustees.
Other Estimated Expenses (not billed through Bursar)
| Housing/Food*** | $ 7,195.00 | $ 14,390.00 | |
| Books/Course Materials/Supplies/Equipment | $ 200.00 | $ 400.00 | |
| Transportation | $ 525.00 | $ 1,050.00 | |
| Miscellaneous/Federal Student Loan Fees | $ 1,020.00 | $ 2,040.00 | |
| Sub-Total Est Expenses: | $ 8,940.00 | $ 17,880.00 | |
| Estimated Total: | $ 12,278.40 | $ 24,556.80 |
Less Than Half Time
| Billed Expenses | Per Credit Hour | Semester Cost | Academic Year Cost** |
|---|---|---|---|
| General Service Fee, per credit* | $ 556.40 | $ 1,669.20 | $ 3,338.40 |
| Laboratory Fee, per course | $ 70.85 | Variable | Variable |
**Academic Year Cost does not include the Laboratory Fee. Tuition and fees are subject to change by the Purdue University Board of Trustees.
Other Estimated Expenses (not billed through Bursar)
| Housing/Food*** | $ 0.00 | $ 0.00 | |
| Books/Course Materials/Supplies/Equipment | $ 100.00 | $ 200.00 | |
| Transportation | $ 265.00 | $ 530.00 | |
| Miscellaneous/Federal Student Loan Fees | $ 0.00 | $ 0.00 | |
| Sub-Total Est Expenses: | $ 365.00 | $ 730.00 | |
| Estimated Total: | $ 2,034.20 | $ 4,068.40 |
Indianapolis & Vincennes
Full Time
| Billed Expenses | Per Credit Hour | Semester Cost | Academic Year Cost** |
|---|---|---|---|
| General Service Fee, per credit* | $ 245.02 | $ 3,430.28 | $ 6,860.56 |
| Activity Fee Flat Rate, 6+ credits | $ 152.00 | $ 152.00 | $ 304.00 |
| Technology Fee, per credit | $ 4.26 | $ 59.64 | $ 119.28 |
| Campus Improvement, per credit | $ 4.14 | $ 57.96 | $ 115.92 |
| Sub-Total Tuition: | $ 253.42 | $ 3,699.88 | $ 7,399.76 |
**Tuition and fees are subject to change by the Purdue University Board of Trustees.
Other Estimated Expenses (not billed through Bursar)
| Housing/Food*** | $ 7,195.00 | $ 14,390.00 | |
| Books/Course Materials/Supplies/Equipment | $ 400.00 | $ 800.00 | |
| Transportation | $ 1,050.00 | $ 2,100.00 | |
| Miscellaneous/Federal Student Loan Fees | $ 1,020.00 | $ 2,040.00 | |
| Sub-Total Est Expenses: | $ 9,665.00 | $ 19,330.00 | |
| Estimated Total: | $ 13,364.88 | $ 26,729.76 |
Three-Quarter Time
| Billed Expenses | Per Credit Hour | Semester Cost | Academic Year Cost** |
|---|---|---|---|
| General Service Fee, per credit* | $ 245.02 | $ 2,205.18 | $ 4,410.36 |
| Activity Fee Flat Rate, 6+ credits | $ 152.00 | $ 152.00 | $ 304.00 |
| Technology Fee, per credit | $ 4.26 | $ 38.34 | $ 76.68 |
| Campus Improvement, per credit | $ 4.14 | $ 37.26 | $ 74.52 |
| Sub-Total Tuition: | $ 253.42 | $ 2,432.78 | $ 4,865.56 |
**Tuition and fees are subject to change by the Purdue University Board of Trustees.
Other Estimated Expenses (not billed through Bursar)
| Housing/Food*** | $ 7,195.00 | $ 14,390.00 | |
| Books/Course Materials/Supplies/Equipment | $ 300.00 | $ 600.00 | |
| Transportation | $ 790.00 | $ 1,580.00 | |
| Miscellaneous/Federal Student Loan Fees | $ 1,020.00 | $ 2,040.00 | |
| Sub-Total Est Expenses: | $ 9,305.00 | $ 18,610.00 | |
| Estimated Total: | $ 11,737.78 | $ 23,475.56 |
Half Time
| Billed Expenses | Per Credit Hour | Semester Cost | Academic Year Cost** |
|---|---|---|---|
| General Service Fee, per credit* | $ 245.02 | $ 1,470.12 | $ 2,940.24 |
| Activity Fee Flat Rate, 6+ credits | $ 152.00 | $ 152.00 | $ 304.00 |
| Technology Fee, per credit | $ 4.26 | $ 25.56 | $ 51.12 |
| Campus Improvement, per credit | $ 4.14 | $ 24.84 | $ 49.68 |
| Sub-Total Tuition: | $ 253.42 | $ 1,672.52 | $ 3,345.04 |
**Tuition and fees are subject to change by the Purdue University Board of Trustees.
Other Estimated Expenses (not billed through Bursar)
| Housing/Food*** | $ 7,195.00 | $ 14,390.00 | |
| Books/Course Materials/Supplies/Equipment | $ 200.00 | $ 400.00 | |
| Transportation | $ 525.00 | $ 1,050.00 | |
| Miscellaneous/Federal Student Loan Fees | $ 1,020.00 | $ 2,040.00 | |
| Sub-Total Est Expenses: | $ 8,940.00 | $ 17,880.00 | |
| Estimated Total: | $ 10,612.52 | $ 21,225.04 |
Less Than Half Time
| Billed Expenses | Per Credit Hour | Semester Cost | Academic Year Cost** |
|---|---|---|---|
| General Service Fee, per credit* | $ 245.02 | $ 735.06 | $ 1,470.12 |
| Activity Fee, 1-5 credits | N/A | N/A | N/A |
| Technology Fee, per credit | $ 4.26 | $ 12.78 | $ 25.56 |
| Campus Improvement, per credit | $ 4.14 | $ 12.42 | $ 24.84 |
| Sub-Total Tuition: | $ 253.42 | $ 760.26 | $ 1,520.52 |
**Tuition and fees are subject to change by the Purdue University Board of Trustees.
Other Estimated Expenses (not billed through Bursar)
| Housing/Food*** | $ 0.00 | $ 0.00 | |
| Books/Course Materials/Supplies/Equipment | $ 100.00 | $ 200.00 | |
| Transportation | $ 265.00 | $ 530.00 | |
| Miscellaneous/Federal Student Loan Fees | $ 0.00 | $ 0.00 | |
| Sub-Total Est Expenses: | $ 365.00 | $ 730.00 | |
| Estimated Total: | $ 1,125.26 | $ 2,250.52 |
NOTE: International Students will be assessed a $155 flat fee each semester in addition to program rates listed below.
Anderson, Lafayette, Columbus, Kokomo, New Albany, Richmond & South Bend
Full Time
| Billed Expenses | Per Credit Hour | Semester Cost | Academic Year Cost** |
|---|---|---|---|
| General Service Fee, per credit* | $ 556.40 | $ 7,789.60 | $ 15,579.20 |
| Laboratory Fee, per course | $ 70.85 | Variable | Variable |
**Academic Year Cost does not include the Laboratory Fee. Tuition and fees are subject to change by the Purdue University Board of Trustees.
Other Estimated Expenses (not billed through Bursar)
| Housing/Food*** | $ 7,195.00 | $ 14,390.00 | |
| Books/Course Materials/Supplies/Equipment | $ 400.00 | $ 800.00 | |
| Transportation | $ 1,050.00 | $ 2,100.00 | |
| Miscellaneous/Federal Student Loan Fees | $ 1,020.00 | $ 2,040.00 | |
| Sub-Total Est Expenses: | $ 9,665.00 | $ 19,330.00 | |
| Estimated Total: | $ 17,454.60 | $ 34,909.20 |
Three-Quarter Time
| Billed Expenses | Per Credit Hour | Semester Cost | Academic Year Cost** |
|---|---|---|---|
| General Service Fee, per credit* | $ 556.40 | $ 5,007.60 | $ 10,015.20 |
| Laboratory Fee, per course | $ 70.85 | Variable | Variable |
**Academic Year Cost does not include the Laboratory Fee. Tuition and fees are subject to change by the Purdue University Board of Trustees.
Other Estimated Expenses (not billed through Bursar)
| Housing/Food*** | $ 7,195.00 | $ 14,390.00 | |
| Books/Course Materials/Supplies/Equipment | $ 300.00 | $ 600.00 | |
| Transportation | $ 790.00 | $ 1,580.00 | |
| Miscellaneous/Federal Student Loan Fees | $ 1,020.00 | $ 2,040.00 | |
| Sub-Total Est Expenses: | $ 9,305.00 | $ 18,610.00 | |
| Estimated Total: | $ 14,312.60 | $ 28,625.20 |
Half Time
| Billed Expenses | Per Credit Hour | Semester Cost | Academic Year Cost** |
|---|---|---|---|
| General Service Fee, per credit* | $ 556.40 | $ 3,338.40 | $ 6,676.80 |
| Laboratory Fee, per course | $ 70.85 | Variable | Variable |
**Academic Year Cost does not include the Laboratory Fee. Tuition and fees are subject to change by the Purdue University Board of Trustees.
Other Estimated Expenses (not billed through Bursar)
| Housing/Food*** | $ 7,195.00 | $ 14,390.00 | |
| Books/Course Materials/Supplies/Equipment | $ 200.00 | $ 400.00 | |
| Transportation | $ 525.00 | $ 1,050.00 | |
| Miscellaneous/Federal Student Loan Fees | $ 1,020.00 | $ 2,040.00 | |
| Sub-Total Est Expenses: | $ 8,940.00 | $ 17,880.00 | |
| Estimated Total: | $ 12,278.40 | $ 24,556.80 |
Less Than Half Time
| Billed Expenses | Per Credit Hour | Semester Cost | Academic Year Cost** |
|---|---|---|---|
| General Service Fee, per credit* | $ 556.40 | $ 1,669.20 | $ 3,338.40 |
| Laboratory Fee, per course | $ 70.85 | Variable | Variable |
**Academic Year Cost does not include the Laboratory Fee. Tuition and fees are subject to change by the Purdue University Board of Trustees.
Other Estimated Expenses (not billed through Bursar)
| Housing/Food*** | $ 0.00 | $ 0.00 | |
| Books/Course Materials/Supplies/Equipment | $ 100.00 | $ 200.00 | |
| Transportation | $ 265.00 | $ 530.00 | |
| Miscellaneous/Federal Student Loan Fees | $ 0.00 | $ 0.00 | |
| Sub-Total Est Expenses: | $ 365.00 | $ 730.00 | |
| Estimated Total: | $ 2,034.20 | $ 4,068.40 |
Indianapolis & Vincennes
Full Time
| Billed Expenses | Per Credit Hour | Semester Cost | Academic Year Cost** |
|---|---|---|---|
| General Service Fee, per credit* | $ 245.02 | $ 3,430.28 | $ 6,860.56 |
| Activity Fee Flat Rate, 6+ credits | $ 152.00 | $ 152.00 | $ 304.00 |
| Technology Fee, per credit | $ 4.26 | $ 59.64 | $ 119.28 |
| Campus Improvement, per credit | $ 4.14 | $ 57.96 | $ 115.92 |
| Sub-Total Tuition: | $ 253.42 | $ 3,699.88 | $ 7,399.76 |
**Tuition and fees are subject to change by the Purdue University Board of Trustees.
Other Estimated Expenses (not billed through Bursar)
| Housing/Food*** | $ 7,195.00 | $ 14,390.00 | |
| Books/Course Materials/Supplies/Equipment | $ 400.00 | $ 800.00 | |
| Transportation | $ 1,050.00 | $ 2,100.00 | |
| Miscellaneous/Federal Student Loan Fees | $ 1,020.00 | $ 2,040.00 | |
| Sub-Total Est Expenses: | $ 9,665.00 | $ 19,330.00 | |
| Estimated Total: | $ 13,364.88 | $ 26,729.76 |
Three-Quarter Time
| Billed Expenses | Per Credit Hour | Semester Cost | Academic Year Cost** |
|---|---|---|---|
| General Service Fee, per credit* | $ 245.02 | $ 2,205.18 | $ 4,410.36 |
| Activity Fee Flat Rate, 6+ credits | $ 152.00 | $ 152.00 | $ 304.00 |
| Technology Fee, per credit | $ 4.26 | $ 38.34 | $ 76.68 |
| Campus Improvement, per credit | $ 4.14 | $ 37.26 | $ 74.52 |
| Sub-Total Tuition: | $ 253.42 | $ 2,432.78 | $ 4,865.56 |
**Tuition and fees are subject to change by the Purdue University Board of Trustees.
Other Estimated Expenses (not billed through Bursar)
| Housing/Food*** | $ 7,195.00 | $ 14,390.00 | |
| Books/Course Materials/Supplies/Equipment | $ 300.00 | $ 600.00 | |
| Transportation | $ 790.00 | $ 1,580.00 | |
| Miscellaneous/Federal Student Loan Fees | $ 1,020.00 | $ 2,040.00 | |
| Sub-Total Est Expenses: | $ 9,305.00 | $ 18,610.00 | |
| Estimated Total: | $ 11,737.78 | $ 23,475.56 |
Half Time
| Billed Expenses | Per Credit Hour | Semester Cost | Academic Year Cost** |
|---|---|---|---|
| General Service Fee, per credit* | $ 245.02 | $ 1,470.12 | $ 2,940.24 |
| Activity Fee Flat Rate, 6+ credits | $ 152.00 | $ 152.00 | $ 304.00 |
| Technology Fee, per credit | $ 4.26 | $ 25.56 | $ 51.12 |
| Campus Improvement, per credit | $ 4.14 | $ 24.84 | $ 49.68 |
| Sub-Total Tuition: | $ 253.42 | $ 1,672.52 | $ 3,345.04 |
**Tuition and fees are subject to change by the Purdue University Board of Trustees.
Other Estimated Expenses (not billed through Bursar)
| Housing/Food*** | $ 7,195.00 | $ 14,390.00 | |
| Books/Course Materials/Supplies/Equipment | $ 200.00 | $ 400.00 | |
| Transportation | $ 525.00 | $ 1,050.00 | |
| Miscellaneous/Federal Student Loan Fees | $ 1,020.00 | $ 2,040.00 | |
| Sub-Total Est Expenses: | $ 8,940.00 | $ 17,880.00 | |
| Estimated Total: | $ 10,612.52 | $ 21,225.04 |
Less Than Half Time
| Billed Expenses | Per Credit Hour | Semester Cost | Academic Year Cost** |
|---|---|---|---|
| General Service Fee, per credit* | $ 245.02 | $ 735.06 | $ 1,470.12 |
| Activity Fee, 1-5 credits | N/A | N/A | N/A |
| Technology Fee, per credit | $ 4.26 | $ 12.78 | $ 25.56 |
| Campus Improvement, per credit | $ 4.14 | $ 12.42 | $ 24.84 |
| Sub-Total Tuition: | $ 253.42 | $ 760.26 | $ 1,520.52 |
**Tuition and fees are subject to change by the Purdue University Board of Trustees.
Other Estimated Expenses (not billed through Bursar)
| Housing/Food*** | $ 0.00 | $ 0.00 | |
| Books/Course Materials/Supplies/Equipment | $ 100.00 | $ 200.00 | |
| Transportation | $ 265.00 | $ 530.00 | |
| Miscellaneous/Federal Student Loan Fees | $ 0.00 | $ 0.00 | |
| Sub-Total Est Expenses: | $ 365.00 | $ 730.00 | |
| Estimated Total: | $ 1,125.26 | $ 2,250.52 |