Legacy Course Catalog
CSCI 437 - Introduction To Computer Graphics
| Effectivity: | 08/20/2001 - 12/19/2005 @ Purdue IUPUI Traditional |
|---|---|
| Credits: | 3 |
| Instructional Types: | Lec |
| Usually Offered: | fal spr sum |
| Short Title: | Intro Computer Graphic |
| Description: | An introduction to graphics hardware; implementation and interaction with operating systems. Mathematical aspects of computer graphics: 2D and 3D transformations, homogeneous coordinates, clipping, 3D views and hidden line removal, 3D realistic viewing. High-level issues in user-interface design, application of computer graphics in science and industry, and application software packages. |
| School: | School Of Science |
| Department: | Iupui Courses |
| Credit By Exam: | NO |
| Repeatable Flag: | NO |
| Temporary Flag: | NO |
| Full Time Privilege Flag: | NO |
| Honors Flag: | NO |
| Variable Title Flag: | NO |
Fall 2007 *** indicates the course was still an active course and was transferred to the Banner Catalog effective Spring 2008. This course was not expired Fall 2007.
