Legacy Course Catalog
CHM 623 - Analytical Spectroscopy
| Effectivity: | 05/19/2003 - Fall 2007 *** @ Purdue West Lafayette Traditional |
|---|---|
| Credits: | 1 to 3 |
| Instructional Types: | Lec |
| Usually Offered: | fal |
| Short Title: | Analytic Spectroscopy |
| Description: | Survey of modern techniques and applications of spectroscopy in analytical chemistry. Course divides into three main sections dealing with: (a) optical spectroscopy, (b) solid state nuclear magnetic resonance spectroscopy, and surface spectroscopy. Emphasis is on modern instrumentation and data interpretation. Prerequisite: undergraduate degree with major in Chemistry. |
| School: | School Of Science |
| Department: | Chemistry |
| Credit By Exam: | NO |
| Repeatable Flag: | YES |
| Temporary Flag: | NO |
| Full Time Privilege Flag: | NO |
| Honors Flag: | NO |
| Variable Title Flag: | NO |
Fall 2007 *** indicates the course was still an active course and was transferred to the Banner Catalog effective Spring 2008. This course was not expired Fall 2007.
