Legacy Course Catalog
GEOL G445 - Applied Analytical Techniques In Geology
| Effectivity: | 08/20/2001 - 05/10/2003 @ IU IUPUI Traditional |
|---|---|
| Credits: | 3 |
| Instructional Types: | Lab Lec |
| Usually Offered: | fal spr sum |
| Short Title: | Applied Anlytcal Techn |
| Description: | Principles of advanced analytical techniques including x-ray analysis, electron beam imaging and analysis, and mass spectrometry, with applications in geosciences. Lectures on theory followed by laboratory exercises. Students will complete individual or collaborative research projects. |
| Department: | Iupui Courses |
| Credit By Exam: | NO |
| Repeatable Flag: | NO |
| Temporary Flag: | NO |
| Full Time Privilege Flag: | NO |
| Honors Flag: | NO |
| Registration Approval Type: | Instructor |
| Variable Title Flag: | NO |
Fall 2007 *** indicates the course was still an active course and was transferred to the Banner Catalog effective Spring 2008. This course was not expired Fall 2007.
