Legacy Course Catalog
RHIT 291 - Quant Food Production
| Effectivity: | 08/21/1996 - 08/07/1998 @ Purdue IUPUI Traditional |
|---|---|
| Credits: | 2 |
| Instructional Types: | Lec |
| Usually Offered: | fal spr |
| Short Title: | Quant Food Production |
| School: | Consumer And Family Sciences |
| Department: | Dept Of Hospitality & Tourism Management |
| Credit By Exam: | NO |
| Repeatable Flag: | NO |
| Temporary Flag: | NO |
| Full Time Privilege Flag: | NO |
| Honors Flag: | NO |
| Variable Title Flag: | NO |
Fall 2007 *** indicates the course was still an active course and was transferred to the Banner Catalog effective Spring 2008. This course was not expired Fall 2007.
