Legacy Course Catalog
CPT 120 - Quantitative Analysis I
| Effectivity: | 08/18/2001 - 05/04/2002 @ IU Technology Statewide |
|---|---|
| Credits: | 3 |
| Instructional Types: | Lec |
| Usually Offered: | fal spr sum |
| Short Title: | Quantitative Analys I |
| Description: | An introduction to both qualitative and quantitative problem solving featuring a systems approach that relies on graphic models to describe such concepts as relations, sequences, and logic patterns. Course includes a brief introduction to set theory, logic, and descriptions of data. |
| Department: | Iupui Courses |
| Credit By Exam: | NO |
| Repeatable Flag: | NO |
| Temporary Flag: | NO |
| Full Time Privilege Flag: | NO |
| Honors Flag: | NO |
| Variable Title Flag: | NO |
Fall 2007 *** indicates the course was still an active course and was transferred to the Banner Catalog effective Spring 2008. This course was not expired Fall 2007.
