Legacy Course Catalog
EAS 511 - Introduction To X-Ray Crystallography (Biol 511, Bchm 511)
| Effectivity: | 08/20/2001 - 05/10/2003 @ Purdue West Lafayette Traditional |
|---|---|
| Credits: | 3 |
| Instructional Types: | Lec |
| Usually Offered: | fal |
| Short Title: | Intr X-Ray Crystlgrphy |
| Description: | Simple properties of crystals and X-rays. Geometry of diffraction. Intensity of diffracted waves. Symmetry of crystals. The phase problem. The heavy atom method. Isomorphous displacement. Direct methods. Molecular replacement. Helical diffraction. |
| School: | School Of Science |
| Department: | Dept Of Earth & Atmospheric Sciences |
| Credit By Exam: | NO |
| Repeatable Flag: | NO |
| Temporary Flag: | NO |
| Full Time Privilege Flag: | NO |
| Honors Flag: | NO |
| Variable Title Flag: | NO |
Fall 2007 *** indicates the course was still an active course and was transferred to the Banner Catalog effective Spring 2008. This course was not expired Fall 2007.
