Legacy Course Catalog
STAT 330 - Biostatistics
| Effectivity: | 08/27/2001 - 12/14/2002 @ Purdue Calumet Traditional |
|---|---|
| Credits: | 3 |
| Instructional Types: | Lec |
| Usually Offered: | fal spr sum |
| Short Title: | Biostatistics |
| Description: | This course will explore fundamental concepts of statistical methods and their application in biological research. The following topics will be included: experimental and sampling designs; descriptive statistics; basic probability and probability distribution; tests of hypothesis; one-way analysis of variance; linear regression. Emphasis will be placed on the collection, organization, analysis and interpretation of data from biological experiments and observations. Not open to students with credit in BIOL 330. |
| Department: | Mathematics, Computer Science&Statistics |
| Credit By Exam: | NO |
| Repeatable Flag: | NO |
| Temporary Flag: | NO |
| Full Time Privilege Flag: | NO |
| Honors Flag: | NO |
| Variable Title Flag: | NO |
Fall 2007 *** indicates the course was still an active course and was transferred to the Banner Catalog effective Spring 2008. This course was not expired Fall 2007.
