Legacy Course Catalog
BTNY 595 - Research Methods
| Effectivity: | 05/19/2003 - Fall 2007 *** @ Purdue West Lafayette Traditional |
|---|---|
| Credits: | 1 to 3 |
| Instructional Types: | Lab |
| Usually Offered: | fal spr |
| Short Title: | Research Methods |
| Description: | Various and current research methods, ranging from computer application packages to molecular biological techniques, are taught in modular form with each module consisting of 16 hours within a two-week period. Each module will provide an introduction to the method followed by hands-on laboratory experience. Hours will be arranged to accommodate course conflicts. Enrollment is limited to six students per module. Modules offered vary among semesters. |
| School: | Agriculture |
| Department: | Botany And Plant Pathology |
| Credit By Exam: | NO |
| Repeatable Flag: | YES |
| Temporary Flag: | NO |
| Full Time Privilege Flag: | NO |
| Honors Flag: | NO |
| Registration Approval Type: | Instructor |
| Variable Title Flag: | NO |
Fall 2007 *** indicates the course was still an active course and was transferred to the Banner Catalog effective Spring 2008. This course was not expired Fall 2007.
