Legacy Course Catalog
PHYS 350 - Intermediate Laboratory I
| Effectivity: | 08/18/2001 - 12/17/2001 @ Purdue Technology Statewide |
|---|---|
| Credits: | 2 |
| Instructional Types: | Lab Lec Rec |
| Usually Offered: | fal spr sum |
| Short Title: | Intermediate Lab I |
| Description: | Geometrical optics, lenses, microscopes, telescopes, aberrations, illuminations; Schlieren, Moire, and Foucault testing; interference and diffraction dispersive instruments, emission and absorption spectroscopy; Fourier transforms and spatial filtering, polarized light, and holography. Many experiments use lasers, photodiodes, chart recorders, computers, and analog to digital conversion. |
| School: | College Of Science |
| Department: | Statewide Technology Administration |
| Credit By Exam: | NO |
| Repeatable Flag: | NO |
| Temporary Flag: | NO |
| Full Time Privilege Flag: | NO |
| Honors Flag: | NO |
| Variable Title Flag: | NO |
Fall 2007 *** indicates the course was still an active course and was transferred to the Banner Catalog effective Spring 2008. This course was not expired Fall 2007.
