Legacy Course Catalog
CPT 227 - Introduction To Bioinformatics
| Effectivity: | 08/23/2004 - 08/05/2005 @ Purdue West Lafayette Traditional |
|---|---|
| Credits: | 2 |
| Instructional Types: | Lab Lec |
| Usually Offered: | fal spr sum |
| Short Title: | Intro To Bioinformatic |
| Description: | Survey course in Bioinformatics for information technology specialists including topics such as: virtual bio-instrumentation, data reduction and mining algorithms and tools, data visualization, pattern matching, modeling and simulation, computational methods, and collaborative application environments. |
| School: | College Of Technology |
| Department: | Computer And Information Technology |
| Credit By Exam: | NO |
| Repeatable Flag: | NO |
| Temporary Flag: | NO |
| Full Time Privilege Flag: | NO |
| Honors Flag: | NO |
| Variable Title Flag: | NO |
Fall 2007 *** indicates the course was still an active course and was transferred to the Banner Catalog effective Spring 2008. This course was not expired Fall 2007.
