Legacy Course Catalog
C S 384 - Numerical Analysis
| Effectivity: | 08/23/2004 - Fall 2007 *** @ Purdue Fort Wayne Traditional |
|---|---|
| Credits: | 3 |
| Instructional Types: | Ind Lec |
| Usually Offered: | fal spr sum |
| Short Title: | Numerical Analysis |
| Description: | Iterative methods for solving nonlinear equations; direct and iterative methods for solving linear systems; interpolation and extrapolation; approximation of derivatives, integrals and functions; numerical techniques for ordinary differential equations; error analysis. Use of mathematical subroutine libraries. |
| Department: | Computer Science |
| Credit By Exam: | YES |
| Repeatable Flag: | NO |
| Temporary Flag: | NO |
| Full Time Privilege Flag: | NO |
| Honors Flag: | NO |
| Variable Title Flag: | NO |
Fall 2007 *** indicates the course was still an active course and was transferred to the Banner Catalog effective Spring 2008. This course was not expired Fall 2007.
