Legacy Course Catalog
FNR 407 - Forest Economics
| Effectivity: | 01/09/2006 - 08/04/2006 @ Purdue West Lafayette Traditional |
|---|---|
| Credits: | 3 |
| Instructional Types: | Lec |
| Usually Offered: | spr |
| Short Title: | Forest Economics |
| Description: | Implications of unique economic characteristics of forest resources, including a tree as both capital and output, high capital to output ratio, location utility of in-forest uses, long investment periods, and non-market outputs. |
| School: | Agriculture |
| Department: | Forestry And Natural Resources |
| Credit By Exam: | NO |
| Repeatable Flag: | NO |
| Temporary Flag: | NO |
| Full Time Privilege Flag: | NO |
| Honors Flag: | NO |
| Variable Title Flag: | NO |
Fall 2007 *** indicates the course was still an active course and was transferred to the Banner Catalog effective Spring 2008. This course was not expired Fall 2007.
