OURConnect Programs
Explore the projects below from across several programs within OURConnect.
Projects
| Term | Active? | Program | Location | Project | Supervisor | Research Area | Description | Type of Work | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Spring 2026 | Yes | Individual | West Lafayette | Feedback Internship Program | Sarah R Renkert | Anthropology, Ethnography | THIS APPLICATION IS CLOSED! About Feedback Feedback specializes in developing contextual voice-of-the-consumer research through digital channels to reveal how audiences speak to peers, make decisions, and compare services. Feedback helps clients understand their audiences in ways that automated technologies simply cannot. Using a unique HumanFilter social listening process to conduct ethnographic research, Feedback’s hand-trained data scientists observe behaviors, identify preferences and channels, develop decision pathways, and analyze findings. To learn more about Feedback, please review their website: https://discoverfeedback.com/ The Feedback Internship opportunity will include: • Initial training on Feedback’s ethnographic research methodologies and data systems using a mock-project • Successful interns will improve their skills in the following areas: 1) ethnographically sound inferences; 2) broad-ranging channel discovery instincts; 3) analytical coverage/depth; and 4) general diligence toward addressing segments of a research plan | Interns will be responsible for: • Providing supplemental assistance as needed on virtual ethnographic projects – producing field notes and analysis • Collaborate in producing client deliverables • Advance interns will assist in adding/building out contextual data in deliverables, proofing the research database, and supporting data analysis Time Commitment and Remuneration • Initial training is approximately 8 hours • Work on projects after training varies based on interest and availability but typically covers 20 hours • Position is fully remote • $500 stipend | Apply |
| Spring 2026 | Yes | Wilke | West Lafayette | Sustainability Central: Understanding the Past to Build the Future | Sarah R Renkert | Anthropology, Ethnography | THIS APPLICATION IS CLOSED. This internship supports Sustainability Central, a Cincinnati-based organization developing a sustainability campus centered on urban agriculture, composting, and community-driven nonprofit work. The intern will conduct archival newspaper research and remote interviews to document how nearby residents were affected by the former gun range located on the proposed campus site. | Archival, Interviews, Participant Observation | Apply |
| Spring 2026 | Yes | Wilke | West Lafayette | Before the Euromissiles: Transatlantic Nuclear Strategy, 1954-74 | Austin Rory Cooper | History | What role did nuclear weapons play in forging the transatlantic bargain, the idea that the United States should backstop the security of Western Europe? This project investigates that familiar question along two novel axes. First, this project excavates criticism of the initial US provision of extended nuclear deterrence to Western European allies. Key questions include foreign nuclear deployment, nuclear sharing (esp. dual-key operations), predelegation, airborne and ground alert(s), recall procedures, plans for missile defense, safety protocols, and accidents. Second, this project examines the growing role of smaller nuclear powers, including France, during the 1970s. | Transcription and analysis of archival documents; coding documents for digital database; organization of documents; citing documents and creating reference lists | Apply |
| Spring 2026 | Yes | Wilke | West Lafayette | Respiratory infection in the Ancient Nile Valley | Michele R Buzon | Bioarchaeology | This project investigates the skeletal evidence for respiratory disease in the Ancient Nile Valley. Individuals from the site of Tombos are examined for signs of sinus and lung infection. In order to study potential causes of infection, the intern will collect data on rib fractures to determine if injury contributed to the frequency of respiratory infection. | Skeletal data collection of rib fractures, analysis of data, literature review, writing of article manuscript | Apply |
| Spring 2026 | Yes | Wilke | West Lafayette | Ethics and Moral Judgments in Human-AI Co-creation | Hyesun Choung | Generative AI, Human-AI Interactions, Ethics of AI, Communication | This project investigates how people assign authorship, ownership, and moral responsibility in creative works produced collaboratively by humans and artificial intelligence (AI). Using experiments and in-depth interviews, the study examines how moral patiency (perceptions of an entity’s capacity to be harmed) and ownership perceptions influence judgments of fairness, originality, and proper credit attribution in human-AI collaboration. Students participating in this project will: - Develop skills in experimental design, data collection, and both quantitative and qualitative analysis. - Gain hands-on experience conducting interviews and thematic coding of transcripts. - Learn to critically examine ethical and psychological questions about AI and creativity. - Contribute to manuscript preparation, conference presentations, and research posters, with opportunities for authorship. | Students will be actively involved in all stages of the research process. Responsibilities include: - Assisting with lab-based experiments on human-AI creative collaboration. - Conducting interviews and engaging in thematic coding and transcript analysis. - Participating in weekly lab meetings to discuss progress, refine research questions, and interpret findings. - Contributing to literature reviews, data analysis, and visualization of results. | Apply |
| Spring 2026 | Yes | Wilke | West Lafayette | Signals of Trust: An Experimental Study on the Conditions Under Which Trust Translates to Cooperation | Joshua Franklin Doyle | Sociology, Social Psychology, Experimental Social Science | Dr. Joshua Doyle (Sociology) is seeking a motivated undergraduate research assistant to help run a behavioral experiment exploring how institutions influence trust and cooperation. The project builds on classic studies in social psychology and economics to examine how one kind of experience--being in a situation where someone could punish you for not cooperating--might shape your willingness to cooperate with others in a totally different setting. In the experiment, participants will first answer questions about how much they trust other people. Then, they will play a version of the “trust game,” where one player decides how much to send to another, knowing that the amount will triple and the second player decides how much to send back. In some versions of the game, the first player has the option to punish the second player if they don’t send enough back. Participants are always in the second-player role. After that, participants will play a public goods game with a new group, deciding how much of their money to contribute to a shared pot that benefits everyone. The main question is: does the experience of being in a trust game with or without punishment affect how generous people are in a later situation with different people? This position is ideal for students interested in social psychology, political behavior, cooperation, or experimental methods. Tasks will include setting up lab sessions, helping run the experiment using LIONESS Lab, and possibly contributing to data cleaning or analysis. Prior experience with research is helpful but not required. Training will be provided. | The research assistant will help with setting up and admistering experimental sessions and once the experiment is done, they will aid Dr. Doyle with cleaning the data. | Apply |
| Spring 2026 | Yes | Wilke | West Lafayette | Beyond Text: Supporting Research-based Creative Projects through Purdue’s ALab | Dada Docot | Anthropology, Arts, Media, Interdisciplinary Studies | The student researcher will support faculty (lab co-directors Dr. Dada Docot and Dr. Courtney Wittekind) in Purdue’s Department of Anthropology as they run and hold activities at the ALab, a lab focused on creative approaches to scholarly engagement. The ALab is an exhibition and laboratory space in Schleman Hall 300 that provides an art gallery/exhibition space, multimedia equipment, and material resources for faculty, students, staff, and the public to gather, create, and share creative work. Interested students can learn more about the Alab at: https://www.the-alab.com/ | The student researcher has an opportunity to support the development of the ALab during the Spring 2026 period, brainstorming, planning, and documenting events. The student researcher will also work with the ALab team to host visitors during the academic year and investigate various strategies in disseminating information about creative approaches to academic scholarship broadly. Through working to support the Alab, student researchers will develop skills in qualitative research communication, collaborative multimodal anthropology work, ethnographic and qualitative teaming, and relational research and praxis. Previous Wilke interns have contributed to the documentation of our exhibitions, created posters and zines about the ALab's work, held interviews with exhibiting artists, and hosted class visits during exhibitions. | Apply |
| Spring 2026 | Yes | Wilke | West Lafayette | Value and Connection in Lafayette Local Food | Andrew T Flachs | Anthropology | What is the impact of a heritage farm on the local community? In this project, a student will conduct anthropological research to ask about the different kinds of social and ecological value produced by an Indiana orchard. Topics will include contributions to local biodiversity, land management, value created, and applied research with key stakeholders. Steve Hallett of Horticulture will serve as a research collaborator. | The intern will conduct interviews, participant observation, GPS data collection and analysis, and field ecology. Over the course of the internship, the student will collect these data, analyze them, and create a report to share with stakeholders. | Apply |
| Spring 2026 | Yes | Wilke | West Lafayette | Mountain Ethnobiology Storymap | Andrew T Flachs | Anthropology, environmental science | The intern will create an interactive StoryMap using ESRI software to accompany a forthcoming volume on mountain Ethnobiology and climate change. The goal is to create an editable shell to be used for the eventual website. | This will entail creating a shell of the StoryMap website and working with volume contributors to identify research sites, upload photos and text, and add other content. | Apply |
| Spring 2026 | Yes | Wilke | West Lafayette | School lunch policy analysis | Andrew T Flachs | Anthropology | The intern will collect federal and state school lunch policies and look for best practices in connecting local food economies and school lunch programs. | The intern will collect these data and summarize their findings to get a sense how universal meal policies, state buying programs, and rural economies intersect. | Apply |
| Spring 2026 | Yes | Wilke | West Lafayette | Southeast Asia in the Midwest Initiative | Dada Docot | Southeast Asia, Asian Studies, Interdisciplinary Studies | The student research will support Dr. Docot as she establishes Purdue's Southeast Asia in the Midwest Initiative (SEAM Initiative) that brings together experts, scholars, artists, and community members in the Midwest whose academic and creative interests touch on Southeast Asia. The initiative advances research on Southeast Asia in the Midwest, opens space for knowledge exchange and intercultural understanding, and provides expertise on Southeast Asia at Purdue and beyond. | The student intern will support Dr. Dada Docot in developing the SEAM Initiative in Fall 2025 (and also potentially Spring 2026). The student will help with planning and documenting events. The intern will also build the initiative a public-facing website. | Apply |
| Spring 2026 | Yes | Wilke | West Lafayette | FAIRWORK: Forecasting AI Risks and Impacts on the Workforce | Daniel Stuart Schiff | Political Science | The FAIRWORK project is an ongoing initiative to investigate the risks and impacts of how artificial intelligence (AI) is reshaping labor markets, job structures, and workforce policy. The core of the project includes a systematic review and extensive qualitative coding of more than a thousand academic studies. This project will report on the goal and role of AI in the labor market, ethical and societal considerations, structural job and institutional impacts, and policy and governance responses to AI. Future research will build on these findings and survey the perceptions, attitudes, and beliefs of key policymakers and stakeholders across sectors to further characterize and define the risks and impacts of AI on the workforce. | Students will be responsible for conducting data collection, data analysis, and manuscript preparation activities. This includes assisting in the design and development of AI-assisted research methods to collect and screen data on AI’s impact on work, conducting qualitative coding on a large collection of academic records to deductively analyze research outcomes, and deriving research insights from methodological and analytic findings to contribute to public dissemination. Interdisciplinary skillsets are valued to synthesize findings and define appropriate forecasting measures across a wide range of policy, sociology, engineering, medical, economics, technology, and other literature. The outputs of this work will be made available in both online databases and academic venues such as journal papers and conference proceedings. Students will work with faculty, graduate, and undergraduate students at Purdue University and also have the opportunity to work with professors and students from Virginia Commonwealth University and National University of Singapore. | Apply |
| Spring 2026 | Yes | Wilke | West Lafayette | Suing the Government for Money & Policy Change | Logan R Strother | political science, public law | The United States Court of (Federal) Claims is a little-studied but crucially important federal court. Its primary duty is to resolve money and contract claims made against the national government. In doing so, however, it plays an important role in implementing federal policy; for this reason, it is a frequent site of litigation against government policies. People sue the government in the Court of Federal Claims for a huge variety of reasons, including enforcement of Indigenous peoples’ rights under treaties, reparations for wrongful criminal convictions, natural disaster mitigation actions, management of water rights, enforcement of intellectual property rights (e.g., patent and copyright), and much more. Despite its importance, the work of the Court of Claims has not received the attention it deserves from scholars. The Court of Claims Lab is working to fix that. Once complete, the Court of Claims Database will be hosted here and publicly available for all to use. | reading and coding court cases | Apply |
| Spring 2026 | Yes | Wilke | West Lafayette | FAIRWORK: Forecasting AI Risks and Impacts on the Workforce | Daniel Stuart Schiff | Political Science | The FAIRWORK project is an ongoing initiative to investigate the risks and impacts of how artificial intelligence (AI) is reshaping labor markets, job structures, and workforce policy. The core of the project includes a systematic review and extensive qualitative coding of more than a thousand academic studies. This project will report on the goal and role of AI in the labor market, ethical and societal considerations, structural job and institutional impacts, and policy and governance responses to AI. Future research will build on these findings and survey the perceptions, attitudes, and beliefs of key policymakers and stakeholders across sectors to further characterize and define the risks and impacts of AI on the workforce. | Students will be responsible for conducting data collection, data analysis, and manuscript preparation activities. This includes assisting in the design and development of AI-assisted research methods to collect and screen data on AI’s impact on work, conducting qualitative coding on a large collection of academic records to deductively analyze research outcomes, and deriving research insights from methodological and analytic findings to contribute to public dissemination. Interdisciplinary skillsets are valued to synthesize findings and define appropriate forecasting measures across a wide range of policy, sociology, engineering, medical, economics, technology, and other literature. The outputs of this work will be made available in both online databases and academic venues such as journal papers and conference proceedings. Students will work with faculty, graduate, and undergraduate students at Purdue University and also have the opportunity to work with professors and students from Virginia Commonwealth University and National University of Singapore. | Apply |
| Spring 2026 | Yes | Wilke | West Lafayette | A History of Student Organizations at Purdue | Jennifer L Bay | History, Professional Writing, English, Anthropology, Sociology, Interdisciplinary Studies | Student organizations at Purdue play a powerful role in the development of students. Not only do they provide extracurricular activities and collegiality, but they also allow students to develop leadership and management skills. There have been literally thousands of student organizations at Purdue—traditional fraternities and sororities, co-operatives, clubs for particular majors, philanthropic organizations, affinity-based groups, social clubs, and more. The diversity of student organizations shows how community serves as a foundation of campus life that enhances personal growth, professional development, and intellectual advancement. This book project seeks to document the rich and complex history of these groups, narrating their development and demonstrating the impact they have made on students. | Students will have the opportunity to work with archival collections to find photos, images, textual history, and other artifacts that can demonstrate the development of this history. There may be opportunities to write some of the history, based on student interest and ability. Students may also be able to participate in interviewing key figures who have been involved in student orgs and activities. We can do in-person or hybrid work, as desired. | Apply |
| Spring 2026 | Yes | Wilke | West Lafayette | Sign Languages | Elena E Benedicto | Linguistics | The Sign Language project is centered around identifying the grammatical morpho-syntactic properties of different sign languages, which are characterized by using the body (hands, face, full body) in space as articulators, and vision as the perceptual mode. We work on ASL as well as on smaller SLs across Latin America. | The student works on ELAN (a lignuistic-dedicated software) to identify and code morphological units of SL recordings. Student will be trained by IELLab personnel in the use of the software and the use of codes. | Apply |
| Spring 2026 | Yes | Wilke | West Lafayette | Indigenous Languages | Elena E Benedicto | Linguistics | This is a multi-faceted project dealing with all aspects of an endangered language and is framed within the research activities of the Indigenous and Endangered Languages Lab (IELLab). Endangered languages present a very specific and at the same time complex linguistic situation. Work on them may include work on a dictionary, on diagramming school materials, on preparing and adapting webpages, on coding and analyzing linguistic productions, etc... We are currently working on a dictionary project and may reopen an older project on the traditional use of plants in the forest. Mayangna is an indigenous language of Nicaragua. (Note: We do not align with any missionary work and respect all traditional practices of indigenous peoples.) | Depending on their qualifications, the intern may be selected to work on: - preparing dictionary entries for a Mayangna dictionary - introducing the English translations in a Mayangna dictionary (knowledge of Spanish will be a plus), Other potential tasks may be: - adapting the materials we already have into a web-based interface (computer skills, a plus) - designing a website on the work conducted on the project. - diagramming school materials (knowledge of Photoshop and related software, a plus) -coding language samples (for students with incline for Linguistics). Specific training will be provided. | Apply |
| Spring 2026 | Yes | Wilke | West Lafayette | Purdue Missing-in-Action (MIA) Recovery Initiative | Andrew Harold Bellisari | History, Anthropology, Archaeology, International Relations, Asian Studies | The Purdue Missing-in-Action (MIA) Recovery Initiative seeks three (3) undergraduate interns to support Purdue University’s emerging partnership with the Defense POW/MIA Accounting Agency (DPAA) to locate, identify, and repatriate the unrecovered remains of US military personnel from past military conflicts. Interns will work closely with the project director, Dr. Andrew Bellisari (History Department), to conduct preliminary research into MIA cases from the Vietnam War, focusing initially on five Purdue alumni whose remains have not yet been located within the territorial boundaries and waters of Vietnam. Interns will also support activities related to the development of a future Missing-In-Action Accounting and Recovery Center (MARC) at Purdue. | Undergraduate team members should expect to engage in or support the following tasks: Research & Analysis 1. Apply historical research methodologies to investigate unresolved MIA cases, including archival research, oral history, and secondary source analysis. 2. Navigate and utilize federal, state, military, and private archives to extract relevant data for case development. 3. Critically evaluate diverse historical sources (e.g., memoirs, news reports, official histories) to reconstruct circumstances of loss. 4. Conduct and interpret oral history interviews, demonstrating sensitivity to cultural and linguistic contexts, including Vietnamese language materials where applicable. 5. Collect and analyze geospatial data using GIS tools to support historical and geographical reconstructions of MIA cases. Communication & Collaboration 1. Prepare and deliver research reports and presentations tailored to academic, governmental, and public audiences. 2. Collaborate effectively in interdisciplinary research teams, contributing to shared goals and participating in regular project meetings. 3. Engage with stakeholders and potential partners within Purdue and other communities of interest to support the development of the MARC initiative. Technical & Administrative Skills 1. Organize and maintain digital research databases, ensuring accuracy, consistency, and accessibility of project data. 2. Transcribe, translate, and edit historical documents for use in research and public dissemination. 3. Perform administrative tasks essential to the operation of a research initiative, including scheduling, documentation, and reporting. Professional Development 1. Demonstrate familiarity with DPAA protocols and methodologies, including ethical standards and operational procedures. 2. Reflect on the ethical dimensions of MIA recovery work, including issues of memory, identity, and national responsibility. 3. Explore career pathways in public history, military history, forensic anthropology, and international relations through hands-on experience and mentorship. Independent Research Experience 1. Independently research and present findings on a selected MIA case, synthesizing archival, oral, and spatial data into a coherent narrative and actionable report. Weekly hours will vary throughout the course of the project and are negotiable based on intern availability, but applicants should anticipate 5-8 hours of work each week (on average) during the 2025-2026 academic year. | Apply |
| Spring 2026 | Yes | Wilke | West Lafayette | Lead-Poisoned Water and Community Activism | Elizabeth A Hoffmann | sociology, law and society, environmental studies, political science | Many communities with older housing have lead pipes that deliver their city's water to their homes. Lead in drinking water can cause many health problems, particularly in young children, babies, and pregnant women. The difficulty of lead contamination is that it is very hard to detect. This means that community activism and resident awareness requires substantial trust in authorities and in complicated science. | This project is its earlier stages. Wilke undergraduate research assistants would work on library research to uncover what past studies apply to this current work and also preliminary coding of project data. Skills for both aspects will be taught to the intern, so no previous experience is necessary. | Apply |
| Spring 2026 | Yes | Individual | West Lafayette | Curriculum Innovation in Sustainability and Environmental Engineering | Xinyu Zhang | Engineering Education | This project will investigate curriculum innovation opportunities in the School of Sustainability Engineering and Environmental Engineering, including but not limited to (1) support program for veterans/service members, (2) global competency for the field of sustainability and environmental engineering, and (3) sustainability curricular integration in engineering. The research course to register could be the EEE 49800 (https://engineering.purdue.edu/EEE/Academics/CurrentStudents/UndergraduateResearchEEE) or a research/project/capstone course from your discipline or Honors college. Interested students should submit the following application materials: (1) resume, (2) your former writing sample of literature summary/review (previous course work or other project work is fine), and (3) your interests and experience in education research. Please combine all three documents into one file and upload them to the resume location. Additionally, submit the transcript. | Conduct literature review; identify partners for undergraduate study abroad design/research projects; prepare data cleaning and data analysis for quantitative/qualitative data; support writing scientific papers and preparing conference presentations. | Apply |
| Spring 2026 | Yes | Wilke | West Lafayette | Breastfeeding and Legality | Elizabeth A Hoffmann | sociology, law & Society, Women & Gender Studies, political science | Breastfeeding, though a private act, often faces various laws and legal regulations. Ranging from the right to nurse in public, to accommodations for milk expression, to prisoners' infants breastfeeding rights, breastfeeding "runs into the law" at many angles. This project explores how the law and breastfeeding interact in these many ways. | library research | Apply |
| Spring 2026 | Yes | Wilke | West Lafayette | Why do we say the things we do? Studying patterns in relative clause placement | Elaine J Francis | Corpus linguistics, language use, relative clause, linguistic annotation | We can use different sentence structures to express similar meanings. For example, a relative clause can be placed in different positions of an English sentence. It can appear right after the noun (e.g., The book that I bought yesterday is great), or it can be moved to the end (e.g., The book is great that I bought yesterday). This phenomenon is called extraposition. Why do speakers sometimes choose one sentence structure over the other? We aim to answer this question by investigating what linguistic factors (e.g., relative clause length, definiteness, information density) influence this choice, and how they do so, by combining human annotation and computational methods. Students will contribute to a research pipeline in which annotated linguistic features are used to build and evaluate information-theoretic and machine-learning models of grammatical choice. | The interns’ main responsibilities will involve assisting with linguistic feature annotation, for example, labeling the length of different sentence segments, determining whether a subject is definite or indefinite, and identifying the type of predicate. As part of this role, you will gain hands-on experience with linguistic annotation, learn how linguists analyze sentence structure choices, and work closely with a graduate researcher. Depending on your contribution and the progress of the project, you also have potential opportunity to present your work at the undergraduate research symposium. | Apply |
| Spring 2026 | Yes | Wilke | West Lafayette | Global Security, Technology, and Violence: Making the Modern World | Christopher Ewing | History, Cold War Studies, Critical Criminology | The Global Security, Technology, and Violence History Lab is a new student-centered research initiative that studies historical questions with contemporary import. The lab is currently running three projects - Purdue in the Cold War, Military Service and Political Partisanship, and Digital Hate Crime Mapping - and presenting initial findings in the form of research posts, ArcGIS Story Maps, and, in the case of the latter project, an interactive crime map. Work takes place in conjunction with an undergraduate lab course, integrating student research in to faculty projects. | Interns will be assigned to one of the three projects with the express goal of transforming lab research into concrete outputs. Interns will be asked to assist other lab members in the interpretation and publication of their research, while also having the opportunity to publish on their own or collaboratively via the lab website. External authorship opportunities may arise and students will be invited to contribute on a case-by-case basis. | Apply |
| Spring 2026 | Yes | Wilke | West Lafayette | Shakespeare's Theaterscape | Paul W White | GIS, Data Mining, Drama History, | Our project creates interactive maps for four major early modern playhouse districts in Shakespeare's London: the Blackfriars, the Cockpit, the Curtain, and the Fortune. These maps are accompanied by curated documentary materials that give insight into the urban contexts that surrounded 16th- and 17th-century playhouses. Doing so, we start to explore what it was like to live near, work in, or visit a playhouse in Shakespeare’s London: who ran businesses nearby? What routes did people take to and from these areas? What was theatre’s relationship to the parish church? Who were the movers and shakers in playhouse communities, where did they live, and what did they do? | 1) helping out with Renaissance English manuscript transcription (using AI-enhanced handwritten text recognition software: Transcribus; 2) learning (if necessary) rudiments of GIS mapping and building online maps of London playhouse neighborhoods; 3) completing spreadsheets documenting people, institutions, places, events from research on sixteenth century texts (printed and in mss form; completing other information-gathering tasks and critical analysis. Lots of options here. | Apply |
| Spring 2026 | Yes | PXML | West Lafayette | Elementary Topics in C*-Dynamics | Thomas J Sinclair | Mathematics | In this project, our objective is to study a class of algebras called C*-algebras. These algebras play an important role in functional analysis, mathematical physics, and noncommutative geometry. We will begin by introducing the definition of C*-algebras and study some basic examples of such algebras. After that, we will continue to study finite group actions on C*-algebra and the associated construction known as the crossed product C*-algebra, also called C*-dynamics. We will focus on understanding the basic properties of crossed products by basic examples and simple results. The goal of this project is to introduce undergraduate students to C*-algebras and group actions by developing intuition through examples and emphasizing basic ideas rather than technical details. | Course-based, vertically-integrated research projects in mathematics. Each project will consist of a small research team consisting of typically 2-4 undergraduates, a graduate mentor, and a faculty mentor. The graduate mentor and undergraduates will meet on a weekly basis, with full team meetings every few weeks as determined by the faculty mentor. To apply include a brief (one page or less) statement explaining your interest in mathematics research. Additionally, list all mathematics courses you have taken with your grade in each one, as well as any other coursework or qualifications that you feel are pertinent. Undergraduates who have been accepted into a project must sign up for the 3-credit "Purdue Experimental Math Lab" course (currently listed under MA 490) and must pledge that they are able to dedicate 10 hours of effort per week to the project. | Apply |
| Spring 2026 | Yes | Wilke | West Lafayette | Truth-value judgment tasks with second language learners: research methods validation and refinement | Shaohua Fang | Linguistics, psycholinguistics, second language acquisition | This project aims to validate and refine an experimental method known as the truth-value judgment task (TVJT). In this method, participants read a short story presented in written or pictorial form and are asked to judge whether a given sentence accurately matches the context. Although TVJTs are widely used in language research, their implementation varies considerably in practice, and these methodological differences can have important theoretical implications. In this project, we will conduct a series of human experiments with second-language learners, primarily Chinese-speaking learners of English, to examine how different design features of the task influence language interpretation performance. The project is led by Dr. Shaohua Fang, in collaboration with Prof. Elaine Francis. | The undergraduate research assistants (RAs) will assist with the development of experimental materials and participate in regular meetings with the principal investigator and Prof. Elaine Francis. A primary responsibility of the position is crafting short story contexts in English (approximately 150–200 words) for use in language experiments. RAs will use ChatGPT or other readily available AI tools to generate initial drafts and then revise and adapt these materials to meet specific research requirements. In addition, RAs will help create pictorial versions of story contexts, also using AI-based tools, for experiments that employ visual stimuli. | Apply |
| Spring 2026 | Yes | Wilke | West Lafayette | Maternal-child global health research | Amanda J Veile | anthropology, biology, health sciences, public health | Interns are sought to assist with a variety of projects, with a primary focus on global maternal and child health. | Depending on their interests and skills, interns may contribute to literature reviews; data entry, management, and analysis; manuscript writing and editing; development of presentations and conference materials; and wet lab work (e.g., ELISA/enzyme-linked immunoassays). Opportunities for co-authorship on publications and for presenting research at national meetings may be available. | Apply |
| Spring 2026 | Yes | Wilke | West Lafayette | Norms and Social Ontology in Human–Computer Interaction | Javier Gomez-Lavin | Philosophy, Computer Science, AI, Economics, Psychology | This project investigates how people understand fairness, cooperation, and social norms when interacting with computers or AI agents instead of human partners. It draws on classic work by Gilbert in social ontology and on foundational experiments in behavioral game theory. Scholars argues that many social norms cannot be reduced to individual choices or game-theoretic strategies, because they depend on joint commitments between people. Our experimental philosophy study aims to this idea directly. We will compare how participants behave when they believe they are playing a fairness-game with a human, computer, or AI system. Prior research suggests that people may act “irrationally" when they think a human is responsible, but behave more “rationally" when interacting with a computer. We want to measure these patterns using updated methods to see whether attributions of agency and normativity change in technologically mediated contexts. | Students may contribute to any of the following: assisting with experiment design, helping program simple game-theoretic tasks, recruiting and scheduling participants for in-lab testing sessions, running study sessions in the VRAI Lab, helping with data cleaning and statistical analysis (R/SPSS; training provided), reading and summarizing relevant literature (Gilbert, Bicchieri, game-theory, x-phi methods), co-writing short research summaries, posters, or presentation materials | Apply |
| Spring 2026 | Yes | Wilke | West Lafayette | Isotopes of Stored foods | Melanie M. Beasley | Anthropology | Student will assist in the BIER Lab preparing isotope samples for a new research project associated with stored foods. | Bench lab work: weighing, chemical prep, cataloging | Apply |
| Spring 2026 | Yes | Wilke | West Lafayette | Effects of verb meaning and context on relative clause placement | Elaine J Francis | Experimental linguistics, language use, relative clause, linguistic annotation | English speakers have a choice between a complex discontinuous structure, known as relative clause extraposition (RCE), and a simpler adjacent (ADJ) order (1a-b). 1. (a) A reporter showed up who wanted to ask questions. (RCE) (b) A reporter who wanted to ask questions showed up. (ADJ) Why should speakers ever choose RCE? Previous studies have suggested that RCE is more likely to be used when the main verb expresses an "appearance" meaning (e.g. appeared, showed up) and the prior discourse context makes the verb less prominent. However, no previous studies have tested both of these factors to see how they interact. The current study uses a spoken sentence production task to experimentally investigate how verb type and context jointly influence speakers' choice of structure. | Your main responsibilities will involve assisting with linguistic coding of English sentences spoken by experiment participants. For example, you will listen to each sentence, transcribe it, and describe certain linguistic features. In addition to assisting with coding, you will read and discuss relevant research papers to gain a fuller understanding of the concepts behind the project and you will have the opportunity to present your work at the spring undergraduate research symposium. | Apply |
| Spring 2026 | Yes | Wilke | West Lafayette | Human Rights Instruments in Meaning and Usage | Rebekah A Klein-Pejsova | History | This project centers on exploring the evolving concept of human rights, with special attention to development, institutionalization, and strategies for implementation since 1945, and especially following the promulgation of the Universal Declaration of Human Rights in 1948. We shall be concentrating on the meaning and usage of human rights instruments within an increasingly globalized context, the range of expression and application of these for understanding responses to human rights violations. | Participants in this project will work with the RA and Director of the Human Rights Program to envision and organize a series of Human Rights Lab events, including a showcase of undergraduate and graduate research in human rights studies, an alumnus speaker event, and will continue to engage with their own research topics in the field with the goal of presenting that work for the Human Rights Program. | Apply |
| Academic Year 2025 | Yes | Individual | West Lafayette | Sustainable Tourism and Destination Stewardship | Gordon J Day | Sustainable Tourism, Destination Management, climate change | In this project, we are tracking activities undertaken by state and local tourism organizations to promote sustainable development and destination stewardship. Particular attention will be paid to climate change planning in US destinations. The project is designed to establish a baseline for these activities in communities across the US and to identify best practice cases. | Students will examine web resources, planning documents, and other reports to identify key trends across destinations. Instruction on content analysis techniques will be provided. Most resources are available online, and students will have flexibility in scheduling their work. | Apply |
| Academic Year 2025 | Yes | Dammon Dean | West Lafayette | Influencing the Revolution: Social Media and Digital Fundraising between the United States and Burma/Myanmar | Courtney Thomas Wittekind | Anthropology; STS; International Studies | The project, Influencing the Revolution: Social Media and Digital Fundraising between the United States and Burma/Myanmar seeks a part-time undergraduate Research Assistant (RA) for the 2025-2026 academic year. The RA will work closely with the Project Director, Professor Courtney Wittekind (Dept. of Anthropology), on developing and implementing this project. The RA will be responsible for reviewing, archiving, and organizing material shared on social media, specifically focusing on Facebook posts related to fundraising efforts in support of Myanmar's Spring Revolution, an anti-authoritarian movement that rejects Myanmar's 2021 coup and calls for the return of democratic rule. No prior experience with social media archiving or analysis is expected, but some training will be required. | Specific responsibilities include: - Completion of CITI course methodological training; - Archiving of posts from ten target Facebook pages focused on online fundraising for Myanmar's Spring Revolution; - Coding of archived posts from target Facebook pages according to established themes; - Ongoing social media monitoring of target pages relevant to the study; - Participation in online focus groups with members of target Facebook pages; - Drafting of a monthly reflection about the material collected as a part of the project. Weekly hours will vary throughout the course of the project and are negotiable based on student. The student will also have the opportunity to participate in presentations at major disciplinary conferences and contribute to scholarly publications as a named team member. | Apply |
| Academic Year 2025 | Yes | SPIRaL | West Lafayette | SPIRaL: Climate Change Conversations and Action | Rachel K Fundator | Information Literacy, Information Studies | In the 2025-2026 academic year, SPIRaL will build upon the large-scale Project Information Literacy Climate Study to investigate how fellow Purdue students who are knowledgeable and concerned about climate change use information to 1.) talk productively with others about climate change and 2.) change their behavior regarding climate change action. SPIRaL scholars will interview Purdue undergraduates about their perceptions of productive discourse, how they use evidence to engage in challenging conversations around climate change, and how their experiences with information motivate or demotivate them to engage more in climate change activism. | Qualitative research across an academic-year undergraduate research program Academic credit: ILS 335 (2 credits in fall) and ILS 336 (1 credit in spring) Required in-person research group meetings (likely T/TH 1:20-2:20 pm) Guidance from mentors in the Institute for Information Literacy at Purdue Present or publish research findings | Apply |
