Connect to the Purdue Home Page

Purdue University

Identity and Access Management

I2A2 Characteristics

OrgUnit

The OrgUnit code indicates the SAP department for an employee.

Name Value Number
Engineering Technology - PIN (65100000) 65100000 6061
IT Business Analysis (68150000) 68150000 6060
PML - Microelectonics (70601000) 70601000 6059
Technology Leadership & Innovati (65120000) 65120000 6058
PARI Tech & Innovation Lab - DIA (70302000) 70302000 6057
PARI Tech & Innovation Lab - DIA (66080000) 66080000 6056
PARI - HYPULSE (70202000) 70202000 6055
Biomedical Engineering - PIN (65040000) 65040000 6054
Purdue Vet Hospital Intermediate (12052600) 12052600 6053
PARI Tech & Innovation-Lab Opera (70301000) 70301000 6052
PARI Microelectronics Lab - Micr (66100000) 66100000 6051
Mechanical Engineering - PIN (65110000) 65110000 6050
Electrical & Computer Engineerin (65090000) 65090000 6049
Computer Science - PIN (65080000) 65080000 6048
Computer Graphics Technology - P (65070000) 65070000 6047
Computer & Information Technolog (65060000) 65060000 6046
Chemical Engineering - PIN (65050000) 65050000 6045
Curriculum Operations (86020910) 86020910 6044
Partnerships Admin (33010100) 33010100 6043
Daniels School of Business IT (68140700) 68140700 6042
Policy Planning (17001100) 17001100 6041
Org Culture and Inclusive Excell (86021100) 86021100 6040
Office of Commercialization and (38600000) 38600000 6039
EM - Core Facility (27010400) 27010400 6038
PG ELS Community College (86021000) 86021000 6037
Center for Teaching & Learning (86000400) 86000400 6036
Cultural Learn Curricular (42030201) 42030201 6035
Engineering IT (68141100) 68141100 6034
Health and Human Sciences IT (68141000) 68141000 6033
Veterinary Medicine IT (68140900) 68140900 6032
Agriculture IT (68140800) 68140800 6031
Libraries IT (68140600) 68140600 6030
Grad School IT (68140500) 68140500 6029
Education IT (68140400) 68140400 6028
Pharmacy IT (68140300) 68140300 6027
Science IT (68140200) 68140200 6026
Chief of Staff Administration (33020000) 33020000 6025
Infra Research & Innov Solutions (70200100) 70200100 6024
Aspire Resident Activities (30020224) 30020224 6023
Infra Research & Innov Sol (66020100) 66020100 6022
National Security Purdue (67040000) 67040000 6021
Marketing and Communications (67020000) 67020000 6020
Aspire Operations (30020424) 30020424 6019
GDI Secondment (70640300) 70640300 6018
Public Health DE Pro (13000701) 13000701 6017
PG Finance (86050000) 86050000 6016
Federal Work Study (86040300) 86040300 6015
PG Student Success (86040100) 86040100 6014
Articulation (86010700) 86010700 6013
Strategy Support Center (86010600) 86010600 6012
Student Systems (86010500) 86010500 6011
System Administration (86010400) 86010400 6010
Executive VP Strategic Initiativ (33010000) 33010000 6009
Educational Studies Online (20020800) 20020800 6008
Curriculum Online (20010600) 20010600 6007
TAP MEP (42020000) 42020000 6006
Events Management (34700000) 34700000 6005
GABIS (34600000) 34600000 6004
Frieda Parker Oper (30020422) 30020422 6003
Meredith South Oper (30020421) 30020421 6002
WL Off-campus Housin (30020417) 30020417 6001
Plant Sciences Recharge Faciliti (11000506) 11000506 6000
PG Account for Technology Costs (86020900) 86020900 5999
PARI Infrastructure (70100000) 70100000 5998
PARI Technology Accel (70400000) 70400000 5997
Ag Data Services (11000508) 11000508 5996
PARI Ntnl Security and Def (70200000) 70200000 5995
PARI Global Development (70300000) 70300000 5994
PG Student Life (86010100) 86010100 5993
Public Health Online (13000702) 13000702 5992
PG Career Services (86020600) 86020600 5991
PG Regional Accreditation (86020500) 86020500 5990
PG Academic Assessment (86020400) 86020400 5989
PG Records Analysis and Reportin (86020300) 86020300 5988
PG Curriculum (86020100) 86020100 5987
PG Tutoring (86010200) 86010200 5986
PG MSHE Grad Higher Education (85070200) 85070200 5985
PG MSTE Grad Teacher Education (85070100) 85070100 5984
PG Undergraduate Education (85070000) 85070000 5983
PG MSLS Grad Legal Studies (85060600) 85060600 5982
PG MSCJ Grad Criminal Justice (85060500) 85060500 5981
PG MSAS Grad Arts and Sciences (85060400) 85060400 5980
PG UGLS Undergrad Legal Studies (85060300) 85060300 5979
PG UGCJ Undergrad Criminal Justi (85060200) 85060200 5978
PG UGAS Undergrad Arts and Scien (85060100) 85060100 5977
PG Undergraduate School of Aviat (85050100) 85050100 5976
PG School of Aviation Management (85050000) 85050000 5975
PG MSIT Grd Info Sci&Tech (85040200) 85040200 5974
PG UGIT Undergrad Info Sci and T (85040100) 85040100 5973
PG IT School Management and Facu (85040000) 85040000 5972
PG MSBM Grad Business and Manage (85030300) 85030300 5971
PG ASBM Associates Business and (85030200) 85030200 5970
PG BSBM Undergrad Business and M (85030100) 85030100 5969
PG Business and IT School Manage (85030000) 85030000 5968
PG Ground Pre-Licen Bach. of Sci (85020500) 85020500 5967
PG Ground Assoc. of Science in N (85020400) 85020400 5966
PG Nursing School Management and (85020300) 85020300 5965
PG BSNS Undergrad Nursing (85020200) 85020200 5964
PG MSNS Grad Nursing (85020100) 85020100 5963
PG DNP Doctor of Nursing Practic (85020000) 85020000 5962
PG Clinical Placement (85010300) 85010300 5961
PG MSHS Grad Health Sciences (85010200) 85010200 5960
PG UGHS Undergrad Health Science (85010100) 85010100 5959
Public Health - MHA (13000703) 13000703 5958
PG Title IV Administration (86020800) 86020800 5957
PG Student Records (86020200) 86020200 5956
PG Alumni Relations (86000300) 86000300 5955
PG Academic Operations Library (86000100) 86000100 5954
PG Concord Law School Department (85080000) 85080000 5953
PG Arts and Sciences Management (85060000) 85060000 5952
PG Business School Student Opera (85030400) 85030400 5951
PG School of Health Science (85010000) 85010000 5950
PG UGGE Undergrad General Educat (85000000) 85000000 5949
PG Center for Disability Service (86000200) 86000200 5948
PG Student Relations (86000000) 86000000 5947
PG Human Resources (86020700) 86020700 5946
PG Center for Teaching and Learn (86010000) 86010000 5945
PG Office of the Chancellor (86020000) 86020000 5944
Experimental Education (62110000) 62110000 5943
National Security and Technology (66020000) 66020000 5942
Global Development Sector (66010000) 66010000 5941
DIAL (66030000) 66030000 5940
Innovation College (62130000) 62130000 5939
Office of Recruit, Reten, and Di (19000900) 19000900 5938
Building Services - Pville (22030308) 22030308 5937
College Administration (68090400) 68090400 5936
Anthropology and Sociology (78891000) 78891000 5935
The Data Mine (62120000) 62120000 5934
Campus Living and Compliance (30020900) 30020900 5933
Residential Housing Operations (30020419) 30020419 5932
Rack-n-Roll (30000517) 30000517 5931
Union Club Hotel (30000501) 30000501 5930
PMU Admin (30000500) 30000500 5929
Purdue New Moves Plant Sciences (11000507) 11000507 5928
Liberal Arts Admin (78950000) 78950000 5927
Purdue Applied Research Inst (66000000) 66000000 5926
Expanded Food and NUTR Program (13020400) 13020400 5925
Administrative Services (22001000) 22001000 5924
Office of Equity, Diversity & I (71820000) 71820000 5923
Student Housing (20830000) 20830000 5922
Management Marketing & Communica (15000900) 15000900 5921
Central Advising (73301000) 73301000 5920
Third St N Admin and General (30020322) 30020322 5919
Strategic Initiatives IT (68120000) 68120000 5918
Real Estate (22010000) 22010000 5917
Purdue Dining and Culinary Cater (30010209) 30010209 5916
Meredith South Admin and General (30020321) 30020321 5915
WL Off-campus Admin (30020317) 30020317 5914
Meredith South Resident's Activi (30020221) 30020221 5913
Computer Science (10540300) 10540300 5912
Marketing, Recruiting, Enrollmen (68090300) 68090300 5911
Program Management, Learning Ser (68090200) 68090200 5910
New Program Development (68090100) 68090100 5909
Instruction Innovation (68030200) 68030200 5908
Course Design and Development (68030100) 68030100 5907
Corporate Programs (62081400) 62081400 5906
Building Services - Residence Ha (22030307) 22030307 5905
Academic Training (68030300) 68030300 5904
Master Data Management (51080000) 51080000 5903
Cultural Learn Curricular (42030200) 42030200 5902
Organizational Effectiveness (32050000) 32050000 5901
Maintenance (30020510) 30020510 5900
On the Go (30010207) 30010207 5899
Testing Services (27820100) 27820100 5898
Building Services - PMU (22030304) 22030304 5897
O&M -Purdue Villiage (22030203) 22030203 5896
O&M - Dining (22030202) 22030202 5895
ProSTAR SOET MS Program (19061300) 19061300 5894
ProSTAR TLI Leadership (19061200) 19061200 5893
Polytechnic Doctorate of Technol (19060500) 19060500 5892
BCM DE (19060300) 19060300 5891
Enterprise Application Systems (18550000) 18550000 5890
Building Services - REC (22030305) 22030305 5889
Research Support (46030000) 46030000 5888
Auxiliary (52080000) 52080000 5887
Infrastructure (52070000) 52070000 5886
Academic 3 (52060000) 52060000 5885
Academic 2 (52050000) 52050000 5884
Academic 1 (52040000) 52040000 5883
Building Services - Dining (22030306) 22030306 5882
Bldg Licensure Program (20020600) 20020600 5881
Central Staff Benefits (99040200) 99040200 5880
WL Off-campus RA (30020217) 30020217 5879
Conferences (30020100) 30020100 5878
Quantum Sci/Eng Inst (27140000) 27140000 5877
SPED Degree Program (20020400) 20020400 5876
CIT ITPM (19060800) 19060800 5875
Food Anml/Therio (12050400) 12050400 5874
Alumni Association (99040904) 99040904 5873
PRF/Office of Technology Commercialization (99040903) 99040903 5872
PRF-UDO (99040902) 99040902 5871
Purdue Research Foundation (99040901) 99040901 5870
Federal Aviation Administration (99040900) 99040900 5869
Student Aid - West Lafayette (99040300) 99040300 5868
Research Machine Ser (82010000) 82010000 5867
Research Development (82000000) 82000000 5866
DCS Marketing (79840000) 79840000 5865
Small Business Devel (79830000) 79830000 5864
DCS Non-Credit Ops (79820000) 79820000 5863
DCS Credit Ops (79810000) 79810000 5862
Continuing Studies (79800000) 79800000 5861
Physics (78940000) 78940000 5860
Mathematics (78930000) 78930000 5859
Chemistry (78920000) 78920000 5858
Animal Research Clin (78910100) 78910100 5857
Biology (78910000) 78910000 5856
FW Communications (78900000) 78900000 5855
Anthro and Sociology (78890000) 78890000 5854
Psychology (78880000) 78880000 5853
Political Science (78870000) 78870000 5852
Intl Language & Cult (78860000) 78860000 5851
History (78850000) 78850000 5850
English & Linguistic (78840000) 78840000 5849
Comm Sci & Disorders (78830000) 78830000 5848
General Studies (78820000) 78820000 5847
A&S Student Success (78810000) 78810000 5846
Arts & Sciences Admi (78800000) 78800000 5845
Management & Marketi (77830000) 77830000 5844
Economics & Finance (77820000) 77820000 5843
Accounting (77810000) 77810000 5842
DSBMS Student Adv Ce (77800200) 77800200 5841
DSBMS Grad Bus. Ofc (77800100) 77800100 5840
Doermer School of Bu (77800000) 77800000 5839
2OfCommMrk (76840000) 76840000 5838
CTV (76830000) 76830000 5837
Development (76820000) 76820000 5836
Alumni Relations (76810000) 76810000 5835
VC for Advancement A (76800000) 76800000 5834
Academic Affairs Adm (74800000) 74800000 5833
FW Career Services (73860000) 73860000 5832
Student Govt Office (73850000) 73850000 5831
FW Dean of Students (73840000) 73840000 5830
Diversity & Multicul (73830000) 73830000 5829
FW Intramural Athlet (73820100) 73820100 5828
Student Life & Leade (73820000) 73820000 5827
Military Student Ser (73810000) 73810000 5826
VC Student Affairs (73800000) 73800000 5825
SIS Support Svcs (73530000) 73530000 5824
Financial Aid (73510000) 73510000 5823
Student Success & Tr (73500000) 73500000 5822
Registrar Admin (73400000) 73400000 5821
Assessment Admin (73300000) 73300000 5820
Institutional Resear (73000000) 73000000 5819
VC Fin & Admin Affai (72800000) 72800000 5818
FW Chancellor Admin (71800000) 71800000 5817
Enterprise Rel Mgmt (68080000) 68080000 5816
Ofc Inst Res Assess (68070000) 68070000 5815
Application Services (68060000) 68060000 5814
Infrastructure Servi (68050000) 68050000 5813
Security & Policy Ad (68040000) 68040000 5812
Teaching & Learning (68030000) 68030000 5811
Research Computing A (68020000) 68020000 5810
Customer Relations & (68010000) 68010000 5809
VP Information Tech (68000000) 68000000 5808
EVPRP Admin (67000000) 67000000 5807
Ofc - VP Ethics & Co (65010000) 65010000 5806
Advancement (64000000) 64000000 5805
President Jischke (63000200) 63000200 5804
Board of Trustees (63000100) 63000100 5803
Treasurer & CFO Admi (63000000) 63000000 5802
Office of Undergrad (62100000) 62100000 5801
Boiler Success Team (62090000) 62090000 5800
Instruct. Design & P (62080500) 62080500 5799
Undergrad and Compli (62080400) 62080400 5798
DE Non-Credit (62080300) 62080300 5797
DE Credit (62080200) 62080200 5796
Digital Education (62080000) 62080000 5795
Summer Programs (62070000) 62070000 5794
Career Success (62060000) 62060000 5793
Dir of Undergrad Adv (62050000) 62050000 5792
Boiler Gold Rush (62040700) 62040700 5791
Span Plan (62040600) 62040600 5790
Supplemental Instruc (62040500) 62040500 5789
Testing Center (62040400) 62040400 5788
Purdue Promise (62040300) 62040300 5787
Disability Resource (62040200) 62040200 5786
Veterans Success Cen (62040100) 62040100 5785
Student Success (62040000) 62040000 5784
Center Prgm Entp Inn (62030000) 62030000 5783
Exploratory Studies (62020000) 62020000 5782
IMPACT - CIE (62010300) 62010300 5781
Global Faculty Devel (62010200) 62010200 5780
Data Processing (62010100) 62010100 5779
Center for Instructi (62010000) 62010000 5778
VP for Teaching & Le (62000000) 62000000 5777
Chemical Genomics Re (61010000) 61010000 5776
Drug Discovery Admin (61000000) 61000000 5775
PI4D Admin (60000000) 60000000 5774
Neuroscience Center (59000000) 59000000 5773
Purdue Cancer Center (58000000) 58000000 5772
Animal Facilities CM (57030100) 57030100 5771
VPR Lab Animal Progr (57030000) 57030000 5770
Human Research Parti (57020000) 57020000 5769
Animal Care & Use (57010000) 57010000 5768
Regulatory Affairs A (57000000) 57000000 5767
Risk Management (55010000) 55010000 5766
Ofc of Legal Counsel (55000000) 55000000 5765
Bus Process Re-Engin (54000000) 54000000 5764
Internal Audit Admin (53000000) 53000000 5763
Business Operations (52030000) 52030000 5762
Business Offices (52020000) 52020000 5761
Central Files (52010000) 52010000 5760
DBM Admin (52000000) 52000000 5759
Purdue ID Card Ofc (51070000) 51070000 5758
URCO (51060000) 51060000 5757
Payroll & Tax Svcs (51050000) 51050000 5756
Accounting Srvcs (51040000) 51040000 5755
Managerial Accountin (51030000) 51030000 5754
Bursar (51020000) 51020000 5753
Comptroller (51000000) 51000000 5752
FP&A (50000000) 50000000 5751
Student Orgs Admin (49000000) 49000000 5750
Burlington Dept (48040000) 48040000 5749
Wolcott Dept (48030000) 48030000 5748
Delphi Dept (48020000) 48020000 5747
Monon Dept (48010000) 48010000 5746
NCNC Admin (48000000) 48000000 5745
WBAA Admin (47000000) 47000000 5744
Treasury (46020000) 46020000 5743
SPS (46010000) 46010000 5742
SVPAT Admin (46000000) 46000000 5741
Police Dept. (44050000) 44050000 5740
Rad & Environ Mgmt (44040000) 44040000 5739
Fire Dept (44030000) 44030000 5738
Fire Equip Svcs (44010000) 44010000 5737
Sr Dir EHPS Admin (44000000) 44000000 5736
Procurement Services (43050000) 43050000 5735
Parking Facilities (43040000) 43040000 5734
Airport Operations (43030000) 43030000 5733
Transportation Servi (43020000) 43020000 5732
Materials Mgmt (43010000) 43010000 5731
Svc Enterprise and P (43000000) 43000000 5730
Ofc. of Internationa (42030600) 42030600 5729
Study Abroad Admin (42030500) 42030500 5728
ISS Fees (42030401) 42030401 5727
ISS UG Admissions (42030300) 42030300 5726
International Progra (42030000) 42030000 5725
IT State (42010200) 42010200 5724
TAP State (42010100) 42010100 5723
TAP/MEP (42010000) 42010000 5722
OCGP Admin (42000000) 42000000 5721
Honors Communication (41070000) 41070000 5720
Undergrad Res Creati (41060000) 41060000 5719
Honors Recruitment (41050000) 41050000 5718
Natl and Intl Schola (41040000) 41040000 5717
Student Service (41030000) 41030000 5716
Academic Affairs (41020000) 41020000 5715
Student Life (41010000) 41010000 5714
Honors College Admin (41000000) 41000000 5713
Psychology (39570000) 39570000 5712
School of Education (39560000) 39560000 5711
Communication & Crea (39550000) 39550000 5710
History & Philosophy (39540000) 39540000 5709
English Dept (39530000) 39530000 5708
Behavioral Sciences (39520000) 39520000 5707
PoliSci/Econ/WL (39510000) 39510000 5706
College of Humaniti (39500000) 39500000 5705
Sec of Faculties (39010000) 39010000 5704
Ofc of Provost Admin (39000000) 39000000 5703
Academic Center for (38530000) 38530000 5702
Sponsored Programs (38520000) 38520000 5701
Academic Support & D (38500000) 38500000 5700
Marketing & Media (36050000) 36050000 5699
Government Relations (36040000) 36040000 5698
United Way (36030000) 36030000 5697
Community Relations (36020000) 36020000 5696
Strategic Comm (36010000) 36010000 5695
VP Public Affairs Ad (36000000) 36000000 5694
VC for Academic Affa (35500000) 35500000 5693
Susan Bulkeley Butle (35070000) 35070000 5692
Asian American & Asi (35060000) 35060000 5691
LGBTQ Center (35050000) 35050000 5690
Native American Educ (35040000) 35040000 5689
Diversity Resource O (35030000) 35030000 5688
Latino Cultural Cent (35020000) 35020000 5687
Black Cultural Cente (35010000) 35010000 5686
Advance (35000100) 35000100 5685
Div of Diversity & I (35000000) 35000000 5684
VC Finance & Adminis (34500000) 34500000 5683
Career Center (33640000) 33640000 5682
Housing (33630000) 33630000 5681
New Student Orientat (33620000) 33620000 5680
Veteran Services (33610000) 33610000 5679
Disability Access (33600000) 33600000 5678
Student Life (33590000) 33590000 5677
ED Opportunities Prg (33580000) 33580000 5676
Dean of Students (33570000) 33570000 5675
Counseling Ctr (33560000) 33560000 5674
Testing Services (33550000) 33550000 5673
EMSA Reporting & Op (33540000) 33540000 5672
Admissions & Recruit (33530000) 33530000 5671
Financial Aid (33520000) 33520000 5670
Registrar (33510000) 33510000 5669
VC Enrollment Mgmt & (33500000) 33500000 5668
President Admin (33000000) 33000000 5667
Information Center (32530100) 32530100 5666
Ofc of Mrktg & Comm (32530000) 32530000 5665
Development Dept (32520000) 32520000 5664
Alumni Relations (32510000) 32510000 5663
Institutional Advanc (32500000) 32500000 5662
Talent Acquisition (32070000) 32070000 5661
Leadership & Develop (32040000) 32040000 5660
Benefits (32030000) 32030000 5659
Compensation (32020000) 32020000 5658
Employee Relations (32010000) 32010000 5657
VP HR Admin (32000000) 32000000 5656
Chancellor Admin (31500000) 31500000 5655
EM Communications (31060000) 31060000 5654
EM Strategic Initiat (31050000) 31050000 5653
Financial Aid (31040000) 31040000 5652
Registrar (31030000) 31030000 5651
EM Analysis & Report (31020000) 31020000 5650
Admissions (31010000) 31010000 5649
Enrollment Mgmt (31000000) 31000000 5648
Civic Engagement (30080100) 30080100 5647
Leadership Developme (30080000) 30080000 5646
Operations (30070400) 30070400 5645
Facilities (30070300) 30070300 5644
Programs (30070200) 30070200 5643
Crew Club (30070100) 30070100 5642
Rec & Wellness (30070000) 30070000 5641
Student Life Marketi (30060100) 30060100 5640
Ofc of VP Stu Life (30060000) 30060000 5639
Purdue Bands & Orch (30050000) 30050000 5638
Bells & Heart & Soul (30040600) 30040600 5637
Purduettes and Univ. (30040500) 30040500 5636
Purdue Varsity Glee (30040400) 30040400 5635
Purdue Musical Organ (30040000) 30040000 5634
CARE Program (30030700) 30030700 5633
CAPS (30030600) 30030600 5632
PUSH (30030500) 30030500 5631
Right/Conduct/Grad (30030400) 30030400 5630
Parent & Family Conn (30030300) 30030300 5629
FSCL (30030200) 30030200 5628
Dean of Students (30030000) 30030000 5627
Capital Proj (30020700) 30020700 5626
UR Engage & Develop (30020600) 30020600 5625
Maintenance (30020500) 30020500 5624
WL Honors Housing (30020418) 30020418 5623
WL FST Housing (30020416) 30020416 5622
WL TSS Housing (30020415) 30020415 5621
WL HAWK Housing (30020414) 30020414 5620
WL PVIL Housing (30020413) 30020413 5619
WL SHRV Housing (30020412) 30020412 5618
WL HLTP Housing (30020411) 30020411 5617
WL ERHT Housing (30020410) 30020410 5616
WL MRDH Housing (30020409) 30020409 5615
WL WIND Housing (30020408) 30020408 5614
WL HILL Housing (30020407) 30020407 5613
WL HARR Housing (30020406) 30020406 5612
WL WILY Housing (30020405) 30020405 5611
WL MCUT Housing (30020404) 30020404 5610
WL TARK Housing (30020403) 30020403 5609
WL Owen Housing (30020402) 30020402 5608
WL CQ Housing (30020401) 30020401 5607
WL Honors Admin (30020318) 30020318 5606
WL FST Admin (30020316) 30020316 5605
WL TSS Admin (30020315) 30020315 5604
WL HAWK Admin (30020314) 30020314 5603
WL PVIL Admin (30020313) 30020313 5602
WL SHRV Admin (30020312) 30020312 5601
WL HLTP Admin (30020311) 30020311 5600
WL ERHT Admin (30020310) 30020310 5599
WL MRDH Admin (30020309) 30020309 5598
WL WIND Admin (30020308) 30020308 5597
WL HILL Admin (30020307) 30020307 5596
WL HARR Admin (30020306) 30020306 5595
WL WILY Admin (30020305) 30020305 5594
WL MCUT Admin (30020304) 30020304 5593
WL TARK Admin (30020303) 30020303 5592
WL Owen Admin (30020302) 30020302 5591
WL CQ Admin (30020301) 30020301 5590
UR Administration (30020300) 30020300 5589
WL PVIL ESL (30020220) 30020220 5588
Nimitz Nursery RA (30020219) 30020219 5587
WL Honors RA (30020218) 30020218 5586
WL FST RA (30020216) 30020216 5585
WL TSS Resident Act (30020215) 30020215 5584
WL HAWK RA (30020214) 30020214 5583
WL PVIL RA (30020213) 30020213 5582
WL SHRV RA (30020212) 30020212 5581
WL HLTP RA (30020211) 30020211 5580
WL ERHT RA (30020210) 30020210 5579
WL MRDH RA (30020209) 30020209 5578
WL WIND RA (30020208) 30020208 5577
WL HILL RA (30020207) 30020207 5576
WL HARR RA (30020206) 30020206 5575
WL WILY RA (30020205) 30020205 5574
WL MCUT RA (30020204) 30020204 5573
WL TARK RA (30020203) 30020203 5572
WL Owen RA (30020202) 30020202 5571
WL CQ RA (30020201) 30020201 5570
Resident Activities (30020200) 30020200 5569
Univ. Res Dir Ofc (30020000) 30020000 5568
PMU Catering Admin (30010500) 30010500 5567
Sagamore Restaurant (30010409) 30010409 5566
PMU Dining (30010400) 30010400 5565
3rd St Market (30010393) 30010393 5564
Tarkington Market (30010391) 30010391 5563
Dining Food Truck (30010384) 30010384 5562
Harrison Grille (30010382) 30010382 5561
Cary Knight Spot (30010381) 30010381 5560
Au Bon Pain (30010346) 30010346 5559
RSC Fuel (30010345) 30010345 5558
Catalyst Café (30010343) 30010343 5557
Amelia's (30010340) 30010340 5556
Urban Market (30010339) 30010339 5555
Flatbreads (30010338) 30010338 5554
Lemongrass (30010337) 30010337 5553
La Salsa (30010336) 30010336 5552
Undergrounds (30010325) 30010325 5551
BDM Venture Café (30010322) 30010322 5550
The Port (30010321) 30010321 5549
MSEE Beans (30010320) 30010320 5548
Starbucks (30010319) 30010319 5547
RAWLS Bistro (30010316) 30010316 5546
Villa Pizza (30010315) 30010315 5545
Oasis (30010313) 30010313 5544
Pappy's (30010311) 30010311 5543
Continuum Café (30010308) 30010308 5542
Freshens (30010306) 30010306 5541
Cosi Café (30010305) 30010305 5540
Starbucks on 3rd (30010303) 30010303 5539
Stewart Market (30010302) 30010302 5538
Retail Dining (30010300) 30010300 5537
Earhart Dining (30010206) 30010206 5536
Windsor Dining (30010205) 30010205 5535
Hillenbrand Dining (30010204) 30010204 5534
Wiley Dining (30010203) 30010203 5533
Athletic Dining Room (30010202) 30010202 5532
Ford Dining (30010201) 30010201 5531
UR Dining Director (30010200) 30010200 5530
Central Prod Kitchen (30010102) 30010102 5529
Food Stores (30010101) 30010101 5528
Dining Director Ops (30010100) 30010100 5527
Director of Dining (30010000) 30010000 5526
Hall of Music (30000300) 30000300 5525
Purdue Convocations (30000200) 30000200 5524
Rack-n-Roll (30000117) 30000117 5523
KRACH (30000109) 30000109 5522
SAO (30000107) 30000107 5521
House - PMU (30000104) 30000104 5520
Program Development (30000103) 30000103 5519
PMU Events (30000102) 30000102 5518
Union Club Hotel (30000101) 30000101 5517
Stu Act, Org & PMU (30000100) 30000100 5516
Engagement Admin (29800000) 29800000 5515
John Purdue Club (29280000) 29280000 5514
Ticket Office (29270400) 29270400 5513
Graphic Design (29270300) 29270300 5512
Video Services (29270200) 29270200 5511
Promotions/Marketing (29270100) 29270100 5510
Athletic Communicati (29260000) 29260000 5509
Tennis Operations (29250000) 29250000 5508
Golf Course Maintena (29240000) 29240000 5507
Golf Course Operatio (29230000) 29230000 5506
Cheerleaders (29220000) 29220000 5505
Sports Performance (29210000) 29210000 5504
Sports Nutrition (29200100) 29200100 5503
Sports Medicine (29200000) 29200000 5502
Equipment Room (29190000) 29190000 5501
Athletics Facilities (29180000) 29180000 5500
Academic Services (29170000) 29170000 5499
Women's Volleyball (29160000) 29160000 5498
Women's Track (29150000) 29150000 5497
Women's Tennis (29140000) 29140000 5496
Women's Swimming (29130000) 29130000 5495
Women's Softball (29120000) 29120000 5494
Women's Soccer (29110000) 29110000 5493
Women's Golf (29100000) 29100000 5492
Women's Basketball (29090000) 29090000 5491
Men's Wrestling (29080000) 29080000 5490
Men's Track (29070000) 29070000 5489
Men's Tennis (29060000) 29060000 5488
Men's Swimming (29050000) 29050000 5487
Men's Golf (29040000) 29040000 5486
Men's Football (29030000) 29030000 5485
Men's Basketball (29020000) 29020000 5484
Men's Baseball (29010000) 29010000 5483
Athletic Computing (29000100) 29000100 5482
ICA Admin (29000000) 29000000 5481
Ofc of Sp Programs A (28800000) 28800000 5480
Equity/Diversity Adm (28500000) 28500000 5479
Honor's Programs (27850000) 27850000 5478
Summit Scholars Prog (27840000) 27840000 5477
CELT (27830000) 27830000 5476
Tutoring Center (27820000) 27820000 5475
OACS (27810000) 27810000 5474
Institutional Resear (27510000) 27510000 5473
Institutional Effect (27500000) 27500000 5472
CERIAS (27130000) 27130000 5471
I-GSDI (27120000) 27120000 5470
PPRI (27110000) 27110000 5469
NCN (27090000) 27090000 5468
PHAi (27080100) 27080100 5467
Regenstrief (27080000) 27080000 5466
PCCRC (27070000) 27070000 5465
Ctr for Environment (27060000) 27060000 5464
Global Food Security (27040000) 27040000 5463
Burton D. Morgan (27030000) 27030000 5462
Bindley Bioscience (27020000) 27020000 5461
Birck Nanotechnology (27010000) 27010000 5460
Discovery Park Admin (27000000) 27000000 5459
International Educat (26800000) 26800000 5458
Campus Planning & Sp (26500000) 26500000 5457
Ofc of Grad Studies (25800000) 25800000 5456
Transportation (25530000) 25530000 5455
NC University Police (25520000) 25520000 5454
University Police (25510000) 25510000 5453
Public Safety Admin (25500000) 25500000 5452
Conference Programs (25030200) 25030200 5451
Conference Sales & M (25030100) 25030100 5450
Purdue Conferences (25030000) 25030000 5449
ISTEM (25020000) 25020000 5448
South East ISBDC (25010200) 25010200 5447
Hoosier Heartland IS (25010100) 25010100 5446
Purdue Center for Re (25010000) 25010000 5445
Ofc of Engagement Ad (25000000) 25000000 5444
HR Admin (24500000) 24500000 5443
Scholarly Publishing (24010000) 24010000 5442
Libraries Admin (24000000) 24000000 5441
Accounting & Budget (23800000) 23800000 5440
NC Building Services (23600000) 23600000 5439
Cal Building Service (23590000) 23590000 5438
Central Heat-Cool (23570000) 23570000 5437
NC Maintenance (23560000) 23560000 5436
Maintenance (23550000) 23550000 5435
NC Grounds (23540000) 23540000 5434
CAL - Grounds (23530000) 23530000 5433
Facilties & Cap Proj (23520000) 23520000 5432
Facilities & Grounds (23500000) 23500000 5431
Ceremonies Admin (23200000) 23200000 5430
TRIO Programs (23110000) 23110000 5429
Admissions Admin (23100000) 23100000 5428
Fellowship Ofc (23030100) 23030100 5427
Ofc of Prof Develop/ (23030000) 23030000 5426
Ofc of Grad Programs (23020000) 23020000 5425
Ofc of Grad Admissio (23010000) 23010000 5424
SROP/GDI (23000202) 23000202 5423
LSAMP/AGEP (23000201) 23000201 5422
Ofc of Diversity (23000200) 23000200 5421
OIGP/PULSe (23000100) 23000100 5420
Grad School Admin (23000000) 23000000 5419
University Police Ad (22800000) 22800000 5418
Bursar (22540000) 22540000 5417
Duplicating Ctr (22530100) 22530100 5416
Purchasing Gen Serv (22530000) 22530000 5415
Accounting & Budget (22520000) 22520000 5414
Business Managers (22510000) 22510000 5413
Finance & Bus. Servi (22500000) 22500000 5412
Asset Management (22080000) 22080000 5411
Campus Master Planni (22070000) 22070000 5410
Capital Program Mana (22060000) 22060000 5409
Energy Management (22040400) 22040400 5408
