Connect to the Purdue Home Page

Purdue University

Identity and Access Management

I2A2 Characteristics

Department

This four character code defines the University department with which an employee is affiliated. The leftmost character indicates the associated campus code. Note: a department name may map to more than one code.

Name Value Number
7097 7097 3715
1773 1773 3714
7145 7145 3713
1582 1582 3712
1581 UNIVERSITY HONORS PROGRAM 1581 3711
1400 1400 3710
7636 7636 3709
6365 6365 3708
6745 6745 3707
1127 1127 3706
1082 1082 3705
9350 9350 3704
9390 9390 3703
2347 2347 3702
9410 9410 3701
9520 9520 3700
1304 1304 3699
1575 1575 3698
1357 1357 3697
1099 1099 3696
1926 1926 3695
0661 unused2 3694
6669 6669 3693
6412 6412 3692
6142 6142 3691
7058 7058 3690
6125 6125 3689
FLEX FLEX 3688
7950 7950 3687
7096 7096 3686
6826 6826 3685
7109 7109 3684
1779 1779 3683
2000 2000 3682
6000 6000 3681
1748 1748 3680
7000 7000 3679
9000 9000 3678
6312 6312 3677
6314 6314 3676
6316 6316 3675
6318 6318 3674
1218 1218 3673
1087 1087 3672
6586 6586 3671
1219 1219 3670
1916 1916 3669
2051 2051 3668
6074 6074 3667
7745 7745 3666
1221 1221 3665
1220 1220 3664
6071 6071 3663
1572 1572 3662
6215 6215 3661
9139 9139 3660
1166 1166 3659
1380 1380 3658
1704 1704 3657
6108 6108 3656
1404 1404 3655
6592 6592 3654
6589 6589 3653
1905 VICE PROVOST FOR RESEARCH 1905 3652
1401 ONEPURDUE INITIATIVE 1401 3651
1217 CTR FOR ADVANCEMENT OF PHARM TECH & EDUC 1217 3650
1281 RESERVES FOR ALLOCATION 1281 3649
1216 CENTER FOR ADVANCED MANUFACTURING 1216 3648
6440 SCHOOL OF EDUCATION 6440 3647
6443 GRADUATE STUDIES IN EDUCATION 6443 3646
6444 TEACHER PREPARATION 6444 3645
6285 ELECTRICAL AND COMPUTER ENGINEERING 6285 3644
1074 IT CUSTOMER RELATIONS 1074 3643
6280 MECHANICAL ENGINEERING 6280 3642
1090 ENROLLMENT MANAGEMENT 1090 3641
1 unused1 3640
1780 STUDENT APARTMENT DORMITORIES 1780 3639
6877 PARKING FACILITIES 6877 3638
1595 EXTERNAL DEGREES & LEARNING CENTERS 1595 3637
1241 RESERVES FOR ALLOCATION 1241 3636
1000 BALANCE SHEET 1000 3635
1679 HIGH VOLTAGE 1679 3634
1XXX 1XXX 3633
6529 STUDENT SUCCESS NETWORK 6529 3632
1584 LATINO CULTURAL CENTER 1584 3631
1215 DISCOVERY LEARNING CENTER 1215 3630
2310 2310 3629
1152 1152 3628
1097 SCIENCE BOUND PROGRAM 1097 3627
9120 ALUMNI AFFAIRS 9120 3626
1091 ENVIRONMENTAL SCI & ENGR INSTITUTE 1091 3625
1300 COOPERATIVE EDUCATION, UNIV & ENGR 1300 3624
1098 TECHNICAL ASSISTANCE PROGRAM 1098 3623
1585 ORAL PROFICIENCY PROGRAM 1585 3622
1298 WOMEN IN ENGINEERING 1298 3621
1302 CONTINUING ENGINEERING EDUCATION 1302 3620
9088 OFFICE OF INSTITUTIONAL RESEARCH 9088 3619
1299 MINORITY IN ENGINEERING 1299 3618
6670 BUSINESS AND FACILITIES SERVICES 6670 3617
1297 ENGINEERING PROGRAM IN COMMUNITY SERVICE 1297 3616
1301 ENGINEERING COMPUTER NETWORK 1301 3615
2222 2222 3614
2677 2677 3613
5171 5171 3612
2024 2024 3611
3296 3296 3610
2080 ADMISSIONS 2080 3609
7341 ARTS & SCIENCES ACADEMIC & STUDENT SRVCS 7341 3608
1083 OFFICE OF WRITING REVIEW 1083 3607
1086 ACCOUNTS PAYABLE & TRAVEL 1086 3606
1667 SENIOR DIRECTOR FOR BUILDINGS & GROUNDS 1667 3605
1657 SR. DIR. ADMIN SUPPORT & AUXILIARY SERV. 1657 3604
1660 PHYSICAL FACILITIES BUSINESS OFFICE 1660 3603
1PAA 1PAA 3602
1668 SR. DIR. ENGINEERING, UTILITIES,& CONST. 1668 3601
7703 DENTAL LAB TECHNOLOGY 7703 3600
1211 BIRCK NANOTECHNOLOGY CENTER 1211 3599
1072 BUSINESS OFC-IT HUMAN RESOURCE SERVICES 1072 3598
1142 BUSINESS ADMINISTRATION OFFICE 1142 3597
1370 LINGUISTICS 1370 3596
1355 EDUCATION 1355 3595
1079 IT DISCOVERY RESOURCES 1079 3594
1078 IT ENTERPRISE APPLICATIONS 1078 3593
1077 IT INFRASTRUCTURE 1077 3592
1136 DEVELOPMENT & ALUMNI INFORMATION SVCS 1136 3591
1597 CONTINUING EDUCATION LEARNING CENTER 1597 3590
1531 LIBRARY BOOKS AND BINDING 1531 3589
1212 BINDLEY BIOSCIENCE CENTER 1212 3588
1210 DISCOVERY PARK ADMINISTRATION 1210 3587
1213 E-ENTERPRISE CENTER 1213 3586
1951 ADVANCEMENT OFFICE TECHNOLOGY 1951 3585
1214 BURTON D MORGAN ENTREPRENEURSHIP CENTER 1214 3584
1039 BUSINESS OFFICE - HALL OF MUSIC 1039 3583
7877 PARKING FACILITIES 7877 3582
7357 LIBERAL STUDIES 7357 3581
1940 ADVANCEMENT OFFICE LIBERAL ARTS 1940 3580
1941 ADVANCEMENT OFFICE CONSUMER & FAMILY SCI 1941 3579
1939 ADVANCEMENT OFFICE CANCER CENTER 1939 3578
1942 ADVANCEMENT OFFICE LIBRARIES 1942 3577
1937 ADVANCEMENT OFFICE 1937 3576
1948 ADVANCEMENT OFFICE VETERINARY MEDICINE 1948 3575
1936 ADVANCEMENT OFFICE AGRICULTURE 1936 3574
1946 ADVANCEMENT OFFICE STUDENT SERVICES 1946 3573
1949 ADVANCEMENT OFFICE MANAGEMENT 1949 3572
1954 ADVANCEMENT OFFICE EDUCATION 1954 3571
1952 ADVANCEMENT OFFICE PHARMACY 1952 3570
1945 ADVANCEMENT OFFICE SCIENCE 1945 3569
1938 ADVANCEMENT OFFICE ENGINEERING 1938 3568
1088 OFFICE OF INSTITUTIONAL RESEARCH 1088 3567
1135 WBAA 1135 3566
1046 BUSINESS OFC SUPPORT ACADEMIC SERVICES 1046 3565
6091 CAREER & LEADERSHIP DEVELOPMENT 6091 3564
1059 OFFICE OF VP FOR INFORMATION TECHNOLOGY 1059 3563
1058 OFFICE OF ENGAGEMENT 1058 3562
7252 PROFESSIONAL STUDIES 7252 3561
7251 EDUCATIONAL STUDIES 7251 3560
7250 SCHOOL OF EDUCATION - ADMINISTRATION 7250 3559
6899 AGENCY 6899 3558
6081 FINANCIAL AID & STUDENT ACCOUNTS 6081 3557
6598 GERONTOLOGY CENTER 6598 3556
1394 CTR:ED & RSRCH:INFO ASSURANCE & SECURITY 1394 3555
1520 GRADUATE SCHOOL ADMINISTRATION 1520 3554
7440 DIVISION OF CONTINUING STUDIES 7440 3553
1825 STUDENT CONCERT COMMITTEE 1825 3552
7073 WEEKEND COLLEGE 7073 3551
7843 TRANSPORTATION SERVICE 7843 3550
1526 COOPERATIVE EDUCATION 1526 3549
6595 ENTREPRENEURSHIP CENTER 6595 3548
9591 VALPARAISO ACADEMIC CENTER 9591 3547
9899 AGENCY 9899 3546
9841 COPY CENTER 9841 3545
9832 RECREATION SERVICES 9832 3544
9831 STUDENT ATHLETICS 9831 3543
9830 STUDENT ACTIVITIES 9830 3542
9740 F S EQUIP REP & REPLACEMENT OPER ACCT 9740 3541
9671 SWITCHBOARD OPERATION 9671 3540
9666 SAFETY AND SECURITY 9666 3539
9661 BUILDING SERVICES 9661 3538
9658 HEATING & POWER 9658 3537
9656 GROUNDS 9656 3536
9651 MAINTENANCE 9651 3535
9650 PHYSICAL PLANT-ADMINISTRATION 9650 3534
9590 CONTINUING EDUCATION 9590 3533
9540 AUDIO-VISUAL CENTER 9540 3532
9530 LIBRARY 9530 3531
9529 DEVELOPMENTAL STUDIES 9529 3530
9528 ACADEMIC BUSINESS DEPARTMENT S&W 9528 3529
9450 SOCIAL SCIENCE 9450 3528
9421 COMPUTER TECHNOLOGY 9421 3527
9420 ORGANIZATIONAL LEADERSHIP & SUPERVISION 9420 3526
9419 TECHNOLOGY 9419 3525
9418 NURSING 9418 3524
9415 ELECTRICAL & COMPUTER ENGINEERING TECH 9415 3523
9396 PHYSICS 9396 3522
9395 MATHEMATICS 9395 3521
9393 CHEMISTRY 9393 3520
9392 BIOLOGICAL SCIENCES 9392 3519
9366 COMMUNICATION 9366 3518
9359 FOREIGN LANGUAGES 9359 3517
9356 ENGLISH 9356 3516
9355 EDUCATION 9355 3515
9310 INDUSTRIAL MANAGEMENT 9310 3514
9266 FOOD SERVICE & LODGING SUPERVISION 9266 3513
9137 DEVELOPMENT OFFICE 9137 3512
9132 PUBLICATIONS AND INFORMATION SERVICES 9132 3511
9129 INFORMATION SERVICES 9129 3510
9126 HUMAN RESOURCES 9126 3509
9123 STORES & SERVICE OPERATIONS 9123 3508
9122 COMMUNITY RELATIONS 9122 3507
9108 STUDENT SERVICES 9108 3506
9102 FINANCIAL AIDS 9102 3505
9100 STUDENT COUNSELING 9100 3504
9095 REGISTRAR 9095 3503
9080 ADMISSIONS 9080 3502
9071 VICE CHANCELLOR-ACADEMIC SERVICES 9071 3501
9068 CHANCELLOR 9068 3500
9067 PURCHASING 9067 3499
9060 FINANCE 9060 3498
9033 VICE CHANCELLOR OF ADMINISTRATION 9033 3497
8390 SCHOOL OF SCIENCE IUPUI 8390 3496
8280 SCHOOL OF ENGINEERING & TECHNOLOGY 8280 3495
7899 AGENCY 7899 3494
7841 PRINTING SERVICES 7841 3493
7831 STUDENT ATHLETICS 7831 3492
7830 STUDENT ACTIVITIES 7830 3491
7823 ATHLETIC CENTER OPERATIONS 7823 3490
7740 STUDENT UNION 7740 3489
7730 MUSIC 7730 3488
7720 PUBLIC ENVIRONMENTAL AFFAIRS 7720 3487
7702 DENTAL ASSISTING 7702 3486
7701 DENTAL HYGIENE 7701 3485
7700 DENTAL EDUCATION 7700 3484
7671 TELEPHONE OPERATIONS 7671 3483
7666 SAFETY AND SECURITY 7666 3482
7662 SHIPPING AND RECEIVING 7662 3481
7661 BUILDING SERVICES 7661 3480
7658 OPERATIONS & MAINTENANCE 7658 3479
7656 GROUNDS 7656 3478
7651 RADIOLOGICAL & ENVIRONMENTAL MANAGEMENT 7651 3477
7650 PHYSICAL PLANT - ADMINISTRATION 7650 3476
7590 CONTINUING STUDIES 7590 3475
7540 LEARNING RESOURCE CENTER 7540 3474
7530 LIBRARY 7530 3473
7526 COOPERATIVE EDUCATION 7526 3472
7522 MEDICAL EDUCATION 7522 3471
7441 GENERAL STUDIES 7441 3470
7422 HUMAN SERVICES 7422 3469
7421 COMPUTER SCIENCE 7421 3468
7420 ORGANIZATIONAL LEADERSHIP & SUPERVISION 7420 3467
7418 NURSING 7418 3466
7417 MECHANICAL & INDUSTRIAL ENGINEERING TECH 7417 3465
7415 ELECTRICAL & COMPUTER ENGR TECHNOLOGY 7415 3464
7414 DEPT OF CIVIL & ARCHITECTURAL ENGR TECH 7414 3463
7409 ENGINEERING & TECHNOLOGY ADMINISTRATION 7409 3462
7397 GEOSCIENCES 7397 3461
7396 PHYSICS 7396 3460
7395 MATHEMATICS 7395 3459
7393 CHEMISTRY 7393 3458
7392 BIOLOGY 7392 3457
7376 THEATER 7376 3456
7370 VISUAL & PERFORMING ARTS ADMINISTRATION 7370 3455
7369 CTR FOR ACADEMIC SUPPORT AND ADVANCEMENT 7369 3454
7367 ANTHROPOLOGY 7367 3453
7366 COMMUNICATION 7366 3452
7365 SOCIOLOGY 7365 3451
7364 PSYCHOLOGY 7364 3450
7363 POLITICAL SCIENCE 7363 3449
7360 PHILOSOPHY 7360 3448
7359 INTERNATIONAL LANGUAGE & CULTURE STUDIES 7359 3447
7358 HISTORY 7358 3446
7356 ENGLISH AND LINGUISTICS 7356 3445
7355 EDUCATION 7355 3444
7354 JOURNALISM 7354 3443
7353 AUDIOLOGY AND SPEECH SCIENCES 7353 3442
7352 WOMEN'S STUDIES 7352 3441
7351 VISUAL ARTS 7351 3440
7340 ARTS & SCIENCES ADMINISTRATION 7340 3439
7338 HEALTH INFORMATION TECHNOLOGY 7338 3438
7330 HEALTH SCIENCES ADMINISTRATION 7330 3437
7314 MANAGEMENT & MARKETING 7314 3436
7313 ECONOMICS 7313 3435
7312 ACCOUNTING AND FINANCE 7312 3434
7311 BUSINESS & MANAGEMENT SCIENCES ADMINISTR 7311 3433
7280 ENGINEERING 7280 3432
7260 CONSUMER & FAMILY SCIENCES 7260 3431
7131 PUBLICATIONS 7131 3430
7130 COLLEGE CABLE ACCESS CENTER 7130 3429
7129 INFORMATION TECHNOLOGY SERVICES 7129 3428
7126 HUMAN RESOURCES 7126 3427
7125 RESEARCH AND EXTERNAL SUPPORT 7125 3426
7124 DEVELOPMENT OFFICE 7124 3425
7122 UNIVERSITY RELATIONS AND COMMUNICATIONS 7122 3424
7120 ALUMNI RELATIONS 7120 3423
7108 DEAN OF STUDENTS 7108 3422
7107 SERVICES FOR STUDENTS WITH DISABILITIES 7107 3421
7106 MULTICULTURAL SERVICES 7106 3420
7105 INSTITUTIONAL RESEARCH & ANALYSIS 7105 3419
7103 VICE CHANCELLOR FOR STUDENT AFFAIRS 7103 3418
7102 FINANCIAL AID 7102 3417
7101 STUDENT LIFE 7101 3416
7100 ACADEMIC COUNSELING AND CAREER SERVICES 7100 3415
7095 REGISTRAR 7095 3414
7085 CEREMONIES 7085 3413
7080 ADMISSIONS 7080 3412
7077 INDIANA UNIVERSITY RECHARGES 7077 3411
7071 VICE CHANCELLOR ACADEMIC AFFAIRS 7071 3410
7070 COMPTROLLER 7070 3409
7068 CHANCELLOR 7068 3408
7067 PURCHASING AND SUPPORT SERVICES 7067 3407
7066 EQUAL EMPLOYMENT OPPORTUNITY OFFICE 7066 3406
7062 ACCOUNTING SERVICES 7062 3405
7060 BURSAR AND STUDENT FINANCE 7060 3404
7055 BUS OFFICE - PERSONNEL (PROD UNLIMITED) 7055 3403
7033 VICE CHANCELLOR FOR FINANCIAL AFFAIRS 7033 3402
6841 DUPLICATING CENTER 6841 3401
6832 RECREATION SERVICES 6832 3400
6831 STUDENT ATHLETICS 6831 3399
6830 STUDENT ACTIVITIES 6830 3398
6694 FACILITIES PLANNING AND SCHEDULING 6694 3397
6671 SWITCHBOARD OPERATION 6671 3396
6666 UNIVERSITY POLICE DEPARTMENT 6666 3395
6661 BUILDING SERVICES 6661 3394
6658 CENTRAL HEATING & COOLING 6658 3393
6657 MAINTENANCE 6657 3392
6656 GROUNDS 6656 3391
6650 PHYSICAL FACILITIES 6650 3390
6597 CENTER FOR COMMUNITY SERVICES 6597 3389
6530 LIBRARY 6530 3388
6528 UNIVERSITY DIVISION 6528 3387
6525 TEACHER SERVICE OFFICE 6525 3386
6520 GRADUATE SCHOOL ADMINISTRATION 6520 3385
6450 SCHOOL OF PROFESSIONAL STUDIES 6450 3384
6421 COMPUTER INFO SYSTEMS & INFO TECHNOLOGY 6421 3383
6418 NURSING 6418 3382
6417 MANUFACTURING ENG TECH & SUPERVISION 6417 3381
6415 ELECTRICAL & COMPUTER ENGINEERING TECH 6415 3380
6414 CONSTRUCTION MGMT & ENGINEERING TECH 6414 3379
6410 SCHOOL OF TECHNOLOGY 6410 3378
6395 MATHEMATICS, COMPUTER SCIENCE&STATISTICS 6395 3377
6393 CHEMISTRY AND PHYSICS 6393 3376
6392 DEPARTMENT OF BIOLOGICAL SCIENCES 6392 3375
6390 SCH-ENGINEERING, MATHEMATICS & SCIENCE 6390 3374
6371 COMMUNICATION AND CREATIVE ARTS 6371 3373
6370 HISTORY AND POLITICAL SCIENCE 6370 3372
6369 ENGLISH AND PHILOSOPHY 6369 3371
6364 BEHAVIORAL SCIENCES 6364 3370
6360 SCHOOL OF LIBERAL ARTS & SCIENCES 6360 3369
6359 DEPT OF FOREIGN LANGUAGES & LITERATURES 6359 3368
6355 EDUCATION 6355 3367
6310 MANAGEMENT 6310 3366
6288 ENGINEERING 6288 3365
6137 OFFICE OF UNIVERSITY RELATIONS 6137 3364
6129 COMPUTING & TELECOMMUNICATIONS SERVICE 6129 3363
6126 HUMAN RESOURCES 6126 3362
6123 GENERAL STORES OPERATION 6123 3361
6122 OFFICE OF ADVANCEMENT 6122 3360
6110 EDUCATION OPPORTUNITIES PROGRAM 6110 3359
6109 UNIVERSITY EXTENSION 6109 3358
6107 VICE CHANCELLOR - STUDENT SERVICES 6107 3357
6105 ENROLLMENT MANAGEMENT 6105 3356
6102 FINANCIAL AID 6102 3355
6101 DIRECTOR OF STUDENT ACTIVITIES 6101 3354
6100 COUNSELING CENTER 6100 3353
6095 REGISTRAR 6095 3352
6094 CAREER SERVICES 6094 3351
6080 ADMISSIONS 6080 3350
6073 VICE CHANCELLOR FOR ACADEMIC AFFAIRS 6073 3349
6070 FISCAL OPERATIONS & COMPTROLLER 6070 3348
6069 DISBURSEMENTS 6069 3347
6068 CHANCELLOR 6068 3346
6067 PURCHASING AND GENERAL SERVICES 6067 3345
6062 ACCOUNTING SERVICES 6062 3344
6060 BURSAR 6060 3343
6046 BUSINESS ADMIN-STUD SERV & CONT EDUC 6046 3342
6035 BUDGETS AND PAYROLLS 6035 3341
6033 VICE CHANCELLOR-ADMINISTRATIVE SERVICES 6033 3340
2645 2645 3339
2510 VERSAILLES STATEWIDE TECHNOLOGY 2510 3338
2500 SOUTH BEND/ELKHART STATEWIDE TECHNOLOGY 2500 3337
2490 RICHMOND STATEWIDE TECHNOLOGY 2490 3336
2480 NEW ALBANY STATEWIDE TECHNOLOGY 2480 3335
2470 MUNCIE STATEWIDE TECHNOLOGY 2470 3334
2460 KOKOMO STATEWIDE TECHNOLOGY 2460 3333
2450 INDIANAPOLIS STATEWIDE TECHNOLOGY 2450 3332
2440 COLUMBUS STATEWIDE TECHNOLOGY 2440 3331
2430 ANDERSON STATEWIDE TECHNOLOGY 2430 3330
2410 STATEWIDE TECHNOLOGY ADMINISTRATION 2410 3329
1PRF PURDUE RESEARCH FOUNDATION 1PRF 3328
1P04 PRF/OFC OF TECHNOLOGY COMMERCIALIZATION 1P04 3327
1P03 PRF/SPONSORED PROGRAM SERVICES 1P03 3326
1P02 PRF/SPONSORED PROGRAM DEVELOPMENT 1P02 3325
1FAA FEDERAL AVIATION ADMINISTRATION 1FAA 3324
1ALU ALUMNI ASSOCIATION 1ALU 3323
1899 WORK STUDY PROGRAM AGENCY 1899 3322
1883 INSURANCE SERVICES 1883 3321
1879 UNIVERSITY WAREHOUSES 1879 3320
1877 PARKING FACILITIES 1877 3319
1874 AIRPORT OPERATIONS 1874 3318
1843 TRANSPORTATION SERVICES 1843 3317
1841 PRINTING SERVICES 1841 3316
1827 THE PHARMACY - P U 1827 3315
1826 PURDUE UNIVERSITY STUDENT HEALTH CENTER 1826 3314
1823 1823 3313
1821 CONVOCATIONS AND LECTURES 1821 3312
1790 INTERCOLLEGIATE ATHLETICS ADMINISTRATION 1790 3311
1789 FOOD STORES 1789 3310
1787 HTM FOODSERVICE 1787 3309
1786 BOILER TELEVISION 1786 3308
1785 CARD SERVICES OFFICE 1785 3307
1784 BUSINESS OFFICE - HOUSING & FOOD SERVICE 1784 3306
1783 BUS OFC - PURDUE MEMORIAL UNION 1783 3305
1782 HFS HUMAN RESOURCE OFFICE 1782 3304
1781 PURDUE VILLAGE 1781 3303
1778 YOUNG HALL 1778 3302
1777 HAWKINS HALL 1777 3301
1774 HILLTOP APARTMENTS 1774 3300
1772 SHREVE RESIDENCE HALL 1772 3299
1771 EARHART RESIDENCE HALL 1771 3298
1770 MEREDITH RESIDENCE HALL 1770 3297
1765 WINDSOR RESIDENCE HALLS 1765 3296
1754 HILLENBRAND RESIDENCE HALL 1754 3295
1753 HARRISON RESIDENCE HALL 1753 3294
1752 MCCUTCHEON RESIDENCE HALL 1752 3293
1751 WILEY RESIDENCE HALL 1751 3292
1750 TARKINGTON RESIDENCE HALL 1750 3291
1749 OWEN RESIDENCE HALL 1749 3290
1745 CARY QUADRANGLE 1745 3289
1744 UNIVERSITY RESIDENCES DIRECTORS OFFICE 1744 3288
1743 VICE PRESIDENT-HOUSING AND FOOD SERVICE 1743 3287
1742 BLACK CULTURAL CENTER 1742 3286
1741 HALL OF MUSIC OPERATING 1741 3285
1740 PURDUE MEMORIAL UNION 1740 3284
1694 OFFICE OF UNIVERSITY ARCHITECT 1694 3283
1678 PHYSICAL FACILITIES COMPUTING 1678 3282
1677 POLICE DEPARTMENT 1677 3281
1676 FIRE & SAFETY EQUIPMENT 1676 3280
1672 UTILITIES DISTRIBUTION 1672 3279
1671 VICE PRESIDENT FOR INFORMATION TECHNOLOGY 1671 3278
1670 OPERATIONS & MAINTENANCE 1670 3277
1666 SR. DIR. ENVIR. HEALTH & PUBLIC SAFETY 1666 3276
1665 ENGINEERING, UTILITIES & CONSTRUCTION 1665 3275
1663 PHYSICAL FACILITIES - PERSONNEL 1663 3274
1662 RADIOLOGICAL & ENVIRONMENTAL MANAGEMENT 1662 3273
1661 BUILDING SERVICES 1661 3272
1659 WATER WORKS 1659 3271
1658 HEATING & POWER 1658 3270
1656 GROUNDS 1656 3269
1655 FIRE DEPARTMENT 1655 3268
1653 CONSTRUCTION INSPECTORS 1653 3267
1651 PHYSICAL FACILITIES TRAINING 1651 3266
1650 PHYSICAL FACILITIES ADMINISTRATION 1650 3265
1598 CONTINUING PHARMACY EDUCATION 1598 3264
1596 CONTINUING EDUCATION 1596 3263
1594 UNIVERSITY CALENDAR 1594 3262
1593 CENTER FOR INSTRUCTIONAL EXCELLENCE 1593 3261
1592 CONFERENCE DIVISION 1592 3260
1591 EXTENDED UNIVERSITY 1591 3259
1590 SELF-DIRECTED LEARNING 1590 3258
1589 CONTINUING AND DISTANCE EDUCATION 1589 3257
1588 OCEC BUSINESS SERVICES 1588 3256
1586 OFC OF CONTINUING EDUCATION & CONFERENCE 1586 3255
1571 OCEC MEDIA & MARKETING 1571 3254
1570 EDUCATIONAL TRAVEL PROGRAMS 1570 3253
1550 PU BIOCHEMISTRY PROGRAM 1550 3252
1532 UNIVERSITY PRESS 1532 3251
1530 LIBRARIES 1530 3250
1529 STUDY ABROAD 1529 3249
1528 INTERNATIONAL PROGRAMS 1528 3248
1524 CANCER RESEARCH CENTER 1524 3247
1522 MEDICAL EDUCATION 1522 3246
1514 UNIVERSITY BANDS 1514 3245
1513 NAVAL SCIENCE 1513 3244
1512 MILITARY SCIENCE 1512 3243
1510 AEROSPACE STUDIES 1510 3242
1446 EDUCATIONAL STUDIES 1446 3241
1442 CURRICULUM AND INSTRUCTION 1442 3240
1440 SCHOOL OF EDUCATION-ADMINISTRATION 1440 3239
1421 COMPUTER TECHNOLOGY 1421 3238
1420 ORGANIZATIONAL LEADERSHIP & SUPERVISION 1420 3237
1419 COMPUTER GRAPHICS TECHNOLOGY 1419 3236
1417 MECHANICAL ENGINEERING TECHNOLOGY 1417 3235
1416 INDUSTRIAL TECHNOLOGY 1416 3234
1415 ELECTRICAL & COMPUTER ENGINEERING TECH 1415 3233
1414 BLDG CONSTRUCTION MANAGEMENT TECHNOLOGY 1414 3232
1413 AVIATION TECHNOLOGY 1413 3231
1410 SCHOOL OF TECHNOLOGY - ADMINISTRATION 1410 3230
1408 IT TEACHING & LEARNING TECHNOLOGIES 1408 3229
1399 STATISTICS 1399 3228
1398 COMPUTER SCIENCE 1398 3227
1397 DEPT OF EARTH & ATMOSPHERIC SCIENCES 1397 3226
1396 PHYSICS 1396 3225
1395 MATHEMATICS 1395 3224
1393 CHEMISTRY 1393 3223
1392 BIOLOGICAL SCIENCES 1392 3222
1390 SCHOOL OF SCIENCE - ADMINISTRATION 1390 3221
1389 MODERN FICTION STUDIES 1389 3220
1376 UNIVERSITY THEATRE 1376 3219
1369 LIBERAL ARTS COUNSELING & STUDENT SVCS 1369 3218
1368 AMERICAN STUDIES 1368 3217
1367 AFRO-AMERICAN STUDIES CENTER 1367 3216
1366 COMMUNICATION 1366 3215
1365 SOCIOLOGY AND ANTHROPOLOGY 1365 3214
1364 PSYCHOLOGICAL SCIENCES 1364 3213
1363 POLITICAL SCIENCE 1363 3212
1362 DEPARTMENT OF HEALTH & KINESIOLOGY 1362 3211
1361 WOMEN'S STUDIES PROGRAM 1361 3210
1360 PHILOSOPHY 1360 3209
1359 FOREIGN LANGUAGES AND LITERATURE 1359 3208
1358 HISTORY 1358 3207
1356 ENGLISH 1356 3206
1354 COMPARATIVE LITERATURE 1354 3205
1353 SPEECH, LANGUAGE AND HEARING SCIENCES 1353 3204
1352 VISUAL & PERFORMING ARTS 1352 3203
1350 SCHOOL OF LIBERAL ARTS-ADMINISTRATION 1350 3202
1338 HEALTH SCIENCES 1338 3201
1337 NURSING 1337 3200
1336 INDUSTRIAL AND PHYSICAL PHARMACY 1336 3199
1335 DEPARTMENT OF PHARMACY PRACTICE 1335 3198
1333 MEDICINAL CHEM/MOLECULAR PHARMACOLOGY 1333 3197
1330 SCHOOL OF PHARM & PHARM SCI - ADM 1330 3196
1310 SCHOOL OF MANAGEMENT - ADM & INSTR 1310 3195
1307 CENTRAL MACHINE SHOP 1307 3194
1296 BIOMEDICAL ENGINEERING 1296 3193
1295 LABORATORY OF RENEWABLE RESOURCE ENGR 1295 3192
1294 DIV OF CONSTRUCTION ENGINEERING & MGMT 1294 3191
1293 INSTITUTE-INTERDISCIPLINARY ENGR STUDIES 1293 3190
1292 INTERDISCIPLINARY ENGINEERING PROGRAMS 1292 3189
1291 CENTER FOR COLLABORATIVE MANUFACTURING 1291 3188
1290 NUCLEAR ENGINEERING 1290 3187
1289 MATERIALS ENGINEERING 1289 3186
1288 MECHANICAL ENGINEERING 1288 3185
1287 INDUSTRIAL ENGINEERING 1287 3184
1286 ENGINEERING EDUCATION 1286 3183
1285 ELECTRICAL & COMPUTER ENGINEERING 1285 3182
1284 CIVIL ENGINEERING 1284 3181
1283 CHEMICAL ENGINEERING 1283 3180
1282 AERONAUTICS & ASTRONAUTICS 1282 3179
1280 SCHOOLS OF ENGR ADMIN & ENGR EXP STA 1280 3178
1267 CHILD DEVELOPMENT AND FAMILY STUDIES 1267 3177
1266 DEPT OF HOSPITALITY & TOURISM MANAGEMENT 1266 3176
1264 FOODS AND NUTRITION 1264 3175
1262 CONSUMER SCIENCES AND RETAILING 1262 3174
1260 SCHOOL OF CONSUMER AND FAMILY SCIENCES 1260 3173
1249 VETERINARY MEDICAL TEACHING HOSPITAL 1249 3172
1248 VETERINARY CLINICAL SCIENCES 1248 3171
1246 BASIC MEDICAL SCIENCES 1246 3170
1245 MEDICAL ILLUSTRATION 1245 3169
1244 CENTER FOR PARALYSIS RESEARCH 1244 3168
1243 VETERINARY PATHOBIOLOGY 1243 3167
1240 SCHOOL OF VETERINARY MEDICINE - ADMIN 1240 3166
1205 PURDUE AG CENTER - NORTHEAST 1205 3165
1204 SOUTHERN INDIANA-PURDUE AGRICULTURAL CTR 1204 3164
1203 SOUTHEAST-PURDUE AGRICULTURAL CENTER 1203 3163
1202 PINNEY - PURDUE AGRICULTURAL CENTER 1202 3162
1201 SOUTHWEST REGIONAL RESEARCH FARM 1201 3161
1199 FELDUN - PURDUE AGRICULTURAL CENTER 1199 3160
1196 HORTICULTURAL RESEARCH FARMS 1196 3159
1194 DAVIS - PURDUE AGRICULTURAL CENTER 1194 3158
