West Lafayette Campus Daily Crime Log
In accordance with the 1998 Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act (Clery Act), the Purdue University Police Department (PUPD) maintains a daily crime log.
The daily crime log documents all crimes reported to the department, the dates the crimes were reported and whether the crimes occurred on campus, another Clery Act reportable geographic area or within the patrol jurisdiction.
PUPD will make the crime log available for public inspection during normal business hours. Daily crime logs older than 60 days will be available within two business days of a request for public inspection. The most recent log entries are posted below.
Understanding how the information in the log is collected and compiled is important to developing an accurate picture of campus crime.
Not all of these crimes have been reported to the Purdue University Police Department for the purpose of police services. Rather, many of these crimes have been reported to University employees, who have identified by the Vice President for Ethics and Compliance (VPEC) as Campus Security Authorities (CSAs). CSAs are obligated by the Clery Act to report certain crimes to the university police department so the campus community may be notified of potential ongoing public safety issues and accurate statistics maintained. Many of these crime victims do not want immediate police intervention and may elect not to pursue a criminal investigation.
Daily Crime Log
Friday, May 23, 2025
Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
---|---|---|---|---|---|
Theft-Bike | 2025PU00756 | 5/22/25 12:16 PM | 5/22/25 1:07 PM | Frieda Parker Hall | Arrest Made |
Driving While Suspended | CAD # 2025-078753 | 5/22/25 12:23 AM | 5/22/25 12:23 AM | US HWY 231 S/S River Rd | Documented 2025WL01191 |
Thursday, May 22, 2025
Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
---|---|---|---|---|---|
Theft | 2025PU00752 | 5/19/25 6:00 PM | 5/21/25 11:49 AM | Grant Street Garage | Under Investigation |
Reckless Driver | CAD# 2025-078568 | 5/21/25 3:46 PM | 5/21/25 3:56 PM | US HWY 231 S/S River Rd | Nothing Further |
Hit & Run | CAD# 2025-078572 | 5/21/25 3:54 PM | 5/21/25 3:54 PM | US HWY 231 S/S River Rd | Nothing Further |
Liquor Law Violation | 5 Disciplinary Referral | 5/1/25 10:30 PM | 5/1/25 10:54 PM | Honors Residence Hall | Judicial Review |
Liquor Law Violation | 1 Disciplinary Referral | 5/2/25 11:45 PM | 5/3/25 12:27 AM | Wiley Hall | Judicial Review |
Liquor Law Violation | 1 Disciplinary Referral | 5/6/25 10:15 AM | 5/6/25 10:42 AM | Owen Hall | Judicial Review |
Liquor Law Violation | 1 Disciplinary Referral | 5/11/25 9:15 AM | 5/11/25 10:23 AM | Frieda Parker Hall | Judicial Review |
Liquor Law Violation | 1 Disciplinary Referral | 5/11/25 2:00 PM | 5/11/25 2:32 PM | 333 Grant Street Apts | Judicial Review |
Liquor Law Violation | 1 Disciplinary Referral | 5/11/25 2:45 PM | 5/11/25 3:14 PM | Aspire Apts | Judicial Review |
Liquor Law Violation | 3 Disciplinary Referral | 5/11/25 3:30 PM | 5/11/25 3:49 PM | HUB Apts | Judicial Review |
Wednesday, May 21, 2025
Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
---|---|---|---|---|---|
Theft | 2025PU00749 | 5/12/25 2:00 PM | 5/20/25 8:52 AM | Lynn Hall | Under Investigation |
Trespass | 2025PU00750 | 5/20/25 2:06 PM | 5/20/25 2:42 PM | Hilltop Apts | Under Investigation |
Reckless Driver | CAD# 2025-077486 | 5/19/25 5:04 PM | 5/19/25 5:04 PM | Northwestern Ave/Lindberg Rd | Nothing Further |
Tuesday, May 20, 2025
Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
---|---|---|---|---|---|
Theft | 2025PU00748 | 5/19/25 12:00 PM | 5/19/25 2:57 PM | 500 Blk W Williams St | Suspended |
Resisting Law Enforcement | CAD# 2025-077058 | 5/18/25 8:45 PM | 5/18/25 8:45 PM | Cherry Ln/Northwestern Ave | Documented 2025WL01160 |
Monday, May 19, 2025
Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
---|---|---|---|---|---|
Theft-EMPV | 2025PU00741 | 5/14/25 2:00 PM | 5/16/25 6:48 AM | Owen Hall | Under Investigation |
Theft | 2025PU00743 | 5/16/25 7:57 PM | 5/16/25 8:13 PM | CoRec | Unfounded |
Hit & Run | 2025PU00744 | 5/18/25 2:00 AM | 5/18/25 2:29 AM | 100 Blk Pierce St | Unfounded |
Theft-EMPV | 2025PU00746 | 5/13/25 11:30 AM | 5/18/25 7:02 PM | Harrison Hall | Under Investigation |
Reckless Driver | CAD# 2025-076078 | 5/17/25 2:13 AM | 5/17/25 2:13 AM | Wood St Parking Garage | Nothing Further |
Reckless Driver | CAD# 2025-076087 | 5/17/25 2:32 AM | 5/17/25 2:32 AM | US HWY 231 S/S River Rd | Nothing Further |
*EMPV=Electronic Motorized Personal Vehicle (Elec. Scooter/Elec. Skateboard/Segway/Etc.)
An archived daily crime log is available.