West Lafayette Campus Daily Crime Log
In accordance with the 1998 Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act (Clery Act), the Purdue University Police Department (PUPD) maintains a daily crime log.
The daily crime log documents all crimes reported to the department, the dates the crimes were reported and whether the crimes occurred on campus, another Clery Act reportable geographic area or within the patrol jurisdiction.
PUPD will make the crime log available for public inspection during normal business hours. Daily crime logs older than 60 days will be available within two business days of a request for public inspection. The most recent log entries are posted below.
Understanding how the information in the log is collected and compiled is important to developing an accurate picture of campus crime.
Not all of these crimes have been reported to the Purdue University Police Department for the purpose of police services. Rather, many of these crimes have been reported to University employees, who have identified by the Vice President for Ethics and Compliance (VPEC) as Campus Security Authorities (CSAs). CSAs are obligated by the Clery Act to report certain crimes to the university police department so the campus community may be notified of potential ongoing public safety issues and accurate statistics maintained. Many of these crime victims do not want immediate police intervention and may elect not to pursue a criminal investigation.
Daily Crime Log
Friday, May 9, 2025
Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
---|---|---|---|---|---|
Theft-Bike | 2025PU00692 | 5/7/25 7:00 PM | 5/8/25 12:55 PM | Aspire Apts | Under Investigation |
Criminal Mischief | 2025PU00694 | 5/7/25 4:00 PM | 5/8/25 5:49 PM | Hilltop Apts | Under Investigation |
Battery | 2025PU00695 | 5/8/25 6:28 PM | 5/8/25 6:40 PM | Northwestern Garage | Under Investigation |
Criminal Mischief | 2025PU00697 | 5/8/25 6:28 PM | 5/8/25 6:40 PM | Northwestern Garage | Under Investigation |
Minor Consumption | 2025PU00698 | 5/9/25 3:40 AM | 5/9/25 4:04 AM | Winifred Parker Hall | Closed |
Reckless Driver | CAD# 2025-070478 | 5/7/25 10:55 PM | 5/7/25 10:55 PM | E State St/N River Rd | Nothing Further |
Thursday, May 8, 2025
Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
---|---|---|---|---|---|
Fraud | 2025PU00688 | 5/7/25 2:13 PM | 5/7/25 2:23 PM | Wiley Hall | Under Investigation |
Criminal Mischief/ False Informing | 2025PU00691 | 5/8/25 1:04 AM | 5/8/25 2:58 AM | Meredith Hall | Closed |
Drug Law Violation | CAD# 2025-070194 | 5/7/25 2:54 PM | 5/7/25 2:54 PM | Wabash Landing | Documented 2025WL01058 |
Wednesday, May 7, 2025
Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
---|---|---|---|---|---|
Theft-Bike | 2025PU00678 | 4/25/25 10:30 AM | 5/12/25 12:47 AM | Elliott Hall | Under Investigation |
Theft | 2025PU00679 | 5/5/25 5:18 PM | 5/6/25 3:28 PM | Meredith Hall | Unfounded |
Theft | 2025PU00683 | 5/6/25 7:00 PM | 5/6/25 9:08 PM | CoRec | Under Investigation |
Drug Law Violation | 2025PU00684 | 5/7/25 12:03 AM | 5/7/25 12:41 AM | Horticulture Park | Nothing Further |
Tuesday, May 6, 2025
Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
---|---|---|---|---|---|
Theft | 2025PU00671 | 5/2/25 3:28 PM | 5/5/25 11:11 AM | Purdue Surplus | Closed |
Theft | 2025PU00672 | 2024 Unknown Date | 5/5/25 3:39 PM | Purdue Graduate Student Center | Under Investigation |
Theft | 2025PU00673 | 4/28/25 7:18 PM | 5/5/25 4:41 PM | Owen Hall | Under Investigation |
Threats | 2025PU00674 | 5/5/25 6:21 PM | 5/5/25 6:49 PM | 100 Blk Pierce St | Nothing Further |
Theft-Bike | 2025PU00675 | 5/4/25 12:30 AM | 5/5/25 9:55 PM | Wiley Hall | Under Investigation |
Reckless Driver | CAD# 2025-068443 | 5/4/25 8:41 PM | 5/4/25 8:41 PM | S River Rd/ US HWY 231 S | Nothing Further |
Liquor Law Violation | 1 Disciplinary Referral | 4/23/25 9:45 PM | 4/24/25 1:39 AM | Shreve Hall | Judicial Review |
Liquor Law Violation | 1 Disciplinary Referral | 4/24/25 8:45 PM | 4/25/25 8:27 PM | Meredith Hall | Judicial Review |
Liquor Law Violation | 2 Disciplinary Referral | 4/24/25 10:00 PM | 4/27/25 1:39 PM | Meredith South Hall | Judicial Review |
Liquor Law Violation | 3 Disciplinary Referral | 4/25/25 9:00 PM | 4/25/25 10:16 PM | Meredith South Hall | Judicial Review |
Liquor Law Violation | 7 Disciplinary Referral | 4/25/25 10:30 PM | 4/25/25 11:17 PM | Wiley Hall | Judicial Review |
Liquor Law Violation | 23 Disciplinary Referral | 4/25/25 10:45 PM | 4/26/25 12:28 AM | Meredith South Hall | Judicial Review |
Liquor Law Violation | 7 Disciplinary Referral | 4/26/25 12:15 AM | 4/26/25 1:41 AM | Wiley Hall | Judicial Review |
Liquor Law Violation | 9 Disciplinary Referral | 4/26/25 1:00 AM | 4/26/25 1:36 AM | Owen Hall | Judicial Review |
Liquor Law Violation | 2 Disciplinary Referral | 4/26/25 1:00 AM | 4/26/25 2:21 AM | Meredith South Hall | Judicial Review |
Liquor Law Violation | 1 Disciplinary Referral | 4/26/25 1:30 AM | 4/26/25 1:51 AM | Meredith South Hall | Judicial Review |
Liquor Law Violation | 2 Disciplinary Referral | 4/26/25 12:45 PM | 4/26/25 4:50 PM | Meredith South Hall | Judicial Review |
Liquor Law Violation | 3 Disciplinary Referral | 4/27/25 12:45 AM | 4/27/25 1:16 AM | Owen Hall | Judicial Review |
Liquor Law Violation | 5 Disciplinary Referral | 4/28/25 12:30 AM | 4/28/25 1:53 AM | Frieda Parker Hall | Judicial Review |
Monday, May 5, 2025
Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
---|---|---|---|---|---|
Theft-Bike | 2025PU00656 | 4/24/25 11:00 PM | 5/2/25 6:36 AM | Tarkington Hall | Under Investigation |
Theft | 2025PU00657 | 4/30/25 8:30 PM | 5/2/25 11:42 AM | CoRec | Under Investigation |
Hit & Run | 2025PU00659 | 4/29/25 9:00 AM | 5/2/25 5:38 PM | Northwestern Garage | Under Investigation |
Fraud/ Minor Possession | 2025PU00660 | 5/2/25 8:00 AM | 5/2/25 7:54 PM | Wiley Hall | Closed |
Theft-Bike | 2025PU00662 | 4/1/25 12:00 AM | 5/2/25 11:01 PM | Harrison Hall | Under Investigation |
Minor Consumption | 2025PU00663 | 5/3/25 1:40 AM | 5/3/25 2:12 AM | Tarkington Hall | Closed |
Minor Consumption | 2025PU00664 | 5/3/25 2:25 AM | 5/3/25 2:51 AM | Owen Hall | Closed |
Theft | 2025PU00666 | 5/3/25 2:39 PM | 5/3/25 3:17 PM | Alexander Field | Closed |
Theft | 2025PU00667 | 5/2/25 6:30 PM | 5/3/25 5:50 PM | University St Garage | Unfounded |
Hit & Run | 2025PU00669 | 5/4/25 10:12 PM | 5/4/25 10:32 PM | Mitch Daniels Blvd/ Waldron St | Unfounded |
Burglary | CAD# 2025-067117 | 5/2/25 1:40 AM | 5/2/25 1:40 AM | Phi Kappa Tau | Documented in 2025WL01017 |
Harassment | CSA | 4/27/2025-5/4/25 | 5/2/25 10:30 AM | Intramural Fields | Nothing Further |
Criminal Mischief/ Harassment | CSA | 5/1/2025 Unknown Time | 5/2/25 10:30 AM | Phi Kappa Tau | Nothing Further |
*EMPV=Electronic Motorized Personal Vehicle (Elec. Scooter/Elec. Skateboard/Segway/Etc.)
An archived daily crime log is available.