West Lafayette Campus Daily Crime Log
In accordance with the 1998 Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act (Clery Act), the Purdue University Police Department (PUPD) maintains a daily crime log.
The daily crime log documents all crimes reported to the department, the dates the crimes were reported and whether the crimes occurred on campus, another Clery Act reportable geographic area or within the patrol jurisdiction.
PUPD will make the crime log available for public inspection during normal business hours. Daily crime logs older than 60 days will be available within two business days of a request for public inspection. The most recent log entries are posted below.
Understanding how the information in the log is collected and compiled is important to developing an accurate picture of campus crime.
Not all of these crimes have been reported to the Purdue University Police Department for the purpose of police services. Rather, many of these crimes have been reported to University employees, who have identified by the Vice President for Ethics and Compliance (VPEC) as Campus Security Authorities (CSAs). CSAs are obligated by the Clery Act to report certain crimes to the university police department so the campus community may be notified of potential ongoing public safety issues and accurate statistics maintained. Many of these crime victims do not want immediate police intervention and may elect not to pursue a criminal investigation.
Daily Crime Log
Friday, May 2, 2025
Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
---|---|---|---|---|---|
Theft | 2025PU00651 | 3/21/25 12:00 PM | 5/1/25 1:08 PM | Hilltop Apts | Under Inveatigation |
Theft-Bike | 2025PU00652 | 4/30/25 10:00 AM | 5/1/25 8:08 PM | Wiley Hall | Under Inveatigation |
Minor Consumption | 2025PU00655 | 5/1/25 11:03 PM | 5/1/25 11:26 PM | 300 Blk Centennial Mall Dr | Closed |
Thursday, May 1, 2025
Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
---|---|---|---|---|---|
Harassment | 2025PU00642 | 4/20/25 6:15 PM | 4/30/25 2:47 PM | Purdue Memorial Union | Closed |
Theft | 2025PU00643 | 4/26/25 6:00 PM | 4/30/25 3:03 PM | Wiley Hall | Under Investigation |
Drug Law Violation | 2025PU00645 | 4/30/25 5:41 PM | 4/30/25 6:03 PM | Wiley Hall | Closed |
Driving While Suspended | 2025PU00646 | 4/30/25 6:56 PM | 4/30/25 7:09 PM | Mitch Daniels Blvd/ Grant St | Arrest Made |
Theft | 2025PU00647 | 4/30/25 11:30 AM | 4/30/25 10:08 PM | Purdue Memorial Union | Under Investigation |
Sexual Assault | CAD# 2025-062667 | 4/24/25 3:43 PM | 4/24/25 3:43 PM | 100 Blk Littleton St | Documented in 2025WL00941 |
Hazing | Unknown | 4/28/25 12:00 PM | 4/30/25 9:30 AM | Memorial Mall | Under Investigation |
Wednesday, April 30, 2025
Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
---|---|---|---|---|---|
Theft | 2025PU00633 | 4/18/25 4:30 PM | 4/29/25 1:50 PM | Harrison Hall | Under Investigation |
Theft-Bike | 2025PU00634 | 4/28/25 6:00 PM | 4/29/25 2:38 PM | Continuum Apts | Under Investigation |
Theft-Bike | 2025PU00635 | 4/28/25 1:30 PM | 4/29/25 3:59 PM | Purdue Memorial Union | Unfounded |
Theft-EMPV | 2025PU00636 | 4/13/25 5:00 PM | 4/29/25 4:17 PM | Owen Hall | Under Investigation |
Theft | 2025PU00638 | 4/24/25 5:00 PM | 4/29/25 6:58 PM | Dudley/Lambertus Hall | Under Investigation |
Tuesday, April 29, 2025
Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
---|---|---|---|---|---|
Drug Law Violation | 2025PU00569 | 4/21/25 8:30 PM | 4/21/25 8:30 PM | Purdue Agronomy Farm | Nothing Further |
Theft | 2025PU00625 | 4/25/25 5:17 PM | 4/28/25 11:29 AM | Stanley Coulter Hall | Under Investigation |
Fraud | 2025PU00627 | 4/28/25 12:43 PM | 4/28/25 12:58 PM | Armstrong Hall | Under Investigation |
Theft | 2025PU00628 | 4/25/25 3:03 PM | 4/28/25 2:40 PM | 318 N Russell St | Arrest Made |
Hit & Run | 2025PU00630 | 4/28/25 3:45 PM | 4/28/25 9:30 PM | Wiley Dining Court | Under Investigation |
Minor Consumption | 2025PU00631 | 4/28/25 11:02 PM | 4/28/25 11:13 PM | Shreve Hall | Pending Prosecutor Review |
Reckless Driver | CAD# 2025-063474 | 4/25/25 10:38 PM | 4/25/25 10:38 PM | Mitch Daniels Blvd/S Grant St | Nothing Further |
Reckless Driver | CAD# 2025-063866 | 4/26/25 4:54 PM | 4/26/25 4:54 PM | US HWY 231 S/S River Rd | Nothing Further |
Monday, April 28, 2025
Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
---|---|---|---|---|---|
Hazing | 2025PU00598 | 4/25/25 10:39 AM | 4/11/25 11:10 AM | Unknown Campus Location | Under Investigation |
Driving While Suspended/ Drug Law Violation | 2025PU00599 | 4/25/25 4:11 PM | 4/25/25 4:41 PM | Waldron St/1st St | Closed |
Theft-Bike | 2025PU00600 | 4/25/25 6:00 PM | 4/25/25 8:44 PM | Tarkington Hall | Under Investigation |
Public Intoxication/ Minor Consumption/ False Informing | 2025PU00601 | 4/25/25 9:04 PM | 4/25/25 9:31 PM | N Russell St/ 2nd St | Closed |
Minor Consumption | 2025PU00602 | 4/25/25 11:03 PM | 4/25/25 11:28 PM | Lawson Hall | Closed |
Minor Consumption | 2025PU00604 | 4/26/25 1:16 AM | 4/26/25 1:36 AM | Meredith South | Closed |
Minor Consumption | 2025PU00605 | 4/26/25 1:19 AM | 4/26/25 1:39 AM | Armstrong Hall | Closed |
Minor Consumption | 2025PU00606 | 4/26/25 1:07 AM | 4/26/25 2:37 AM | First St Towers | Closed |
Minor Consumption | 2025PU00607 | 4/25/25 9:00 PM | 4/26/25 3:30 AM | Owen Hall | Pending Prosecutor Review |
Minor Consumption | 2025PU00608 | 4/26/25 4:59 AM | 4/26/25 5:21 AM | Honors College North | Closed |
Minor Consumption | 2025PU00610 | 4/26/25 3:10 PM | 4/26/25 3:53 PM | Grand Prix Track | Unfounded |
Minor Consumption | 2025PU00612 | 4/26/25 6:07 PM | 4/26/25 6:21 PM | Honors College South | Closed |
Fraud | 2025PU00614 | 4/26/25 8:17 PM | 4/26/25 8:34 PM | Harrison Hall | Under Investigation |
Minor Consumption | 2025PU00615 | 4/27/25 12:53 AM | 4/27/25 12:59 AM | N MacArthur Dr/ 1st St | Closed |
Minor Consumption | 2025PU00616 | 4/27/25 12:02 AM | 4/27/25 1:09 AM | 600 Blk Waldron St | Closed |
Minor Consumption | 2025PU00617 | 4/27/25 1:33 AM | 4/27/25 2:00 AM | Aspire Apts | Closed |
Theft | 2025PU00620 | 4/25/25 1:25 PM | 4/27/25 12:55 PM | Honors College North | Under Investigation |
Theft | 2025PU00622 | 4/25/25 4:57 PM | 4/27/25 7:09 PM | McCutcheon Hall | Under Investigation |
Weapon Law Violation | 2025PU00624 | 4/28/25 2:49 AM | 4/28/25 3:05 AM | Rolls Royce Building | Arrest Made |
Drug Law Violation | CAD# 2025-062793 | 4/24/25 7:47 PM | 4/24/25 7:47 PM | HUB | Nothing Further |
*EMPV=Electronic Motorized Personal Vehicle (Elec. Scooter/Elec. Skateboard/Segway/Etc.)
An archived daily crime log is available.