brenton d hathaway |
|
|---|---|
| Alias | bhathawa |
| Campus | west lafayette |
| Department | it customer relations and process mgmt |
| Title | desktop services specialist |
| Building | stew |
|---|---|
| Office | 765-494-4000 |
| Qualified Name | brenton.d.hathaway.1 |
brenton t rettig |
|
|---|---|
| Alias | brettig |
| Campus | iupu indianapolis |
| School | engr and technology ipls |
| Qualified Name | brenton.t.rettig.1 |
|---|
chantal brenton |
|
|---|---|
| Alias | cbrenton |
| Campus | iupu indianapolis |
| School | science ipls |
| Qualified Name | chantal.brenton.1 |
|---|
duane curtis brenton |
|
|---|---|
| Alias | dbrenton |
| Campus | iupu indianapolis |
| School | science ipls |
| Qualified Name | duane.c.brenton.1 |
|---|
brenton clark vogt |
|
|---|---|
| Alias | vogtb |
| Campus | iupu indianapolis |
| School | engr and technology ipls |
| Qualified Name | brenton.c.vogt.1 |
|---|
brenton gregory butler |
|
|---|---|
| Alias | bgbutler |
| Campus | iupu indianapolis |
| School | engr and technology ipls |
| Qualified Name | brenton.g.butler.1 |
|---|
brenton a anderson |
|
|---|---|
| Alias | ander860 |
| ander860@purdue.edu | |
| Campus | west lafayette |
| School | polytechnic institute |
| Qualified Name | brenton.a.anderson.1 |
|---|
brenton lawrence bradford |
|
|---|---|
| Alias | bradforb |
| bradforb@purdue.edu | |
| Campus | west lafayette |
| School | pharmacy |
| Qualified Name | brenton.l.bradford.1 |
|---|
brenton bowditch |
|
|---|---|
| Alias | bowditch |
| bowditch@purdue.edu | |
| Campus | west lafayette |
| Department | official retiree |
| Building | othr |
|---|---|
| Qualified Name | brenton.bowditch.1 |
brenton westley touloukian |
|
|---|---|
| Alias | btoulou |
| btoulou@purdue.edu | |
| Campus | west lafayette |
| School | college of health and human sciences |
| Qualified Name | brenton.w.touloukian.1 |
|---|
brenton l minich |
|
|---|---|
| Alias | minichb |
| minichb@purdue.edu | |
| Campus | purdue northwest |
| School | business |
| Qualified Name | brenton.l.minich.1 |
|---|
brenton scott mcneil |
|
|---|---|
| Alias | bsmcneil |
| Campus | pu fort wayne |
| Department | human resources and institutional equity |
| Title | ph-assistant baseball coach |
| Building | kt |
|---|---|
| Qualified Name | brenton.s.mcneil.1 |
shane james brenton |
|
|---|---|
| Alias | sbrenton |
| Campus | purdue indianapolis |
| School | engr and technology ipls |
| Qualified Name | shane.j.brenton.1 |
|---|
reid andrew brenton |
|
|---|---|
| Alias | rbrenton |
| rbrenton@purdue.edu | |
| Campus | west lafayette |
| School | college of health and human sciences |
| Qualified Name | reid.a.brenton.1 |
|---|
brian alan brenton |
|
|---|---|
| Alias | bbrenton |
| bbrenton@purdue.edu | |
| Campus | west lafayette |
| School | graduate school |
| Qualified Name | brian.a.brenton.1 |
|---|
brenton l leach |
|
|---|---|
| Alias | bleach |
| bleach@purdue.edu | |
| Campus | west lafayette |
| Department | agronomy |
| Building | lily |
|---|---|
| Qualified Name | brenton.l.leach.1 |
brenton alexander vercoe |
|
|---|---|
| Alias | bvercoe |
| Campus | west lafayette |
| School | polytechnic institute |
| Qualified Name | brenton.a.vercoe.1 |
|---|
brenton paul howar smith |
|
|---|---|
| Alias | smit2293 |
| Campus | west lafayette |
| Department | horticulture and landscape architecture |
| Title | research technician |
| Building | hort |
|---|---|
| Qualified Name | brenton.p.smith.1 |
amara lyn brenton |
|
|---|---|
| Alias | abrenton |
| Campus | west lafayette |
| Department | entomology |
| Title | research assistant - student service |
| School | agriculture |
| Building | wslr |
|---|---|
| Qualified Name | amara.l.brenton.1 |
brenton spenser miller |
|
|---|---|
| Alias | millerbs |
| Campus | continuing education |
| Department | federal work study |
| Title | work study (on-site) |
| Building | pg r |
|---|---|
| Qualified Name | brenton.s.miller.1 |
brenton elliott sheagley |
|
|---|---|
| Alias | bsheagle |
| Campus | west lafayette |
| School | first-year engineering |
| Qualified Name | brenton.e.sheagley.1 |
|---|
brenton gabriel davis |
|
|---|---|
| Alias | davi2552 |
| Campus | pu fort wayne |
| School | univ affiliated prgms |
| Qualified Name | brenton.g.davis.1 |
|---|